| | NAME: | BORN: | | DIED: | |
| | Adams, David James | | | | |
| | Adams, Donald Lee | | | | |
| | Adams, Douglas | | | | |
| | Adams, J. Q. | 25 Jan 1904 | - | 21 Nov 1978 | |
| | Adams, James | | | | |
| | Adams, Julia | | | | |
| | Adamson, Alissa Dawn | | | | |
| | Adkisson, Eva Mae | | | | |
| | Adkisson, John Jay | | | | |
| | Adkisson, William Robert | | | | |
| | Agleton, James Venoy Jr. | 09 Mar 1934 | | | |
| | Agleton, James Venoy | 26 May 1906 | | | |
| | Akard, Mary Kate | 12 Nov 1879 | - | 12 Dec 1918 | |
| | Akins, Jessie | | | | |
| | Albey, Mary Helen | 1939 | | | |
| | Alexander, Ann Jemima | | | | |
| | Alexander, Annie Jane | 1881 | | | |
| | Alexander, Awalt | | | | |
| | Alexander, Elisha | Abt 1885 | | | |
| | Alexander, Elizabeth | | | | |
| | Alexander, John R. | Abt 1903 | | | |
| | Alexander, Joseph | | | | |
| | Alexander, Julia Francis | 27 Mar 1866 | - | Abt 1963 | |
| | Alexander, Mary Belle | 1865 | - | 1929 | |
| | Alexander, Rankin J. | Abt 1868 | | | |
| | Alexander, Sarah V. | | | | |
| | Alexander, Segus (Mary) | | | | |
| | Alexander, William S. | | | | |
| | Alford, Alva J. | 12 Jan 1913 | - | 19 Mar 1992 | |
| | Alford, Edwin Jerrell | | | | |
| | Alford, Kristin Elizabeth | | | | |
| | Alford, Marjorie Faye | 15 Oct 1937 | | | |
| | Alford, Reba Jean | | | | |
| | Alford, Rebecca Diane | | | | |
| | Allen, Deja Rose | | | | |
| | Allen, Hannah | Abt 1791 | - | Aft 1850 | |
| | Allen, Nancy | | | | |
| | Allen, Nell | | | | |
| | Allen, Pearl | | | Abt 1935 | |
| | Allen, Susan | Abt 1762 | - | Abt 1835 | |
| | Allison, Aseph | | | | |
| | Allison, Lucinda | | | | |
| | Allison, Mijamin S. | | | | |
| | Allison, Paralee | | | | |
| | Alvarez, Linda Marie | | | | |
| | Alvarez, Richard Emilio | | | | |
| | Ames, Constance C. | Abt 1896 | | | |
| | Ames, Ruben Wesley | | | | |
| | Ames, Waverly Mae | 1901 | - | 1942 | |
| | Amos, Thaddeus W. | Abt 1852 | | | |
| | Amos, Walter S. | Abt 1877 | | | |
| | Anderson, Adena Michele | | | | |
| | Anderson, David Scott | | | | |
| | Anderson, Gracie Lee | | | | |
| | Anderson, Jim | | | | |
| | Anderson, Leland | Unknown | | | |
| | Anderson, Mabel | | | | |
| | Anderson, Mary | | | | |
| | Anderson, Mary | Abt 1794 | | | |
| | Anderson, Thornton | | | | |
| | Anderson, Unknown | | | | |
| | Andrews, Henry | Jun 1872 | | | |
| | Angeletti, Dolores Ann | | | | |
| | Angeletti, Donald Earl | | | | |
| | Angeletti, Primo | 11 Aug 1912 | | | |
| | Angeletti, Raymond C. | | | | |
| | Angle, Diane Marie | | | | |
| | Angle, Georgeen (Gigi) | | | | |
| | Angle, Nancy Lee | | | | |
| | Angle, Robert Lee | 27 Jul 1927 | - | 28 Dec 1989 | |
| | Angle, Susan Lynn | | | | |
| | Ansell, Cheryl Lynn | | | | |
| | Ansell, Ella Dawn | | | | |
| | Ansell, Jim | 1921 | | | |
| | Ansell, Norman Lee | | | | |
| | Ansley, E. P. | | | | |
| | Applegate, Kristi Rhea | | | | |
| | Applegate, Patsy Ann | | | | |
| | Appling, Melba Ruth | 26 Aug 1926 | | | |
| | Armstrong, Elizabeth | | | | |
| | Arnold, Dolores | 15 Jun 1913 | | | |
| | Arnold, Mary | 29 Jan 1895 | - | 10 Feb 1949 | |
| | Arthur, Lenora Elizabeth | | | | |
| | Arthur, Susan A. | 1827 | | | |
| | Ashby, Laura | Aug 1871 | - | 1940 | |
| | Atkins, Philadelphia (Delphy) | Abt 1740 | - | Abt 1818 | |
| | Attaway, Gloria Jean | | | | |
| | Aubrey, Lucille Mable | 29 Jul 1906 | - | 21 Jun 1991 | |
| | Austin, Charles Ishmael | | | | |
| | Austin, Kathy | | | | |
| | Austin, Patrick | | | | |
| | Austin, Unknown | | | | |
| | Ayers, Clayton V. | | | | |
| | Ayers, Lorene | | | | |
| | Ayers, Norman Duane | 14 Jul 1939 | | | |
| | Ayers, Richard Duane | | | | |
| | Ayers, Vicki Lynn | | | | |
| | Aylor, Blake Louis John | | | | |
| | Aylor, John Christopher | | | | |
| | Aylor, John | | | | |
| | Aylor, Lisa-Marie | | | | |
| | Aylor, Michael | | | | |
| | Aylor, Nore Mae | 1908 | | | |
| | Babb, Betty Rebecca | | | | |
| | Babin, Leland | | | | |
| | Bacon, Barbara Jill | | | | |
| | Bagby, Armandos | 1849 | | | |
| | Bagby, David | 1862 | | | |
| | Bagby, Edmond | 1853 | | | |
| | Bagby, Henry | 1844 | | | |
| | Bagby, Mary | 1850 | | | |
| | Bagby, Rebecca | 1841 | | | |
| | Bagby, Sam | 1860 | | | |
| | Bagby, Sarah | 1842 | | | |
| | Bagby, Temperance | 1858 | | | |
| | Bagby, Thomas | 1815 | | | |
| | Baggett, Mary | | | | |
| | Bailey, Alma R. | Apr 1880 | - | 1967 | |
| | Bailey, Anderson | | | | |
| | Bailey, Matthew Judson | | | | |
| | Bailey, Ommye | | | | |
| | Bailey, Thomas | | | | |
| | Baker, Beatrice | | | | |
| | Baker, Carl Frederick | 15 Jun 1915 | - | 01 Feb 2005 | |
| | Baker, Fannie | | | | |
| | Baker, Jewel | 13 Nov 1904 | | | |
| | Balch, Deliah | | | | |
| | Balch, John Miniard | 07 Oct 1940 | | | |
| | Balch, Mary Dorcus | 15 Jul 1908 | - | 06 Nov 2003 | |
| | Balch, Thomas Andrew | 29 Jun 1938 | | | |
| | Balch, Thomas Woodrow | 31 Oct 1917 | | | |
| | Balderee, Ellen M. | 26 Jan 1832 | | | |
| | Balderee, George M. | Abt 1834 | | | |
| | Balderee, Hosea | Abt 1802 | | | |
| | Balderee, James M. | Abt 1840 | | | |
| | Balderee, John H. | Abt 1846 | | | |
| | Balderee, Julia A. | Abt 1836 | | | |
| | Balderee, Martha | Abt 1830 | | | |
| | Balderee, Melissa Elviny | Aug 1842 | - | 13 Jul 1924 | |
| | Balderee, William | Abt 1844 | | | |
| | Ball, Mary Ophelia | 21 Jul 1894 | | | |
| | Ballard, Mary | Abt 1826 | | | |
| | Ballard, Milton Edward | | | | |
| | Ballfras, Dorothy | | | | |
| | Ballou, Beverly | | | | |
| | Bancroft, Kay Lynn | | | | |
| | Bankston, Eleanor Suzanne | 26 Jul 1940 | | | |
| | Bankston, Floyd | | | | |
| | Barham, Chandler Reed | | | | |
| | Barham, Charles Ronnie | | | | |
| | Barham, Drake Davis | | | | |
| | Barham, Graycee Dawn | | | | |
| | Barham, Jody Allen | | | | |
| | Barham, Keith Richard | | | | |
| | Barham, Mitchell Puckett | | | | |
| | Barham, Tucker Upchurch | | | | |
| | Barker, Anita Yvonne | Feb 1934 | | | |
| | Barker, Anzelia Henry | 14 Mar 1900 | - | Sep 1975 | |
| | Barker, Ben Rodgers | 29 Mar 1938 | | | |
| | Barker, Bettie Belinda | | | | |
| | Barker, Caren Rochelle | | | | |
| | Barker, Carlton Wade | | | | |
| | Barker, Cendy Ann | | | | |
| | Barker, Clayton Eric | | | | |
| | Barker, Cloys Mark | 15 Jul 1932 | - | 12 Jun 1990 | |
| | Barker, Curtis Alexander | | | | |
| | Barker, Debra Lynn | | | | |
| | Barker, Don Hilliard | Unknown | | | |
| | Barker, Edwin Faris | 29 Jul 1903 | - | Feb 1981 | |
| | Barker, Eva Sue | Unknown | | | |
| | Barker, Gwen | | | | |
| | Barker, Henry | 23 Mar 1876 | - | 20 Oct 1942 | |
| | Barker, Hope | | | | |
| | Barker, Joe Fabian | 19 Sep 1908 | - | Nov 1983 | |
| | Barker, Lacy Chenelle | | | | |
| | Barker, Lauren | | | | |
| | Barker, Mary Catherine | Unknown | | | |
| | Barker, Miniard Calvin | 21 Apr 1906 | - | Apr 1970 | |
| | Barker, Naomi Doris | 07 Jun 1913 | - | 26 Aug 1990 | |
| | Barker, Taryn Michelle | | | | |
| | Barker, Troy Joe | | | | |
| | Barnard, Albert Lee | | | | |
| | Barnes, Joanne Louise | 10 Sep 1939 | | | |
| | Barnett, Donald | | | | |
| | Barre, Kate | Abt 1882 | | | |
| | Barrett, Lela Mandy | 1909 | | | |
| | Barrett, Unknown | | | | |
| | Barrett, W. O. | | | | |
| | Barrow, Bonner A. | 17 Nov 1889 | - | 30 Jun 1944 | |
| | Barrow, Chlora Elizabeth | 24 Jul 1887 | - | 22 Aug 1960 | |
| | Barrow, David Christopher | | | | |
| | Barrow, Ella Jettie | 26 Jan 1879 | - | 20 Mar 1956 | |
| | Barrow, Freddie Carolyn | 29 Sep 1880 | - | 19 Jan 1948 | |
| | Barrow, John Harley | | | | |
| | Barrow, John Henry Jr. | 21 Jun 1922 | | | |
| | Barrow, John Henry | 18 Nov 1891 | - | 26 Dec 1957 | |
| | Barrow, Lucille | 06 Aug 1913 | - | 04 May 1958 | |
| | Barrow, Robert Lamar | | | | |
| | Barrow, Stark | 18 Sep 1850 | - | 28 Mar 1884 | |
| | Barrow, Willie Bell | 01 Nov 1874 | - | 30 Aug 1899 | |
| | Barta, Catherine | | | | |
| | Barta, Leah | | | | |
| | Barta, Stephen A. | | | | |
| | Barta, Victor C Jr. | | | | |
| | Barta, William Chris | | | | |
| | Bartholomew, Dorothy Ann | | | | |
| | Bartlett, Edith Jeanette | 14 Feb 1915 | | | |
| | Barton, Christy | | | | |
| | Barton, Cindy | | | | |
| | Barton, Jimmy | | | | |
| | Barton, Judy Ann | | | | |
| | Barton, Karen Elizabeth | | | | |
| | Barton, Kristopher Raymond | | | | |
| | Barton, Marion Claire | Abt 1894 | | | |
| | Barton, Raymond Henry | | | | |
| | Barton, Russell Raymond | | | | |
| | Barton, Shari | | | | |
| | Barton, Susie Elizabeth | | | | |
| | Barton, Thomas Jefferson | | | | |
| | Bartosh, Craig | | | | |
| | Baruch, Ruth-Marion | 1922 | - | 11 Oct 1997 | |
| | Basemore, Arthur Edwin | 11 Feb 1923 | | | |
| | Bates, Othelda A. | 07 Apr 1923 | - | 27 Feb 2009 | |
| | Bates, Velda | 28 Oct 1924 | | | |
| | Baxter, Cassie Elizabeth | 19 Mar 1893 | - | 23 Mar 1990 | |
| | Baxter, Dicie Letitia | 08 Feb 1867 | | | |
| | Baxter, Geneva | 15 May 1897 | | | |
| | Baxter, Harriet Rebecca | 10 May 1916 | - | 09 Aug 1934 | |
| | Baxter, James Hamilton | 12 Sep 1865 | | | |
| | Baxter, John Fletcher | 23 Aug 1832 | - | 26 Feb 1899 | |
| | Baxter, John Fletcher | | | | |
| | Baxter, Joseph Maynard | 08 Nov 1869 | | | |
| | Baxter, Julie Ann | | | | |
| | Baxter, Keith | | | | |
| | Baxter, Kevin Scott | | | | |
| | Baxter, Mary Edna | 11 Jun 1911 | | | |
| | Baxter, Sarah (Sallie) | 26 Nov 1871 | | | |
| | Baxter, Theodore August | 19 Sep 1860 | | | |
| | Baxter, Wiley | 20 Mar 1875 | | | |
| | Baxter, William Andrew | 06 Nov 1861 | - | 11 Mar 1916 | |
| | Baxter, William Fletcher | 10 Jan 1914 | | | |
| | Baxter, William R. | 16 Apr 1929 | | | |
| | Baxter, Willie Omera | 10 Nov 1909 | | | |
| | Bayliss, Joyce Louise | | | | |
| | Beall, Morris | 19 Feb 1919 | - | 23 Sep 2003 | |
| | Beall, Webster Eugene | 27 Apr 1950 | - | Bef 2003 | |
| | Bean, David | | | | |
| | Bean, Julie | | | 1872 | |
| | Bearden, Edward L. | 01 Apr 1937 | | | |
| | Beaty, Charles R. | 06 Feb 1877 | - | 1961 | |
| | Beaty, Mary E. (Mollie) | Abt 1867 | - | Bef 1900 | |
| | Beaty, Nancy Ellen | 05 Jan 1870 | | | |
| | Beaty, William Joseph Jr. | 18 Sep 1872 | - | 29 Oct 1949 | |
| | Beaty, William Joseph | Abt 1833 | - | 14 Mar 1877 | |
| | Beavers, Dennis Ray | | | | |
| | Beavers, Fannie Ophelia | 06 Feb 1908 | - | 06 Jun 1990 | |
| | Beavers, Terry Layne | 02 May 1972 | - | 02 May 1972 | |
| | Beck, Collin Zechariah | | | | |
| | Beck, Connor Nathaniel | | | | |
| | Beck, Robert Anthony | | | | |
| | Becker, Clara Margaret | | | | |
| | Bedell, Arthur | Abt 1861 | | | |
| | Bedell, Augusta | 1848 | - | 1897 | |
| | Bedell, Benjamin | Abt 1838 | | | |
| | Bedell, Benjamin | 1733 | | | |
| | Bedell, Charles Allen Jr. | 06 Apr 1849 | - | 07 Apr 1873 | |
| | Bedell, Charles Allen | Abt 1819 | - | 27 Aug 1868 | |
| | Bedell, Ida | 1870 | | | |
| | Bedell, Jacob | 1709 | | | |
| | Bedell, James Harper | Abt 1785 | | | |
| | Bedell, Joel | Abt 1867 | | | |
| | Bedell, John | 1680 | | | |
| | Bedell, Nathan | 1761 | | | |
| | Bedell, Norah | Abt 1860 | | | |
| | Bedell, William | Abt 1861 | | | |
| | Beebe, Kaiden | | | | |
| | Beebe, Mark | | | | |
| | Beene, Cencie Elizabeth | 24 Dec 1875 | - | 07 May 1941 | |
| | Beene, John | Abt 1841 | | | |
| | Beene, Malinda F. (Malindy) | 20 Mar 1847 | - | 04 Aug 1898 | |
| | Beeson, Jeanette | | | | |
| | Begerow, John Peter | | | | |
| | Begerow, Robert Preston | | | | |
| | Belch, C. T. | | | | |
| | Bell, James Austin | | | | |
| | Bell, Robert H. | | | | |
| | Benbrook, James Robert (Jim) Jr. | | | | |
| | Benbrook, James Robert | | | | |
| | Benefield, Bessie | | | | |
| | Benefield, Georgia Ellen | 03 Dec 1887 | - | 12 Sep 1968 | |
| | Benefield, William Monroe | | | | |
| | Bennett, James Baxter | 05 Jan 1935 | | | |
| | Bennett, James | | | | |
| | Bennett, Lou L. | 24 Sep 1878 | - | 17 Mar 1904 | |
| | Bentley, Cole Richard Roy | | | | |
| | Bentley, Shawn | | | | |
| | Berkley, Adda | 1883 | | | |
| | Bernard, Mary Bryan | | | | |
| | Best, Bertha Louise | 30 Oct 1917 | - | 17 Jul 2012 | |
| | Best, Betty Jean | Abt 1932 | | | |
| | Best, Bobbie A. | Abt 1920 | | | |
| | Best, Marguerite | 23 Aug 1916 | - | 27 Jun 1999 | |
| | Best, Robert A. (Bob) | 11 Apr 1894 | - | Feb 1976 | |
| | Betts, Cornelia | | | | |
| | Betts, Susie | | | | |
| | Bice, Geneva | | | | |
| | Bickett, Beverly Virginia | 04 Oct 1938 | | | |
| | Bickett, Brandon | | | | |
| | Bigelow, Marjorie Josephine | | | | |
| | Billig, Sydney Elenor | | | | |
| | Billington, Nelda Flo | | | | |
| | Bingham, James Kevin | | | | |
| | Bingham, Joe Neal Jr. | 23 Jan 1976 | - | Sep 1982 | |
| | Bingham, Joe Neal | | | | |
| | Bingham, Terri Ann | | | | |
| | Bingham, Tommie Jean | | | | |
| | Birdsell, Ethel | | | | |
| | Birdwell, Doris Lilly | 09 May 1919 | - | 31 May 2005 | |
| | Birmingham, Unknown | | | | |
| | Bish, Danny | | | | |
| | Bish, Donald | | | | |
| | Bish, Sharon | | | | |
| | Black, Arthur Bedelle Jr. | Abt 1925 | | | |
| | Black, Arthur Bedelle | 24 Feb 1901 | - | Feb 1980 | |
| | Black, Augusta Elizabeth | Abt 1891 | - | Aft 1979 | |
| | Black, Charles Jerald | 09 Jul 1932 | - | 11 Dec 1981 | |
| | Black, Daniel Armstrong | Abt 1858 | | | |
| | Black, Dennis B. | | | | |
| | Black, Ira Naomi | Abt 1894 | | | |
| | Black, Joann | Abt 1939 | | | |
| | Black, Rev. Duncan Blue | | | | |
| | Black, Robert Donald | 14 Jul 1908 | - | 09 Sep 1993 | |
| | Black, Roger D. | Abt 1936 | | | |
| | Black, Unknown 1 | | | | |
| | Blackburn, Billie | Abt 1924 | | | |
| | Blackburn, Doris | 07 Sep 1922 | | | |
| | Blackburn, Melvin Lonnie | 16 Jan 1918 | | | |
| | Blackburn, W. F. | Unknown | | | |
| | Blacksher, Kathy Lynn | | | | |
| | Blaize, Janet Marie | | | | |
| | Blakely, Cecelia Ilene | | | | |
| | Blakely, Rosalie | Sep 1921 | | | |
| | Blanda, Rod | | | | |
| | Blankenship, Cassandra Clark | | | | |
| | Blevins, Dolores Joan | | | | |
| | Blevins, Shirley Ann | | | | |
| | Blevins, Sidney Jr. | | | | |
| | Blevins, Sidney | | | | |
| | Blevins, Witney | | | | |
| | Bloome, Martha | | | | |
| | Boatwright, Mae | | | | |
| | Boddy, William Isola | 16 May 1905 | - | 14 Jun 1981 | |
| | Boeckman, Goerge W. | | | | |
| | Boeckman, Larry Milton | | | | |
| | Boeckman, Terry Maurice | | | | |
| | Boggs, (?) | | | | |
| | Boggs, Frances Coryne | | | | |
| | Boggs, Jenna | | | | |
| | Boggs, Kaleigh Ann | | | | |
| | Boggs, Mary Alleen | | | | |
| | Boggs, Michael Andrew | | | | |
| | Boggs, Michael Earl | | | | |
| | Boggs, Natascha Aide | | | | |
| | Boggs, Vivian Earl Jr. | 08 Jul 1919 | - | 01 Sep 1995 | |
| | Bohanon, Alton Fulton | | | | |
| | Boles, Beulah Mae | Abt 1917 | | | |
| | Boles, Connie Treshain | | | | |
| | Boles, Courtney Alysse | | | | |
| | Boles, J.W. | | | | |
| | Boles, Martie William Jr. | | | | |
| | Boles, Martie William | | | | |
| | Boles, Sherry Lynn | | | | |
| | Boles, Terry Lauren | | | | |
| | Boles, Wallace Ray Jr. | | | | |
| | Boles, Wallace Ray | 22 Dec 1921 | - | 07 Jun 1977 | |
| | Boles, Wesley | | | | |
| | Boles, William | | | | |
| | Bolt, Carolyn Jean | | | | |
| | Bolt, Jack Oliver Jr. | 08 Nov 1949 | - | 10 Aug 2019 | |
| | Bolt, Jack Oliver | 14 Oct 1921 | - | 04 Jan 2000 | |
| | Bolt, Laura Elizabeth | | | | |
| | Bolt, Mike | | | | |
| | Bolton, Mabel Anita | | | | |
| | Bond, Eunice Ruth | 1909 | - | 1983 | |
| | Bonds, Carrie | 01 Jun 1891 | | | |
| | Bonds, Hannah Marie | | | | |
| | Bonds, Johnny Wayne | | | | |
| | Boor, Randy | | | | |
| | Booth, Sybol | | | 1996 | |
| | Bosbey, W. L. | | | | |
| | Botto, Cindy | | | | |
| | Botto, Fred | | | | |
| | Botto, Karen | | | | |
| | Botto, Pamela | | | | |
| | Bounds, Charles | | | 2001 | |
| | Bowen, Delena Ima | 10 May 1909 | - | Dec 1984 | |
| | Bowen, Susan Morrow | 09 Feb 1833 | - | 11 May 1912 | |
| | Bowlin, Andrea Camille | | | | |
| | Bowling, Carrie Lee | | | | |
| | Box, Albert Marvin | | | | |
| | Boyce, Lloydeane S. | 04 Jun 1933 | | | |
| | Boyette, Wayne S. | | | | |
| | Boyles, Roy Edgar | | | | |
| | Brace, Gearl Dwayne | | | | |
| | Brackin, Richard Lamare | | | | |
| | Brackin, Richard | | | | |
| | Bracy, Jim | | | | |
| | Bradberry, Margaret D. | | | | |
| | Braden, Jesse William | | | | |
| | Bradford, Jeremy | | | | |
| | Bradford, Judson | | | | |
| | Bradley, Eula Margaret | | | | |
| | Bradley, Lottie Pearl | 20 Mar 1896 | - | 12 Nov 1962 | |
| | Branch, Chad Allen | | | | |
| | Branch, Charles Bernard | | | | |
| | Branch, Cicely Coryne | | | | |
| | Branch, Jane | | | | |
| | Brandenburgher, Lilie | | | | |
| | Brandon, James L. | 27 Sep 1920 | | | |
| | Brandon, Janet Lea | | | | |
| | Brantley, Chester | Abt 1918 | | | |
| | Brantley, J. F. | Abt 1920 | | | |
| | Brantley, Jack | Abt 1922 | | | |
| | Brantley, Joseph W. | Abt 1882 | | | |
| | Brantley, Juanita | Abt 1912 | | | |
| | Brantley, Paul | Abt 1916 | | | |
| | Brants, Janice Leigh | | | | |
| | Brasher, Brenda Kaye | 21 Dec 1956 | - | 28 Aug 1994 | |
| | Bremner, Chris | | | | |
| | Bremner, Dillon Bradley | | | | |
| | Brewer, Elizabeth Caroline | | | | |
| | Brickley, Andrew Robert | | | | |
| | Brickley, Donald R. | | | | |
| | Brickley, Kristine Marie | | | | |
| | Brickley, Sarah Adele | | | | |
| | Bridge, Roy | | | 1939 | |
| | Bridges, Bill | | | | |
| | Bridges, Charlotte | 19 Feb 1818 | - | 17 Jun 1850 | |
| | Bridges, Chester C. | 06 Apr 1889 | - | 19 Feb 1935 | |
| | Bridges, J. N. | | | | |
| | Bridges, Scottie | | | | |
| | Briggs, Elizabeth | | | 30 Jun 1942 | |
| | Briggs, Harold | Unknown | | | |
| | Briggs, Iva Blanche | Abt 1866 | | | |
| | Briley, Unknown | | | | |
| | Broadway, Ruby Lee | | | | |
| | Brock, Barbara | Abt 1667 | | | |
| | Brogoitti, Welborn Foy | | | | |
| | Brolo, Jason | | | | |
| | Brooks, Alton | | | | |
| | Brooks, Doris | | | | |
| | Brooks, James E. | | | | |
| | Brotherton, Carrie | | | | |
| | Brotherton, Katelynn (Hutson) | | | | |
| | Brotherton, Tyler (Hutson) | | | | |
| | Broussard, Rena | | | | |
| | Brown, Alexis | | | | |
| | Brown, Brandy | | | | |
| | Brown, Carrell Cranford | | | | |
| | Brown, Charles William | 26 Feb 1878 | - | 29 Jul 1916 | |
| | Brown, Columbus Walker | | | | |
| | Brown, Cynthia Josephine | 07 Apr 1854 | - | 17 Jan 1928 | |
| | Brown, David Ives Jr. | | | | |
| | Brown, David Ives | Feb 1916 | | | |
| | Brown, Edward | | | | |
| | Brown, Fannie A. | Abt 1873 | | | |
| | Brown, George S. | | | | |
| | Brown, James Lee | 21 Mar 1935 | - | 14 Jun 2000 | |
| | Brown, Jennifer | | | | |
| | Brown, Jesse L. | | | | |
| | Brown, John | | | | |
| | Brown, Joshua Paul | | | | |
| | Brown, Kimmery | 06 Dec 1958 | - | Unknown | |
| | Brown, Leonard Cranford | | | | |
| | Brown, Martha Ann | Jan 1827 | - | Aft 1880 | |
| | Brown, Martha Grace | Unknown | | | |
| | Brown, Mary Cranford | | | | |
| | Brown, Merrell Daley | 19 Dec 1902 | - | 19 Aug 1996 | |
| | Brown, Meryl Gay | 1939 | | | |
| | Brown, Nancy Lewis | | | | |
| | Brown, Nancy | Abt 1825 | | | |
| | Brown, Randall Scott | | | | |
| | Brown, Ricky Paul | 11 Feb 1955 | - | 10 Jan 1986 | |
| | Brown, Ricky | | | | |
| | Brown, Tara | | | | |
| | Brown, Unknown | | | | |
| | Browne, Gala Marie | | | | |
| | Browning, Imogene | | | | |
| | Broyles, James Franklin | | | | |
| | Bruner, Frank | | | | |
| | Bryan, Ed | 11 Nov 1862 | - | 31 Mar 1912 | |
| | Bryan, Mildred | 28 Jan 1916 | | | |
| | Bryan, Thomas | | | | |
| | Bryant, Betty Jean | | | | |
| | Bryant, Brenda | | | | |
| | Bryant, Carolyn Virginia | | | | |
| | Bryant, Doyle Faye | | | | |
| Next Page >> |
|