|
| Husband: | | Reuben Estes |
|
| Born: | | 1738 | at: | | Lenoir, Hanover Co., VA |
| Married: | | Abt 1760 | at: | | Burke Co., NC |
| Died: | | 1811 | at: | | Burke Co., NC |
| Buried: | | | at: | | |
| Father: | | Richard Estes |
| Mother: | | Mary Yancy |
| |
|
| Wife: | | Philadelphia (Delphy) Atkins |
|
| Born: | | Abt 1740 | at: | | VA or Wales |
| Died: | | Abt 1818 | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | Labon Estes |
| Born: | | 30 Apr 1761 | at: | | Louisa Co., VA |
| Died: | | 10 Apr 1817 | at: | | NC |
| Buried: | | | at: | | |
| |
|
| Name: | | Rhoda Estes |
| Born: | | Abt 1763 | at: | | Louisa Co., VA |
| Died: | | 1833 | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Leonard Estes |
| Born: | | 10 Mar 1770 | at: | | Charlotte Co., VA |
| Died: | | 31 Jul 1842 | at: | | Caldwell Co., NC |
| Buried: | | | at: | | |
| |
|
| Name: | | Letta Estes |
| Born: | | Abt 1772 | at: | | Charlotte Co., VA |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Laura Estes |
| Born: | | Abt 1775 | at: | | Charlotte Co., VA |
| Died: | | 1847 | at: | | IN |
| Buried: | | | at: | | |
| |
|
| Name: | | Lott Estes |
| Born: | | 14 Oct 1777 | at: | | NC |
| Died: | | 12 Aug 1857 | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Lora Gilbert |
| |
|
| Name: | | Lance Estes |
| Born: | | 10 May 1781 | at: | | Burke Co., NC |
| Died: | | 30 Oct 1851 | at: | | Colletsville, Caldwell Co., NC |
| Buried: | | | at: | | |
| Spouses: | | Elizabeth Coffey |
| |
|
| Name: | | Larkin Estes |
| Born: | | Apr 1784 | at: | | Burke Co., NC |
| Died: | | 1846 | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Langston Estes |
| Born: | | Mar 1786 | at: | | Johns River, Burke Co., NC |
| Died: | | 20 Nov 1851 | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Polly Mariana (Mary) Moore |
| |
|
|
More Information:
About Reuben Estes:
The Estes family traces back to Abraham Estes (or Eastes) who settled in King and Queen Co., Virginia
in the latter part of the seventeenth century. ............................................................................
Found
in 1810 Census, NC, Burke Co., img. 51. Name spelled "Rubin Estis". Census shows 1 male 45 & up, 1
female 45 & up living in the household. It shows he had 14 slaves.
Living very near to: John,
Lewis, and Sarah Harris, son Labon Estes, Michael Gilbert, and Elijah Coffee. .............................................................................
About Labon Estes:
Found in 1800 Census, NC, Burke Co., img. 21. Name spelled "Eastis".
Found in 1810 Census, NC,
Burke Co., img. 51. Name spelled "Estis".
About Leonard Estes:
Found in 1800 Census, NC, Burke Co., img. 20. Name spelled "Eastis".
About Larkin Estes:
Found in 1820 Census, NC, Burke Co., img. 25.
|
|