| | NAME: | BORN: | | DIED: | |
| | Webb, John William Jr. | Unknown | | | |
| | Webb, John William | 31 Oct 1915 | - | 07 Nov 1962 | |
| | Webb, John | 12 Nov 1839 | | | |
| | Webb, John | 1840 | - | 08 Aug 1895 | |
| | Webb, John | Abt 1725 | - | 1785 | |
| | Webb, John | | | | |
| | Webb, John | Jul 1889 | | | |
| | Webb, Johnny | | | | |
| | Webb, Joseph O. | Abt 1922 | | | |
| | Webb, Josey Mae | | | | |
| | Webb, Juanita G. | Abt 1923 | | | |
| | Webb, Kailee Claire | | | | |
| | Webb, Katie | Abt 1916 | | | |
| | Webb, Katie | | | | |
| | Webb, Kelly Jean | | | | |
| | Webb, Kerri | | | | |
| | Webb, Kim Dahl | 17 Jun 1955 | - | 25 Sep 1988 | |
| | Webb, Kyle David | | | | |
| | Webb, Kyle | | | | |
| | Webb, Lacy | Abt 1903 | | | |
| | Webb, Laura Augusta | 01 Mar 1909 | - | 05 Jul 1951 | |
| | Webb, Lehman | Mar 1894 | | | |
| | Webb, Leila | Jul 1899 | - | Bef 1910 | |
| | Webb, Leroy D. | 18 Mar 1855 | | | |
| | Webb, Leslie Brooke | | | | |
| | Webb, Leslie | | | | |
| | Webb, Lillie | 1889 | | | |
| | Webb, Lindsey | | | | |
| | Webb, Lula Belle | 12 Feb 1902 | - | Dec 1925 | |
| | Webb, Luther | Jul 1869 | | | |
| | Webb, M. C. | | | | |
| | Webb, M. L. | | | | |
| | Webb, Maggie | Mar 1895 | | | |
| | Webb, Mahala Adeline | 29 Feb 1864 | - | 12 Sep 1933 | |
| | Webb, Mahala Clementine | | | | |
| | Webb, Mahalia | Abt 1889 | | | |
| | Webb, Makayla Elizabeth | | | | |
| | Webb, Malinda A. | Abt 1927 | | | |
| | Webb, Malinda | 1848 | - | 1850 | |
| | Webb, Malindy | 10 Dec 1904 | - | 02 Mar 1908 | |
| | Webb, Margaret J. | 1852 | | | |
| | Webb, Marshall | Nov 1851 | - | Bef 1920 | |
| | Webb, Marvin | Abt 1912 | | | |
| | Webb, Mary Aleta | | | | |
| | Webb, Mary C. | Abt 1843 | - | 1909 | |
| | Webb, Mary Elizabeth | 02 Sep 1887 | - | Abt 1966 | |
| | Webb, Mary Lee | | | | |
| | Webb, Mary Tine | 17 Aug 1860 | - | 03 Feb 1952 | |
| | Webb, Mary | | | | |
| | Webb, Mellie Ann | | | | |
| | Webb, Meretine (Mary Tine) | 21 Jun 1850 | | | |
| | Webb, Merry | Abt 1690 | | | |
| | Webb, Mildred | Abt 1915 | | | |
| | Webb, Minvera | 1832 | | | |
| | Webb, Mitchell A. | 1860 | | | |
| | Webb, Myrtle Marie | 31 Mar 1906 | | | |
| | Webb, Nancy | Abt 1833 | | | |
| | Webb, Nannie B. | 1893 | | | |
| | Webb, Oliver Otis | | | | |
| | Webb, Pam | | | | |
| | Webb, Patricia Ann | | | | |
| | Webb, Patricia | | | | |
| | Webb, Patricia | | | | |
| | Webb, Ralph | | | | |
| | Webb, Ramie | Sep 1896 | | | |
| | Webb, Rebecca Adaline | 18 Jun 1866 | - | 10 Nov 1964 | |
| | Webb, Rebecca Adaline | 15 Oct 1845 | - | 03 Dec 1888 | |
| | Webb, Rebecca | 08 May 1804 | - | 05 Aug 1892 | |
| | Webb, Reed | | | | |
| | Webb, Richard L. | Abt 1872 | - | Abt 1932 | |
| | Webb, Richard Lee | | | | |
| | Webb, Riley | | | | |
| | Webb, Robert Albey | 18 Jan 1892 | - | 26 Sep 1972 | |
| | Webb, Rosie | | | | |
| | Webb, Roy | Abt 1906 | | | |
| | Webb, Roy | Oct 1886 | | | |
| | Webb, Ruby Ernestine | 10 May 1924 | - | 29 Apr 2009 | |
| | Webb, Ruby Pearl | 12 Sep 1907 | - | 08 Mar 1997 | |
| | Webb, Ruth | Jul 1892 | | | |
| | Webb, S. | Abt 1906 | | | |
| | Webb, Samuel Coleman | 01 Mar 1886 | - | 11 May 1964 | |
| | Webb, Samuel Jesse | Mar 1885 | | | |
| | Webb, Sanford Thomas | | | | |
| | Webb, Sarah (Sally) | 29 Feb 1828 | - | 06 Apr 1871 | |
| | Webb, Sarah Jane | 02 Jan 1881 | - | 24 May 1911 | |
| | Webb, Sarah Matilda | 08 Jul 1851 | - | 15 May 1931 | |
| | Webb, Sarah Rebecca | | | | |
| | Webb, Sharon Lynn | | | | |
| | Webb, Susie A. | 23 Apr 1882 | - | 15 Jul 1901 | |
| | Webb, T.C. | Abt 1917 | | | |
| | Webb, Taylor Ann | | | | |
| | Webb, Thelma | 28 Aug 1919 | | | |
| | Webb, Thomas L. | Abt 1927 | | | |
| | Webb, Thomas Maynard | 1891 | | | |
| | Webb, Tillman | 1893 | | | |
| | Webb, Truett | 08 Dec 1916 | | | |
| | Webb, Ty | | | | |
| | Webb, Vernice | May 1899 | | | |
| | Webb, Virge | Jul 1897 | | | |
| | Webb, Virginia R. | Abt 1926 | | | |
| | Webb, Virginia | Abt 1926 | | | |
| | Webb, Walter Allen | 07 Jul 1873 | - | 04 Sep 1946 | |
| | Webb, Wanda Sue | | | | |
| | Webb, Wilbur Harris | 22 Apr 1926 | - | 31 Dec 1999 | |
| | Webb, William Allen (Billy) | 26 Aug 1869 | - | 06 Nov 1939 | |
| | Webb, William Andrew | 06 Jun 1849 | - | 06 Jan 1907 | |
| | Webb, William C. | Abt 1838 | | | |
| | Webb, William Carl | Oct 1895 | | | |
| | Webb, William Cranford (Will) | 05 Aug 1896 | - | 02 Sep 1896 | |
| | Webb, William Elmer | | | | |
| | Webb, William H. | 19 Jan 1824 | - | 08 Oct 1875 | |
| | Webb, William Ivy | | | | |
| | Webb, William Marshall | Jun 1873 | - | 1942 | |
| | Webb, William R. | Abt 1914 | | | |
| | Webb, William Stanley | | | | |
| | Webb, William | Abt 1802 | - | Bef Jun 1860 | |
| | Webb, William | | | | |
| | Webb, Willie Bell | Abt 1907 | | | |
| | Webb, Willie Belle | Jun 1880 | | | |
| | Webb, Willie Belle | Sep 1879 | | | |
| | Webb, Willie Lorene | 10 Apr 1920 | | | |
| | Webb, Woodrow Wilson | Abt 1919 | | | |
| | Webb, Zachariah | Abt 1897 | | | |
| | Weber, Edna Louise | | | Dec 2003 | |
| | Webster, Earle Neil III | | | | |
| | Webster, Earle Neil Jr. | | | | |
| | Webster, Margaret Virginia | | | | |
| | Webster, Sallie | 11 Oct 1920 | | | |
| | Weekley, Leslie Annette | | | | |
| | Weeks, Christy Ann | | | | |
| | Welch, Marie Jill | | | | |
| | Wells, Cynthia | 28 Feb 1813 | - | 15 Sep 1877 | |
| | Wells, Elijah | | | | |
| | Wells, Elizabeth | Abt 1782 | - | 1864 | |
| | Wells, John | | | | |
| | Wells, Keziah | | | | |
| | Wenk, Elizabeth | Abt 1955 | - | 2011 | |
| | Westfall, David | | | | |
| | Westfall, Joseph Wilson | | | | |
| | Westfall, Karen | | | | |
| | Westfall, Samuel | | | | |
| | Westfall, Tina | | | | |
| | Wheat, Lisa | | | | |
| | Wheat, Teresa | | | | |
| | Wheat, Travis | | | 1999 | |
| | Wheatly, Gloria Jean | | | | |
| | Wheeler, Beulah | | | | |
| | Wheeler, Tressie Christine | | | | |
| | Wheeless, Andrew Jackson | 05 Aug 1894 | - | 05 Oct 1983 | |
| | Wheeless, Arley M. | 15 Aug 1897 | - | 05 Nov 1978 | |
| | Wheeless, Bertha | | | | |
| | Wheeless, Chester A. | Abt 1922 | - | 19 Sep 2010 | |
| | Wheeless, Davis Sidney | 06 Mar 1940 | - | 07 Dec 1941 | |
| | Wheeless, Elsie | Abt 1920 | | | |
| | Wheeless, Eunice | Abt 1920 | | | |
| | Wheeless, Eva Neila | 28 Dec 1915 | - | 03 Mar 2013 | |
| | Wheeless, Evelyn Yvonne | | | | |
| | Wheeless, Glenn | | | | |
| | Wheeless, Helen | | | | |
| | Wheeless, Ira Autry | 10 Jun 1911 | - | 20 May 1977 | |
| | Wheeless, John A. | Abt 1838 | | | |
| | Wheeless, Kenneth | | | | |
| | Wheeless, Margaret | Aft 1860 | | | |
| | Wheeless, Mary Etta | 08 Mar 1892 | | | |
| | Wheeless, Nancy | Aft 1860 | | | |
| | Wheeless, Reuben L. | Abt 1810 | - | Bef 1863 | |
| | Wheeless, Sidney Hall | 19 Nov 1917 | - | 21 Dec 1983 | |
| | Wheeless, William Ernest | Abt 1918 | - | 1974 | |
| | Wheeless, William Henry | 26 Nov 1886 | - | 05 Jul 1969 | |
| | Wheeless, William Rufus (Will) | 20 Jul 1859 | - | 17 Feb 1939 | |
| | Whitaker, John Dale | 09 May 1912 | | | |
| | Whitaker, Mildred Jane | 30 Aug 1915 | | | |
| | Whitaker, William W. | 10 Jul 1886 | - | 19 Dec 1924 | |
| | White, Cynthia Ann | | | | |
| | White, Elizabeth Annette | | | | |
| | White, Elma | 29 Jul 1888 | | | |
| | White, Elma | | | | |
| | White, James Jefferson | | | | |
| | White, John Jefferson | | | | |
| | White, Jonathan Luke | | | | |
| | White, Kathlyn Louise | | | | |
| | White, Lucius James | | | | |
| | White, Mary | | | | |
| | White, Media (or Meda) | Abt 1878 | | | |
| | White, Thomas Benjamin | | | | |
| | Whitehurst, George Washington | 14 Sep 1863 | - | 29 Sep 1912 | |
| | Whitehurst, Grace Maple | 30 Nov 1907 | | | |
| | Whitehurst, Mildred Maurine | 17 Jul 1911 | | | |
| | Whitehurst, Temple | 16 Sep 1909 | | | |
| | Whitfield, Fay | Abt 1918 | | | |
| | Whitfield, Mable | Abt 1916 | | | |
| | Whitfield, Unknown | | | | |
| | Whitfield, Wanda | | | | |
| | Whitfield, Willie R. | Abt 1919 | | | |
| | Whitlatch, Minnie Helen | 30 Sep 1868 | | | |
| | Whitlatch, Norphalet Otho | 24 Aug 1871 | | | |
| | Whitlatch, Senica M. | 14 Jun 1842 | - | 31 Aug 1877 | |
| | Whitlatch, Senneca McClure | 30 Mar 1878 | - | 20 Oct 1968 | |
| | Whitlock, Harold C. | | | | |
| | Whitlock, Nancy Michelle | | | | |
| | Whitlock, Pamela | | | | |
| | Whitlock, Patricia D. | | | | |
| | Whitlock, Sharon Lee | | | | |
| | Whitlow, Barbara Frances | 20 Sep 1930 | | | |
| | Whitlow, Thomas Lloyd | 1907 | - | 10 Nov 1962 | |
| | Whitney, Louise | 08 Sep 1924 | | | |
| | Whittle, Unknown | | | | |
| | Whitus, Backham Lee | | | | |
| | Whitus, Foster | | | | |
| | Whitus, Joshua Lee | | | | |
| | Whitworth, Claude | | | 11 Apr 1906 | |
| | Whitworth, Emillier Mason (Millie) | | | | |
| | Whitworth, Giles | | | | |
| | Whitworth, Jewel | | | 15 Aug 1947 | |
| | Whitworth, Kirby | | | | |
| | Whitworth, Thomas Calvin | Feb 1885 | | | |
| | Wilbanks, Henry Milton | 1824 | | | |
| | Wilcox, Alleen Rose | Abt 1899 | | | |
| | Wiley, Berta Louise | Abt 1878 | | | |
| | Wilkening, Andrea Jo | | | | |
| | Wilkening, Carla Gayle | | | | |
| | Wilkening, Lynette Lee | | | | |
| | Wilkening, Roger Lynn | | | | |
| | Wilkerson, Thelma Fay | Abt 1906 | - | 02 Feb 1940 | |
| | Wilkinson, James N. | | | | |
| | Wilkinson, Michael | | | | |
| | Wilks, Mary Adeline | 26 Aug 1834 | - | 21 Dec 1867 | |
| | Willams, Sandra Ann | | | | |
| | Willborn, Rena Mae | | | | |
| | Willett, Mattie | | | | |
| | Willgood, Lucinda S. | | | | |
| | Williams, Alice Irene | 02 Aug 1899 | | | |
| | Williams, Anna Elizabeth | | | | |
| | Williams, Anna | Abt 1852 | | | |
| | Williams, Anne | Abt 1704 | | | |
| | Williams, Benjamin | Abt 1710 | | | |
| | Williams, Bessie | 11 Dec 1894 | | | |
| | Williams, Betty Sue | | | | |
| | Williams, Carl | | | | |
| | Williams, Chaplin | Abt 1708 | - | Abt 1769 | |
| | Williams, Chaplin | Abt 1815 | | | |
| | Williams, Chaplin | Bef 1755 | - | Abt 1781 | |
| | Williams, Charles Houston | 15 Oct 1870 | - | 10 Feb 1922 | |
| | Williams, Claude Andrew | | | | |
| | Williams, Claude Omega | 30 Jan 1887 | | | |
| | Williams, Dolores Aletha | | | | |
| | Williams, Doyle Wylie | 26 Jan 1896 | | | |
| | Williams, Edna Virginia | 1904 | | | |
| | Williams, Elihur | Abt 1777 | - | 1840 | |
| | Williams, Elizabeth | | | | |
| | Williams, Elizabeth | Abt 1702 | | | |
| | Williams, Elton Manuel | 04 Sep 1940 | | | |
| | Williams, Ernest Earl | | | | |
| | Williams, Frances | | | | |
| | Williams, Glen Mitchell | Unknown | | | |
| | Williams, Harold | | | | |
| | Williams, Harriett | | | | |
| | Williams, Helen Zubley | 1819 | - | 1909 | |
| | Williams, Herbert | | | | |
| | Williams, Hersey | 16 Feb 1907 | | | |
| | Williams, Isabella Ruth | | | | |
| | Williams, J.P. | | | | |
| | Williams, James Hazen | | | | |
| | Williams, Jane | Bef 1781 | | | |
| | Williams, Jane | Abt 1854 | | | |
| | Williams, Jeannie | | | | |
| | Williams, Joel Nance | 12 Mar 1936 | | | |
| | Williams, John F. | | | | |
| | Williams, Joseph | Abt 1712 | | | |
| | Williams, Jow Weldon | 14 Apr 1908 | | | |
| | Williams, Joyce | | | | |
| | Williams, Julian Carroll | 12 Mar 1909 | | | |
| | Williams, Julie Ann | | | | |
| | Williams, Julius | Abt 1905 | | | |
| | Williams, Kenneth | Abt 1935 | | | |
| | Williams, Lee | Abt 1898 | | | |
| | Williams, Lewis Harris III | 1924 | - | 1982 | |
| | Williams, Lewis Harris Jr. | 1893 | - | 1965 | |
| | Williams, Lewis Harris | 1855 | - | 1937 | |
| | Williams, Lewis Nicholas | | | | |
| | Williams, Lillie Mae (Twin) | 28 Jan 1911 | - | 14 Feb 1911 | |
| | Williams, Lillie Maud | 04 Feb 1903 | - | 31 Dec 1972 | |
| | Williams, Lizzie | Jun 1889 | | | |
| | Williams, Lonnie Elton | 10 Apr 1915 | | | |
| | Williams, Louis Tillmon | 04 May 1917 | - | Jun 1996 | |
| | Williams, Louiza Ella | Dec 1865 | | | |
| | Williams, Lud | | | | |
| | Williams, Lud | | | | |
| | Williams, Mae Laverne | 23 Apr 1903 | | | |
| | Williams, Margaret Susan | | | | |
| | Williams, Martha Ellen | 02 Dec 1910 | | | |
| | Williams, Martha Louise | | | | |
| | Williams, Mary Lee | 14 Jul 1912 | | | |
| | Williams, Mary Louise | | | | |
| | Williams, Mary Marjorie | | | | |
| | Williams, Mary Ola | 07 Nov 1935 | | | |
| | Williams, Mary | Abt 1808 | | | |
| | Williams, Mary | Abt 1706 | | | |
| | Williams, Maynard Williams | 1869 | | | |
| | Williams, Milburn | | | | |
| | Williams, Millie | 24 Nov 1871 | - | 18 May 1955 | |
| | Williams, Minnie R. | Sep 1892 | | | |
| | Williams, Mitchell Conway | | | | |
| | Williams, Myra | 01 Feb 1905 | - | 19 Apr 1964 | |
| | Williams, Nathan | Abt 1700 | - | Bef 1759 | |
| | Williams, Ora | 10 Jan 1887 | | | |
| | Williams, Patience | Abt 1708 | | | |
| | Williams, Pryde | | | | |
| | Williams, Rayburn Harold | 19 Jul 1919 | - | 22 Jul 1998 | |
| | Williams, Robert L. | Mar 1879 | | | |
| | Williams, Roger | | | | |
| | Williams, Sabra | | | | |
| | Williams, Sallie A. | Oct 1882 | | | |
| | Williams, Sallie | Abt 1850 | | | |
| | Williams, Sarah Ann | | | | |
| | Williams, Sarah | Bef 1781 | | | |
| | Williams, Shannon K. | | | | |
| | Williams, Sophia | | | | |
| | Williams, Stuart Sevier | | | | |
| | Williams, Thomas | Abt 1680 | - | Nov 1759 | |
| | Williams, Thomas | | | | |
| | Williams, Thomas | Abt 1706 | | | |
| | Williams, Tony | | | | |
| | Williams, Unknown | | | | |
| | Williams, Wade Elton | | | | |
| | Williams, Washington Augustus | 1818 | - | 15 Feb 1897 | |
| | Williams, William David | Jun 1856 | | | |
| | Williams, William F. | Abt 1847 | - | 27 Nov 1918 | |
| | Williams, William Tillmon | Jun 1885 | - | Abt 1919 | |
| | Williams, William | Abt 1710 | | | |
| | Williams, Willie Lee (Twin) | 28 Jan 1911 | - | 21 Feb 1911 | |
| | Williamson, Albert | Abt 1861 | | | |
| | Williamson, Alice | Abt 1859 | | | |
| | Williamson, D. S. | | | | |
| | Williamson, Josephus | Abt 1862 | | | |
| | Williamson, Laura | 1870 | | | |
| | Williamson, Virginia | Abt 1868 | | | |
| | Willis, Goldie Ray | 23 Jan 1938 | | | |
| | Willis, Herrell C. | 02 Nov 1926 | | | |
| | Willis, Jackie Dwain | | | | |
| | Willis, Jacquline Gail | | | | |
| | Willmore, Rebecca | | | | |
| | Willson, Hugh | | | | |
| | Willson, Susannah (Susan) | 31 Dec 1833 | - | 22 Sep 1907 | |
| | Wilson, Barbara | 1917 | | | |
| | Wilson, Carolyn E. | | | | |
| | Wilson, David G. | | | | |
| | Wilson, Gordon | 1889 | - | 26 Dec 1949 | |
| | Wilson, Jimmy | | | | |
| | Wilson, Joycelyn | | | | |
| | Wilson, Mary | Abt 1822 | | | |
| | Wilson, Octavia | 27 Jul 1880 | - | 23 Oct 1956 | |
| | Wilson, Scotty Porter | | | | |
| | Wilson, Unknown 1 | | | | |
| | Wimberly, Cecil | 13 Aug 1906 | | | |
| | Wimberly, Margaret Helen | 26 Nov 1936 | | | |
| | Winkler, Cassius (or Caswell) | 24 May 1895 | | | |
| | Winkler, Christine | Abt 1930 | | | |
| | Winkler, Francis Carrie | Jul 1880 | - | 1960 | |
| | Winkler, George H. | 1886 | - | 1968 | |
| | Winkler, Gracie | Abt 1921 | | | |
| | Winkler, Harmon | Abt 1923 | | | |
| | Winkler, Ida E. | Abt 1871 | - | Bef 1900 | |
| | Winkler, John C. | | | | |
| | Winkler, John M. | Abt 1869 | - | Bef 1900 | |
| | Winkler, John R. | Jun 1832 | - | Bef 1910 | |
| | Winkler, Mary E. | Abt 1874 | - | Bef 1900 | |
| | Winkler, Mozell | Abt 1926 | | | |
| | Winkler, William Samuel | Dec 1877 | | | |
| | Winters, Edith Alene | | | | |
| | Wireman, Nicholas | | | | |
| | Wischan, Alexis Kay | | | | |
| | Wischan, Van Kirk | | | | |
| | Wise, Gertrude | | | | |
| | Withers, Marie Lucile | Abt 1893 | | | |
| | Wolfe, James Lee | 16 Dec 1937 | - | 23 Dec 2012 | |
| | Wolfe, Michael | | | | |
| | Wolfe, Tracy | | | | |
| | Wolvin, Sadie Ethel | 23 Jun 1886 | | | |
| | Wood, Dustin | | | | |
| | Wood, Graham | 31 Mar 1908 | - | Feb 1968 | |
| | Wood, Nellie Leona | 01 Aug 1889 | - | 01 Nov 1957 | |
| | Wood, Steven Larry | | | | |
| | Woods, Byron David | | | | |
| | Woods, Colby Clay | | | | |
| | Woods, Edgar Earl | | | | |
| | Woods, Howard Raymond | 16 Sep 1935 | - | 07 Jul 1936 | |
| | Woods, Maria | | | | |
| | Woods, Ralph Clay | 19 Mar 1930 | | | |
| | Woodward, Donna Lee | | | | |
| | Woodward, Ernest A. | Unknown | | | |
| | Woodward, Mary Lee | 19 Jan 1938 | | | |
| | Wootton, Bertha Emma | 06 Feb 1893 | - | 13 Apr 1936 | |
| | Worley, Ruby | | | | |
| | Worley, Unknown | | | | |
| | Wortham, Floyd H. | | | | |
| | Wortham, Mary Elizabeth | Mar 1843 | - | Aft Jun 1900 | |
| | Wortham, William H. | | | 01 Jun 1960 | |
| | Worthy, Eufa Laverne | Abt 1911 | | | |
| | Worthy, Eufa | Abt 1911 | | | |
| | Wreyford, Cody Allen | | | | |
| | Wreyford, Jody Leigh | | | | |
| | Wreyford, Wayne | | | | |
| | Wright, Ellen Elizabeth | 14 Dec 1914 | - | 18 Feb 2001 | |
| | Wright, Homer Melton | 11 Jan 1907 | - | Dec 1971 | |
| | Wright, James S. | 20 Jun 1910 | - | Aug 1985 | |
| | Wright, John Henson | 1884 | - | 1952 | |
| | Wright, Judith Ann | | | | |
| | Wright, Katy | | | 1957 | |
| | Wright, Lucy | 1780 | | | |
| | Wright, Muriel Othel | | | Unknown | |
| | Wright, Noba M. | 1911 | | | |
| | Wright, Paul Ray | | | | |
| | Wright, Ronald Paul | | | | |
| | Wright, Shirley Joan | | | | |
| | Wright, William Vell | 05 Jun 1908 | - | 04 Nov 1949 | |
| | Wroten, Maggie O. | 17 Nov 1882 | - | 30 Jul 1945 | |
| | Wyatt, Brian | | | | |
| | Wyatt, Dianne | | | | |
| | Wyatt, Don W. | 08 Nov 1937 | | | |
| | Wyatt, Jason | | | | |
| | Wyatt, Joan | 17 Apr 1930 | | | |
| | Wyatt, Karen | | | | |
| | Wyatt, W. Ray | 14 Nov 1903 | - | 18 Jun 1996 | |
| | Wykoff, Charity | 10 Oct 1820 | - | 05 Feb 1900 | |
| | Wykoff, Eliza | Abt 1818 | | | |
| | Wykoff, Jacob | | | | |
| | Wykoff, John P. | Abt 1815 | | | |
| | Wykoff, Rachel | Abt 1822 | | | |
| | Wykoff, Robert | Abt 1791 | - | Abt 1821 | |
| | Wykoff, Susan | Abt 1811 | | | |
| | Wyrick, Carl | 1890 | - | 1973 | |
| | Yadin, Priscilla Bar | | | | |
| | Yancy, Mary | Abt 1705 | | | |
| | Yarbro, Charlie A. | Abt 1897 | | | |
| | Yates, Ima Gene | 07 Sep 1926 | | | |
| | Yeager, Dick | 1881 | - | 1921 | |
| | Yeager, Hazel | 12 Jan 1908 | | | |
| | York, Amanda Nicole | | | | |
| | York, Amelia Noel | | | | |
| | York, Caroline (Callie) N. | 28 Sep 1878 | - | 28 May 1949 | |
| | York, Dwight David | | | | |
| | York, Sarah E. | Jun 1870 | - | Bef Dec 1900 | |
| | Young, James | | | | |
| | Young, James | | | | |
| | Young, Nettie | Abt 1894 | | | |
| | Zachry, Dovie Aletha | 14 Sep 1895 | - | 03 Mar 1975 | |
| | Zachry, Frrlin Hissean (Hise) | | | | |
| | Zebrak, Janice Carol | | | | |
| | Zebrak, Myron L. | | | | |
| | Zebrak, Richard | | | | |
| | Zimmerman, Marie | 10 Dec 1915 | | | |
| << Previous Page |
|