|
| Husband: | | Unknown Durrett |
|
| Born: | | | at: | | |
| Married: | | | at: | | |
| Died: | | Bef 1880 | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Mary Elizabeth Wortham |
|
| Born: | | Mar 1843 | at: | | |
| Died: | | Aft Jun 1900 | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | Maud Durrett |
| Born: | | Feb 1874 | at: | | MS |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Emily S. Durrett |
| Born: | | 04 Jun 1877 | at: | | MS |
| Died: | | 11 Apr 1960 | at: | | Shreveport, LA |
| Buried: | | | at: | | Greenwood Cemetery, Shreveport, LA |
| Spouses: | | William McDonald Stewart |
| |
|
| Name: | | George Durrett |
| Born: | | Jan 1878 | at: | | MS |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|
More Information:
About Mary Elizabeth Wortham:
Mary's surname from 1900 Census, her mother Mary Wortham living with her.
|
|