|
| Husband: | | Horace Lynwood Harper Jr. |
|
| Born: | | 23 Jul 1932 | at: | | Chattanooga, TN |
| Married: | | 17 Aug 1958 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | Horace Lynwood Harper |
| Mother: | | Margaret Powell Harris |
| |
|
| Wife: | | Mary Ola Williams |
|
| Born: | | 07 Nov 1935 | at: | | Greenville, SC |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | Wade Lynwood Harper |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|
More Information:
About Mary Ola Williams:
Lived in Knoxville, TN.
|
|