| | | | | | |
| Gary's Genealogy |
| |
| Names Index 5 |
|
| | Ferguson, Sarah R. | Abt 1853 | | | |
| | Ferguson, Seges June | 20 Jul 1854 | - | 31 Mar 1932 | |
| | Ferguson, Segnes | 1859 | | | |
| | Ferguson, Segus | 1810 | - | Bef 1870 | |
| | Ferguson, Sharon Anne | | | | |
| | Ferguson, Shirley Irene | | | | |
| | Ferguson, Stanley | 31 Oct 1922 | - | 15 Feb 2002 | |
| | Ferguson, Theodore | 14 Jan 1895 | - | 1 Jun 1956 | |
| | Ferguson, Thomas | Abt 1875 | | | |
| | Ferguson, Tulas Myrtle | 6 Feb 1895 | - | 14 Dec 1971 | |
| | Ferguson, Verda E. | 16 Mar 1906 | - | Jan 2002 | |
| | Ferguson, Virginia Ruth | 25 Aug 1906 | - | 16 Jan 1994 | |
| | Ferguson, Walter Lawrence | | | | |
| | Ferguson, Walter Samuel | Abt 1880 | - | 29 Dec 1952 | |
| | Ferguson, William Albert | 1839 | | | |
| | Ferguson, William B. | Abt 1820 | | | |
| | Ferguson, William Bransford | 14 May 1843 | | | |
| | Ferguson, William G. | | | | |
| | Ferguson, William Kenneth | 29 May 1902 | - | 15 Sep 1972 | |
| | Ferguson, William R. | Abt 1811 | | | |
| | Ferguson, William Riley | 1856 | | | |
| | Ferguson, William Stacy | Dec 1854 | - | 18 Apr 1933 | |
| | Ferguson, William | 1836 | | | |
| | Ferguson, William | Abt 1900 | | | |
| | Ferguson, Winnie Alice | 3 Oct 1896 | - | 15 Jan 1942 | |
| | Fields, (?) | | | | |
| | Fincher, George | | | | |
| | Fincher, Joyce Ernestine | 15 Jan 1920 | - | 30 Mar 1998 | |
| | Findley, Rebecca | | | | |
| | Finley, Jake Andrew | | | | |
| | Finley, Jimmy Scott | | | | |
| | Finley, John Thomas | | | | |
| | Finley, Seth Daniel | | | | |
| | Finney, Carl L. | 1929 | | | |
| | Finney, Estie Paul | 9 Feb 1930 | | | |
| | Finney, Estie | | | | |
| | Fishback, Terry Brooke | | | | |
| | Fishback, Terry Michael | | | | |
| | Fisher, Grover Clifton | | | | |
| | Fisher, Grover Lee | 9 Aug 1936 | - | 4 Nov 1960 | |
| | Fisher, J. H. | | | | |
| | Fitch, Katherine | | | | |
| | Fitzgerald, Harriett Elizabeth | 1830 | | | |
| | Fleming, Edna | | | | |
| | Flenkenstine, Eric Glenn Stringham | | | | |
| | Flenkenstine, Jill Louise Stringham | | | | |
| | Flenkenstine, Robert | | | | |
| | Fletcher, Opal | | | | |
| | Flinn, Faye Evelyn | | | | |
| | Florence, Eliza | 8 Jul 1860 | - | 16 Jan 1933 | |
| | Flournoy, Josephine J. | 6 Nov 1856 | - | 6 Oct 1929 | |
| | Foll, Edwin Stanton | 8 Jun 1871 | - | 4 Aug 1920 | |
| | Foll, Emma Lea | | | | |
| | Foll, Jr., John | Jul 1844 | | | |
| | Foll, Linda | | | | |
| | Foll, Ralph | 7 Oct 1911 | - | 13 Jul 1992 | |
| | Foll, Ruth | | | | |
| | Foll, Sherman William | 28 Feb 1914 | - | 31 Aug 2007 | |
| | Foll, Thelma | | | | |
| | Foll, Thurman | 16 Aug 1918 | - | 23 Aug 1952 | |
| | Forbes, Juanita | | | 1950 | |
| | Ford, Sarah | | | | |
| | Fore, Bill | | | | |
| | Fore, Christie | | | | |
| | Fore, Shannon | | | | |
| | Formby, Mary Jane Wooten Noble | | | Bef 1900 | |
| | Foster, Anne | | | | |
| | Foster, DeLois | | | | |
| | Foster, George w. | | | | |
| | Foster, Judy | | | | |
| | Foster, Mary | | | | |
| | Fowler, Donald Robert | 13 Mar 1935 | - | Sep 2007 | |
| | Fowler, Jeri | | | | |
| | Fowler, Jill Annette | | | | |
| | Fowler, John Gresham | 21 Apr 1900 | - | 28 Sep 1989 | |
| | Fowler, Jr., Maynard Daniel | | | | |
| | Fowler, Julius A. | 11 Jun 1869 | - | 5 Dec 1938 | |
| | Fowler, Julius Atwood | 29 Jul 1910 | | | |
| | Fowler, Margaret Ann | | | | |
| | Fowler, Maynard Daniel | 10 Mar 1899 | | | |
| | Fowler, Ruby | Unknown | | | |
| | Francis, Rozelle | 1913 | | | |
| | Franks, (?) | | | | |
| | Frasier, Mary Delilah | 1852 | - | 3 Oct 1942 | |
| | Freel, Henry Carl | | | | |
| | Freel, Jr., Henry Carl | | | | |
| | Freeman, Carl Frank | | | | |
| | Freeman, Carol Annette | | | | |
| | Freeman, John Benjamin | | | | |
| | Freeman, Jr., Carl Frank | | | | |
| | Freeman, Margaret Elizabeth | | | | |
| | Freeman, Stephen Richard | | | | |
| | French, Amber Michele | | | | |
| | French, Elton Welborn | 27 Aug 1920 | - | 23 Oct 1993 | |
| | French, Gregeory Neel | | | | |
| | French, Harris Elton | | | | |
| | French, John Michael | | | | |
| | French, Jr., Harris Elton | | | | |
| | French, Lori Ann | | | | |
| | French, Lynda Jane | | | | |
| | French, Michael Chase | | | | |
| | French, Michael Dean | | | | |
| | French, Patti Elizabeth | | | | |
| | Frezel, E. C. | | | | |
| | Fulcher, Annie Lou | | | | |
| | Fuller, Della | 4 Sep 1870 | - | 24 Apr 1927 | |
| | Furlow, Doris Frances | 20 Sep 1919 | - | 21 Jun 1921 | |
| | Furlow, Grace Ruth | | | | |
| | Furlow, Henry Clay | 1865 | - | 23 Nov 1898 | |
| | Furlow, James D. | | | | |
| | Furlow, La Vona Frances | | | | |
| | Furlow, Marjorie Ernestine 'Tina' | | | | |
| | Furlow, Nelda Ruth | | | | |
| | Furlow, Sarah Elizabeth | 14 Dec 1859 | - | 3 Nov 1937 | |
| | Furlow, Shirley Elizabeth "Libby" | | | | |
| | Furlow, William Henry | 27 Nov 1888 | - | 27 May 1962 | |
| | Furlow, William Orland 'Bill' | 8 Feb 1911 | - | Aug 1987 | |
| | Gaines, Annie Lou | | | | |
| | Gaines, Irene Elizabeth | | | | |
| | Gaines, Jr., Weaver H. | | | | |
| | Gaines, Sally | | | | |
| | Gaines, Weaver H. | | | | |
| | Galindo, Beatrice Louise (Betty) | | | | |
| | Gamez, Olivia Jo | | | | |
| | Gamez, Paul Barron | | | | |
| | Gamez, Paul Barron | | | | |
| | Garner, Clarence | 27 Jul 1905 | | | |
| | Garner, Donald | | | | |
| | Garner, Nancy Carol | | | | |
| | Garner, Sallie | | | | |
| | Garner, Vivian | | | | |
| | Garret, Susann | | | | |
| | Garrett, Alma Ruth | 17 Jan 1906 | | | |
| | Garrett, Anna | 23 Aug 1780 | - | 25 Aug 1839 | |
| | Garrett, Fladger | | | | |
| | Garrett, Hosea | | | | |
| | Garrett, Laurice Evelyn | 26 Oct 1912 | | | |
| | Garrett, Samuel | Abt 1796 | | | |
| | Garwood, Jason David | | | | |
| | Gass, Joel | | | | |
| | Gass, Lincoln Cade | | | | |
| | Gass, Madison LeAnna | | | | |
| | Gass, Reagan Elizabeth | | | | |
| | Gates, Frank | 31 Mar 1893 | - | 1 Aug 1962 | |
| | Gaunce, Ronald David | | | | |
| | Gaunce, Ronald | | | | |
| | Gentry, Eliza | Abt 1824 | | | |
| | George, Beda Lee | 16 Nov 1914 | - | 16 May 1982 | |
| | Gerden, Nancy | 8 Sep 1859 | - | 9 Mar 1911 | |
| | Gibbons, Mary Ellen | | | | |
| | Gibson, James | | | | |
| | Gibson, Jerry | | | | |
| | Gibson, Stephanie | | | | |
| | Gilbert, Clarrissa | 18 Jul 1782 | | | |
| | Gilbert, Lora | 1780 | - | 1850 | |
| | Gilbert, Michael | | | | |
| | Gilbert, Rebecca | 2 Jun 1788 | - | 2 Nov 1859 | |
| | Gillaspie, Brian | | | | |
| | Gillaspie, Donald Wayne | | | | |
| | Gillaspie, Dozier Crockett (Doc) | | | | |
| | Gillaspie, Dwane Edward | | | | |
| | Gillaspie, Guy Todd | | | | |
| | Gillaspie, James David | | | | |
| | Gillaspie, Kevin Patrick | | | | |
| | Gilliam, (?) | | | | |
| | Gilliam, Amanda | Abt 1865 | | | |
| | Gilliam, Andrew J. | | | | |
| | Gilliam, Anna | | | | |
| | Gilliam, Anna | 15 Jul 1783 | | | |
| | Gilliam, Aron | Abt 1847 | | | |
| | Gilliam, Braddock Harris | 24 Oct 1808 | | | |
| | Gilliam, Caroline (or Carrie) | | | | |
| | Gilliam, Catherine | Abt 1841 | | | |
| | Gilliam, Cynthy | Abt 1840 | | | |
| | Gilliam, Dicey | 30 Jul 1802 | | | |
| | Gilliam, Eather J. | Sep 1897 | | | |
| | Gilliam, Ednar G. | Aug 1899 | | | |
| | Gilliam, Edward | | | | |
| | Gilliam, Eliza (Twin) | | | | |
| | Gilliam, Elizabeth (Twin) | | | | |
| | Gilliam, Emma | | | | |
| | Gilliam, Francis Marion | Nov 1866 | - | 1950 | |
| | Gilliam, George W. | | | | |
| | Gilliam, Harris (Harrison) | | | | |
| | Gilliam, Harris | 1 Sep 1765 | | | |
| | Gilliam, Harris | Abt 1836 | | | |
| | Gilliam, Henry R. | | | | |
| | Gilliam, James | Abt 1844 | | | |
| | Gilliam, John G. | 4 Apr 1785 | | | |
| | Gilliam, John | 4 Apr 1785 | | | |
| | Gilliam, Johnson | 30 Apr 1806 | | | |
| | Gilliam, Jr., Miniard | | | | |
| | Gilliam, Martha | | | | |
| | Gilliam, Martha | 19 Oct 1840 | | | |
| | Gilliam, Martha | 1860 | | | |
| | Gilliam, Martha | Abt 1838 | | | |
| | Gilliam, Mary A. | Abt 1837 | | | |
| | Gilliam, Mary | Abt 1858 | | | |
| | Gilliam, Miniard | 12 Aug 1801 | - | 1 Nov 1894 | |
| | Gilliam, Miniard | | | | |
| | Gilliam, Miniard | 20 Oct 1800 | | | |
| | Gilliam, Nancy | 25 Dec 1832 | - | 30 Jan 1896 | |
| | Gilliam, Richmond | | | | |
| | Gilliam, Robert | 29 Jul 1804 | | | |
| | Gilliam, Sallie | 2 Oct 1799 | | | |
| | Gilliam, Sarah Ann | | | | |
| | Gilliam, William H. | | | | |
| | Gipson, Benny | | | | |
| | Gipson, Chester | | | | |
| | Gipson, Daisy | 30 Jan 1883 | | | |
| | Gipson, Esther | | | | |
| | Gipson, Exa | | | | |
| | Gipson, Fannie | | | | |
| | Gipson, Isaac | | | | |
| | Gipson, Jennings Bryan | | | | |
| | Gipson, John Calvin | 6 Jul 1859 | - | 18 Mar 1939 | |
| | Gipson, John P. | 21 Feb 1828 | | | |
| | Gipson, John W. | | | | |
| | Gipson, Lawrence | | | | |
| | Gipson, Lillie Ora | | | | |
| | Gipson, Lucy Irene | | | | |
| | Gipson, Mattie | | | | |
| | Gipson, Thomas Roy | | | | |
| | Gipson, William | | | | |
| | Girouard, Jennifer Rene | | | | |
| | Glass, Carolyn Edna | | | | |
| | Glass, George Freeman | 6 May 1925 | | | |
| | Glass, James Allen | 18 Apr 1905 | | | |
| | Glass, James Maynard | 14 Mar 1866 | - | 28 Feb 1903 | |
| | Glass, Jane Elizabeth | | | | |
| | Glass, John A. | | | 3 Oct 1871 | |
| | Glass, John Webster | | | | |
| | Glass, John Wiley | 14 Mar 1866 | - | 9 Jun 1937 | |
| | Glass, Jr., John Wiley | 28 Jun 1916 | | | |
| | Glass, Jr., William Nelson | 17 Jan 1936 | - | 24 Jan 1939 | |
| | Glass, Katherine L. | | | | |
| | Glass, Mable | 11 Jan 1904 | - | 17 Oct 1904 | |
| | Glass, Margurete | 16 Oct 1911 | | | |
| | Glass, Martha Jane | | | | |
| | Glass, Mary Eloise | 28 Jun 1916 | | | |
| | Glass, Mary Susan (Molly) | 6 Oct 1871 | - | 20 Apr 1959 | |
| | Glass, Mattie Lou | 22 Mar 1910 | | | |
| | Glass, Mattie Matilda | 9 Aug 1862 | - | 26 Nov 1937 | |
| | Glass, Rebecca Elizabeth | 16 Aug 1869 | - | 26 Dec 1870 | |
| | Glass, Roy Lawton | 3 Aug 1908 | | | |
| | Glass, Sallie Ann | | | | |
| | Glass, William Nelson | 7 Dec 1906 | | | |
| | Glasson, Evie Dean | 11 Jun 1919 | | | |
| | Glaze, Jacob | 1771 | | | |
| | Glaze, Joseph | | | | |
| | Gleason, Helen Willard | Abt 1891 | | | |
| | Gleason, Herbert | 1854 | - | 1894 | |
| | Glover, Nancy Ellen McCoy (Nannie) | Abt 1858 | | | |
| | Goetshius, Edythe Lavina | | | | |
| | Golden, Wilma Jean | | | | |
| | Goldthwaite, George Byron | 22 May 1918 | | | |
| | Goldthwaite, Howard B. | 21 Jul 1883 | - | 15 Jul 1925 | |
| | Goldthwaite, Howard Bartow | 24 Feb 1907 | | | |
| | Goldthwaite, Howard Eugene | | | | |
| | Goldthwaite, James | | | | |
| | Goldthwaite, Jr., George Byron | | | | |
| | Goldthwaite, Leila Maedelle (Gay) | 17 Mar 1916 | | | |
| | Goldthwaite, Lois Ann | | | | |
| | Goldthwaite, Lois | 15 Jun 1908 | | | |
| | Goldthwaite, Maynard Eugene | 21 Aug 1911 | | | |
| | Goldthwaite, Sara Carmen | | | | |
| | Gonzales, Gus | | | | |
| | Gonzales, Jessica | | | | |
| | Goodlett, Carl Finley | 21 Sep 1898 | | | |
| | Goodlett, Charlotte Eugenia | 12 Sep 1912 | | | |
| | Goodlett, Clifton | 5 Sep 1917 | | | |
| | Goodlett, Daniel David | 11 Apr 1911 | | | |
| | Goodlett, Daniel David | | | | |
| | Goodlett, David Durant | | | | |
| | Goodlett, David Eugene | 4 Dec 1885 | | | |
| | Goodlett, Debby Lynn | | | | |
| | Goodlett, Elizabeth Alene | 25 Jan 1904 | | | |
| | Goodlett, Etta Ozelle | 25 Jun 1891 | | | |
| | Goodlett, Flora Inez | 12 Dec 1895 | | | |
| | Goodlett, Jesse Edward | 20 Dec 1867 | - | 29 Dec 1950 | |
| | Goodlett, John D. | Abt 1847 | | | |
| | Goodlett, Jr., Carl Finley | 7 Jan 1921 | | | |
| | Goodlett, June | 12 Jun 1924 | | | |
| | Goodlett, Laura Etta (or Lauretta) | 4 Oct 1878 | - | 22 Apr 1958 | |
| | Goodlett, Mary Naomi | 28 Oct 1924 | | | |
| | Goodlett, Mary Oliver | 2 Oct 1892 | | | |
| | Goodlett, Mattie Cleo | 19 Sep 1901 | - | 16 Feb 1928 | |
| | Goodlett, Merilyn Denise | | | | |
| | Goodlett, Ollie Murrell | 25 Mar 1922 | | | |
| | Goodlett, Sandra Sue | | | | |
| | Goodlett, Wallace Duane | | | | |
| | Goodlett, William Durant | 27 Jan 1915 | | | |
| | Goodwin, Tabitha J. | | | | |
| | Gosh, Lavern H. | Abt 1882 | | | |
| | Goshen | | | | |
| | Goshen, Caroline | Abt 1811 | | | |
| | Grabener, Bobby Jack | | | | |
| | Grabener, Kelley | | | | |
| | Gragg, America | Abt 1812 | - | Bef 1870 | |
| | Grant, Emma | | | | |
| |
| |
| << Previous Page | Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|