|
| Husband: | | John Harris |
|
| Born: | | 1774 | at: | | VA |
| Married: | | Abt 1800 | at: | | Burke Co., NC |
| Died: | | Abt 1839 | at: | | Buncombe Co., NC |
| Buried: | | | at: | | |
| Father: | | Miniard Harris |
| Mother: | | Sarah Johnson |
| |
|
| Wife: | | Dicy Harris |
|
| Born: | | 1776 | at: | | SC |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: |
|
| Name: | | Miniard Harris |
| Born: | | 1812 | at: | | NC |
| Died: | | 1890 | at: | | Murray Co., GA |
| Buried: | | | at: | | Fashion, Murray Co., GA |
| Spouses: | | Dicy Daughtery |
| |
|
| Name: | | Sarah Harris |
| Born: | | 1813 | at: | | NC |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | James Estes |
| |
|
| Name: | | Silas Harris |
| Born: | | 1815 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Mary (?) |
| |
|
| Name: | | John Harris |
| Born: | | Abt 1817 | at: | | NC |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Salina (?) |
| |
|
|
More Information:
About Dicy Harris:
Dicy was a cousin to John. She was found in the 1850 Census, GA, Murray Co., living with her son, John
Harris. Her age was given as 74, birthplace SC.
|
|