| | | | | | |
| Gary's Genealogy |
| |
| Names Index 4 |
|
| | Edmonds, John Robert | 1895 | - | Dec 1953 | |
| | Edmonds, Jr., John Robert | May 1915 | | | |
| | Edmonds, Melissa Jean | | | | |
| | Edmonds, Richard Lee | | | | |
| | Edmonds, William David | | | | |
| | Edney, Amanda | | | | |
| | Effinger, Arrie L. | 2 Feb 1953 | - | 21 Sep 2005 | |
| | Eley, Charles Wayne | Abt 1919 | | | |
| | Eley, Clarice M. | 1910 | | | |
| | Eley, Fern Lee | 18 Mar 1922 | - | 18 Apr 1980 | |
| | Eley, Gertie Alice | 14 Apr 1880 | - | 24 Aug 1951 | |
| | Eley, Glen Dale | 2 Jun 1906 | - | 24 Oct 1980 | |
| | Eley, Gregg | | | | |
| | Eley, Guy Melford | Abt 1927 | | | |
| | Eley, Henry Bynum | 10 Sep 1886 | - | 20 Feb 1963 | |
| | Eley, Hines Norwood | 17 Mar 1919 | - | 17 Dec 2004 | |
| | Eley, Ira Milton | 5 Apr 1892 | - | 6 Nov 1968 | |
| | Eley, Jacob | 1862 | | | |
| | Eley, James Dudley | 14 Apr 1859 | - | 8 Feb 1937 | |
| | Eley, James Lavon | 19 Jan 1925 | - | 6 Mar 1987 | |
| | Eley, James Lyman | 16 Nov 1881 | - | 10 Dec 1959 | |
| | Eley, James William | | | | |
| | Eley, John Agustus | 26 Mar 1824 | - | Aft 1890 | |
| | Eley, John Armstead | 18 Nov 1876 | - | 20 Apr 1952 | |
| | Eley, John L. | 12 Oct 1853 | - | 5 Nov 1886 | |
| | Eley, John Washington | 24 Oct 1895 | - | 4 Apr 1900 | |
| | Eley, Joseph Bovar | 13 May 1893 | - | 13 Oct 1959 | |
| | Eley, Jr., Joseph Bovar | Abt 1918 | | | |
| | Eley, Kendall Faith | | | | |
| | Eley, Lemual | 1792 | | | |
| | Eley, Lemuel Jackson | 28 Mar 1846 | - | 30 Oct 1899 | |
| | Eley, Lemuel Ray | Abt 1925 | | | |
| | Eley, Linda | | | | |
| | Eley, Lossie Amelia | 27 Aug 1888 | - | 2 Dec 1890 | |
| | Eley, Lula Bell | 7 Nov 1890 | - | 1958 | |
| | Eley, Mabel Dekalb | 22 Nov 1883 | - | 10 May 1973 | |
| | Eley, Margaret Ethel | 7 Dec 1893 | - | 24 Mar 1965 | |
| | Eley, Margaret L. | 1919 | | | |
| | Eley, Martha A. | Mar 1864 | | | |
| | Eley, Martha Jane | 23 Jan 1886 | - | 4 Jun 1963 | |
| | Eley, Mary A. | 1855 | | | |
| | Eley, Missouri A. | 1848 | | | |
| | Eley, Nona Jo | | | | |
| | Eley, Norma | Abt 1921 | - | Bef 2004 | |
| | Eley, Paige Meredith | | | | |
| | Eley, Rex Lyman | | | | |
| | Eley, Robert Lemuel | 6 Dec 1884 | - | 11 Jul 1916 | |
| | Eley, Stella May | 26 Feb 1878 | - | 6 Jul 1880 | |
| | Eley, Viva Lena | 8 May 1908 | - | 20 Dec 1993 | |
| | Eley, Walter David | 4 Jun 1884 | - | 16 Feb 1972 | |
| | Eley, William Creth | 13 Jun 1900 | - | 5 Oct 1968 | |
| | Eley, William F. (Willie) | 16 Aug 1902 | - | 15 Mar 1945 | |
| | Eley, William Henry | 14 Jun 1851 | - | 26 Mar 1921 | |
| | Eley, Willie Alice | 7 Dec 1888 | - | 18 Feb 1976 | |
| | Eley, Willie Jean | 10 Sep 1927 | - | 22 Jul 1941 | |
| | Elliot, Lois Gwendolyn | | | | |
| | Elliott, Jacob Daniel | | | | |
| | Elliott, James Edwin | | | | |
| | Elliott, Steven Edwin | | | | |
| | Elliott, Steven Kyle | | | | |
| | Elliott, Teresa Kathleen | | | | |
| | Ellis, Clara Faye | | | | |
| | Ellis, Craig Daniel | | | | |
| | Ellis, Dana Lynn | 20 Mar 1961 | - | 16 Mar 1969 | |
| | Ellis, Daniel Harmon | | | | |
| | Ellis, Harmon Howard | 29 Jun 1909 | | | |
| | Ellis, Novelle | 29 Jul 1881 | - | 4 Mar 1933 | |
| | Embrey, Clayton | | | | |
| | Embrey, Hiller Benjamin | 29 Dec 1904 | | | |
| | Embrey, Inez Clayton | 12 Jul 1903 | | | |
| | Eppler, (?) | | | | |
| | Eppler, Marlie Jo | | | | |
| | Estep, Lon | | | | |
| | Estes, Abraham | Abt 1647 | | | |
| | Estes, Charles | 1735 | | | |
| | Estes, Elizabeth Stone | 1820 | | | |
| | Estes, James | 1809 | - | 1886 | |
| | Estes, Jr., Lott | 1 Jan 1813 | - | 4 Aug 1907 | |
| | Estes, Labon | 30 Apr 1761 | - | 10 Apr 1817 | |
| | Estes, Lance | 10 May 1781 | - | 30 Oct 1851 | |
| | Estes, Langston | Mar 1786 | - | 20 Nov 1851 | |
| | Estes, Larkin | | | | |
| | Estes, Larkin | Apr 1784 | - | 1846 | |
| | Estes, Laura | Abt 1775 | - | 1847 | |
| | Estes, Leonard | 10 Mar 1770 | - | 31 Jul 1842 | |
| | Estes, Letitia | 1737 | | | |
| | Estes, Letta | Abt 1772 | | | |
| | Estes, Lora | 15 May 1806 | - | 1875 | |
| | Estes, Lott | 14 Oct 1777 | - | 12 Aug 1857 | |
| | Estes, Madison | Abt 1819 | | | |
| | Estes, Mary | 1730 | | | |
| | Estes, Reuben | 1738 | - | 1811 | |
| | Estes, Rhoda | Abt 1763 | - | 1833 | |
| | Estes, Richard | Abt 1699 | - | Abt 1744 | |
| | Estes, Richard | 1728 | | | |
| | Estes, Sena | 19 Sep 1807 | - | Abt 1880 | |
| | Etchison, Donald Elmer | | | | |
| | Etchison, Wendy | | | | |
| | Etheredge, Charles Earl | | | | |
| | Etheredge, Ida Elizabeth | 18 Aug 1891 | - | 20 Jan 1920 | |
| | Etheredge, James Earl | 2 Jul 1897 | | | |
| | Etheredge, James Harris | | | | |
| | Etheredge, Joel Harris | 28 Sep 1894 | | | |
| | Etheredge, Joel Harrison | 1 Dec 1861 | - | 12 Apr 1906 | |
| | Etheredge, Joel Thomas | | | | |
| | Etheredge, Lena Rivers | 29 Mar 1889 | - | Oct 1890 | |
| | Etheredge, Linda Faye | 27 Mar 1927 | | | |
| | Etheredge, Marjorie Jean | 24 Apr 1930 | | | |
| | Etheredge, Mary Ethel | 29 Nov 1887 | | | |
| | Evans, Albert | | | | |
| | Evers, Ruth | | | | |
| | Fagen, Elizabeth A. | 10 Jun 1903 | - | 12 Feb 1952 | |
| | Fallis, (?) | | | | |
| | Fallis, Jimmy | | | | |
| | Fallis, Ronald | | | | |
| | Fallis, Steven | | | | |
| | Farbacher, Lois | | | | |
| | Farley, Carrie | Abt 1902 | | | |
| | Farley, Ethel | Abt 1906 | | | |
| | Farley, J. D. | | | | |
| | Farley, John David | Abt 1873 | | | |
| | Farley, Lillian | Abt 1909 | | | |
| | Farley, Loia | | | | |
| | Farley, Mattie | Abt 1908 | | | |
| | Farley, May Ola | | | | |
| | Farley, Prentis | Abt 1904 | | | |
| | Farley, Reuben L. | Dec 1899 | | | |
| | Farley, William H. | | | Abt 1857 | |
| | Farley, William Nathan | 1849 | - | 1899 | |
| | Farnham, Pamela Kaye | | | | |
| | Farrell, Ethan Lee | | | | |
| | Farrell, James Brian | | | | |
| | Farrell, John Andrew | | | | |
| | Farrell, Kathlyn Ann | | | | |
| | Farrell, Margaret Ryan | | | | |
| | Farrey, Marie L. | Abt 1895 | | | |
| | Fawcett, Martha Ann | | | | |
| | Feagin, Lawrence | | | | |
| | Ferguson, Agnes Jewell | Jul 1899 | | | |
| | Ferguson, Alice A. | Jan 1889 | | | |
| | Ferguson, Alice | 16 Jun 1875 | - | 2 May 1961 | |
| | Ferguson, Andrew | Abt 1826 | | | |
| | Ferguson, Anna Florence | | | | |
| | Ferguson, Annie S. | May 1887 | | | |
| | Ferguson, Arch Lee | | | | |
| | Ferguson, Archer M. | May 1897 | | | |
| | Ferguson, Archie H. | Abt 1904 | | | |
| | Ferguson, Arthur Jacob | 2 Jul 1901 | - | 4 Mar 1964 | |
| | Ferguson, Bernice | 23 Dec 1918 | - | 9 Sep 1998 | |
| | Ferguson, Beulah | Dec 1891 | | | |
| | Ferguson, Carl Lafayette | | | | |
| | Ferguson, Carole Gene | | | | |
| | Ferguson, Carrie A. | 1880 | - | 1902 | |
| | Ferguson, Charles Douglas | | | | |
| | Ferguson, Charles Lawrence | 8 Oct 1908 | - | 16 Dec 1915 | |
| | Ferguson, Charles Mann | 16 Mar 1892 | - | 20 Mar 1919 | |
| | Ferguson, Charles T. | 1855 | | | |
| | Ferguson, Charlie Lee | 21 Mar 1894 | - | 7 Jun 1988 | |
| | Ferguson, Daniel | 1813 | - | Bef 1840 | |
| | Ferguson, Daniel | | | | |
| | Ferguson, David Bryant | 1 Oct 1880 | - | 2 Jun 1940 | |
| | Ferguson, David Jackson | 16 Jan 1824 | - | 20 Feb 1881 | |
| | Ferguson, David P. | Abt 1787 | | | |
| | Ferguson, David P. | 12 Feb 1817 | - | 15 Feb 1888 | |
| | Ferguson, David | 12 Apr 1833 | - | 2 Jan 1901 | |
| | Ferguson, David | Abt 1762 | - | Abt 1801 | |
| | Ferguson, Della Mae | 9 Aug 1898 | - | 13 Dec 1993 | |
| | Ferguson, Donald Ewing | | | | |
| | Ferguson, Dora | Abt 1875 | | | |
| | Ferguson, Dougald | 1823 | - | 1834 | |
| | Ferguson, Edna Marie | Dec 1884 | | | |
| | Ferguson, Effie Susan | 16 Apr 1875 | - | 1952 | |
| | Ferguson, Elbert David | 3 Sep 1909 | - | 1988 | |
| | Ferguson, Elias | Abt 1808 | - | 26 Jan 1908 | |
| | Ferguson, Elizabeth E. | Jul 1894 | | | |
| | Ferguson, Elizabeth | Abt 1789 | | | |
| | Ferguson, Ellen I. | | | | |
| | Ferguson, Emily (Twin) | 1860 | | | |
| | Ferguson, Emma (Twin) | 1860 | | | |
| | Ferguson, Ethel Agusta | 3 Sep 1909 | | | |
| | Ferguson, Ethel Louise | 10 Nov 1908 | - | 3 Apr 1998 | |
| | Ferguson, Ewing Washington | 27 Dec 1900 | - | 16 Aug 1993 | |
| | Ferguson, Fannie M. | Aug 1893 | | | |
| | Ferguson, Fern Rebecca | 1 Nov 1912 | - | 5 Mar 2002 | |
| | Ferguson, Florence Ella | 22 Jul 1897 | - | May 1992 | |
| | Ferguson, Florence | | | | |
| | Ferguson, Fred | | | | |
| | Ferguson, George C. | Abt 1850 | | | |
| | Ferguson, Georgia Jewel | 14 Sep 1912 | - | 21 Apr 1998 | |
| | Ferguson, Grover Cleveland | 3 Dec 1899 | - | 13 Mar 1914 | |
| | Ferguson, Harriett E. | Abt 1852 | | | |
| | Ferguson, Helen Manila (Nellie) | 30 Apr 1899 | - | 27 Sep 1994 | |
| | Ferguson, Helen | | | | |
| | Ferguson, Henry C. | 1866 | | | |
| | Ferguson, Hester Anna | Dec 1890 | | | |
| | Ferguson, Homer Horace | 5 Apr 1916 | - | 2 Jul 2005 | |
| | Ferguson, Homer L. | 5 Dec 1888 | - | 2 Nov 1912 | |
| | Ferguson, Ida | | | | |
| | Ferguson, Ira Hudson | | | | |
| | Ferguson, J. Martin | 8 Jul 1869 | - | 20 Sep 1883 | |
| | Ferguson, Jack Lloyd | 10 Jan 1919 | - | 24 Mar 1974 | |
| | Ferguson, Jack Ray | 31 Mar 1896 | - | 22 May 1931 | |
| | Ferguson, Jack T. | 1849 | | | |
| | Ferguson, Jacob | 3 Jan 1869 | - | 12 Feb 1932 | |
| | Ferguson, James Bransford | 12 Jan 1853 | - | 16 Oct 1919 | |
| | Ferguson, James Bransford | Abt 1790 | - | 17 Sep 1883 | |
| | Ferguson, James Bransford | 25 May 1882 | - | 17 Sep 1883 | |
| | Ferguson, James Bruce | | | | |
| | Ferguson, James Charles | 22 Feb 1873 | - | 21 Mar 1955 | |
| | Ferguson, James Edward | 10 Aug 1896 | - | 16 Mar 1973 | |
| | Ferguson, James Lafayette | 28 May 1905 | - | 31 Oct 1944 | |
| | Ferguson, James Leander | 6 Jun 1860 | - | 14 Jul 1906 | |
| | Ferguson, James Owen | 25 May 1817 | - | 14 Apr 1911 | |
| | Ferguson, James Parson | 28 Feb 1829 | - | 27 May 1900 | |
| | Ferguson, James Richard | 27 Jun 1894 | - | 5 Mar 1990 | |
| | Ferguson, James S. | Abt 1849 | | | |
| | Ferguson, James | Abt 1846 | | | |
| | Ferguson, Jane Smith | 17 Mar 1824 | - | 22 Mar 1880 | |
| | Ferguson, Jane W. | 1812 | - | Abt 1863 | |
| | Ferguson, Jesse Brice | 31 Mar 1904 | - | 7 Jul 1977 | |
| | Ferguson, Joe Allen | 1902 | - | 16 Jun 1974 | |
| | Ferguson, Joe Delmer | 3 Mar 1913 | - | 10 Jan 1988 | |
| | Ferguson, Joe Richard | 9 Nov 1919 | - | 6 Oct 1980 | |
| | Ferguson, John Arch | 10 Nov 1852 | - | 25 May 1916 | |
| | Ferguson, John J. | Abt 1817 | | | |
| | Ferguson, John Johnson | Abt 1814 | - | 9 Feb 1903 | |
| | Ferguson, John L. | Abt 1848 | | | |
| | Ferguson, John Neal | 11 Jan 1904 | - | 8 Apr 1991 | |
| | Ferguson, John William | 1850 | | | |
| | Ferguson, John | Abt 1780 | - | Bef 29 Mar 1840 | |
| | Ferguson, John | | | | |
| | Ferguson, Joseph Daniel | 20 Oct 1814 | - | Feb 1881 | |
| | Ferguson, Joseph Daniel | Abt 1819 | - | 1881 | |
| | Ferguson, Joseph Daniel | 5 Jun 1877 | - | 19 Dec 1942 | |
| | Ferguson, Joseph M. | Abt 1902 | | | |
| | Ferguson, Joseph Martin | 1853 | | | |
| | Ferguson, Joseph William | 21 Oct 1856 | - | 27 Mar 1942 | |
| | Ferguson, Jr., David Bryant | 1909 | | | |
| | Ferguson, Jr., Joe Richardson | | | | |
| | Ferguson, Jr., Leonard William (Chip) | 5 May 1924 | | | |
| | Ferguson, Judy Kay | | | | |
| | Ferguson, Katie Lois Shray | 31 Jan 1903 | - | 30 Apr 1906 | |
| | Ferguson, Lafayette | 27 Mar 1863 | - | 14 Jul 1903 | |
| | Ferguson, Laura Bell | 1 Mar 1866 | - | Aft Mar 1942 | |
| | Ferguson, Leneda Ollie | 1 Feb 1922 | | | |
| | Ferguson, Leonard David | Abt 1858 | - | 5 Nov 1928 | |
| | Ferguson, Leonard William | 5 Jan 1892 | - | 14 Jan 1964 | |
| | Ferguson, Lila Ruth | 8 Feb 1930 | | | |
| | Ferguson, Lucian | | | | |
| | Ferguson, Lydia Rebecca | 25 Dec 1856 | - | 26 Apr 1920 | |
| | Ferguson, M. Shelton | 7 Jun 1859 | - | 8 Jun 1859 | |
| | Ferguson, Mabel Myrtle | Nov 1886 | | | |
| | Ferguson, Male | | | | |
| | Ferguson, Martha | Abt 1852 | | | |
| | Ferguson, Martin | 1822 | | | |
| | Ferguson, Marvel | | | Bef 2007 | |
| | Ferguson, Mary Anna | 10 Feb 1861 | - | 26 Oct 1881 | |
| | Ferguson, Mary Annie | 4 Jul 1892 | - | 21 Jun 1979 | |
| | Ferguson, Mary Elizabeth | Abt 1854 | | | |
| | Ferguson, Mary Ellen Love | 27 Jan 1922 | | | |
| | Ferguson, Mary Estelle | | | | |
| | Ferguson, Mary Jane | 1851 | | | |
| | Ferguson, Mary | 1862 | | | |
| | Ferguson, Milton Humphery | 2 Aug 1859 | - | 10 Jul 1919 | |
| | Ferguson, Minnie | Abt 1878 | - | 31 Mar 1972 | |
| | Ferguson, Missouri Elizabeth | Abt 1857 | | | |
| | Ferguson, Mollie E. | 11 Jun 1872 | - | 21 Jun 1886 | |
| | Ferguson, Myra | | | | |
| | Ferguson, Nancy E. | | | | |
| | Ferguson, Nancy | 1816 | - | 1845 | |
| | Ferguson, Naomi Louise | 3 Jul 1917 | - | 25 Feb 1997 | |
| | Ferguson, Nellie Mary | 12 Dec 1897 | - | 2 Nov 1900 | |
| | Ferguson, Ola Seges | Mar 1889 | | | |
| | Ferguson, Peter Cline | 3 Jul 1873 | - | 20 Dec 1950 | |
| | Ferguson, R. Craven | | | | |
| | Ferguson, Rachel Elizabeth | 1831 | | | |
| | Ferguson, Rachel Elizabeth | 26 Feb 1845 | | | |
| | Ferguson, Rachel J. | 1855 | | | |
| | Ferguson, Rachel | | | | |
| | Ferguson, Raymond Lee | 28 Jul 1899 | - | 11 Feb 1963 | |
| | Ferguson, Rebecca | | | | |
| | Ferguson, Robert Edward Lee | 4 Sep 1865 | - | 1 Jul 1955 | |
| | Ferguson, Robert Lee (Lee) | 1 Mar 1896 | - | 2 Aug 1979 | |
| | Ferguson, Robert Leonard | 11 Feb 1898 | - | 27 Aug 1946 | |
| | Ferguson, Robert | 1858 | - | 1860 | |
| | Ferguson, Robert | | | | |
| | Ferguson, Ron | | | | |
| | Ferguson, Rufus T. | Abt 1857 | | | |
| | Ferguson, Russell Harold | 7 Feb 1907 | - | 27 Feb 1975 | |
| | Ferguson, Ruth Alberta | 13 Sep 1915 | | | |
| | Ferguson, Ruth Evelyn | 21 Apr 1919 | - | 11 Jul 1984 | |
| | Ferguson, Ruth | 27 Jan 1906 | - | 9 May 1906 | |
| | Ferguson, Sally A. | 1856 | | | |
| | Ferguson, Samuel C. | Feb 1892 | - | 1 May 1899 | |
| | Ferguson, Samuel Rudolph | 21 Oct 1853 | - | 3 May 1938 | |
| | Ferguson, Samuel | Abt 1785 | | | |
| | Ferguson, Sarah (Sally) | 2 Nov 1811 | - | 21 Feb 1885 | |
| | Ferguson, Sarah Ann | 1813 | | | |
| | Ferguson, Sarah Bowen | 1853 | - | Bef 1870 | |
| | Ferguson, Sarah M. | Abt 1847 | | | |
| |
| |
| << Previous Page | Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|