|
| Husband: | | Langston Estes |
|
| Born: | | Mar 1786 | at: | | Johns River, Burke Co., NC |
| Married: | | 1807 | at: | | Burke Co., NC |
| Died: | | 20 Nov 1851 | at: | | |
| Buried: | | | at: | | |
| Father: | | Reuben Estes |
| Mother: | | Philadelphia (Delphy) Atkins |
| |
|
| Wife: | | Polly Mariana (Mary) Moore |
|
| Born: | | Abt 1788 | at: | | |
| Died: | | 1875 | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | Madison Estes |
| Born: | | Abt 1819 | at: | | NC |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Elizabeth Stone Estes |
| Born: | | 1820 | at: | | Caldwell Co., NC |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|