| | | | | | |
| Gary's Genealogy |
| |
| Names Index 8 |
|
| | Harris, Samuel Dyer | 16 Aug 1903 | | | |
| | Harris, Samuel Henry | 28 Dec 1862 | - | Abt 1935 | |
| | Harris, Sara (Sally) | 22 Jan 1839 | - | 20 Oct 1930 | |
| | Harris, Sarah Freddie | 18 Jul 1910 | | | |
| | Harris, Sarah | 1813 | | | |
| | Harris, Sarah | 1816 | | | |
| | Harris, Scott Patrick | | | | |
| | Harris, Sena | 1836 | - | 1900 | |
| | Harris, Sharon Ann | | | | |
| | Harris, Sharon Ann | 1949 | - | 1950 | |
| | Harris, Sharon Laverne | 24 Nov 1920 | | | |
| | Harris, Silas | 1815 | | | |
| | Harris, Stephen | 1744 | - | Abt 1810 | |
| | Harris, Susan Goodwin | | | | |
| | Harris, Susan Matilda | 5 Aug 1886 | - | 23 Aug 1887 | |
| | Harris, Susan Warren | | | | |
| | Harris, Suzanne | | | | |
| | Harris, Sybil Ruth | | | | |
| | Harris, Sybil Victory | 22 Jul 1882 | | | |
| | Harris, Sydney Lee | | | | |
| | Harris, Teddy Floyd | 17 Jul 1905 | - | 8 Jan 1951 | |
| | Harris, Temperance | Abt 1824 | - | 1853 | |
| | Harris, Tennie Maedelle | 11 Jul 1897 | | | |
| | Harris, Thomas Alan | | | | |
| | Harris, Thomas Jefferson | 2 Mar 1857 | - | 23 Mar 1924 | |
| | Harris, Thomas | 1587 | - | 1649 | |
| | Harris, Tommie Todd | 27 Aug 1918 | | | |
| | Harris, Tullie D. | 12 Aug 1918 | | | |
| | Harris, Valda Willie | 28 Jun 1916 | - | 24 Jun 1920 | |
| | Harris, Valorie | | | | |
| | Harris, Verdo D. | | | | |
| | Harris, Verna Leona | | | | |
| | Harris, Virgil Barney | 12 Jan 1909 | | | |
| | Harris, Virgil Byron | 29 Nov 1859 | - | 29 Nov 1939 | |
| | Harris, Virginia Robinson | 19 May 1909 | | | |
| | Harris, Virginia | Abt 1893 | | | |
| | Harris, W. A. | Jan 1870 | - | Bef 1880 | |
| | Harris, W. Miniard | 1830 | - | 4 Aug 1860 | |
| | Harris, Weldon | | | | |
| | Harris, Willette | Abt 1895 | | | |
| | Harris, William Benjamin | 1 Jan 1871 | - | 16 Feb 1930 | |
| | Harris, William David | 31 Dec 1901 | - | 24 Jan 1950 | |
| | Harris, William Dawson | 2 May 1852 | - | 13 Feb 1916 | |
| | Harris, William Grady | 19 Dec 1889 | | | |
| | Harris, William Jackson | 26 May 1889 | - | Jan 1965 | |
| | Harris, William N. (Mage) | Dec 1873 | - | 1953 | |
| | Harris, William Oscar | 1883 | - | 1907 | |
| | Harris, William Ross | 1881 | - | 1909 | |
| | Harris, William Shumate | 24 May 1911 | | | |
| | Harris, William | | | | |
| | Harris, Willilam Virgil | | | | |
| | Harris, Wynns B. | 29 Jul 1893 | - | Mar 1970 | |
| | Harriss, Adena Rosetta | 6 Jun 1893 | | | |
| | Harriss, Allen | | | | |
| | Harriss, Andrew Fuller | 7 Jan 1856 | - | 24 Aug 1863 | |
| | Harriss, Andrew Jackson | 10 Mar 1840 | - | 29 Aug 1914 | |
| | Harriss, Arlyne | 2 Aug 1912 | | | |
| | Harriss, Charles Marion | 12 May 1878 | - | 1972 | |
| | Harriss, Charles Thomas | | | | |
| | Harriss, Charles | | | | |
| | Harriss, Chesley Arthur | 1 Sep 1884 | | | |
| | Harriss, Clayton | | | | |
| | Harriss, Cnthia | Abt 1880 | | | |
| | Harriss, Cornelius | 2 Oct 1893 | | | |
| | Harriss, Delilah Carroll | 24 Aug 1866 | | | |
| | Harriss, Dicey | Abt 1776 | | | |
| | Harriss, Edna | Abt 1874 | | | |
| | Harriss, Edward Garrett | 28 Feb 1798 | | | |
| | Harriss, Edward Marion | 24 Jul 1838 | - | 1 Jan 1915 | |
| | Harriss, Edward | Abt 1748 | - | Abt 1820 | |
| | Harriss, Elbert English | 10 May 1895 | - | 6 Oct 1955 | |
| | Harriss, Eli | | | | |
| | Harriss, Eliza | 4 Jul 1836 | | | |
| | Harriss, Elizabeth (Betsy) | | | | |
| | Harriss, Elizabeth Ann (Betsy) | 15 Feb 1819 | | | |
| | Harriss, Elsie Grace Truman | 8 Feb 1901 | - | 15 Mar 1901 | |
| | Harriss, Enoch | 28 Apr 1844 | - | 16 Feb 1845 | |
| | Harriss, Frances (Fanny) | | | | |
| | Harriss, Frances (Fanny) | 16 Jun 1814 | - | Abt 1858 | |
| | Harriss, Frederica (Freda) | 19 Aug 1883 | | | |
| | Harriss, Grace | | | | |
| | Harriss, Harriet | 3 Mar 1848 | - | 30 Dec 1930 | |
| | Harriss, Harriet | | | | |
| | Harriss, Harry Schulze | 3 Dec 1899 | - | 16 Jan 1972 | |
| | Harriss, Hiram M. | 16 Mar 1834 | - | 22 Jun 1910 | |
| | Harriss, Hosea | 11 Aug 1822 | - | 24 Feb 1891 | |
| | Harriss, Ina Savina | 10 Mar 1872 | | | |
| | Harriss, James Edward | 5 Apr 1868 | | | |
| | Harriss, Jefferson Monroe | Abt 1864 | | | |
| | Harriss, Jennie | 15 Feb 1866 | - | 7 Sep 1946 | |
| | Harriss, John Carroll | 16 Feb 1833 | | | |
| | Harriss, John Carroll | | | | |
| | Harriss, John David | Jan 1897 | - | 15 Aug 1956 | |
| | Harriss, John H. | 3 Mar 1812 | - | 22 Dec 1893 | |
| | Harriss, John Harvey | 29 Jul 1830 | - | 16 Feb 1915 | |
| | Harriss, John Pierce | 7 May 1853 | | | |
| | Harriss, John William | Abt 1860 | - | 1943 | |
| | Harriss, John | | | | |
| | Harriss, Johnson C. | 6 Apr 1826 | - | 5 Mar 1881 | |
| | Harriss, Johnson | 28 Dec 1769 | - | 3 Dec 1868 | |
| | Harriss, Jordan Carroll | 8 Sep 1840 | - | Feb 1919 | |
| | Harriss, Jordan | 7 May 1800 | - | 26 Apr 1874 | |
| | Harriss, Jordon (Jourdon) | 2 Dec 1849 | - | 5 Nov 1865 | |
| | Harriss, Josiah | 26 May 1833 | - | 29 Jul 1897 | |
| | Harriss, Jr., Johnson | 11 Nov 1824 | - | Abt 1853 | |
| | Harriss, Jr., Judson Emory | 5 Nov 1884 | - | Nov 1974 | |
| | Harriss, Judson Emery | 5 Nov 1884 | - | Nov 1974 | |
| | Harriss, Judson Emory | | | | |
| | Harriss, Julia A. | Abt 1853 | | | |
| | Harriss, Julia Adeline | 16 Jan 1890 | - | 23 Jan 1974 | |
| | Harriss, Julia Angeline | 15 Dec 1850 | - | May 1896 | |
| | Harriss, Julia Ann | 11 Jun 1836 | - | 27 Apr 1854 | |
| | Harriss, Kesiah (Kiziah) | 5 Nov 1816 | | | |
| | Harriss, Lester Raymond | 26 Jul 1902 | - | 24 Jun 1963 | |
| | Harriss, Lewin P. | 5 Feb 1880 | - | 1959 | |
| | Harriss, Louisa Clarissa | 10 Apr 1857 | - | 14 Apr 1879 | |
| | Harriss, Louisa | Abt 1866 | | | |
| | Harriss, Lula | | | | |
| | Harriss, Mabel Clare | 19 Nov 1891 | - | 24 Sep 1962 | |
| | Harriss, Mahala Josephine | 10 Jul 1865 | | | |
| | Harriss, Mandy | | | | |
| | Harriss, Martha (Mattie) | 26 Dec 1804 | - | 1 Nov 1894 | |
| | Harriss, Martha Lucinda | 28 Feb 1851 | - | 18 Sep 1862 | |
| | Harriss, Martha | 25 Sep 1834 | - | 14 Feb 1872 | |
| | Harriss, Maven | 27 Oct 1767 | | | |
| | Harriss, Minerva | 5 Apr 1846 | - | 24 Sep 1943 | |
| | Harriss, Nancy Ann | | | | |
| | Harriss, Nancy E. | 7 Nov 1828 | - | 1898 | |
| | Harriss, Nancy Jane | 1862 | | | |
| | Harriss, Nancy | | | | |
| | Harriss, Nancy | 16 Dec 1809 | | | |
| | Harriss, O. Paige | | | 8 Apr 1985 | |
| | Harriss, Oliva L. | Abt 1869 | | | |
| | Harriss, Orville Wilks | 2 Mar 1886 | - | 8 May 1943 | |
| | Harriss, Otella Jane | 15 Apr 1887 | | | |
| | Harriss, Peter Wilks | 17 Dec 1867 | - | 12 Jan 1868 | |
| | Harriss, Polly | 1 Mar 1807 | | | |
| | Harriss, Ritter | | | | |
| | Harriss, Robert | Abt 1866 | | | |
| | Harriss, Sarah (Sally) | | | Abt 1815 | |
| | Harriss, Sarah (Sally) | 26 Jun 1802 | - | 3 Oct 1859 | |
| | Harriss, Sarah (Sally) | 18 Mar 1838 | - | 27 May 1927 | |
| | Harriss, Sarah Jane "Sally" | 3 Oct 1824 | - | Mar 1915 | |
| | Harriss, Sarah Melita | Abt 1855 | | | |
| | Harriss, Susanna | 29 Apr 1832 | - | 11 Feb 1833 | |
| | Harriss, Wayne | 27 Dec 1860 | | | |
| | Harriss, William Edward | | | | |
| | Harriss, William Pliny | 12 May 1888 | - | 16 May 1947 | |
| | Harriss, William Wilks | 4 Feb 1854 | - | 19 Aug 1933 | |
| | Harron, Janelle | | | | |
| | Hart, Ervil | | | | |
| | Hart, Richard Nelson | | | | |
| | Harvey, Martha Lee | 1810 | - | Aft 1880 | |
| | Haselman, Fannie Mott | 5 Mar 1883 | | | |
| | Hatton, James | Abt 1832 | | | |
| | Hayes, David Theodore | | | | |
| | Hayes, Lillie | 18 Feb 1881 | | | |
| | Hayes, Madeline Ann | | | | |
| | Hayes, Maria Elena | | | | |
| | Hayes, Martha Rose | | | | |
| | Hayes, Samuel Brock | | | | |
| | Haynes, Albert | | | | |
| | Heard, Ira R. | 17 Jul 1913 | - | 12 Aug 1991 | |
| | Heard, Mark Alan | | | | |
| | Heard, Vesta Carolyn | | | | |
| | Heard, Virgil Gale | | | | |
| | Heinriche, William | 1907 | | | |
| | Helms, Valerie Jeanne | | | | |
| | Henderson, Jamie Ray | 6 Feb 1969 | - | 29 Nov 1975 | |
| | Henderson, Janie | | | | |
| | Henderson, Jimmy | | | | |
| | Henderson, Pauline | 22 Jun 1898 | | | |
| | Hennessey, Helen Susie | | | | |
| | Henry, Abbie Fay | 6 Aug 1917 | | | |
| | Henry, Annie Laurie | 1903 | | | |
| | Henry, Annie | | | | |
| | Henry, Benjamin Miniard | 21 Sep 1858 | - | Apr 1892 | |
| | Henry, Clarisa Jane | 5 Jul 1852 | - | Abt 1855 | |
| | Henry, David Emanuel | 17 Jan 1861 | - | Abt 1892 | |
| | Henry, David | | | | |
| | Henry, David | 1894 | | | |
| | Henry, Duane | | | | |
| | Henry, Emanuel | 1895 | | | |
| | Henry, Fay | 11 Jan 1901 | - | Abt 1930 | |
| | Henry, Frank | 8 Apr 1894 | | | |
| | Henry, Homer Hunter | 6 Aug 1919 | | | |
| | Henry, Homer | 25 Oct 1887 | - | Apr 1955 | |
| | Henry, Ida May | 7 Oct 1889 | - | 1959 | |
| | Henry, James Robert | 8 Aug 1856 | - | 27 Oct 1935 | |
| | Henry, James Wallace | | | | |
| | Henry, James William | 1896 | | | |
| | Henry, John Albert | 13 Jun 1819 | - | 15 Apr 1883 | |
| | Henry, John B. | 4 Jul 1871 | | | |
| | Henry, Joseph Fred | 15 Oct 1901 | | | |
| | Henry, Laura Eveline | 26 Jun 1846 | - | 18 Jan 1964 | |
| | Henry, Marsha Kay | | | | |
| | Henry, Mary Elizabeth | 7 May 1886 | - | 11 Sep 1917 | |
| | Henry, Melissa Melvina | 2 Sep 1854 | - | 6 Nov 1940 | |
| | Henry, Nora Lee | 7 Oct 1892 | | | |
| | Henry, Randolph | 23 Apr 1850 | | | |
| | Henry, Ronald | | | | |
| | Henry, Samuel Love | 1865 | - | 1868 | |
| | Henry, Sara Elizabeth | 1911 | | | |
| | Henry, Sophia Adeline | 2 Sep 1848 | - | 18 Apr 1884 | |
| | Henry, Virgil | | | | |
| | Henry, Virginia Laura | Jun | | | |
| | Henry, W. Rowe | 27 Feb 1898 | | | |
| | Henry, William Keith | | | | |
| | Henry, William | | | | |
| | Hensley, Cleta Sue | | | | |
| | Hensley, Erving | | | | |
| | Herndon, Wanda Janet | | | | |
| | Hettick, Bambi Genea | | | | |
| | Hickman, Opal Irene | | | | |
| | Hicks, Etta Pearl | Abt 1886 | | | |
| | Hicks, Gladys | Abt 1888 | | | |
| | Hicks, Jasper | | | | |
| | Hicks, Martha Francis | Abt 1890 | | | |
| | Hicks, Mary (Polly) | 20 Nov 1751 | | | |
| | Hicks, Nannie | Abt 1892 | | | |
| | Higgins, Daniel Lee | | | | |
| | Higgins, James Spencer | | | | |
| | Higgins, Jr., James Spencer | | | | |
| | Higgins, Maggie Lou | Abt 1905 | | | |
| | Higgins, Maynard Harris | | | | |
| | Hill, Allen Alex | Nov 1911 | - | Bef 2001 | |
| | Hill, Cecil Billy | 13 May 1917 | | | |
| | Hill, Custer | 15 Oct 1915 | | | |
| | Hill, Dona | 22 Jul 1884 | | | |
| | Hill, James Hamilton | | | | |
| | Hill, John Michael | | | | |
| | Hill, Kate Elizabeth | | | | |
| | Hill, Lula Jim | 26 Jul 1919 | - | Abt 2002 | |
| | Hill, Make Haden | | | | |
| | Hill, Marilyn Jean | | | | |
| | Hill, Robert Joe | 26 Jul 1919 | - | Feb 1997 | |
| | Hill, Ruth | 24 Aug 1913 | | | |
| | Hill, Sarah Elaine | | | | |
| | Hill, Steven Hamilton | | | | |
| | Hill, Steven Matthew | | | | |
| | Hill, Tonnie (or Tommie) | Abt 1906 | | | |
| | Hill, Truman Hamilton | 6 Jul 1923 | | | |
| | Hilty, Donald | | | | |
| | Hilty, George Alan | | | | |
| | Hinton, Mona Claire | 28 Oct 1912 | | | |
| | Hipp, (Male) | Aft 1902 | - | Bef 1910 | |
| | Hipp, Bobby LaVern | 18 Apr 1938 | - | Mar 1999 | |
| | Hipp, Dellia Jane | 27 Feb 1898 | - | 26 May 1984 | |
| | Hipp, Donald Lee | 9 Jun 1924 | - | 11 Jun 2004 | |
| | Hipp, Grace | Abt 1910 | | | |
| | Hipp, John Amos Lee | 11 Sep 1870 | - | 18 Aug 1950 | |
| | Hipp, Leonard Oliver | Jan 1893 | | | |
| | Hipp, Lonzo Pinkney | 27 Aug 1895 | - | Jul 1978 | |
| | Hipp, Norma Jean | | | | |
| | Hipp, Pearl | Abt 1900 | | | |
| | Hipp, Robert Guy | Abt 1904 | - | 1957 | |
| | Hipp, Roma J. | Abt 1928 | | | |
| | Hipp, William N. | Abt 1929 | | | |
| | Hobgood, Angela Bernice | | | | |
| | Hobgood, Christopher Gerald | | | | |
| | Hobgood, Michael Shane | | | | |
| | Hobgood, Roger Dale | | | | |
| | Hockersmith, Linda Lee | | | | |
| | Hockersmith, T. L. | 20 Feb 1902 | | | |
| | Hodge, Fred C. | 27 Aug 1933 | - | 16 Nov 1986 | |
| | Hodge, Jennifer | | | | |
| | Hodge, Jr., Fred C. | | | | |
| | Hodge, Robert | | | | |
| | Hodges, Sarah Elizabeth | 1832 | | | |
| | Holbrook, Shirley Ann | Unknown | | | |
| | Holiday, Emma | Abt 1880 | - | Bef May 1910 | |
| | Holland, A. M. | | | | |
| | Holland, Margaret Ann | | | | |
| | Holland, Martha Matilda | | | | |
| | Holliday, Edna Pearl | 5 Jun 1906 | | | |
| | Holloway, Adam King | | | | |
| | Holloway, Mary Cornelia | Unknown | | | |
| | Holloway, Melton H. | Abt 1817 | | | |
| | Holloway, Teresa Diane | | | | |
| | Holmes, (?) | | | | |
| | Holt, Elenor | Unknown | | | |
| | Holt, Kathryn | Unknown | | | |
| | Honea, Laura | | | | |
| | Honea, Murton Brooks | | | | |
| | Honea, Ted | | | | |
| | Honeycutt, Grady | Unknown | | | |
| | Hood, Billy John | 20 Feb 1941 | - | 20 Feb 1941 | |
| | Hood, Grover Eugene | 2 Dec 1945 | - | 5 Oct 1992 | |
| | Hood, Grover Franklin | 30 Apr 1919 | | | |
| | Hood, Maudie Evelyn | | | | |
| | Hooper, Horace | | | | |
| | Horn, Brenda Kay | | | | |
| | Horn, Charles William | | | | |
| | Horn, Glen Alvin | 17 Aug 1926 | - | May 2002 | |
| | Horn, Jacob Jesus | | | | |
| | Horn, Jessie Garrett | | | | |
| | Horn, Jewel Richard | 25 Nov 1924 | | | |
| | Horn, Jr., Larry Glen | | | | |
| | Horn, Justin | | | | |
| | Horn, Larry Glen | | | | |
| |
| |
| << Previous Page | Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|