| | | | | | |
| Gary's Genealogy |
| |
| Names Index 10 |
|
| | Kelso, Gregory Alan | | | | |
| | Kelso, Luden | | | | |
| | Kennedy, Onita | | | | |
| | Kennemer, Brenda Sue | | | | |
| | Kersenbrock, Misti | | | | |
| | Kersh, Deborah Kelly Renee | | | | |
| | Kersh, Jr, Robert Gerald | | | | |
| | Kersh, Robert Gerald | | | | |
| | Kersh, Robin Lynn | | | | |
| | Kersterson, Gayla Lou | | | | |
| | Key, Mary Davis | 10 Jan 1924 | | | |
| | Key, Walter Davis | 14 Apr 1882 | - | 4 Aug 1941 | |
| | Killingworth, Ida Mae | | | | |
| | Kilmer, Earl Louis | 1907 | | | |
| | Kilpatrick, (?) | Unknown | | | |
| | Kimmel, Orrin Robert | Abt 1874 | | | |
| | King, Clara Estelle | 21 Dec 1874 | - | 4 May 1948 | |
| | King, Tennessee Virginia (Tennie) | 6 Aug 1865 | - | Jul 1906 | |
| | Kinsey, Alex | | | | |
| | Kinsey, Bonnie Ruth | | | | |
| | Kinsey, John Samuel | | | | |
| | Kinsey, Mary Virginia | | | | |
| | Kirby, Linda | | | | |
| | Kirkland, Anna Grace | 30 Jun 1880 | - | 10 Jul 1936 | |
| | Kirkpatrick, Maggie F. | 1887 | - | 1960 | |
| | Kizziar, Daniel Jarred | | | | |
| | Kizziar, Denice Ann | | | | |
| | Kizziar, James Andrew | | | | |
| | Kizziar, James Douglas | | | | |
| | Kizziar, James William | | | | |
| | Kizziar, Sara Michele | | | | |
| | Klocko, Kasey | | | | |
| | Klocko, Kevin | | | | |
| | Klocko, Richard | | | | |
| | Knighton, Doris | | | | |
| | Kovar, Klysta Keri | | | | |
| | Kovar, Walter Jerry | | | | |
| | Kyle, Amber | | | | |
| | Kyle, Angelique | | | | |
| | Kyle, Blake | | | | |
| | Kyle, Brandon | | | | |
| | Kyle, Cecil | | | | |
| | Kyle, Colleen Christy | | | | |
| | Kyle, Crystal | | | | |
| | Kyle, Elise | | | | |
| | Kyle, Frank Chesley | 13 Dec 1945 | - | 21 Feb 2005 | |
| | Kyle, James Gilmer | | | | |
| | Kyle, Jamie | | | | |
| | Kyle, Jerry | | | | |
| | Kyle, Jessica | | | | |
| | Kyle, Jimmie Deran | | | | |
| | Kyle, Jimmie Deran | | | | |
| | Kyle, Kelly Blaize | | | | |
| | Kyle, Mary Jo | | | | |
| | Kyle, Megan Blaize | | | | |
| | Kyle, Michael Scott | | | | |
| | Kyle, Miranda | | | | |
| | Kyle, Opal Christine | | | | |
| | Kyle, Orville Franklin | 21 Nov 1921 | - | 6 May 1951 | |
| | Kyle, Sherrie Michelle | | | | |
| | Kyle, Todd | | | | |
| | Kyle, William Clarence | 26 Nov 1918 | - | 18 Apr 1968 | |
| | Kyle, Willie | 8 Oct 1893 | - | 5 Oct 1964 | |
| | Lafond, Don | | | | |
| | Lakey, L.D. | | | | |
| | Lakey, Larry | | | | |
| | Lakey, Linda | | | | |
| | Lakey, Phillip Clay | | | | |
| | Lamar, Isaac | | | | |
| | Lamb, W. Robert | Abt 1912 | | | |
| | Lamport, Dianne | | | | |
| | Lamport, Edward Newton | 13 Apr 1927 | | | |
| | Lamport, Jr., Edward Newton | | | | |
| | Landers, Ella | | | | |
| | Landrith, Clarence John | 27 Jul 1917 | - | 9 Mar 1994 | |
| | Landrith, Eulas Lee | 24 Aug 1896 | - | 7 Oct 1977 | |
| | Landrith, Leon Herman | 1 Feb 1924 | - | 19 Oct 1996 | |
| | Langley, (?) | | | | |
| | Lanham, Anna | 3 Oct 1881 | - | 22 Nov 1881 | |
| | Lanham, Jacob Sylvester | | | | |
| | Lanham, Mary Catherine | 27 Sep 1863 | | | |
| | Lanham, Susanna | | | | |
| | Lansford, Eugene Harris | 6 Jul 1920 | | | |
| | Lansford, Larry Owen | | | | |
| | Lansford, Linda Jean | | | | |
| | Lansford, Robert Eugene | | | 1962 | |
| | Latham, Jack | | | | |
| | Latham, Jacky | | | | |
| | Latham, Janet Gay | | | | |
| | Latimer, Bettie | | | | |
| | Laughlin, Elizabeth Ann | 29 Jan 1824 | - | 26 Mar 1864 | |
| | Laughlin, Hugh Burns | Abt 1845 | | | |
| | Laughlin, John | Abt 1869 | | | |
| | Laughlin, Nancy S. | 25 Dec 1827 | - | 5 Oct 1873 | |
| | Laughlin, Robert | 1870 | | | |
| | Laughlin, Rosannah N. | 5 Apr 1826 | | | |
| | Laughlin, Samuel | 2 Dec 1791 | - | 22 Jun 1869 | |
| | Lawrence, B. A. | | | | |
| | Lawrence, Bevery | | | | |
| | LeBauve, Marjorie Sue | Unknown | | | |
| | Ledbetter, Lila Lee | 26 Apr 1926 | | | |
| | Lee, Danny Newton | | | | |
| | Lee, Deborah Joy | | | | |
| | Lee, Isaac Newton (Ike) | | | | |
| | Lee, Lauren Cates | | | | |
| | Lee, Terry Dennis | | | | |
| | Leister, David R. | | | | |
| | Leister, David | | | | |
| | Leonard, Eula Diane | | | | |
| | Lewis II, Nobe R. | 7 Jun 1914 | | | |
| | Lewis, Ada Lee | 6 May 1893 | | | |
| | Lewis, Armstead Dekalb | 28 Nov 1832 | - | 26 Dec 1876 | |
| | Lewis, Benjamin Conrad | 9 Feb 1895 | | | |
| | Lewis, David Roy | | | | |
| | Lewis, Delona | 10 Feb 1848 | - | 13 Jul 1937 | |
| | Lewis, Essie Ola Mae | 21 Sep 1890 | | | |
| | Lewis, Francis Ruth | 15 May 1919 | | | |
| | Lewis, Heloise | 10 Dec 1912 | | | |
| | Lewis, James Aubrey | | | | |
| | Lewis, James | 23 Dec 1913 | | | |
| | Lewis, Jo Carolyn | | | | |
| | Lewis, John Bunion | 25 Jan 1888 | | | |
| | Lewis, Lenora Jane | | | Abt 1880 | |
| | Lewis, Malcolm Jones | | | | |
| | Lewis, Margaret Ann | 19 Nov 1855 | - | 14 Dec 1893 | |
| | Lewis, Margaret | 12 Feb 1916 | | | |
| | Lewis, Marina Caroline (Carrie) | 25 Jul 1897 | - | 4 Oct 1897 | |
| | Lewis, Mary Pearl | 11 Sep 1916 | | | |
| | Lewis, Minnie Belle | 10 Jan 1886 | | | |
| | Lewis, Minnie Irene | 7 Aug 1919 | | | |
| | Lewis, Mozelle | 18 Feb 1916 | | | |
| | Lewis, Noble Rad | 11 Feb 1855 | - | 22 Mar 1940 | |
| | Lewis, Olin | 15 Jun 1914 | | | |
| | Lewis, Opal Mae | 4 Apr 1908 | | | |
| | Lewis, Patsy | | | | |
| | Lewis, Rebecca Adeline | | | | |
| | Lewis, Robert Q. | | | | |
| | Lewis, Robert | | | | |
| | Lewis, Rosa Lee | 3 Feb 1879 | - | 13 Aug 1880 | |
| | Lewis, Roy | 15 May 1919 | | | |
| | Lewis, Ruby Caroline | 21 Mar 1912 | - | 15 Apr 1983 | |
| | Lewis, William Aubrey | 9 Jul 1884 | - | 9 Apr 1944 | |
| | Lewis, William Henry | 1 Jun 1843 | | | |
| | Lewis, William Mack | 17 Mar 1821 | - | 22 Oct 1875 | |
| | Lewis, William Sloan | | | | |
| | Lewis, Willie Jewel | 6 Feb 1910 | | | |
| | Lewis, Worthy Alexander | 19 Jul 1891 | | | |
| | Lindsey, Alene Fern | 4 May 1917 | - | 30 Jul 2005 | |
| | Lindsey, Dian | | | | |
| | Lindsey, Donald Baxter | | | | |
| | Lindsey, Earnest Reed | | | 29 May 1961 | |
| | Lindsey, Freddie Reed | | | | |
| | Lindsey, Gladys Evelyn | 7 Aug 1926 | | | |
| | Lindsey, Harry E. | 18 Sep 1916 | | | |
| | Lindsey, Jimmie Kathleen | 7 Aug 1919 | | | |
| | Lindsey, Jr., Earnest Reed | 2 Jan 1926 | - | 19 Feb 2005 | |
| | Lindsey, Mary Opal | 4 Jun 1914 | | | |
| | Lindsey, Virginia Sue | | | | |
| | Liner, Jennie Rogers | | | | |
| | Lingo, Diane Michele | | | | |
| | Linney, George Ray | | | | |
| | Linney, Susan Louise | | | | |
| | Linton, Willie Lee | 23 Sep 1862 | - | 28 Dec 1896 | |
| | Lipscomb, Mattie Lou | Abt 1862 | | | |
| | Lipscomb, Thomas C. | Feb 1820 | - | Aft Jun 1900 | |
| | Lipscomb, Tressa | Abt 1866 | | | |
| | Lipscomb, William O. | Oct 1881 | | | |
| | Litchford, Joseph | | | | |
| | Litchford, Rebecca Ann | | | | |
| | Litchford, Sarah Ellen | | | | |
| | Little, (?) | Unknown | | | |
| | Little, Chad | Unknown | | | |
| | Little, Mary R. (Molley) | 1857 | - | 1899 | |
| | Little, Troy | Unknown | | | |
| | Littlefield, Ella | Unknown | | | |
| | Livengood, Debbie | | | | |
| | Liverman, Janice | | | | |
| | Locke, Charles Hamilton | 20 Mar 1894 | | | |
| | London, A. C. | 30 Mar 1869 | - | Infant | |
| | London, Albert Franklin | 20 Jul 1866 | - | 6 Mar 1925 | |
| | London, Jesse Green | 4 Jan 1845 | - | 17 Apr 1875 | |
| | London, Theophilus O. | 8 Dec 1873 | - | 5 May 1949 | |
| | London, William Henry | 10 Apr 1871 | - | 18 Dec 1945 | |
| | Lones, (?) | | | | |
| | Long, Doris Mae | | | | |
| | Long, Ella May | | | 15 May 1941 | |
| | Long, Fredye | | | | |
| | Long, William H. | | | | |
| | Longino, Debra Elizabeth | | | | |
| | Longino, Jr, Roy Joe | | | | |
| | Longino, Sherry Lynn | | | | |
| | Longino, Sr., Roy Joe | 13 Feb 1939 | - | 14 Aug 1984 | |
| | Longino, William Charles "Toby" | | | | |
| | Looper, Kitty Carol | | | | |
| | Lotspeich, Mary Lee (Mollie) | 29 Oct 1875 | - | 4 Mar 1944 | |
| | Lotspeich, Richard Watson Clark | 30 Jul 1838 | - | 3 Apr 1924 | |
| | Loughridge, Eunice | | | | |
| | Loughridge, James | | | | |
| | Loughridge, James | | | | |
| | Lovelace, Sarah Lucinda | | | | |
| | Loveless, Joani | | | | |
| | Lovelis, Charles | 18 Jun 1920 | | | |
| | Lovelis, Edna | 10 Dec 1925 | | | |
| | Lovelis, H. Nausbaum (Jack) | 30 Mar 1920 | | | |
| | Lovelis, Jack Holt | | | | |
| | Lovelis, Jesse | 7 Oct 1899 | | | |
| | Lovelis, John Buck | 5 Mar 1915 | | | |
| | Lovelis, Jr., Purdon Q. | 10 Dec 1918 | | | |
| | Lovelis, Mellie | 2 Aug 1882 | - | 14 Feb 1929 | |
| | Lovelis, Millie Jo | 18 Aug 1921 | | | |
| | Lovelis, Myrtle | 1886 | - | 30 Sep 1940 | |
| | Lovelis, Purdon Q. | 1 Jan 1880 | - | 27 Nov 1950 | |
| | Lovelis, William Alonzo | 21 May 1851 | - | 27 Oct 1926 | |
| | Lovelis, William Claude | 16 Mar 1890 | - | 18 Aug 1960 | |
| | Lowe, Mildred | | | | |
| | Lucker, Gerald A. | | | | |
| | Ludman, Ocie Guy | | | | |
| | Lutz, Ruth | | | | |
| | Lynch, Barbara Ann | Unknown | | | |
| | Lyon, Walter | 22 Aug 1881 | - | 24 Feb 1955 | |
| | Lyons, Archie H. | 13 Sep 1922 | - | 15 Sep 2005 | |
| | Lyons, Flava (Flavy) | Abt 1891 | | | |
| | Lyons, Lelia | 1883 | - | 1964 | |
| | Lyons, Lisa Jo | | | | |
| | Lyons, Louneal | 30 Jun 1919 | | | |
| | Lyons, Mary E. | | | | |
| | Lyons, Roy Russell | | | | |
| | Maddox, Sarah Ann | Oct 1815 | - | 28 Aug 1901 | |
| | Mahaley, (?) | | | | |
| | Mahaney, Jewel Iva | Abt 1904 | | | |
| | Mahaney, Leonard C. | Nov 1862 | | | |
| | Mahaney, Maggie | Aug 1894 | | | |
| | Mahaney, Mamie | Jun 1891 | | | |
| | Mahaney, Ollie | Oct 1887 | | | |
| | Mahaney, Virgia | Aug 1899 | | | |
| | Mahoney, Richard Dorr | | | | |
| | Maidment, Joan Winnifred | 7 Oct 1926 | | | |
| | Malone, Earl | | | | |
| | Malone, John W. | | | | |
| | Malone, Johnnie Mack | | | | |
| | Malone, Larry Gale | | | | |
| | Malone, Lewis Earl | 11 Jun 1922 | | | |
| | Malone, Lou Gay | | | | |
| | Maness, Electra | | | | |
| | Markham, Louise | 6 Jun 1923 | - | 16 Jul 1981 | |
| | Marks, Jerry Leroy | | | | |
| | Marks, Jr., Jerry Leroy | | | | |
| | Marks, Mathew Colin | | | | |
| | Marks, Suzanne Annette | | | | |
| | Maroon, Elizabeth | Abt 1841 | | | |
| | Maroon, Francis | Abt 1833 | | | |
| | Maroon, James Asbury | 26 Feb 1826 | - | 28 Mar 1863 | |
| | Maroon, John Harvey | 26 Jan 1855 | - | 12 Jul 1919 | |
| | Maroon, John | Abt 1849 | | | |
| | Maroon, Peter | Abt 1829 | | | |
| | Maroon, Samuel Allen | Abt 1853 | | | |
| | Maroon, Samuel | 1807 | - | 1881 | |
| | Maroon, Samuel | Abt 1839 | | | |
| | Maroon, Silas | Abt 1846 | | | |
| | Maroon, Thomas | Abt 1837 | | | |
| | Maroon, Vester Tennessee (Tennie) | Abt 1851 | | | |
| | Maroon, William Trusdale | Abt 1849 | | | |
| | Marshall, (?) | | | | |
| | Martin, Alan Bruce | | | Abt 1960 | |
| | Martin, Alan W. | 24 Nov 1940 | - | 21 Oct 1995 | |
| | Martin, Bina Sue | 18 Nov 1916 | | | |
| | Martin, Carl Albert | 22 Aug 1890 | | | |
| | Martin, Carl L Martin | 26 Mar 1917 | | | |
| | Martin, Carla Sue | | | | |
| | Martin, Donald Wayne | | | | |
| | Martin, Elizabeth | | | | |
| | Martin, Janet Gayle | | | | |
| | Martin, Jr., Carl Louis | | | | |
| | Martin, Lera Geneva | 1 May 1913 | - | 10 Feb 2003 | |
| | Martin, Myrtle Mae | | | 14 May 1943 | |
| | Martin, Sarah | | | Bef 1846 | |
| | Martinez, (?) | | | | |
| | Marty, Irene | | | | |
| | Massey, Helen | | | | |
| | Massey, Ivy | | | | |
| | Massey, John | | | | |
| | Massey, Jr., William B. | | | | |
| | Massey, Roberta | | | | |
| | Massey, Virginia Mayvonne | | | | |
| | Massey, William B. | 4 Feb 1918 | | | |
| | Massie, T. N. | | | | |
| | Mathews, Gaitha | | | | |
| | Mathews, John S. | | | | |
| | Mathews, Mary | | | | |
| | Mathews, Melinda Ann | Abt 1831 | - | Dec 1876 | |
| | Matthews, Amber D. | | | | |
| | Matthews, Rachel | Abt 1788 | - | Bet 1850 And 1860 | |
| | Mauldin, J. B. | | | | |
| | Mays, Kenneth | | | | |
| | Mays, Linda Susan | | | | |
| | McAdams, Cindy | | | | |
| | McAdams, Thomas B. | | | | |
| | McAtee, Lois | 18 Feb 1914 | | | |
| | McCalister, (?) | | | | |
| | McCalister, Mark | | | | |
| |
| |
| << Previous Page | Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|