|
| Husband: | | Henry Pummill |
|
| Born: | | 02 Sep 1694 | at: | | England |
| Married: | | | at: | | |
| Died: | | 1742 | at: | | Nantmeal, PA |
| Buried: | | | at: | | |
| Father: | | Thomas Pummill |
| Mother: | | Mary Rise |
| |
|
| Wife: | | |
|
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | James Pummill |
| Born: | | Bef 1742 | at: | | Chester Co., PA |
| Died: | | Aft 1788 | at: | | Prince William Co., VA |
| Buried: | | | at: | | |
| Spouses: | | |
| |
|
|