|
| Husband: | | James Pummill |
|
| Born: | | Bef 1742 | at: | | Chester Co., PA |
| Married: | | | at: | | |
| Died: | | Aft 1788 | at: | | Prince William Co., VA |
| Buried: | | | at: | | |
| Father: | | Henry Pummill |
| Mother: | | |
| |
|
| Wife: | | |
|
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | Adam Francis Pummill |
| Born: | | 12 Jan 1754 | at: | | Near Woodstock, VA |
| Died: | | 06 Aug 1817 | at: | | Near Woodstock, VA |
| Buried: | | | at: | | |
| Spouses: | | Margaret Sombrecht-Jones |
| |
|
| Name: | | Francis Pummill |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|