|
Husband: | | Benjamin Franklin Morrow |
|
Born: | | 31 Mar 1826 | at: | | Osage Co., MO |
Married: | | 09 Mar 1844 | at: | | Osage Co., MO |
Died: | | | at: | | |
Buried: | | | at: | | |
Father: | | Joseph Maxwell Morrow |
Mother: | | Mary B. Snelson |
|
|
Wife: | | Caroline Carson |
|
Born: | | Abt 1833 | at: | | MO |
Died: | | | at: | | |
Buried: | | | at: | | |
Father: | | | | | |
Mother: | | | | | |
|
|
Children: | |
|
Name: | | Elizabeth Morrow |
Born: | | Abt 1849 | at: | | MO |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Silas Morrow |
Born: | | Abt 1851 | at: | | MO |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Rhoda Morrow |
Born: | | Abt 1854 | at: | | MO |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Robert Morrow |
Born: | | Abt 1856 | at: | | MO |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Sarah Morrow |
Born: | | Abt 1858 | at: | | MO |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
|
More Information:
About Benjamin Franklin Morrow:
Found in 1860 Census, Missouri, Adair Co., Salt River TS, p. 195 or 197. Occupation: Minister M.B.
About Elizabeth Morrow:
Found in 1860 Census.
About Silas Morrow:
Found in 1860 Census.
About Rhoda Morrow:
Found in 1860 Census.
About Robert Morrow:
Found in 1860 Census.
About Sarah Morrow:
Found in 1860 Census.
|
|