|
| Husband: | | Joseph Maxwell Morrow |
|
| Born: | | 1783 | at: | | Buncombe Co., NC |
| Married: | | Abt 1803 | at: | | Buncombe Co., NC |
| Died: | | 1857 | at: | | Adair Co., MO |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Mary B. Snelson |
|
| Born: | | 01 Mar 1785 | at: | | Edgefield, SC |
| Died: | | 24 Aug 1866 | at: | | |
| Buried: | | | at: | | |
| Father: | | John Thomas Snelson |
| Mother: | | Mary Deborah Tate |
| |
|
| Children: | |
|
| Name: | | Margaret Hutchinson Morrow |
| Born: | | 10 Jun 1797 | at: | | Buncombe Co., NC |
| Died: | | 1884 | at: | | Ferguson, OR |
| Buried: | | | at: | | |
| Spouses: | | Gideon Richardson |
| |
|
| Name: | | Naomi Morrow |
| Born: | | 20 Feb 1798 | at: | | Bunkcomb Co., NC |
| Died: | | 11 Nov 1828 | at: | | Lincoln Co., MO |
| Buried: | | | at: | | |
| Spouses: | | Samuel Laughlin |
| |
|
| Name: | | Deborah Morrow |
| Born: | | Abt 1810 | at: | | NC |
| Died: | | Abt 1856 | at: | | MO |
| Buried: | | | at: | | |
| Spouses: | | Sampson Pummell |
| |
|
| Name: | | William L.G. Morrow |
| Born: | | 02 Feb 1819 | at: | | Franklin Co., MO |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Nancy S. Laughlin |
| |
|
| Name: | | Thomas S. Morrow |
| Born: | | 09 Nov 1823 | at: | | Osage Co., MO |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Eliza Jane Hamilton |
| |
|
| Name: | | Benjamin Franklin Morrow |
| Born: | | 31 Mar 1826 | at: | | Osage Co., MO |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Caroline Carson |
| |
|
| Name: | | Silas Green Lee Morrow |
| Born: | | 12 Jul 1827 | at: | | Ross Co., OH |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Helen McGregor |
| |
|
| Name: | | Joseph Maxwell Morrow Jr. |
| Born: | | 29 May 1828 | at: | | Gasconade Co., MO |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Rosannah N. Laughlin |
| |
|
| Name: | | Mary Jane Morrow |
| Born: | | Abt 1829 | at: | | Gasconade Co., MO |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | John Morrow |
| Born: | | | at: | | Buncombe Co., MO |
| Died: | | 1846 | at: | | Osage Co., MO |
| Buried: | | | at: | | |
| Spouses: | | Unknown Richardson? |
| |
|
| Name: | | Mary Margaret Morrow |
| Born: | | | at: | | Osage Co., MO |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | James Gibson |
| |
|
|
More Information:
About Joseph Maxwell Morrow:
Data on Joseph Morrow from 2241418.ged. ................................................................
Found
in 1850 Census, MO, Osage Co., Benton TS, P. 463. Joseph, 67; Mary, 65. ................................................................
|
|