|
| Husband: | | William Allen Crain |
|
| Born: | | Abt 1813 | at: | | White Co., TN |
| Married: | | | at: | | |
| Died: | | 23 Jul 1858 | at: | | Columbia Co., AR |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Sarah Elizabeth Cheevers |
|
| Born: | | Abt 1816 | at: | | SC |
| Died: | | | at: | | Titus Co., TX |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | James F. Crain |
| Born: | | 1835 | at: | | |
| Died: | | 1862 | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Nancy C. Crain |
| Born: | | 1837 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | John W. Malone |
| |
|
| Name: | | Julia Crain |
| Born: | | Dec 1842 | at: | | MS |
| Died: | | 27 Feb 1906 | at: | | Titus Co., TX |
| Buried: | | | at: | | Woodsmen Cemetery, Monticello, TX |
| Spouses: | | Molias Hardy William Joseph Beaty |
| |
|
| Name: | | Stephen Albert Crain |
| Born: | | 1847 | at: | | |
| Died: | | 1917 | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | John Head Crain |
| Born: | | 1849 | at: | | |
| Died: | | 1920 | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | William Allen Crain |
| Born: | | 1850 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Madison D. Crain |
| Born: | | 1853 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Presley Martin Crain |
| Born: | | 1857 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Franklin Crain |
| Born: | | 1859 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Abijah Green Crain |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|
More Information:
About Sarah Elizabeth Cheevers:
Found in 1860 Census, AR, Columbia Co., Magnolia TS, p. 127, img. 22. Sarah Crane, 44, with seven
children, living next door to William and Sarah (Hardy) Merritt.
|
|