WEST CEMETERY (black) |
|
|
south of Magnolia on Col 30 |
the word marker: indicates a funeral marker only - no stone |
many eroded & broken stones and illegible markers may be on old list |
Canvassed by Marcia Chapman October 2001 |
|
NAME | DATES | INSCRIPTION/NOTES |
- - - , infant | b. & d. 15 Jul 1916 | no surname, no footstones |
infant | b. & d. 20 Sep 1917 | |
ABBOTT, Emma Pearl (w/o Rev. J. T.) | no dates | |
ABBOTT, Fannie | 13 Jun 1881 - 10 Jan 1959 | m/o Rev. J. T. old list, no stone |
| | or marker 2001 |
ABBOTT, J. S. | 16 Apr 1871 - 1 Jan 1960 | |
ABBOTT, Rev. James Thomas | 1 Feb 1904 - 10 Sep 1992 | Marks Funeral Home |
ABBOTT, John D. | 13 Jul 1907 - 24 Aug 1953 | |
ABBOTT, Lannie | 13 Jun 1881 - 10 Jan 1959 | |
ABBOTT, Mary Lee THORTON | 12 Mar 1913 - 12 Aug 1994 | Marks Funeral Home |
ABBOTT, Necie L. | 21 Mar 1903 - 25 Feb 1968 | |
ABBOTT, T. J. | 16 Feb 1905 - 5 Jun 1953 | |
ABBOTT, William D. | 30 Aug 1909 - 3 Dec 1983 | Marks Funeral Home |
ANDERSON, Cleo | 30 Oct 1910 - 19 Feb 1979 | Henderson's Mortuary |
BEAL, Ben J. | 15 Apr 1918 - 28 Apr 1964 | AR TEC 4 6411 Port Co TC WWII |
BEAL, Charlie G. (s/o Arthur & Emma) | 1918 - Jan 2001 | marker: Henderson's Mortuary |
| buried 13 Jan 2001 | |
BEAL, Earnest Jr. | 13 Jun 1925 - 3 Apr 1978 | marker: Marks Funeral Home |
| | spouse: Norma J. |
BEAL, Ed | no dates | |
BEAL, Emma B. WYRICK (w/o Arthur) | 5 Jul 1885 - 6 Apr 1965 | Marks Funeral Home |
BEAL, Georgia Mae | 15 Nov 1906 - 1 Feb 1974 | |
BEAL, Hugh (s/o John) | 1932 - 24 Mar 1986 | Henderson's Mortuary |
| | no stone or marker 2001 |
BEAL, John | 1897 - 6 Dec 1993 | buried stone 2001 |
| | Henderson's Mortuary |
BEAL, Oscar | 1887 - 1952 | |
BEAL, Sallie ? | died 22 Dec 1974 | marker: ? age 98/02/09 |
BEALS, William | 1879 - 1947 | |
BECK, Moses | 15 Nov 1915 - 25 Apr 1991 | Marks Funeral Home |
BERRY, John | 16 Nov 1881 - 2 Aug 1949 | |
BERRY, John Paul Sr. | 17 Jan 1917 - 3 Nov 1970 | |
BERRY, Marlyn Gene | 10 May 1935 - 24 Aug 1946 | same stone Verdester MEADORS |
BERRY ?, Rose | - 197? - | marker: ? |
BOWIE, Rev. H. V. | 10 Jan 1891 - 13 Sep 1964 | old list, no stone or marker 2001 |
BREWER, Andy D. | 27 Nov 1969 - 3 May 1999 | Marks Funeral Home |
BRICE, Christine FOSTER (w/o Charlie) | 5 Nov 1927 - 18 Nov 1996 | marker: Marks Funeral Home |
BROWN, Jimmie Lee (s/o Mrs. Lula BROWN | 1943 - 1964 | old list, no stone or marker 2001 |
WEBB) | | |
BROWN, Marje Lee ? | 1942 - | |
BROWN, Nancy | 18 Oct 1887 - 22 Feb 1981 | |
BROWN, Phillip | 1911 – 18 Oct 1953 | |
BROWN, Sharon D. | 25 Jan 1960 - 6 Dec 1973 | |
BROWN, Verna K. | 21 Mar 1922 - 15 Jul 1949 | |
BURNS, Mattie Jewel JONES | 2 Jul 1902 - 25 May 1989 | marker: Marks Funeral Home |
BURRIS, Clifton (s/o Sam & Daisy C.) | 23 Dec 1914 - 7 Jan 1990 | Marks Funeral Home |
Lula Mae | no dates | lettering missing |
BURRIS, Sam | 1892 - 9 May 1964 | |
BUTLER, Christopher (s/o Raymond & | 8 Oct 1986 - 28 Feb 1987 | marker: Marks Funeral Home |
Jacqueline) | | Raymond POWELL/Jacqueline |
| | BUTLER |
BUTLER, Matilda H. | 9 Feb 1908 - 13 Sep 1965 | |
CALVIN, Pete | 1892 - Feb 1981 | Henderson's Mortuary |
| buried 20 Feb 1981 | no stone or marker 2001 |
CARROLL, Mrs. Timmie | 1905 -1945 | |
CARTER, Ollie W. (aunt) | 25 Dec 1884 - 5 May 1977 | |
CARTER, Rebecca | 1883 - 1951 | |
CENTER, John | 1889 - 1964 | |
CENTER, Susie N. | 26 Dec 1886 - 6 Jul 1971 | |
CHEEKS, Elsie | 1 Nov 1896 - 19 Jun 1982 | |
CHEEKS, Ivory (s/o Alex & Siller) | 10 May 1876 - 17 Aug 1964 | Marks Funeral Home |
COLLIER, Oscar | 20 Sep 1917 - 10 Aug 1983 | PFC US Army WWII Marks FH |
COLLIER, Rena Mae (w/o Oscar) | 13 Feb 1924 - 10 Aug 1991 | Marks Funeral Home |
COLLINS, Cora (w/o Joe) | 8 Nov 1903 - 20 Jun 1995 | d/o Wesley & Lula KIMBELL |
| | Marks Funeral Home |
COLLINS, Curtis | 11 Oct 1925 - 6 Feb 1966 | AR TEC 5 3858 QM Truck Co WWII |
COLLINS, Joe | died 20 May 1947 | age 62 yrs |
COLLINS, Lonnie Robert | 3 Jan 1900 - 21 Mar 1961 | old list, no stone or marker 2001 |
COOPER, Corvain | 1937 - 1974 | |
COOPER, Mary | 22 Jul 1912 - 23 Dec 1985 | Henderson's Mortuary |
COOPER, Paula Marie (d/o Paul & Marilyn) | 14 Apr 1967 - 20 Apr 1991 | Henderson's Mortuary |
COOPER, Pete | 10 Jun 1862 - 5 Feb 1956 | |
Ocie | 21 Dec 1882 - 23 Dec 1952 | |
COOPER, Thomas Paul (s/o Paul & Marilyn) | 21 Nov 1965 - 14 Aug 1977 | Paul COOPER/Marilyn Marie JOHNSON |
| | Henderson's Mortuary |
COPELAND, Edward J. | 15 Feb 1885 - 8 Jun 1953 | |
COPELAND, Eular | 15 Apr 1906 - 11 Oct 1976 | |
COPELAND, Leola McDANIEL | 17 Nov 1889 - 29 Oct 1983 | |
COPELAND, Mat | 11 Feb 1890 - 5 Nov 1947 | AR PVT 544 Engrs WWI |
COPELAND, Paul Elbert | 4 Jul 1951 - 10 Mar 1952 | |
COPELAND, Smead | 24 Feb 1898 - 27 Feb 1952 | |
CORBIN, Arthur C. | 11 Dec 1904 - 20 Feb 1978 | Marks Funeral Home |
Sarah ABBOTT | 7 Oct 1902 - 6 Apr 1982 | Marks Funeral Home |
CORNELIOUS, Chyna Jahnae (d/o J. & L.) | died 17 Jan 1998 | Marks Funeral Home |
| | Johnny CORNELIUS/Linda LINDSEY |
CRITTEN, Calvin Jr. | died 19 Jan 1967 | old list, no stone or marker 2001 |
CRITTON, Mary D. | 4 Jul 1908 - 14 Mar 1973 | |
CURBY, Gertrude | 19 Nov 1895 - 27 Aug 1965 | |
DAVIS, Christasha S. (d/o Chris & Alisha) | 3 Aug 1989 -15 Dec 1992 | Smith Funeral Home |
| | Christopher W. DAVIS Sr/ Alisha M. |
| | GULLEY |
DAVIS, Rev. King | 1903 - 14 Oct 1968 | children: Johnnie, Freddie, Prentis, |
Nellie | 1919 - 1943 | Clarence, Claudell, Ertia, Dorothy, |
| | Annie, Beatrice, Ruby Dell |
DAVIS, Orelia Mae | died 23 Aug 1946 | age 36 yrs old list, no stone |
| | or marker 2001 |
DAVIS, Quinnie | 6 Mar 1900 - 7 Sep 1988 | marker: Marks Funeral Home |
DAWSON, Mrs. Nannie | died 28 Feb 1976 | Marks Funeral Home age 81 yrs ? |
DIAS, Rev. A. L. | 4 Jul 1880 - 8 Jun 1966 | |
DIAS, Cornelia | 19 Jan 1896 - 1 Feb 1961 | |
DOSS, Ruth | 12 Feb 1920 - 5 May 1976 | |
EARLY, Ella Lee | 14 Oct 1914 - 10 Jan 1973 | |
EASON, Laura | 1898 - May 1976 | Henderson's Mortuary |
| buried 21 May 1976 | no stone or marker 2001 |
EDWARDS, Billy Joe | 14 Jun 1932 - 26 May 1973 | Marks Funeral Home |
ELLIS, Maddie | 1890 - 1956 | Proctor SVC |
ELLIS, Willie E. | 21 Oct 1912 - 15 May 1989 | marker: Marks Funeral Home |
EVANS, Cassie LOVE | 11 Jan 1900 - 22 Dec 1987 | Marks Funeral Home |
FAIRCHILD, Reper (Mrs.) | 9 Sep 1905 - 18 Jul 1988 | Marks Funeral Home |
FLEMING, Baby (c/o Talmadge & Orderly L/) | 18 Oct - 19 Oct 1978 | marker: Marks Funeral Home |
FRAZIER, Sidney | 8 May 1882 - 28 Apr 1953 | AR PVT 430 Res Labor BN QMC |
| | WWI |
FRENCH, Ida Bell | 8 Aug 1880 - 17 Jul 1953 | |
GAYLORD, Alice Yvonne | 30 May 1962 - 12 Apr 1964 | |
GEORGE, Clinton (s/o Arthur & Mary) | 11 Jun 1911 – 23 Oct 2003 | stone says born 1910 |
Roberta | 1915 - 1975 | Arthur GEORGE/Mary Etta JACKSON |
GEORGE, Mary | 1888 - 4 Nov 1987 | Henderson's Mortuary |
| | no stone or marker 2001 |
GILBERT, Felton (s/o Orea) | 10 Aug 1905 - 18 May 1946 | |
GILLS, Jim | died 28 Apr 1961 | age 91 yrs old list, no stone |
| | or marker 2001 |
GOOSBY (infants of Mrs. Ada) | 15 Jul 1915 - 20 Sep 1917 | old list, no stone or marker 2001 |
GREEN, Barney (s/o Mildred SHAW) | 1959 - Oct 1982 | Henderson's Mortuary |
| buried 12 Oct 1982 | no stone or marker 2001 |
GREEN, Rhonda | 10 May 1882 - 13 Aug 1940 | old list, no stone or marker 2001 |
GREEN, Wanda Lee (d/o Athur & Carolyn) | 22 Jul 1970 - 10 Apr 1992 | Marks Funeral Home |
| | Arthur Lee & Carolyn GREEN |
HARLAND, Chester | 2 Jun 1907 - 13 Nov 1985 | Marks Funeral Home |
HARRIS, Captoria | 5 Apr 1900 - 3 Oct 1987 | Marks Funeral Home |
HARRIS, Clyde Fincher (s/o Captoria ) | 30 Apr 1934 - 12 Sep 1977 | Marks Funeral Home |
HARRIS, Dayton | 28 Apr 1895 - 4 Nov 1971 | |
HARRIS, Fannie (w/o Jack) | 16 May 1863 - 18 Aug 1945 | |
HARRIS, Iterah ? | 1906 - 1948 | |
HARRIS, Jack | 1882 - 1940 | |
HARRIS, Jimmie | 1903 - 1981 | marker: Marks Funeral Home |
HARRIS, John S. | 16 Dec 1918 - 17 Sep 1967 | AR PFC US Army WWII |
HARRIS, Luther Ray | 17 Nov 1936 - 18 Dec 1993 | Golden Gate FH, Dallas, TX |
HARRIS, Moses | 1928 - 19 Sep 1991 | marker: Marks Funeral Home |
HAYES, Mattie BEAL | 9 Mar 1919 - 20 Sep 1971 | |
HOLLY, Delsener (mother) | 1912 - 1952 | |
HOLLY, Mrs. R. | 18 May 1889 - 4 Sep 1941 | |
HOLLY, Sammie (s/o Henry & Rachel) | 28 Oct 1908 - 6 Feb 1999 | marker: Marks Funeral Home |
HOWARD, Dossie Big mama | 10 Apr 1894 - 17 Oct 1999 | Henderson's Mortuary |
HUNTER, Luther | 29 Feb 1904 - 29 Jul 1965 | old list, no stone or marker 2001 |
HUNTLEY, Ahmad Deyhante (s/o Anthony & | 16 Oct 1990 - 16 Jan 1997 | marker: Marks Funeral Home |
Letrina M.) | | Anthony HUNTLEY/Letrina MARSHALL |
JACKSON, Griffin | no dates | |
JACKSON, Lillian Virginia (w/o Robert) | 24 Mar 1905 - 30 Jun 1946 | |
JACKSON, Maxine (d/o Dave & Menlar) | 9 Jun 1923 – 28 Apr 2003 | Dave JACKSON/ Menlar BOYD |
JAMERSON, Flossie | died 4 Oct 1967 | old list, no stone or marker 2001 |
JAMESON, Verda L. Dimp (w/o J. D.) | 2 Dec 1924 - 1 Mar 1997 | Henderson's Mortuary |
JOHNSON, Bill W. (s/o Lula DAVIS BROWN | 8 Sep 1931 - 19 Oct 1999 | PFC US Army Korea |
WEBB) | | Henderson's Mortuary |
JOHNSON, DeVera Arnella DAVIS | 26 Jan 1965 - 17 Apr 1995 | d/o Gary & Regina TAYLOR |
| | Marks Funeral Home |
JOHNSON, Jasper | 10 Apr 1909 - 21 May 1979 | Marks Funeral Home |
JOHNSON, Missouri | 9 Nov 1919 - 6 Jan 1982 | |
JONES, Ed | 1891 - 1950 | |
JONES, Estelle (w/o Ed) | died 10 Apr 1961 | age 64 yrs old list, no stone |
| | or marker 2001 |
JONES, James B. | 25 May 1917 - 28 Apr 1985 | Henderson's Mortuary |
JONES, K. C. | 16 Dec 1917 - 20 Apr 1968 | TEC 4 US Army WWII |
JONES, Ruby BEAL | 12 Sep 1907 - 17 Jun 1978 | marker: Marks Funeral Home |
KENDRICK, Eula Mae | 1913 - 21 Dec 1993 | marker: Henderson's Mortuary |
KIMBLE, Andrew | 15 Mar 1851 - 1 Mar 1941 | |
KIMBELL, Annie LIDDELL (w/o George) | 28 Aug 1919 - 10 May 1985 | Marks Funeral Home |
KIMBELL, Carrie (w/o Willie) | 1903 - 8 Mar 1947 | age 44/03/03 |
KIMBELL, Docie (w/o Willie E.) | 17 May 1894 - 2 Feb 1973 | Marks Funeral Home |
KIMBLE, Ever | died 25 Jun 1954 | m/o Torrine Prestley |
KIMBELL, George Wesley | 12 Apr 1925 - 7 May 1986 | Henderson's Mortuary |
KIMBELL, Hal W. Sr. (s/o John & Catherine) | 22 Sep 1902 - 2 Jun 1997 | md 28 Jan 1924 |
Millie Matilda (d/o Walter & Pauline LOWE) | 31 Mar 1908 - 6 May 2001 | Hal & Millie - Marks Funeral Home |
| | Joe KIMBELL/Catherine COPELAND |
| | Walter LOWE/Pauline MATTHEWS |
KIMBELL, Irma (d/o Dayton & Cassie RABB) | 22 Jun 1926 - 26 Nov 2002 | Henderson's Mortuary |
KIMBELL, Maerene (d/o Coy & Nettie MANLEY) | 2 Jan 1928 - 8 Jan 2001 | Henderson's Mortuary |
| | Coy MANLEY/Nettie M. McWILLIAMS |
KIMBLE, Roy | 29 Feb 1908 - 8 Jan 1993 | Roy & Naomi - Marks FH |
Naomi (d/o Rufus & Rena RUSS) | 19 Apr 1906 - 19 Mar 1998 | md 15 Dec 1949 |
KIMBELL, Wesley | 1864 - 1939 | |
KIMBELL, Willie | 16 May 1885 - 26 Feb 1951 | |
KIMBELL, Willie | 15 Nov 1904 - 16 Jan 1992 | marker: Marks Funeral Home |
KIMBELL, Willie B. (d/o Willie & Carrie) | 23 Jun 1920 - 22 Apr 2002 | |
MALLORY, Earta Mae | 18 Jan 1924 - 23 Oct 1960 | Marks Funeral Home |
MALLORY, James Earl | 1960 - May 1984 | AMN US Air Force |
| buried 25 May 1984 | Henderson's Mortuary |
MALLORY, Tykel Keshun Lamont (s/o W./T.) | Oct 1998 - 8 Nov 1998 | Marks Funeral Home |
| | Wilburt STONE/Tanisha MALLORY |
| | no stone or marker 2001 |
MANNING, Brittni Shalicia Valeria Mona | 21 Aug 1991 - 16 Jan 1997 | marker: Marks Funeral Home |
| | d/o Damon & Tonya B. MANNING |
MARTIN, Booker T. | 22 Jan 1915 - 4 Sep 1965 | spouse: Cristeen |
MARTIN, Houston | 1921 - 15 Feb 1989 | Henderson's Mortuary |
| | no stone or marker 2001 |
MATTHEWS, Charles W. (s/o Flossie | 6 Mar 1941 - 21 Jan 1942 | |
PRESTLEY FLANIGAN) | | |
McELROY, Charles C. | 8 Mar 1910 - 29 Dec 1960 | |
McELROY, Lillie | 1880 - 15 May 1965 | age 88 yrs |
McGRAW, Abbie | died 15 Mar 19?? | marker: ? age 56 yrs |
McGRAW, Linzy | 10 Nov 1916 - 22 Nov 1979 | PFC US Army WWII |
McKAMIE, Brotie (s/o Jack) | 15 Jan 1918 - 21 Apr 1968 | AR TEC 5 QMC WWII |
McKAMIE, Isaiah | 29 Jan 1897 - 29 Sep 1965 | AR QMC WWI |
MEADORES, Verdester | 4 May 1936 - 24 Aug 1946 | same stone Marlyn Gene BERRY |
MILLER, Clyde | 15 May 1921 - 13 Dec 1999 | Henderson's Mortuary |
MONK, Polly Ann | died 27 Jul 1941 | m/o Tolbert |
MONK, Susie Sweet BRUNNER | 10 Mar 1910 - 6 Jul 1991 | Marks Funeral Home |
MONK, Tolbert | 1 Oct 1903 - 1 Apr 1971 | |
MONTGOMERY, Charity L. WEST | 10 Apr 1890 - 25 Jun 1980 | Henderson's Mortuary |
MOODY, Earnest | 16 Nov 1890 - Nov 1956 | |
Viola | 6 May 1886 - 9 Apr 1960 | |
MOORE, Alabama | died Nov 1979 | Henderson's Mortuary |
| buried 23 Nov 1979 | no stone or marker 2001 |
MOORE, Bill Adolphus | 1921 - 12 Jul 1999 | marker: Henderson's Mortuary |
MOORE, Ella M. (w/o Bill) | 18 Sep1935 - 26 Nov 1995 | d/o Calvin & Christine DANCLAY |
| | Henderson's Mortuary |
MORRIS, Walter James (s/o Octavaria | 23 Jun 1927 - 3 Jan 1978 | S/Sgt US Air Force WWII |
JOHNSON) | | Henderson's Mortuary |
MOSS, Minnie Mae | 9 Aug 1910 - 3 Jan 1992 | marker: Marks Funeral Home |
PARKER, Arthur Sr. | 20 Apr 1902 - 7 Jun 1985 | |
Emma ANDERSON | 13 Nov 1901 - 13 Feb 1967 | |
PARKER, James | 20 Oct 1874 - 10 Jan 1960 | child: Gracie WILLIAMS |
PARKER, Lurlla ? | 27 Mar 1896 - 5 Jan 1970 | |
PICKENS, Pearl WEST | 12 Dec 1902 - 27 Jan 1988 | Henderson's Mortuary |
PITTS, James | 10 Sep 1892 - 1 Jan 1987 | Henderson's Mortuary |
Mary L. | 15 Oct 1885 - 20 Oct 1958 | two stones |
POINTER, Marie | 21 Feb 1918 - 23 Oct 1976 | |
REED, Gary (Mrs.) | 4 Mar 1902 - 24 Dec 1975 | Marks Funeral Home |
REED, Willie | 14 Feb 1900 - 19 Feb 1963 | |
REVELS, Brenda M. | 25 Oct 1967 - 10 Mar 1969 | Marks Funeral Home |
ROBINSON, Era Bess Ruth | 22 Feb 1927 - 13 Apr 1992 | |
ROBINSON, J. W. (s/o Rosie) | 1 Apr 1924 - 5 May 1980 | PVT US Army WWII |
| | Marks Funeral Home |
ROBINSON, Laverne | 1921 - 13 Mar 1999 | marker: Henderson's Mortuary |
SARGENT, Carrie (w/o Turner) | 10 Apr 1896 - Oct 1998 | Marks Funeral Home |
| | d/o Jim & Georgia Ann SNELL |
SARGENT, Eddie | 21 Jul 1964 - Jul 1964 | marker: Marks Funeral Home |
SARGENT, Essie J. (s/o Espie & Linnie P.) | 28 Jan 1930 - 21 Mar 2000 | Marks Funeral Home |
SERGENT, Franklin | 6 Aug 1928 - 28 Jun 197? | |
SARGENT, Howard (s/o Turner & Carrie) | 8 Feb 1925 - 15 May 2001 | marker: Henderson's Mortuary |
| | Turner SARGENT/ Carrie SNELL |
SARGENT, Linnie Pearl ELLIS (w/o Espie) | 6 May 1912 - 28 Nov 1982 | Marks Funeral Home |
SARGENT, Zonie/Zonnie (s/o Mrs. Carrie) | 1920 - 25 Oct 1991 | CPL US Army WWII |
| | Henderson's Mortuary |
SCOTT, Gregory Shagg (s/o Roosevelt Jr.) | 14 Oct 1962 - 2 Nov 1991 | Henderson's Mortuary |
SCOTT, Jeffery P. (s/o Roosevelt & Lillie M.) | died Feb | old list, no stone or marker 2001 |
SCOTT, Lillie Mae BROWN (w/o Roosevelt) | 26 Jun 1933 - 31 Mar 1984 | Henderson's Mortuary |
| | d/o Lula BROWN WEBB |
| | stepfather: Albert WEBB |
SCOTT, Roosevelt Jr. (s/o R. & Flossie) | 24 Apr 1932 – 14 Jan 2004 | R. SCOTT Sr./Flossie SMITH |
| | Henderson's Mortuary |
SCOTT, Tommy Jr. (s/o T.C. & Mary J.) | 29 Apr 1962 - 29 Jun 1962 | old list, no stone or marker 2001 |
SHAW, Barney Ray Green | 16 Apr 1959 - 6/7 Oct 1982 | Henderson's Mortuary |
SHAW, Dink | 1915 - 3 Nov 1991 | marker: Henderson's Mortuary |
SHAW, Lurenda (w/o Kink) | 23 Feb 1915 - 24 Nov 1982 | Henderson's Mortuary |
| | d/o Ola Mae BROOMFIELD |
SHEEKS, Elsie | 1896 - Jun 1982 | Marks Funeral Home |
| buried 23 Jun 1982 | no stone or marker 2001 |
SHEPPARD, Preston Howard (s/o John & | 15 Mar 1930 - 24 May 1999 | SFC US Army Marks FH |
Rebecca) | | John Terrell SHEPPARD/Rebecca |
| | Ladell LEWIS |
SHERMAN, Lorene (d/o Dayton & Captoria | 19 Feb 1931 - 4 Jan 1998 | |
HARRIS) | | |
SMITH, Ada | died 14 Apr 1962 | age 65 yrs |
| | John Jay Jones, Texarkana |
SMITH, B- - - - (Beack?) | 29 Jun 19?? | eroded |
SMITH, Joseph | 1928 - 15 Feb 1989 | Marks Funeral Home |
Julie | 1901 - 1950 | Joseph - obit says born 1921 |
SMITH, Lillie D. | 1923 - 6 Apr 1944 | age 21/05/17 |
SMITH, Thelma (d/o Joe & Rosie Lee) | 28 Jan 1914 - 20 Nov 1986 | marker: Marks Funeral Home |
SPRALLS, Mattie | 11 Jun 1899 - 17 Jul 1971 | |
SPRALLS, Sam | 24 Dec 1913- 8 Dec 1957 | |
STRICKLIN, ? | | old list, no stone or marker 2001 |
STUART, Odessa | 1922 - 8 May 1987 | Henderson's Mortuary |
| | no stone or marker 2001 |
SUMLER, Dewitt | 26 Jan 1913 - | md 15 May 1950 |
Jennie Mae | 10 Jul 1919 - 6 Dec 1990 | Marks Funeral Home |
TALLEY, Thomas C. (s/o Jim) | 1946 - 29 Mar 1990 | SP4 US Army Vietnam |
| | Henderson's Mortuary |
THOMAS, Lure D. | 24 Mar 1908 - 6 Mar 1987 | marker: Marks Funeral Home |
THORNTON, Charity (w/o Putnam) | 15 Sep 1902 - 26 Jul 2001 | marker: Marks Funeral Home |
| | d/o Abraham WYRICK/ Nora STOVALL |
THORNTON, Herman (s/o Putnam & Charity) | 29 Sep 1925 - 9 Jun 1993 | PFC US Army WWII Marks FH |
THORNTON, Isaac | 5 Aug 1891 - 25 Sep 1971 | AR PVT 162 Depot Brig WWI |
| | Marks Funeral Home |
THORNTON, Missouri (c/o Charlie & Sallie C.) | 24 Jan 1894 - 11 Aug 1972 | Marks Funeral Home |
THORNTON, Putman (s/o Charley & Classic) | 9 Sep 1886 - 25 Apr 1973 | Marks Funeral Home |
TUCKER, Rysco | 2 Dec 1925 - 5 mar 1991 | PFC US Army WWII Marks FH |
WAFER, Lou Temp (d/o Anne Lee WILLIAMS) | 1925 - Feb 1985 | marker: Marks Funeral Home |
| buried 4 Feb 1985 | |
WALKER, Eula V. (d/o Ed & Estella JONES) | 3 Mar 1923 - 27 Dec 1995 | Henderson's Mortuary |
WALKER, Luther | 22 Jun 1922 - 12 Mar 1998 | marker: Marks Funeral Home |
| | spouse: Dester M. BEALS |
WARREN, Ada (d/o Lee & Rosie) | 1893 - 30 Aug 1976 | Marks Funeral Home |
WATKINS, John | 1908 - 14 Nov 1972 | Henderson's Mortuary |
| | no stone or marker 2001 |
WEBB, Albert | 1909 - 9 Feb 1988 | Henderson's Mortuary |
| | no stone or marker 2001 |
WEBB, Lula BROWN (w/o Albert) | 1909 - 11 Oct 2001 | marker: Henderson's Mortuary |
WEST, Clarence Otis (s/o James & Willie Mae) | 18 Feb 1925 - 1 Feb 1995 | marker: Marks Funeral Home |
WEST, George W. | 10 Aug 1872 - 6 Jul 1953 | |
Missouri KIMBELL | 9 Dec 1869 - 19 Sep 1973 | Henderson's Mortuary |
WEST, James M. | 11 Nov 1896 - 7 Apr 1958 | |
WEST, James | died 24 Mar 1968 | age 24 yrs old list, no stone |
| | or marker 2001 |
WEST, Jerry W. | 2 Nov 1950 - 4 Jul 1976 | Sgt US Air Force |
WEST, Matthew T. | 1 Jun 1920 - 15 Mar 1971 | AR PVT US Marine Corps WWII |
WEST, Willie Mae (w/o James) | 23 May 1896 - 23 Feb 1983 | Marks Funeral Home |
WILKINS, Mariah | died 24 Sep 1961 | old list, no stone or marker 2001 |
WILLIAMS, Elbert | 12 Nov 1889 - 10 Aug 1972 | Henderson's Mortuary |
WILLIAMS, Ernest | 8 Jan 1918 - 11 Mar 1975 | |
WILLIAMS, Gracie PARKER (w/o Elbert) | 4 Apr 1909 - 27 Jul 1965 | |
WILLIAMS, Grosie (w/o Elbert) | 1893 - 1938 | |
WILLIAMS, Lovelle | 22 Mar 1915 - 4 Oct 1965 | |
WILLIAMS, Mary Juanita (w/o Ernest) | 26 Apr 1939 - 6 Mar 2002 | d/o Arthur & Sarah CORBIN |
WILLIAMSON, Sylvania (w/o Willie Roy) | 1 Jan 1918 - 21 Aug 2001 | marker: Henderson's Mortuary |
| | d/o Wm BEAL/ Jo Lillie HEARD |
WOODFORK, Andrew Lee | no dates | |
WOODFORK, Arthur G. | 29 Oct 1917 - 14 May 1963 | |
WOODFORK, George | no dates | |
WOODFORK, Ninnie | 10 May 1874 - 1 Dec 1967 | |
WRIGHT, Jessie | died 14 May 1941 | age 62 yrs old list, no stone |
| | or marker 2001 |
YOUNG, Roy Lee | 14 Jan 1929 - 9 Feb 1981 | Marks Funeral Home |