| SAINT MATTHEW (Old)/McNEIL CEMETERY (Black) |
| south of McNeil off Col 13 east on Col 118 |
| the word marker: indicates a funeral marker only - no stone |
| Canvassed by Marcia Chapman October 2001 | |
| |
| - - - , Mrs. Addie | 15 Mar 1893 - 24 Oct 1977 | marker: ? |
| - - -, Effie ? | no dates | broken stone |
| unknown | 24 Nov 1912 - 7 Jul 1913 | broken stone |
| unknown | 4 Apr 1892 - 24 Dec 1904 | broken stone |
| ADAIR, Hester (w/o Scipio) | died 24 Jul 1894 | age 64 yrs broken stone |
| ADKINS, Lessie B. WILSON (w/o Norman) | 9 Jul 1929 - 25 May 1999 | Marks Funeral Home |
| | | d/o Tom & Emma Lee WILSON |
| ANDERS, Jennie | 4 Dec 19? - 6 Dec 19? | eroded |
| ANDERSON, Ophelia RUNYAN (w/o Larry) | 1943 - 15 Feb 1988 | Henderson's Mortuary |
| | | d/o Mrs. Corene RUNYAN |
| | | no stone or marker 2001 |
| BANKS, Fannie | died 8 May 1919 | old list, no stone or marker 2001 |
| BANKS, Hazel | 2 Jan 1911 - 17 Jun 1919 | old list, no stone or marker 2001 |
| BANKS, Ida Mae | 19 Mar 1819 - 14 Mar 1929 | old list, no stone or marker 2001 |
| BANKS, Rosie Lee | no dates | |
| BANKS, Rossetta | died 4 Aug 1968 | age 58 yrs old list, no stone |
| | | or marker 2001 |
| BANKS, Tomie Earl | no dates | |
| BANKS, Willie (Mrs.) | 5 Jan 1905 - 3 Mar 1986 | Marks Funeral Home |
| BARNEY, Addie | 1893 - 24 Oct 1977 | broken stone |
| | | Marks Funeral Home |
| BERRY, Eddie Joe Jr. (s/o E. & Janice) | 12 Apr 1965 - 2 Aug 1986 | Marks Funeral Home |
| BERRY, William B. | 2 Jul 1873 - 17 Jan 1940 | |
| Dorcas HARRIS | 2 Apr 1880 - 28 Jun 1907 | |
| Hazel TURNER | 15 Aug 1891 - 20 May 1927 | |
| BLAKE, James Edward (s/o J.H. & Mary) | 15 Dec 1935 - 10 Aug 1936 | |
| BLAKE, Joanne DRIVE | 10 Mar 1873 - 6 Sep 1964 | old list, no stone or marker 2001 |
| BLAKE, Thomas J. | 6 Jun 1869 - 13 Jan 1942 | old list, no stone or marker 2001 |
| BROOMFIELD, Emanuel | 8 May 1901 - 17 Jan 1959 | |
| BROOMFIELD, Easkertee GO VAN | 1 Oct 1905 - 4 Apr 1993 | marker: Marks Funeral Home |
| BROOMFIELD, Henry | 14 Nov 1894 - 17 Oct 1980 | Marks Funeral Home |
| Serviller | 2 Feb 1894 - 27 Jun 1987 | Marks Funeral Home |
| BROOMFIELD, Ike | 1 Jun 1866 - 16 Feb 1924 | |
| BROOMFIELD, Nettie (w/o Ike) | 15 Oct 1870 - 16 May 1951 | |
| BROOMFIELD, T. S. (Tyree the preacher) | 21 Sep 1917 - 23 Jun 1951 | |
| BROOMFIELD, Vacie Mae | 7 Apr 1931 - 23 Jun 1951 | |
| BROWN, Gail Winona | 11 Aug 1960 - 9 Oct 1977 | gr d/o Jethro RUNYAN |
| | | Henderson's Mortuary |
| BURNELL, Vergie/Verdie Lee (d/o Henry CURRY) | 1 Nov 1934 - 17 Jul 1982 | Marks Funeral Home |
| BURNETT, Rock | 1875 - 1965 | |
| BURSTON, Isaac | Mar 1880 - 18 Mar 1916 | old list, no stone or marker 2001 |
| BURSTON, John Wesley | 15 Jan 1889 - 5 Feb 1967 | PVT US Army WWI |
| | | Marks Funeral Home |
| BURSTON, Rubie Lee | 21 Dec 1907 - 22 Nov 1924 | broken stone |
| BURTON, Christen FERGUSON (w/o James) | 10 Dec 1925 - 25 Aug 2001 | marker: Marks Funeral Home |
| | | d/o Walter FERGUSON/Edna BURNELL |
| BURTON, James | 30 Dec 1885 - 23 Jun 1971 | |
| BURTON, James W. | 3 Feb 1937 - 25 Jul 1970 | |
| BURTON, Jessie J. | 17 Feb 1918 - 20 Dec 1974 | |
| BURTON, Lucinda | 18 May 1912 - 28 Oct 1912 | |
| CARSON, Donald Ray | 7 Sep 1851 - 15 Oct 1986 | wife: Gloria mother: Betty J. WILLIAMS |
| | | children: Andre & Felicia |
| | | gr child: Kadijah |
| | | Marks Funeral Home |
| CASON, Lewis | 1853 - 27 May 1913 | |
| CASON, Savana (w/o Lewis) | 1 Jan 1861 - 29 Nov 1916 | |
| COLLINS, Charlie | no dates | |
| Amy | no dates | |
| COLLINS, Edward | died 29 Mar 1920 | LA PFC 805 Pioneer Inf |
| COLLINS, Floyd | 11 Feb 1899 - 6 Dec 1960 | OK MATT1 USNRF WWI |
| CORNELIUS, Elizabeth | 10 Dec 1871 - 30 Nov 1951 | Marks Funeral Home |
| CORNELIOUS, Jessie C. (s/o Maber) | 1 Aug 1928 - 13 Mar 1977 | Henderson's Mortuary |
| COUCH, Charity | 24 Dec ? - 16 Oct 1922 | |
| COUCH, Warren | died 19 May 1905 | |
| CRITTENDEN, Ocie | died 18 Nov 1968 | age 67 yrs old list, no stone |
| | | or marker 2001 |
| CROSS, A. L. | 10 Apr 1850 - 16 Mar 1881 | |
| CROSS, Alice | 10 Apr 1850 - 1 Oct 1880 | old list, no stone or marker 2001 |
| CROSS, Homa | 12 Feb 1895 - 27 Jul 1981 | Marks Funeral Home |
| CROSS, Lewis | 1822 - 27 May 1913 | old list, no stone or marker 2001 |
| CROSS, Sarah | 28 Oct 1852 - 1 Oct 1880 | |
| CRUMP, Nora BANKS | 1 Jan 1900 - 25 Jan 1979 | |
| CUMMINGS, Linnie | 18 Jul 1965 - | old list, no stone or marker 2001 |
| CURRY, Brenda Renee (d/o Lynn & Billie) | 9 Apr 1955 - 24 Apr 1998 | SP4 US Army |
| | | Lynn Edward CURRY Sr./Billie Delores |
| | | RODGERS |
| | | stepfather: M. P. RODGERS |
| CURRY, Henry | 1911 - 13 Jul 1994 | marker: Henderson's Mortuary |
| CURRY, Mitchell | 7 Mar 1923 - 29 May 1956 | AR TEC 5 3902 QM Truck Co WWII |
| CURRY, Thurman Sr. (s/o Henry & Willie) | 1 Sep 1924 - 19 Dec 2002 | Henry CURRY/Willie DANIELS |
| | | Henderson's Mortuary |
| CURRY, Willie | 28 Feb 1905 - 3 May 1977 | |
| DANNEL, Ike | 1871 - 19 Sep 1941 | age 81 yrs old list, no stone |
| | | or marker 2001 |
| DAVIS, Emma Line | 25 Jun 1904 - 12 Feb 1905 | old list, no stone or marker 2001 |
| DAVIS, Jack | died May 1932 | AR PFC 549 Engrs |
| DAVIS, Vertha Mae | 7 Apr 1918 - 17 Nov 1962 | |
| DAVIS, Willie | 1935 - 1961 ? | eroded |
| DAVIS, Walter | 14 May 1885 - 31 Oct 1936 | PVT US Army |
| DIVISON, Amanda | 24 Dec 1877 - 13 Oct 1942 | old list, no stone or marker 2001 |
| DIVISON, Amy | 8 Mar 1875 - 9 Jun 1966 | old list, no stone or marker 2001 |
| DIVISON, Lizzie | 8 Mar 1879 - 5 Aug 1941 | old list, no stone or marker 2001 |
| DRYVER, Allice (w/o L.) | 29 Jul 1858 - 18 Feb 1893 | |
| DRIVER, Booker Thaddeus | 11 Nov 1903 - 27 Dec 1976 | |
| DRIVER, Carrie | 1864 - 1893 | |
| DRYVER, Eli | 1 Apr 1829 - 29 Aug 1916 | |
| DRYVER, Gus | 1848 - 31 May 1911 | |
| DRYVER, Hannah (w/o Stephen) | 27 Jun 1828 - 22 Sep 1911 | |
| DRYVER, John | 26 Oct 1865 - 4 Nov 1905 | |
| DRYVER, Lafayette | 1850 - 30 Apr 1924 | |
| DRIVER/DRYVER, Lenora | 14 Apr 1897 - 12 Feb 1983 | on stone as DRIVER Marks FH |
| DRIVER, Lucy | 24 Feb 1890 - 20 Feb 1964 | Marks Funeral Home |
| DRYVER, Mack ? | 2 May 1871 - 5 Sep 1934 ? | eroded |
| DRYVER, Mary (w/o Gus) | 18 Jun 1848 - 15 Jul 1882 | |
| DRIVER, Mae/Nancy ? | no dates | marker: ? |
| DRYVER, Nora/Vora | 20 May 1825 - 24 Dec 1899 | old list, no stone or marker 2001 |
| DRYVER, S. A. | 12 Dec 1861 - 23 Oct 1920 | |
| DRYVER, Stephen | 4 Nov 1839 - 31 Jan 1920 | |
| DRYVER, Theophilus | 2 Sep 1898 - 20 Oct 1920 | old list, no stone or marker 2001 |
| EARLY, Della | 1884 - 1960 | |
| EDWARD, James | 15 Dec 1933 - 10 Aug 1936 | old list, no stone or marker 2001 |
| ELLIS, B. J. | 1912 - 1995 | marker: Henderson's Mortuary |
| EUBANKS, Fannie | died 8 May 1919 | |
| FERGUSON, Jethro | died 18 Nov 1954 | old list, no stone or marker 2001 |
| FERGUSON, Lucy | 12 Apr 1888 - 14 Jun 1964 | |
| FLOWERS, A. B. | 15 Jan 1843 - 4 Jun 1964 | old list, no stone or marker 2001 |
| FLOWERS, Caesar ? | 29 Dec 1895 - Jul 1979 ? | eroded |
| FLOWERS, Ethel A. | 1898 - 13 Oct 1986 | Marks Funeral Home |
| | | no stone or marker 2001 |
| FLOWERS, Fannie | 6 Jul 1843 - 1 Jul 1902 | |
| FLOWERS, Sam | 1871 - 1938 | |
| Annie | 1875 - 1934 | |
| FLOWERS, Samuel W. S. | 30 Nov 1893 - 9 Jun 1973 | AR PFC US Army WWI |
| FLUELLEN, James | 1872 - 1933 | |
| Mary | 1872 - 1955 | |
| FOSTER, Handy | Jan 1888 - 18 Sep 1905 | |
| FRANKLIN, Lewis | 12 Oct 1840 - 8 Oct 1900 | broken stone |
| FRAZIER, Della | 1891 - 1976 | |
| FRAZIER, Mattie Mae | 1925 - 1978 | |
| FRIESON/FRIERSON, Alfred | 21 May 1891 - 23 Jul 1974 | PVT US Army |
| FRIERSON, Clarence F. | 16 Aug 1908 - 22 Mar 1992 | Marks Funeral Home |
| | | obit says died 21 Mar 1992 |
| FRIERSON, Elie | 1885 - 1979 | |
| FRIERSON, Hazel (d/o C.W. & Nicie HUGGINS) | 12 Oct 1922 - 26 Aug 2001 | marker: Henderson's Mortuary |
| FRIERSON, Jason | 1980 – Feb 2004 | Henderson's Mortuary |
| | buried 22 Feb 2004 | |
| FRIERSON, Mell | 6 Nov 1882 - 23 Dec 1961 | |
| FRIESON/FRIERSON, Necy (d/o R. B.) | 15 Apr 1876 - 5 Sep 1902 | |
| FRIERSON, Pearl (w/o Elie) | 1891 - 15 May 1917 | broken stone |
| FRIERSON, R. B. | 1 May 1855 - 5 Sep 1906 | old list, no stone or marker 2001 |
| FRIERSON, William/Willis Willie | 9 Sep 1902 - 26 Feb 1986 | Marks Funeral Home |
| | | obit says Willis |
| GORDON, Jerald Wayne (s/o Edna IRVIN) | 22 Feb 1953 - 17 Feb 1998 | marker: Marks Funeral Home |
| GREEN, Annie | 9 Jun 1882 - Aug 1935 | eroded |
| GREEN, Cleveland | 18 Jul 1892 - 25 Jul 1951 | spouse: Gennie old list, no stone |
| | | or marker 2001 |
| GREEN, Clincy | 1922 - 26 Aug 1993 | Marks Funeral Home |
| | | no stone or marker 2001 |
| GREEN, Elizabeth (w/o Jerry) | 20 Apr 1856 - 12 May 1892 | broken stone |
| GREEN, Hezekiah | 15 Dec 1894 - 7 Mar 1964 | AR PFC US Army WWI |
| GREEN, John | 15 Sep 1910 - 10 Oct 1942 | |
| GREEN, Kandace Cherrelle (d/o Wm & Felicia) | 5 Jul 1990 - 6 Apr 1992 | Wm Deshaun & Felicia Katrice GREEN |
| | | Marks Funeral Home |
| GREEN, Lizzie Mae | 10 Oct 1896 - 20 Jul 1984 | Marks Funeral Home |
| GREEN, Myrtis | 28 Jun 1913 - 28 Oct 1970 | |
| GREEN, Sam L. Jr. (s/o Sam & Chastine) | 29 Sep 1958 – 21 Dec 2003 | Sam GREEN/ Chastine MONK |
| | | Henderson's Mortuary |
| GREEN, Thurman | 20 Dec 1931 - 13 Jun 1982 | marker: Marks Funeral Home |
| GREEN, Thurston E. | 4 Mar 1909 - 11 Nov 1974 | |
| GREEN, Wylie | 11 Jul 1882 - 7 Jun 1947 | old list, no stone or marker 2001 |
| HALEY, Jewel CURRY (w/o Eddie) | 6 Oct 1930 - 6 Oct 2000 | Henderson's Mortuary |
| HARDWAY, Sallie | 14 Apr 1885 - 28 Aug 1975 | |
| HARPER, Beatrice (d/o Goode/Matilde MALLORY) | 5 Dec 1902 - Mar 1981 | Goode MALLORY/Matilde GOODE |
| | buried 14 Mar 1981 | Marks Funeral Home |
| HARRIS, Curlie | 24 Nov 1860 - 7 Jun 1947 | old list, no stone or marker 2001 |
| HARRIS, John A. | 5 Nov 1906 - 17 Mar 1974 | S1 US Navy |
| HARRIS, Nikki Denies | - 1980 - | |
| HEARD, Jennie Bell | 1928 - 7 Aug 1994 | marker: Henderson's Mortuary |
| HEARD, Lee Arthur (s/o Henry) | 1924 - 25 Dec 1988 | Marks Funeral Home |
| | | no stone or marker 2001 |
| HUGHEY, James Otis | 16 Jun 1948 - 12 Mar 1980 | marker: Marks Funeral Home |
| JACKSON, Bobbie | 21 Aug 1893 - 10 May 1978 | PVT US Army WWI |
| | | Marks Funeral Home |
| JACKSON, Clara (w/o Charlie) | 24 Apr 1913 - 21 Mar 2001 | marker: Marks Funeral Home |
| | | d/o George & Clara LANGSTON |
| JACKSON, Mattie Purl/Pearl (w/o Franklin) | 11 Jul 1946 - 26 Jan 1980 | Henderson's Mortuary |
| | | d/o Mrs. Mattie Faye REVELS |
| JACOB, Brook | 30 Nov 1909 - 3 Mar 1954 | |
| JACOB, Curtis | 1926 - 17 Jun 1938 | |
| JACOB, Jennie McKAMIE GREEN (w/o Will C.) | 20 Jul 1897 - 13 Apr 1990 | 1st sp: Cleveland GREEN |
| | | Smith Funeral Home |
| JAMERSON, Carrie | died 1938 | old list, no stone or marker 2001 |
| JAMERSON, Dave | died 30 Oct 1965 | age 61 yrs old list, no stone |
| | | or marker 2001 |
| JAMERSON, Lurline | 13 Dec 1914 - 25 Feb 1976 | |
| JINKINS, Square ? Jr. | died 12 Apr 1971 | |
| JOHNSON, Jane | died 11 Jun 1928 | |
| JONES, Rev. Anthony W. | 20 May 1845 - 3 Jan 1930 | |
| Fannie O. Randall | 1880 - 1907 | |
| JONES, John H. Jr. | 10 Jul 1910 - 21 Feb 1920 | old list, no stone or marker 2001 |
| JORNOR, Caroline | 12 Apr 1863 - 14 Nov 1925 | broken stone |
| KNAPPER, Yvonne “Jo Ann” (w/o Adrian Sr.) | 1954 – 9 Jul 2003 | d/o Eva Mae MOSS |
| | | Henderson's Mortuary |
| KYMP, M. M. | 23 Aug 1873 - 16 Jun 1898 | |
| LEAKS, Valerie (w/o John Henry) | 1957 - 16 Sep 1996 | Henderson's Mortuary |
| MANNING, Elroy (s/o Isom) | no dates | broken stone |
| MARKS (infant) | b. & d. 1919 ? | broken stone |
| MARKS, George | 26 Aug 1876 - 25 Sep 1917 | ols list, no stone or marker 2001 |
| MARKS, George W. (s/o G.W. & Mary) | 26 Aug 1893 - 25 Feb 1897 | |
| MARKS, Mary | b. & d. 10 Feb 1890 | old list, no stone or marker 2001 |
| McCRAY, Glenda Sue | 19 Oct ? - 26 Jan ? | |
| McCREE, John A. (s/o Frank & Aggie) | 23/25 Mar 1905 - 5 Jun 1998 | John & Cynthia - Henderson's Mortuary |
| Cynthia Fluellen L. | 5 Jul 1905 - 10 Dec 1991 | md 4 Sep 1934 |
| McKAMIE, Frank A. | 28 Aug 1890 - 11 Apr 1957 | 1st Sgt 313 Labor BN QMC WWI |
| McKAMIE, Louise | died 12 Nov 1916 | old list, no stone or marker 2001 |
| McKAMIE, Pattie | 18 Jan 1808 - 20 Dec 1902 | old list, no stone or marker 2001 |
| MIXON, Bobbie E. (s/o Lee Sr. & Allie) | 16 Jun 1945 - 25 Dec 2001 | |
| MONK, Bill | no dates | eroded |
| MONK, Burthe (Buick) | 28 Sep 1896 - 29 Jul 1965 | AR PVT US WWI |
| Ida P. MONK REVELS | 12 Feb 1907 - 14 May 1997 | |
| MONK, Cassaundria (d/o Mrs. Ruthell MONK) | 1963 - 18 Aug 1996 | marker: Henderson's Mortuary |
| MONK, Chester A. | 15 Sep 1872 - Nov 1960 | Marks Funeral Home |
| MONK, Chester T. Jr. | 20 Dec 1905 - 21 Jan 1978 | |
| MONK, David Hobson | 1932 - 13 Sep 1991 | Memorial Funeral Home, Homer, LA |
| MONK, Elijah Buick (s/o Prentis & Rossie) | 26 Apr 1928 - 15 Jul 1929 | |
| MONK, Joeana (w/o Chester Jr.) | 21 Aug 1907 - 25 Jun 1999 | Henderson's Mortuary |
| MONK, John Ray | no dates | Henderson's Mortuary |
| | buried 5 Feb 2002 | |
| MONK, L. C. | 3 Jul 1899 - 11 Nov 1962 | |
| MONK, Maggie V. (w/o C. A.) | 6 Feb 1874 - 12 Nov 1937 | |
| MONK, Paul | 17 Feb 1932 - 13 Jul 1967 | |
| MONK, Prentis Meadows | 6 Jun 1903 - 26 Apr 1967 | |
| Hattie Rossie JONES | 8 Sep 1902 - 15 Mar 1979 | |
| MORGAN, Alfleta (w/o V. R.) | 27 Aug 1886 - 6 Apr 1904 | |
| MORGAN, Millie | Oct 1886 - 6 Feb 1930 | old list, no stone or marker 2001 |
| MOSS, Burnett Sr. | 1904 - 17 Dec 1993 | marker: Marks Funeral Home |
| MOSS, Carrie B. | 18 May 1910 - 24 Dec 1941 | |
| MOSS, Fannie | 8 May 1880 - 1 Jul 1960 | |
| MURRAY, Earnestine | 17 Sep 1928 - 6 May 1980 | marker: Marks Funeral Home |
| PACE, Sid | 2 May 1895 - 14 May 1978 | two stones |
| PARHAM, Carrie | 20 May 1878 - 31 Aug 1894 | old list, no stone or marker 2001 |
| PARHAM, Ebenezer | died 20 Dec 1915 | |
| PARHAM, Josephine | 1858 - 26 Nov 1921 | broken stone |
| PARHAM, Madison | 26 May 1880 - 1 May 1975 | |
| PARHAM, Tennessee (w/o Madison) | 11 Sep 1887 - 18 May 1927 | |
| PARKS, Mary Helen EARLY | 6 Jun 1940 - 14 May 1967 | age 27 yrs old list, no stone |
| | | or marker 2001 |
| PASCHAL, Ardine | 1897 - 1934 | |
| PENNINGTON, Fannie B. | 10 Jun 1880 - 4 Jul 1950 | |
| PENNINGTON, Gleedes | 22 Feb 1902 - 9 Dec 1918 | |
| PENNINGTON, Iola | 1886 - 4 Jan 1983 | Marks Funeral Home |
| | | no stone or marker 2001 |
| PENNINGTON, J. E. | 1859 - 12 Apr 1927 | |
| PERRY, Jennie | 20 Sep 1873 - 11 Dec 1898 | |
| RADFORD, Carolyn Ann (d/o Thurman & | 1948 - 18 Nov 1988 | Marks Funeral Home |
| Daisy CURRY) | | no stone or marker 2001 |
| RANDALL, Andrew | 2 Jan 1877 - 23 Feb 1948 | |
| REVELS, Ida P. MONK | 12 Feb 1907 - 14 May 1997 | on stone with Burthe MONK |
| | | Memorial FH, Homer, LA |
| RIGHTOUT, Faye | 9 Jun 1900 - | old list, no stone or marker 2001 |
| ROGERS, Willie Lee Tillman | 19 Aug 1904 - 1 Jul 1967 | old list, no stone or marker 2001 |
| ROYAL, John H. | 12 Oct 1859 - 17 Feb 1918 | |
| RUNYAN, Allie M. | Nov 1896 - Jan 1975 | |
| RUNYAN, Corine Leona PENNINGTON | 27 Jan 1907 - 18 Jan 1991 | Marks Funeral Home |
| RUNYAN, Florida | 11 Feb 1859 - 19 Oct 1927 | |
| RUNION/RUNYAN, Jethro | 3 Jul 1895 - 12 Sep 1973 | AR PFC US Army WWI |
| RUNYAN, John | died 20 Feb 1889 | age 46 yrs |
| RUNYAN, Joseph | 1878 - 1962 | |
| RUNYAN, Linnie Pearl | 20 Apr 1894 - 3 Dec 1909 | |
| RUNYAN, Margaret | 1 Apr 1880 - 13 Oct 1893 | |
| RUNYAN, Mildred E. BARNEY | 13 May 1925 - 13 Jan 1994 | |
| RUNYON, Minerva | 1851 - 1920 | |
| RUNYON, Quinnie R. | 18 Sep 1924 - 24 Apr 1982 | PVT US Army WWII |
| RUNYAN, Z. J. | 4 Aug 1879 - 8 Apr 1905 | |
| RUSS, Mae | 1903 - 8 Jul 1994 | marker: Marks Funeral Home |
| SANFORD, Mary Ann (w/o Perry) | 22 Nov 1955 - 9 May 1981 | marker: Makrs Funeral Home |
| | | d/o Marvin SANFORD |
| SCROGGINS, William T. | 23 Jul 1923 - 6 May 1962 | CA PVT 1959 SVC Comd Unit WWII |
| SEARS, Josie | died 18 Dec 1921 | |
| SIMMONS, Elizabeth Carol | 6 May 1967 - 18 Nov 1988 | marker: Marks Funeral Home |
| SMITH, E. D. | 1850 - 1934 | broken stone |
| SMITH, M. A. (w/o E. D.) | 1873 - 17 Mar 1913 | |
| SMITH, William | no dates | |
| SMITH, Willie M. | 1890 - 1945 | age 55 yrs old list, no stone |
| | | or marker 2001 |
| STEPHENS, Jane (w/o Ben) | 17 Jul 1855 - 25 Feb 1908 | broken stone |
| STEWART, Earnest Jr. (s/o E. & Erma) | 1957 - May 1983 | Henderson's Mortuary |
| | buried 14 May 1983 | no stone or marker 2001 |
| STRANGE, Jane ? | no dates | eroded |
| SYKES, Irene (d/o Abe & Lenora) | 11 Jul 1907 - 27 Oct 1999 | Marks Funeral Home |
| | | Abe SYKES/ Lenora THOMAS |
| | | no stone or marker 2001 |
| SYKES, John Elvin (s/o Willie Lee ELLIS) | 1922 - 1942 | |
| TALLEY, Jane (w/o Mitchel) | 1874 - 1935 | |
| TALLEY, Mitcheal | Feb 1866 - 17 Sep 1924 | |
| TALVIN, Zebulysser | 1 Sep 1912 - 13 Mar 1926 | old list, no stone or marker 2001 |
| TERRY, Georgia | 13 Feb 1897 - 11 May 1981 | marker: Marks Funeral home |
| THOMPSON, M. P. | 24 Oct 1863 - 6 Jul 1900 | old list, no stone or marker 2001 |
| TIDWELL, Jessie | 15 Mar 1882 - 16 Apr 1918 | |
| TILMON, Roxey | 3 Oct 1885 - 23 Jun 1924 | |
| TODD, Robert | 1871 - 1945 | |
| TRAMMELL, C. Felix | 12 Sep 1890 - 4 Oct 1960 | |
| Edna | 4 Jul 1895 - 2 Dec 1960 | |
| TRAMMELL, E. J. | 22 Dec 1879 - 20 Dec 1896 | |
| TRAMMELL, James | 20 Apr 1875 - 7 Apr 1901 | |
| TRAMMELL, Mollie | 10 Oct 1855 - 10 Aug 1917 | |
| TRAMMELL, O. H. | 10 Oct 1854 - 27 May 1893 | broken stone |
| TRAMMELL, R. E. | 1872 - 5 Aug 1918 | |
| TRAMMELL, U. M. | 1 Oct 1877 - 26 Aug 1903 | |
| TRAVIS, Mary (w/o Alen) | 22 May 1879 - 19 Sep 1916 | |
| TRESTON/RESTON, T. S. | no dates | eroded |
| WALKER, Louise | 15 Apr 1927 - 27 Jul 1980 | |
| WARREN, Allen | 1858 - 1942 | broken stone |
| WARREN, Fannie | 4 Jul 1863 - 22 Dec 1917 | |
| WATSON, George | died 24 Jul 1958 | two stones |
| Peggy | died 28 Oct 1945 | two stones |
| WATSON, George Eugene | 6 Sep 1935 - 25 Nov 1941 | |
| WATSON, Gertie Lee | 1905 - 1935 | |
| WEAVER, Debra Ann (adopted d/o Harry & Hazel) | 28 Nov 1977 - 22 May 1996 | marker: Marks Funeral Home |
| | | d/o Mary Ann HOWARD |
| WILLIAM (c/o M.W. & Mattie) | 18 Aug 1896 - 24 Aug 1896 | |
| WILLIAMS, E. L. | 8 Jun 1905 - 1 Jun 1978 | |
| Blanchie WATSON | 10 Jun 1911 - 19 Jul 1986 | |
| WILLIAMS, Houston (s/o Monroe & Mary) | b. & d. 26 Jan 1910 | |
| WILLIAM, Jessie | 18 Sep 1897 - 13 Jan 1900 | |
| WILLIAMS, Rev. K. W. | no dates | |
| WILLIAMS, Mary (w/o Monroe) | 19 ? 1874 - 22 Apr 1932 ? | eroded |
| WILLIAM, Mattie (w/o M. W.) | 5 May 1864 - 13 Jan 1900 | |
| WILLIAMS, Monroe | 10 Mar 1850 - 31 May 1930 | |
| WILLIAMS, Richard | 14 Feb 1890 - 1 Jun 1891 | |
| WILLIAMS, Rhuben | 5 Sep 1899 - 28 Sep 1900 | |
| WILLIAMS, Theodis (s/o Monroe & Mary) | 26 Sep 1910 - 1 Oct 1910 | |
| WILLIS, unk | died Jun 1864 ? | eroded |
| WILLIS, B. J. (s/o Elise & Effie) | died 14 Oct 1995 | Henderson's Mortuary |
| WILLIS, Clincy Lee (s/o Elise & Effie) | 1 Aug 1924 - 9 Oct 1999 | marker: Marks Funeral Home |
| | | Elise WILLIS/ Effie DAVIS |
| WILLIS, Elrie | Sep 1873 - Jun 1969 ? | eroded |
| WILLIS, W. T. (s/o Elise & Effie) | 1934 - 11 Oct 1998 | Henderson's Moruary |
| | | Elise WILLIS/ Effie DAVIS |
| | | no stone or marker 2001 |
| WILSON, Mattie | 1875 - 31 Jan 1961 | |
| WYRICK, Floyd Jr. | 10 Jan 1916 - 10 Dec 1947 | AR PVT US Army WWII |
| YOUNG, Adrian | - Sep 1983 - | Henderson's Mortuary |
| | buried 21 Sep 1983 | no stone or marker 2001 |
| YOUNG, Allie Mae CURRY | 1927 - 7 Jul 1996 | Henderson's Mortuary |
Back to Columbia Co. Cemeteries
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|