| ST. JOHN BETHEL CEMETERY (OLD) (black) |
|
|
| East of Magnolia on Col 38 behind Old St. John Church in Albemarle gas field |
| need permission to enter gas field |
| almost straight south approx. 1/2 mile from church |
| no old listing - listed present stones only - several unmarked graves |
| the word marker: indicates a funeral marker only - no stone |
| Canvassed by Marcia Chapman September 2001 |
| |
| NAME | DATES | INSCRIPTION/NOTES |
| Unknown | died 5 Dec 1941 | marker: Charles Lewis FH age 70 yrs |
| ALEXANDER, - - -ty | died 17 Oct 1954 | marker: Marks FH age 9 mos |
| ALEXANDER, Francis | 1875 - 1939 | |
| ALEXANDER, James | 1874 - 1948 | |
| ALEXANDER, Malinda | 1878 - 11 Sep 1918 | |
| ALEXANDER, Martha | 1872 - 1955 | |
| BAKER, Alberta | 6 Jun 1900 - 10 Apr 1950 | |
| BAKER, Hampton | 1917 - 1972 | |
| BOYD, Amy | 16 Jun 1892 - 17 Sep 1921 | |
| BROWN, Willie | 17 May 1897 - 22 Mar 1918 | |
| CARTER, Alice | 1872 - 1918 | |
| CARTER, Len W. | 12 Aug 1897 - 30 Nov 1947 | |
| GILBERT, Mr. Davis | 1913 - 1964 | marker: ? |
| GILBERT, Elijah | 1921 - 1950 | |
| GILBERT, Harriett | 1849 - 1907 | |
| GILBERT, Mary | 1869 - 1953 | |
| GILBERT, Rev. R. | died 22 Feb 1909 | |
| GRIFFIN, Arthur | 1884 - 1949 | |
| GRIFFIN ?, Isaac | died 1970 ? | marker: illegible age 83 yrs |
| HARDMON, Alice | 9 Mar 1916 - 13 Dec 1948 | |
| JACKSON, Mary Ellen | 20 Oct 1878 - 17 Jan 1934 | |
| JAMERSON, Judie | 1854 - 17 Dec 1929 | |
| JEMERSON, Lilllie | 22 Aug 1910 - 28 Aug 1967 | |
| JAMERSON, Norman | died 2 Jul 1953 | age 53 yrs |
| JAMERSON, Rosie (w/o Norman) | 28 Dec 1903 - 13 May 1930 | |
| JAMESON, Dora | 3 Jun 1884 - 10 Dec 1914 | |
| JAMESON, Sam | 26 Jun 1896 - 24 Mar 1934 | |
| JOHNSON, Bertha | 24 Jan 1885 - 27 Jan 1956 | |
| MALONE, Easter M. (mother) | 26 May 1920 - 27 Aug 1954 | |
| MITCHELL, Eddie Lee | 29 Jun 1917 - 6 Dec 1958 | |
| MOORE, Harkless | 27 Aug 1865 - 3 Feb 1946 | |
| MOORE, Mr. Lee | died 6 Feb 1952 | marker: Benton FH, Fordyce, AR |
| | | age 62 yrs |
| MOORE, Nellis Lewis RUSS | died 6 Mar 1934 | |
| PASCHAL, Norsis | 1880 - 1948 | |
| PASCHAL, Wilson | 12 Apr 1869 - 10 Jul 1956 | |
| ROSE, Plina | 14 Jun 1904 - 3 Jun 1951 | Marks Funeral Home |
| ROSE, Sallie | 1871 - 1928 | |
| ROSS, Harry B. | 1920 - 1943 | |
| ROSS, Lillia | 1876 - 1914 | |
| ROSS, O. B. | 15 Aug 1927 - 6/8 Dec 1944 | Charles Lewis & Son FH |
| SNELL, Shilo | 5 Dec 1891 - 15 May 1950 | |
| STEPHENS, Monroe | died 10 Mar 1920 | age 48 yrs |
| STEPHENS, Will | May 1872 - Dec 1938 | |
| WALKER, Mary Virginia | 1864 - 1918 | |
| WALKER, Paulina (d/o J.C. & Nettie COFIELD) | 12 Jun 1875 - 12 Jul 1906 | |
| WATSON, Cora Lee | died 1924 | |
| WILBORN, Thornell | 30 May 1926 - 9 Jan 1949 | AR STM1 USNR WWII |
| WILBURN, Willie Ann | 1898 - 1954 | |
| WILLIAMS, Thornton | 1900 - 10 Apr 1945 | Charles Lewis Funeral Home |
| YOUNG, Florida | 18 May 1902 - 30 Jul 1970 | |
| YOUNG, Pank | 1909 - 1955 | |
Back to Columbia Co. Cemeteries
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|