| ROCKY MOUNT (Smithland) CEMETERY (black) |
|
|
| West of Magnolia on Hwy 371 to Col 27; turn north on Col 27 for 1 3/4 miles; |
| take dirt road on right for 1/4 mile |
| the word marker: indicates a funeral marker only - no stone |
| Deacon Cleotis Smith 234-3088 |
| Canvassed by Doris Fletcher and Marcia Chapman July 2001 |
| |
| NAME | DATES | INSCRIPTION/NOTES |
| ANDERSON, Avery | 18 Jul 1911 - 1952 | age 41 yrs |
| ANDERSON, Hattie | 21 Mar 1877 - 19 Jun 1961 | |
| ANDERSON, Wade | 16 Feb 1867 - 27 Oct 1937 | |
| AVERY, Irene | 26 Jan 1911 - 8 Sep 1991 | Marks Funeral Home |
| BAGBY, John | 1865 - 14 Nov 1906 | broken stone |
| BASS, John William | 1890 - 5 Jan 1984 | Bailey Funeral Home |
| | | no stone or marker 2001 |
| BLAIR, Myrtle | 4 May 1905 - 27 Dec 1988 | Henderson's Mortuary |
| BROOKS, Amanda | 1862 - 1948 | age 86 yrs |
| BROOKS, Arthur | 2 Apr 1898 - 15 Jul 1922 | |
| BROOKS, E. | 4 Apr 1855 - 5 Aug 1926 | broken stone |
| BROOKS, Earnest | 6 Feb 1898 - 3 Jan 1984 | md 29 Apr 1944 |
| Vera HARRIS | 13/22 Jun 1914 - 15 Jun 1997 | A.O. Smith Funeral Home |
| BROOKS, Essie D. (w/o James) | 3 Mar 1910 - 14 Mar 2002 | d/o Sebe & Ida RILEY |
| BROOKS, James E. | 12 Nov 1905 - 29 Dec 1998 | TEC 4 US Army WWII |
| | | Henderson's Mortuary |
| BROOKS, William | 3 Mar 1887 - 31 Jan 1951 | |
| BROOMFIELD, Florene COLEMAN | 1948 – 27 Aug 2003 | Henderson's Mortuary |
| BURDETTE, James | 1892 - | |
| Ollie KELLEY | 15 Aug 1890 - 27 Nov 1976 | Marks Funeral Home |
| CALDWELL, Harvey | | age 37 yrs old list, no stone or |
| | | marker 2001 |
| CALDWELL, Sarah A. | 1880 - 2 Apr 1962 | |
| CALDWELL, Zack | 1876 - 1954 | |
| CARTER, Carrie | 1879 - 1953 | |
| CARTER, Otis | 12 Nov 1903 - 13 Mar 1980 | Marks Funeral Home |
| Pearly SHARP | 19 Mar 1907 - 26 Aug 1987 | Marks Funeral Home |
| CARTER, Rodrigues | died 2 Feb 1981 | marker: A.O. Smith FH age 8 days |
| COLEMAN, Augusta KELLEY | 9 Jun 1920 - 14 Mar 1973 | |
| COLWELL, John | 1901 - 1972 | |
| COMINS, David | died 8 Jul 1888 | age 92 yrs broken stone |
| CUMMINGS, Cora | died 8 Aug 1926 | |
| CUMMINGS, Plummer | died 21 Nov 1919 | |
| CUMMINS, Roosevelt | 15 May 1903 - 24 Nov 1984 | |
| Dorothy | 5 Aug 1905 - 25 Jun 1998 | |
| CUMMINGS, Sula | 5 Jan 1866 - 21 Jan 1919 | |
| CURRY, Huey | died 11 Sep 1968 | age 35 yrs old list, no stone or |
| | | marker 2001 |
| CURRY, Lige (s/o Charles & Mattie) | 11 Jan 1897 - 2 Jul 1988 | marker: Marks Funeral Home |
| CURRY, Mary | 7 Aug 1898 - 13 Aug 1968 | |
| CURRY, Verta D. | no dates | age 20 yrs |
| DAVIS, Lee Andrew | died 9 Nov 199-- | marker: A.O. Smith Funeral Home |
| DAVIS, Norma (d/o Charlie & Arline) | 23 Sep 1943 – 25 Aug 2003 | Marks Funeral Home |
| DISMUKE, Carrie | died 8 Jul 1953 | old list, no stone or marker 2001 |
| EASTER, Edmon | died 9 Oct 1894 | age 85 yrs |
| EDWARDS, Archie | died 18 Dec 1996 | marker: A.O. Smith FH age 61 yrs |
| EDWARD, Bill | died 17 Jun 1968 | age 110 yrs old list, no stone or |
| | | marker 2001 |
| EDWARDS, Doson | Sep 1892 - 29 Mar 1964 | |
| EDWARDS, Rosie | 1898 - 12 Dec 1985 | Marks Funeral Home |
| | | no stone or marker 2001 |
| EUTSEY, Lynda J. (d/o Marvell & Ruthie) | 17 Mar 1961 - 24 May 1961 | Marks Funeral Home but no stone |
| | | or marker 2001 |
| GANTT, Queen Esther | died 14 Dec 1917 | |
| GANT, Rilla | 1891 - 1924 | |
| GIVINS, Carrie | 1866 - 7 Sep 1949 | age 94 yrs |
| GIVINS, Lige | 20 Jan 1888 - 16 Apr 1961 | Marks Funeral Home |
| | | no stone or marker 2001 |
| GIVENS, Tom | 1894 - | |
| Mattie | 1897 - 1963 | |
| GOULD, Josephine SHARP | 13 Jul 1918 - 14 Oct 1994 | Henderson's Mortuary |
| GREEN, Annie | died 14 May 1890 | age 17 yrs |
| GREEN, Billy Joe (s/o Luther & Lillian) | 1 Apr 1953 - 17 Mar 1998 | Marks Funeral Home |
| | | Luther GREEN/ Lillian ROBINSON |
| GREEN, Clarie V. | 21 Apr 1874 - 2 Jul 1893 | broken stone |
| GREEN, Elbert | died 15 Dec 1923 | |
| GREEN, Willie (s/o W.E. & Lucy) | 2 Feb 1909 - 13 Feb 1909 | old list, no stone or marker 2001 |
| HARDEN, Clifton J. (s/o J. D.) | 27 Jun 1934 - 16 Oct 1977 | Henderson's Mortuary |
| | | obit says J. C. |
| HARPER, Michael Wayne (inf s/o Coleman) | - Nov 1979 - | Henderson's Mortuary |
| | | no stone or marker 2001 |
| HARRIS, Anderson | died Mar 1891 | age 56 yrs |
| HARRIS, Brooksie | 1918 - 20 Sep 1999 | marker: Henderson's Mortuary |
| HARRIS, Eugene (s/o Randall & Lue) | b. & d. 11 Aug 1890 | |
| Iren (d/o Randall & Lue) | b. & d. 11 Aug 1890 | |
| HARRIS, Lucy | died 14 Jun 1917 | |
| HARRIS, Marion | 1874 - 1928 | |
| HARRIS, O. B. (s/o Vester) | 1947 - 4 Jun 1992 | Marks Funeral Home |
| | | no stone or marker 2001 |
| HARRIS, R. R. | died 12 Aug 1910 | age 86 yrs broken stone |
| HARRIS, Rev. Randall | no dates | |
| HARRIS, Ricky Lynn (s/o Willis & Dorothy) | 10 Jan 1959 - 14 Mar 1982 | Henderson's Mortuary age 23 yrs |
| | | Willis PASCHAL/ Dorothy HARRIS |
| HARRIS, Susan (w/o Randall) | 1839 - 10 Mar 1883 | broken stone |
| HARRIS, Velmateen (w/o Vester) | 1 Sep 1923 - 30 May 1987 | Henderson's Mortuary |
| HARRIS, Vester | 1920 - 1993 | marker: Marks Funeral Home |
| HARRIS, Vorer | 19 Nov 1867 - 9 Sep 1872 | |
| HARRIS, Warnock | 17 Jan 1907 - 10 Aug 1973 | |
| Willie Mae | 19 Jun 1907 - 9 May 1972 | |
| HARRIS, William | 22 Nov 1863 - 4 Oct 1924 | |
| HARRIS, William | 1911 - Feb 1992 | marker: Henderson's Mortuary |
| | buried 29 Feb 1992 | |
| HAYGOOD, Clayton | 3 Mar 1881 - 11 Mar 1896 | |
| HENDERSON, R. H. | 2 May 1834 - 1 Aug 1905 | |
| HENDERSON, Sarah | 1 Aug 1864 - 7 Jul 1899 | broken stone name missing 2001 |
| HOLMES, Dollie | 8 Mar 1892 - 3 Jan 1971 | |
| HOLMES, Lumbie | died 1 Mar 1941 | age 53 yrs old list, no stone or |
| | | marker 2001 |
| HOLMES, Robirda | died 2 May 1921 | |
| HUGHEY, James | 11 Feb 1869 - 27 Feb 1929 | |
| HUGHEY, Randall | died 23 Jan 1918 | |
| HUGHEY, Ruffus | died 5 Sep 1923 | |
| JACKSON, Bertha | 12 Jul 1896 - 14 Sep 1969 | A.O. Smith Funeral Home |
| JACKSON, Fred | 1825 - 7 Jun 1900 | age 75 yrs broken stone |
| JACKSON, James | died 12 Nov 1894 | age 88 yrs broken stone |
| JACKSON, L. R. | 1876 - 1937 | |
| JACKSON, Luecinia (w/o Willie) | 7 Mar 1871 - 28 Apr 1967 | |
| JACKSON, Odessa | 8 Jan 1885 - 8 Jun 1956 | |
| JACKSON, W. J. | died 7 Sep 1937 | |
| JACKSON, Willie | 1864 - 1937 | age 73 yrs |
| JOHNSON, Venesshia Michelle THOMAS | 13 Jun 1975 - 15 Oct 1995 | Marks Funeral Home |
| | | d/o Henry JOHNSON/Florene |
| | | THOMAS |
| JONES, Amanda (w/o Arthur) | 13 Feb 1912 - 16 Feb 1995 | Henderson's Mortuary |
| JONES, Ananise | died 23 May 1953 | age 22 yrs |
| JONES, Anna | 8 May 1869 - 18 Mar 1942 | |
| JONES, Henry | 18 Sep 1868 - 22 Oct 1930 | |
| JONES, Jessie J. | 1929 - 1973 | |
| JONES, Joshau | 1867 - 1931 | age 64 yrs same stone George W. |
| | | KELLY |
| JONES, L. Charlie | 4 Jul 1913 - 22 Oct 1947 | TX TEC 5 QMC WWII |
| JONES, Lommie | 1876 - 1940 | age 64 yrs |
| JONES, Mattie GREEN | 10 Nov 1895 - 27 May 1967 | age 71 yrs old list, no stone or |
| | | marker 2001 |
| JONES, Nancy | died 20 Jun 1884 | age 15 yrs old list, no stone or |
| | | marker 2001 |
| JONES, Other | 1 Jan 1893 - 8 Jun 1964 | |
| JONES, Phebia | died 11 Nov 1915 | broken stone |
| JONES, Robert | died 26 Aug 1968 | marker: ? age 93 yrs |
| JONES, Roy | 1903 - 26 Mar 1979 | Smith Funeral Home |
| | | no stone or marker 2001 |
| KELLEY, Amzie | 27 Jan 1903 - 20 Dec 1966 | Deacon of Rocky Mt Bapt Church |
| KELLEY, Anna | 1867 - 1954 | |
| KELLY, Coleman (s/o Evelyn) | 16 Nov 1913 - 4 Mar 1978 | STM1 US Navy WWII Smith FH |
| KELLEY, Evelyn | 1899 - Dec 1981 | Henderson's Mortuary |
| | buried 17 Dec 1981 | no stone or marker 2001 |
| KELLEY, G. A. | 14 Oct 1895 - 10 Feb 1977 | |
| KELLEY, George | 1867 - 1932 | age 66 yrs same stone Joshua |
| | | JONES |
| KELLEY, J. C. (s/o Evelyn) | 1922 - 6 Apr 1988 | CPL US Army WWII |
| | | Henderson's Mortuary |
| KELLEY, Julia | died 25 Apr 1926 | |
| KELLEY, Leona (w/o A.M.) | 5 Jul 1901 - 12 Apr 1971 | |
| KELLY, Lou Ella (w/o Coleman) | 1919 - 9 Apr 1986 | marker: A.O. Smith FH age 67 yrs |
| KELLEY, Marion G. | 22 Apr 1905 - 25 May 1989 | Henderson's Mortuary |
| KING, Leeanna | 31 May 1915 - 25 Dec 1980/81 | Marks Funeral Home |
| LAUDERMILL, Minnie | died 2 Oct 1915 | |
| MACK, Gloria (w/o Curtis) | 22 Dec 1939 - 23 Dec 1986 | Henderson's Mortuary |
| MACK, Mrs. Lula | died 1 Aug 1960 | marker: A.O. Smith Funeral Home |
| MARTINS, John D. | 1938 - 1938 | |
| MARTIN, Ruby | 1914 - 1938 | |
| MATTHEWS, Courtney | 1915 - 25 May 1998 | marker: Henderson's Mortuary |
| MATTHEWS, Emily | 24 Oct 1895 - 24 Sep 1967 | |
| McELROY, Floria | 1910 - 18 Oct 1978 | Henderson's Mortuary |
| | | no stone or marker 2001 |
| MIXON, Monroe | died 12 Mar 1935 | age 10 yrs old list, no stone or |
| | | marker 2001 |
| MONTGOMERY, Emma Lee | 22 Jul 1902 - 13 Oct 1964 | |
| MOORE, Alice K. | 1870 - 1935 | |
| MOORE, Felix | 28 Jul 1893 - 5 Nov 1970 | |
| MOORE, Lula | died 14 Aug 1960 | age 70 yrs |
| MOORE, Mattie STEPHENS (w/o Jemmie) | 1917 - 29 Jul 1986 | marker: Marks Funeral Home |
| O'GUINN, Lillie Mae | 10 May 1890 - 2 Dec 1971 | |
| PAYNE, C. Z. | 1916 - 23 Jan 1994 | Marks Funeral Home |
| | | no stone or marker 2001 |
| POWELL, Harrold B. (s/o Harold C. & Mary Lou) | 23 Sep 1968 - 4 Dec 1990 | Smith Funeral Home |
| POWELL, Harrold C. | 15 Jul 1932 - 2 Feb 2000 | SFC US Army |
| RANSOM, Arch | 25 Dec 1874 - 22 Jul 1961 | age 86 yrs |
| Bettie | 2 Oct 1893 - | |
| RANSOM, Lillie Pearl | 2 Jun 1903 - 12 Mar 1979 | Smith Funeral Home |
| RHODES, Bessie M. | 1904 - 21 May 1979 | Bailey Funeral Home |
| | | no stone or marker 2001 |
| RHODES, Frank (s/o H. & Ida) | 15 Jun 1907 - 6 Dec 1907 | old list, no stone or marker 2001 |
| RHODES, Harmon | 8 Nov 1877 - 9 Aug 1916 | |
| ROBINSON, Gent | died 27 Jun 1944 | |
| ROBINSON, Willie | 1898 - 1942 | age 54 yrs |
| Rosie | 1898 - 1985 | Marks Funeral Home |
| ROSS, Irene CALDWELL | 1907 - 5 Apr 1995 | Marks Funeral Home |
| SHARP, A. G. | 1898 - 24 May 1990 | marker: Henderson's Mortuary |
| SHARP, Archie O. | 1933 - 3 Jul 1996 | marker: Henderson's Mortuary |
| SHARP, Arthur Sr. | 1929 – 15 Jan 2004 | Henderson's Mortuary |
| SHARP, Artis | 1910 - 20 Jul 1968 | age 58 yrs |
| Bessie Lee | 1917 - 1956 | |
| SHARP, Bill | died 1926 | |
| Sarah | 1866 - 24 Oct 1947 | age 71 yrs |
| SHARP, Brenda K. | - Dec 1921 - | age 02/08/03 old list, no stone or |
| | | marker 2001 |
| SHARP, Calvin J. | died 9 Nov 1966 | age 2 mos old list, no stone or |
| | | marker 2001 |
| SHARP, Charles W. | 31 Dec 1938 - 4 May 1977 | |
| SHARP, Chester | 24 Oct 1925 - 13 Feb 1966 | AR TEC 5 78 Sig HV Const BN WWII |
| SHARP, Clarence Otis Jim | 21 Jun 1930 - 1 Jul 1997 | Marks Funeral Home |
| SHARP, Fred Sr. | 4 Dec 1896 - 30 Oct 1965 | AR PVT US Army WWI |
| Ernestine BROOKS | 6 Feb 1898 - 3 Aug 1962 | children: Josie,Cleotis,Ogie,Harrell, |
| | | Louise,Arthur,Neomia,Winston, |
| | | Phil,Bernice,Fred,Gloria,Windel |
| SHARP, John David | 1931 - 28 Sep 1996 | marker: Henderson's Mortuary |
| SHARP, Mae Lisbie (w/o Fred Jr.) | 11 Mar 1939 - 9 Jan 2002 | d/o Wade JERMANY Sr./Vora ALLEN |
| SHARP, Minnie L. (w/o Archie) | 1926 - 6 Mar 1993 | marker: Henderson's Mortuary |
| SHARP, Ogie (s/o Fred Sr & Ernestine) | 26 Apr 1922 - 1 Jul 2000 | marker: Henderson's Mortuary |
| SHARP, Ollie F. | 7 Oct 1895 - 2 Jan 1978 | A.O. Smith Funeral Home |
| Ollie Mae RANSOM | 12 Oct 1914 - 24 Jun 1985 | A.O. Smith Funeral Home |
| SHARP, Otis | 20 Mar 1911 - 9 Oct 1953 | |
| SHARP, Dr. Phil Brook (s/o Phil & Earnestine) | 11 Oct 1933 - 26 Oct 2001 | Marks Funeral Home |
| SHARP, S. A. (s/o A.G. & Charlott) | 1932 - Mar 1983 | Henderson's Mortuary |
| | buried 2 Apr 1983 | no stone or marker 2001 |
| SHARP, Schorlotte HAYES (w/o A. G.) | 1902 - 18 Apr 1990 | marker: Henderson's Mortuary |
| SHARP, Tardis | 1917 - 17 Aug 1993 | marker: Henderson's Mortuary |
| SHARP, William | died 12 Aug 1906 | age 82 yrs |
| SHARP, Willie | 24 Sep 1927 - 4 Oct 1953 | AR PVT Co D 645 Engr Combat BN |
| SHARP, Winder | no dates | |
| Louise | no dates | |
| Cleotis | no dates | |
| SMITH, Mary | 1 May 1878 - 4 Mar 1924 | |
| STEPHENS, Benjamin | died 12 Aug 1993 ? | marker: A.O. Smith FH age 58 yrs |
| STEPHENS, Rodney Joe (s/o Theodore) | 17 Sep 1947 - 19 Jan 1979 | eroded Smith Funeral Home |
| | | |
| STEPHENS, Theodore Sr. | 22 Apr 1909 - 6 Jun 1991 | marker: A.O. Smith FH age 82 yrs |
| STERLING, Annitte (w/o Charlie) | 1880 - 17 Jun 1945 | |
| STERLING, Charlie | 1875 - 31 Jul 1950 | |
| STERLING, Clifton | 1900 - 14 Jul 1980 | marker: A.O. Smith Funeral Home |
| STERLING, Ivory | died 30 Oct 1968 | age 66 yrs old list, no stone or |
| | | marker 2001 |
| STERLING, Ora HOUSTON (w/o Clifton) | 5 Oct 1905 - 2 Feb 1995 | Smith Funeral Home |
| STERLING, Roy | 11 Aug 1911 - 27 May 1999 | A.O. Smith Funeral Home |
| Ora Lee (d/o Ben & Lula HENDRICKS) | 30 Sep 1913 - 24 Sep 1999 | A.O. Smith Funeral Home |
| TAYLOR, Betty (d/o Levester & Lena M.) | 3 Jun 1965 - 8 Jul 1965 | Marks Funeral Home |
| TERRY, Darlene ADAMS | 13 Aug 1929 - 26 Nov 1975 | Marks Funeral Home |
| THOMAS, Hebrew | died 21 Dec 1940 | age 19 yrs old list, no stone or |
| | | marker 2001 |
| THOMAS, Robert Lee (s/o Alf & Lydia) | 22 Nov 1919 - 29 May 1997 | Marks Funeral Home |
| Lela M. GRANT | 8 Dec 1924 - | md 13 Jun 1942 |
| | | Alf THOMAS/ Lydia WYRICK |
| TUCKER, Joseph | died 29 Aug 1938 | AR PVT Co D 335 SVC BN QMC WWI |
| WEBB, Ida (w/o Monroe) | 25 Aug 1869 - 17 Apr 1896 | |
| WEBB, Janie | 9 Sep 1850 - 15 May 1890 | broken stone |
| WEBB, Monroe | 24 Aug 1869 - 17 Apr 1896 | old list, no stone or marker 2001 |
| WHITE, Mayrene (w/o Nathanael) | 7 Apr 1950 - 1 Nov 1995 | marker: Henderson's Mortuary |
| | | d/o Lee & Augusta COLEMAN |
| WHITE, Nathanael | 1933 - 3 Jan 1990 | PVT US Army Korea |
| | | Henderson's Mortuary |
| WILLIS, Charles Edward | 15 May 1943 - 23 Mar 1971 | |
| WINZER, Minnie M. | died Feb 1985 | marker: A.O. Smith FH age 78 yrs |
| WYRICK, James D. | died 21 Nov 2000 | marker: A.O. Smith FH age 68 yrs |
| WYRICK, Minnie Lue | 9 Jan 1905 - 26 Mar 1979 | Smith Funeral Home |
| WYRICK, Paul L. Sr. | 18 Jul 1934 - 6 Nov 1993 | US Air Force Korea |
Back to Columbia Co. Cemeteries
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|