FREE HOPE CEMETERY (black) |
|
|
East of Magnolia on Col 61 approximately 4 miles from Hwy 79 |
the word marker: indicates a funeral marker only - no stone |
several broken or illegible stones/markers may apply to old list |
Canvassed by Marcia Chapman August 2001 |
|
NAME | DATES | INSCRIPTION/NOTES |
Mrs. Lizzie ? | no dates | marker: Brown Funeral Home |
ANDERSON, ? | 5 Jul 1882 - 6 Jun 1956 | old list, no stone or marker 2001 |
ANDERSON, Beadie | 1937 - 1959 | |
ANDERSON, Charlie | 1875 - 4 Aug 1959 | |
Josie | 1877 - 1960 | |
Bedie | 1905 - 1959 | |
ANDERSON, Earnest A. | 31 Dec 1926 - 23 Nov 1978 | Henderson's Mortuary |
ANDERSON, George W. | 5 Jul 1882 - 6 Jun 1956 | |
ANDERSON, Grover | 1914 - 1935 | |
ANDERSON, Irene | 28 Oct 1909 - 26 Nov 1961 | |
ANDERSON, Porter C. | 12 Feb 1895 - 22 Jan 1993 | Yoshemiah,Tshombe,Porshea,Aliyah, |
| | Ayyub,David,Lydia |
| | Marks Funeral Home |
ANDERSON, Zeddie Lee | died 11 Jul 1997 | |
ANDERSON, Zenobia | 6 Oct 1886 - 2 Nov 1973 | |
BANKS, Curtis | died 20 Oct 1964 | age 43 yrs old list, no stone |
| | or marker 2001 |
BANKS, John H. | 13 Aug 1880 - 11 Feb 1955 | |
BANKS, Lizzie | 3 Mar 1880 - 25 Jul 1955 | |
BANKS, Olia H. | 14 Oct 1917 - 11 Mar 1978 | Marks Funeral Home |
BANKS, Roberta | 20 Aug 1900 - 29 Jul 1985 | marker: Marks Funeral Home |
BANKS, Theodore R. | 18 Nov 1903 - 22 Jul 1964 | |
BANKS, William D. | 1893 - 1983 | marker: Marks Funeral Home |
BATES, Annie Mae | 1915 - 1973 | |
BLACKBURN, Clarisey | died 30 Mar 1901 | |
BLACKMON, Arthur Eugene Jr. (s/o A./Rosetta) | 9 Aug 1976 - 16 Aug 1997 | Henderson's Mortuary |
BLACKMON, Booker T. (s/o John & Caroline) | 16 Apr 1905 - 10 May 1996 | Marks Funeral Home |
Willia Mae | 12 Jan 1928 - 27 Jun 1998 | Marks Funeral Home |
BLACKMAN, Caroline SHARP (w/o John) | 1 Apr 1875 - 14 Feb 1960 | Marks Funeral Home |
BLACKMON, Carrie | 1899 - 1926 | |
BLACKMON, Frank | 2 Feb 1899 - 2 Apr 1965 | |
BLACKMAN, George | 17 Apr 1922 - 25 May 1952 | AR PFC Co B 91 Engr Regt WWII |
BLACKMAN, John | 1899 - 1952 | |
BLACKMON, Maudie | 11 Sep 1904 - 1 Jul 1983 | Henderson's Mortuary |
BLACKMON, Oba | 27 Mar 1895 - 15 Mar 1981 | PVT US Army WWI |
| | Marks Funeral Home |
BLACKMON, Odell | 13 Jun 1926 - 12 Jun 1979 | |
BROCK, Earvin | 1882 - 1961 | |
BROCK, Horace | 13 Mar 1919 - 19 Jul 1979 | TEC 5 US Army WWII |
BROCK, L. B. | 18 Aug 1922 - 31 Aug 1987 | TEC 5 Us Army WWII |
BROCK, Omie | 17 Jul 1901 - 7 Apr 1977 | |
BROCK, Winston | 12 Jul 1933 - 11 Nov 1992 | |
BURNS, Glen B. | 8 Dec 1892 - 14 Mar 1976 | |
Lizzie P. | 18 Dec 1899 - 6 Nov 1978 | |
BURNS, James | 1847 - 1912 | |
Ida | 1859 - 1937 | |
BURNS, Sam | 1886 - 1918 | age 32 yrs |
BURRIS, Annison | no dates | h/o Leanner BURRIS |
BURRIS, D. H. (Dock) | 1882 - 1935 | |
BURRIS, Dock | 7 Oct 1849 - 27 May 1932 | |
BURRIS, Douglas | died 28 Mar 1937 | age 46 yrs old list, no stone |
| | or marker 2001 |
BURRIS, Elizabeth | 1891 - 1947 | age 56 yrs |
BURRIS, Elmer | 8 Dec 1892 - 3 Feb 1944 | |
BURRIS, Fannie GRIFFIN (w/o Dock) | 1852 - 10 Aug 1913 | |
BURRIS, Francis | 1871 - 27 Jul 1951 | |
BURRIS, L. D. | 22 Nov 1920 - 21 Dec 1975 | TEC 5 US Army WWII |
BURRIS, Leanner | 1 May 1884 - 26 Oct 1972 | |
BURRIS, Lovie ELLIS | 13 Sep 1913 - 1 Feb 1983 | marker: Marks Funeral Home |
BURRIS, Monroe J. (s/o Dock & Fannie) | 17 Oct 1888 - 7 Apr 1980 | marker: Marks Funeral Home |
BURRIS, R. L. | 20 Nov 1872 - 22 Jun 1884 | |
BURRIS, Terry (s/o Leanner) | no dates | |
BURRIS, Will | 5 Sep 1894 - 26 Mar 1985 | Marks Funeral Home |
Betty GRIFFIN | 11 Nov 1900 - 11 Dec 1985 | Marks Funeral Home |
BYRD, Lizzie Lee | died 12 Feb 1963 | old list, no stone or marker 2001 |
DANDRIDGE, Ruthie L. | 1865 - 1943 | |
DRYVER, John William F. D. | 6 Jul 1941 - 1 Aug 1964 | AR PFC US Army |
EVANS, Flordia JAMERSON (w/o Marshal) | 27 Jun 1906 - 3 May 1999 | 1st sp: Terry BURRIS |
| | Marks Funeral Home |
| | d/o Walter & Martha JAMERSON |
FRANKLIN, Dennis | 1814 - 30 Nov 1906 | |
FRANKLIN, Eliza | 11 Feb 1834 - 13 Mar 1900 | |
FRENCH, Clinton Ray (s/o Herber & Lizzie) | 20 Jun 1954 - 1 Feb 1998 | PV 1 US Army Marks FH |
| | Herber D. TURNER/Lizzie B. McKINNEY |
GAINES, Lessell (s/o Ivie PATTERSON) | 12 Apr 1933 - 10 Mar 1989 | Smith Funeral Home |
| | no stone or marker 2001 |
GANTT, James Willie | Jan 1939 - 7 Jun 1964 | |
GRAVE, Ed (A. C. Colvert) | 23 Dec 1890 - 23 Apr 1954 | old list, no stone or marker 2001 |
GRIFFIN, Cloy | 5 May 1834 - 9 Apr 1879 | |
GRIFFIN, Denis | 8 Feb 1807 - 9 Mar 1897 | |
GRIFFIN, E. H. | 30 Jun 1882 - 19 Jun 1943 | |
GRIFFIN, Edmond | 1886 - 1931 | |
GRIFFIN, Essa | 6 Dec 1896 - 10 Apr 1904 | |
GRIFFIN, Fannie | 1890 - 1933 | |
GRIFFIN, Johnnie B. (s/o Penn & Suannie) | 12 Apr 1939 - 20 May 1995 | Marks Funeral Home |
GRIFFIN, Joseph | died 28 Feb 1939 | old list, no stone or marker 2001 |
GRIFFIN, Malissa | 8 May 1876 - 21 Aug 1967 | |
GRIFFIN, Martha | 6 Nov 1887 - 11 Oct 1969 | |
GRIFFIN, Pennington John Jr. (s/o P/Susannie) | 9 Mar 1955 - 17 Nov 1998 | Marks Funeral Home |
GRIFFIN, Pennington John Sr. | 2 Jun 1905 - 15 Aug 1987 | Marks Funeral Home |
GRIFFIN, Robert | 12 Jun 1879 - 30 Mar 1903 | |
GRIFFIN, Sueannie BURNS (w/o Penn Sr.) | 27 Sep 1907 - 15 Jun 1989 | Marks Funeral Home |
GRISSOM, Trythenia | 4 Sep 1914 - 18 Feb 1979 | |
HARPER, Lee Otis (s/o Otis & Thelma) | 1940 - 8 Sep 1984 | Marks Funeral Home |
| | no stone or marker 2001 |
HARPER, Obie Sr. | 5 Dec 1907 - 14 Nov 1972 | md 17 Dec 1926 |
Thelma (d/o Oliver & Tennessee | 19 Jun 1907 - 24 Apr 1996 | Marks Funeral Home |
FLOWERS) | | |
HARROLD, John Edward | 20 Mar 1918 - 26 Aug 1968 | AR PVT STU Army TNG Corps WWI |
HUGHEY, Shadrick C. Whitt (s/o Charles & | 20 Feb 1979 - 2 Dec 1997 | Henderson's Mortuary |
Marie) | | |
JACOBS, Elvin (s/o Brook & Vera) | 4 Jan 1940 - 17 Feb 1999 | Marks Funeral Home |
| | Brook JACOBS/Vera ANDERSON |
JAMERSON, Adline | 12 Sep 1884 - 19 Aug 1924 | |
JAMERSON, Allie M. | 1915 - Feb 1984 | Henderson's Mortuary |
| buried 4 Feb 1984 | no stone or marker 2001 |
JAMERSON, B- - - - | 1906 - ? | |
JAMERSON, Daisy | died 7 Jul 1968 | old list, no stone or marker 2001 |
JAMERSON, Delzina | 27 Sep 1933 - 5 Dec 1988 | marker: Henderson's Mortuary |
JAMERSON, Dessie Lee | 6 Oct 1883 - 4 Aug 1964 | |
JAMERSON, Elvie | 13 May 1906 - 27 Feb 1966 | |
JAMERSON, Fannie ANDERSON (w/o W.M. Sr.) | 13 Nov 1916 - 25 Nov 1997 | Henderson's Mortuary |
JAMERSON, Henry | 10 May 1905 - 5 Feb 1950 | Marks Funeral Home |
JAMERSON, Hughey | 12 Dec 1908 - 29 Oct 1962 | AR TEC 5 4000 QM Truck Co WWII |
JAMERSON, Hupie Louis (s/o James & | 2 Oct 1935 - 24 Jun 1996 | Marks Funeral Home |
Alberta) | | |
JAMERSON, Rev J. J. | 8 Jul 1886 - 13 Jun 1962 | |
JAMERSON, J. W. | no dates | |
Robert | | |
John | | John Otis Harris may be one person |
Otis | | |
Harris | | |
Sarah | | |
Minnie | | |
JAMERSON, James Jr. | 5 Jul 1937 - 5 Nov 1970 | |
JAMERSON, James W. | 5 Dec 1910 - 12 Aug 1974 | |
Alberta | 12 Dec 1910 - 3 Aug 1972 | |
JAMERSON, John Z. | 5 Nov 1916 - 15 Sep 1986 | PFC US Army WWII |
| | Marks Funeral Home |
JAMERSON, Jonah | 4 Jun 1887 - 1 Feb 1925 | |
JAMERSON, Joseph Lee | 22 Oct 1928 - 29 Mar 1941 | |
JAMERSON, K. P. | 1898 - 1968 | |
JAMERSON, King Harold (s/o Walter & Martha) | 11 Jun 1921 - 20 Oct 1995 | PVT US Army WWII |
| | Marks Funeral Home |
JAMERSON, Lee Ester CARTER (w/o King) | 31 Mar 1926 - 30 Sep 1961 | |
JAMERSON, Luella WHITAKER | 20 Nov 1909 - 10 Sep 1994 | Marks Funeral Home |
JAMERSON, Mrs. | 1915 - 1984 ? | marker: ? |
JAMERSON, Marvin (s/o W.M. & Fannie) | 5 Apr 1951 - 22 Aug 1983 | PV 2 US Army Vietnam |
| | Henderson's Mortuary |
JAMESON, Mary BURNS | 1876 - 1956 | |
JAMERSON, Myrtis | 1919 - 1 Sep 1994 | Marks Funeral Home |
| | no stone or marker 2001 |
JAMERSON, Nathan | 25 Sep 1914 - 10 Apr 1981 | |
JAMERSON, Ozie | 1908 - 1944 | marker: Marks Funeral Home |
JAMERSON, Robert E. (s/o Susie) | 1918 - Dec 1980 | Henderson's Mortuary |
| buried 20 Dec 1980 | no stone or marker 2001 |
JAMERSON, Sam | 7 Aug 1879 - 3 Nov 1962 | |
JAMERSON, Solomon | 1920 - 6 Feb 1980 | Sgt US Army WWII |
| | Smith Funeral Home |
JAMERSON, Susie | 1886 - 8 May 1998 | marker: Henderson's Mortuary |
JAMERSON, Tom | 9 Dec 1881 - 27 Dec 1933 | |
JAMERSON, Turner | 25 Jan 1901 - 28 Aug 1993 | Marks Funeral Home |
Estella M. | 24 Feb 1906 - | md 27 Dec 1924 |
JAMERSON, Walter | 6 Apr 1881 - 29 Aug 1970 | |
Martha KEENER | 5 Dec 1885 - 25 Apr 1976 | |
JAMERSON, William (s/o Sam & Dora) | 1 Jul 1914 – 19 Sep 2003 | Sam JAMERSON/ Dora ALEXANDER |
| | Marks Funeral Home |
JAMERSON, William Matthew (s/o Wm/Fannie) | 2 Jan 1942 - 17 Mar 2002 | |
JAMERSON, William Taylor | 1877 - 1932 | |
Lila BURRIS | 1883 - 1926 | |
JOHNSON, Beadie HARROLD | 14 Aug 1905 - 18 Jul 1992 | Marks Funeral Home |
JOHNSON, Ida | 23 Oct 1900 - 23 Dec 1981 | |
JOHNSON, Travis | 28 Sep 1938 - 3 Sep 1972 | |
JOHNSON,Vera ANDERSON JACOBS (w/oG.W.) | 24 Dec 1911 - 22 May 1987 | Marks Funeral Home |
JOHNSON, Woodrow | 10 Jul 1920 - 4 Feb 1986 | Marks Funeral Home |
JONES Family | no dates | no names |
JONES, Dock | 25 Dec 1874 - 17 Jan 1963 | |
Mary | 11 Jun 1876 - 15 Jun 1966 | |
JONES, Harry C. | 24 Dec 1905 - 24 Jul 1979 | PFC US Army WWII |
JONES, Ruth H. | 28 Jul 1904 - 6 Apr 1972 | |
KEENER (infant d/o Jim Douglas Sr) | 22 Aug - 28 Aug 1889 | |
KEENER, Annie | 3 Apr 1896 - 24 oct 1979 | Marks Funeral Home |
KEENER, George | 22 Dec 1889 - 24 Dec 1966 | AR PVT Co F 2 DEV BN WWI |
KEENER, Harry E. | 17 Dec 1938 - 31 Aug 1993 | Henderson's Mortuary |
KEENER, Jim Jr. | 1 Jul 1878 - 12 Apr 1966 | |
Mary | 25 Jun 1883 - 31 Aug 1965 | |
KEENER, Jim Sr. | 18 Jun 1858 - 9 Sep 1944 | |
KEENER, L. C. | 1923 - 17 Dec 1996 | marker: Henderson's Mortuary |
KEENER, Nancy | 1860 - 13 Apr 1913 | |
KEENER, P. L. K. | 1902 - 1933 | |
KEENER, S. V. K. | 1914 - 1929 | |
KEENER, William S. | 8 Dec 1883 - 14 Jan 1980 | |
LINDSEY, Everlyn B. | 27 Oct 1909 - 3 Jan 1992 | Marks Funeral Home |
MALLORY, Nomie | 17 Jul 1901 - 6 Feb 1976 | |
MIXON, Alonzo | 17 Jun 1890 - 20 May 1978 | Henderson's Mortuary |
MIXON, Eula | 10 Aug 1884 - 28 Dec 1971 | |
MIXON, Francile BLACKMON (w/o Zebedee) | 22 Dec 1932 - 10 Nov 1996 | Marks Funeral Home |
| | d/o Obie BLACKMON/Jessie EASTER |
MIXON, Jerome (s/o Zebedee & Francile) | 15 Jun 1956 - 19 Oct 2000 | Marks Funeral Home |
MIXON, Jim | 14 Mar 1889 - 6 Nov 1945 | old list, no stone or marker 2001 |
MIXON, Willie | died 5 Aug ? | marker: ? age 82 yrs |
MIXON, Zebbie Jr. (s/o Zeb & Francile) | 25 Aug 1952 - 19 Jun 1994 | Marks Funeral Home |
MIXON, Zebedee | 3 Aug 1914 - 24 Dec 1976 | PFC US Army WWII |
MONTGOMERY, Elroy | 8 Nov 1925 - | |
Hazel Lee (d/o Wm & Doshia KEENER) | 9 Oct 1926 - 18 Jan 1996 | Henderson's Mortuary |
MONTGOMERY, Lizzie | 1888 - 1947 | age 58 yrs |
MOORE, Molly | died 9 Sep 1961 | age 64 yrs old list, no stone |
| | or marker 2001 |
NELSON, Ernestine (d/o John & Mary) | 31 Mar 1961 - 20 Apr 1991 | Henderson's Mortuary |
RAY, Minnie | | old list, no stone or marker 2001 |
ROACH, Irene | 17 May 1892 - 23 Mar 1986 | Marks Funeral Home |
ROACH, Joseph C. | 26 Apr 1893 - 29 Mar 1975 | |
ROSS, Ben | 8 Mar 1888 - 12 Sep 1976 | |
ROSS, E. M. S. | 1856 - 1929 | old list, no stone or marker 2001 |
ROSS, Eunice Mae (w/o John) | 4 Jul 1913 - 5 Aug 1988 | Henderson's Mortuary |
ROSS, Grady | 19 Sep 1910 - 25 May 1968 | |
ROSS, Hosie | 10 Jul 1913 - 1 Dec 1992 | Henderson's Mortuary |
ROSS, John | 1911 - 30 Mar 1999 | marker: Henderson's Mortuary |
ROSS, Margaret BURNS | 15 Jul 1891 - 16 Jan 1981 | |
ROSS, Mattie Lee | 18 Sep 1916 - 8 Feb 1974 | |
ROSS, Sally KENEER | 19 Oct 1888 - 18 Feb 1978 | Marks Funeral Home |
SHARP, Jerry | died 4 Jul 1920 | age 65 yrs |
SHARP, Thelma & baby | died 6 Dec 1961 | old list, no stone or marker 2001 |
SHAW, Paul E. | no dates | h/o Rossie SHAW |
SHAW, Rossie | died 12 Oct 1983 ? | marker: A.O. Smith FH |
SNELL, Jimmy Jr. (s/o Jim & Sarah) | 19 Jul 1928 – 30 May 2003 | Marks Funeral Home |
SNELL, Sarah GRIFFIN (w/o Jimmy Sr.) | 30 Mar 1904 - 20 May 1993 | Marks Funeral Home |
THOMAS, Flossie B. | 17 Sep 1907 - 11 Mar 1964 | |
THOMAS, Inez | 1903 - 1962 | old list, no stone or marker 2001 |
THOMPSON, Irene SNELL | 5 Mar 1929 - 13 May 1966 | |
TOLBERT, Ace L. | 9 Dec 1896 - 22 Jan 1954 | AR PVT 162 Depot Brig WWI |
TOLBERT, Rosetta | 26 Dec 1883 - 7 Feb 1986 | Henderson's Mortuary |
TONEY, Nelson | 1905 - 1989 | marker: ? |
WALLER, Irene | 22 Jul 1909 - 21 Apr 1994 | marker: Jones FH, El Dorado |
WILBORN, Charlie | 4 Nov 1900 - 23 Jul 1970 | md 1 Nov 1925 |
Golder (d/o Wm & Maggie BURRIS) | 20 May 1903 - 31 Jan 1995 | Marks Funeral Home |
WILBURN, Reta | died 1904 | |
WILLIAMS, Cora Lee (d/o Obie&Thelma HARPER) | 14 Feb 1937 - 27 Nov 2002 | Obie L. HARPER/Thelma FLOWERS |
| | Henderson's Mortuary |
WILSON, Lula Bell (d/o Jessy & Emma DAVIS) | 12 Nov 1906 - 13 Sep 1971 | no stone or marker 2001 |
YOUNG, Artis | 6 Sep 1924 - 7 Aug 1974 | |
Back to Columbia Co. Cemeteries
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|