BEECH CREEK CEMETERY |
|
Waldo, Columbia, Arkansas |
Beech Creek Missionary Baptist Church and Cemetery est. 1850 |
Col. 58 3 miles NW of Waldo in Beech Creek Community |
Canvassed by Marcia Chapman June 2001 |
|
NAME | DATES | INSCRIPTION/NOTES |
BAIRD, Lloyd Clark (s/o Robert & Anna) | 10 Oct 1912 - 8 Mar 2002 | md 3 Apr 1936 |
Lois Madge ARMSTRONG | 28 Dec 1911 - 15 Jun 1983 | Lewis Funeral Home |
BAIRD, Robert Wilson | 29 Sep 1877 - 11 Jun 1970 | Lewis Funeral Home |
Annie CLARK | 15 Sep 1874 - 16 Jun 1962 | Lewis Funeral Home |
BAKER, James W. | 31 Jul 1883 - 1 Mar 1916 | |
Ada L. | 26 Jan 1884 - 5 Jun 1914 | |
BASSETT, Martha Sue | 13 Apr 1917 - 21 Nov 1917 | |
BLAKELY, Aylmer David | 21 Jan 1904 - 30 Jan 1991 | Aylmer & Helen - Lewis FH |
Helen Grace | 26 Sep 1907 10 Feb 2004 | d/o Stanley & Josie SULLIVAN |
| | md 15 Mar 1931 |
BLAKELY, Mary Lou (d/o Aylmer & Helen) | 29 Jan 1932 - 26 Apr 1943 | |
BLAKELY, Robert Van Buren (s/o A.D.& Helen) | 28 Jun 1934 - 22 Apr 1985 | MSGT US Air Force |
| | Lewis Funeral Home |
BROWN, David Spence | 15 May 1852 - 3 Jan 1922 | |
Nancy Jenette | 17 Nov 1852 - 14 Nov 1930 | |
BROWN, Violet T. | 27 Feb 1886 - 25 Jan 1893 | |
BRYAN, Albert Lee Jr. | 13 Mar 1929 - 15 Dec 1974 | S2 US Navy Lewis FH |
Marlys E. PARSONS | 10 Oct 1934 - | md 30 Jan 1960 |
BRYAN, Dollis (d/o Sam & Pollie) | 12 Jne 1909 - 21 Jun 1918 | |
BRYAN, J. Dee | 1852 - 1923 | |
BRYAN, J. R. (male) | 16 Jul 1886 - 15 Jan 1900 | |
BRYAN, Mary E. (w/o J. D.) | 19 Aug 1858 - 22 Dec 1916 | |
BRYAN, S. A. | 26 Mar 1857 - 28 Oct 1900 | |
BURCHFIELD, Ernest C. (s/o Frank & Mellie) | 12 Jun 1928 - 23 Feb 2002 | Frank/Mellie SNEED BURCHFIELD |
Sue A. (d/o Wm & Maggie GILBERT) | 31 Jul 1936 - | md 22 Dec 1950 |
CANNON, Emmett Lile (s/o G.E. & Josie) | 1 Jan 1899 - 2 Feb 1899 | |
CHAFFIN, William B. | 1867 - 1867 | |
CHAMLEE, Hampton Ray | 12 Sep 1922 - 14 Nov 1986 | US Coast Guard |
Nina | 11 Feb 1929 - | md 11 Oct 1965 |
CHAMLEE, Ray | 12 Sep 1922 - | |
Betty Merlene | 15 Feb 1936 - 4 Mar 1964 | |
CHAMLEE, Thomas Ray Skeeter | 5 Sep 1968 - | |
CHAMLEE, William A. | 15 Aug 1881 - 3 Dec 1967 | Lewis Funeral Home |
Fannie Leola HOUSE | 27 Aug 1887 - 11 Mar 1962 | Lewis Funeral Home |
CHAMLEE, William Jefferson | 26 Oct 1907 - 10 Mar 1986 | Wm & Hadassah - Lewis FH |
Hadassah | 14 Jan 1898 - 2 Jan 1991 | md 24 Oct 1934 |
CHAMLEE, William Wesley Scooter | 4 May 1966 - | |
CLARK, Grady Wilson | 23 Jun 1913 - 27 Nov 1989 | Lewis Funeral Home |
Mary Florence (d/o Henry & Martha | 6 Apr 1917 - 21 Dec 1998 | |
MORRIS) | | |
CLARK, James A. | 1896 8 Feb 1963 | Bailey Funeral Home |
CLARK, James W. | 1859 - 1942 | |
CLARK, John W. | 6 Jul 1830 - 3 Oct 1909 | Co A 18 LA Regt Civil War |
CLARK, Joseph H. | 3 Jun 1861 - 16 Jul 1926 | |
CLARK, Lula (w/o Joseph H.) | 19 May 1873 - 2 May 1944 | |
CLARK, Mary L. | 4 Aug 1855 - 26 Aug 1870 | |
CLARK, Salley MORRIS (w/o J. W.) | 23 Aug 1881 - 24 Jan 1967 | Lewis Funeral Home |
CLARK, Sarah Elizabeth | 25 Nov 1837 - 10 Feb 1919 | |
CLARK, William Jefferson | 20 Dec 1876 - 18 Mar 1971 | Lewis Funeral Home |
Ada | 12 Sep 1884 - 8 Mar 1959 | Lewis Funeral Home |
COOK (d/o W.B. & S.A.) | - 31 Jan 1881 - | |
COOKE, Dixie | 15 Oct 1898 - 8 Mar 1900 | |
COOKE, Evie/Effie O. WREYFORD | 1894 - 4 Dec 1979 | on stone as Evie O. |
| | Smith Funeral Home |
COOKE, Joe W. | 1893 - 1967 | |
COOK, Ora F. | 25 May 1884 - 23 Mar 1978 | Smith Funeral Home |
| | |
COOKE, William Andrew | 12 Aug 1891 - 1 Aug 1971 | on stone as Wm Andrew |
Bessie D. ELLEDGE | 15 Feb 1904 - 22 Dec 1969 | Wm & Bessie Smith FH |
COOKE, W. B. | 17 Apr 1922 - 1 Oct 1923 | |
COOKE, William B. | 14 Sep 1855 - 22 Oct 1921 | |
Sophronia A. | 6 Jan 1857 - 25 May 1942 | age 85/04/17 |
COX, Mrs. R. O. | no dates | age 35 ? |
COX, R. O. | no dates | age 70 |
COX, Robert | no dates | age 1 month |
COX, Trudie | no dates | age 5 |
DARBY, Lucy Myrle | 13 Apr 1916 - 27 Aug 1982 | |
DARDEN, Hazel SULLIVAN JOHNSON | 1 Nov 1917 18 Sep 2002 | d/o Stanley V. & Josephine SULLIVAN |
| | 1st sp: Earlton Douglas JOHNSON |
| | Lewis Funeral Home |
DARDEN, Lee G. Buddy | 10 Nov 1903 - 10 Jan 1961 | Lewis Funeral Home |
DAVIS, Verna COOK ALDRIDGE | 1925 - 23 Aug 1975 | d/o W. Andrew & Bessie COOK |
| | Smith Funeral Home |
| | no stone or marker 2001 |
DEVORE, Andrew Jackson (s/o Sam & Jennie) | 30 Apr 1900 - 10 Sep 1997 | Andrew & Mary - Lewis FH |
Mary Bell (d/o Lonnie/Virginia WARREN) | 27 Aug 1901 - 27 Jul 1997 | on stone as Bell WARREN |
| | Sam H. DEVORE/Jennie Lynn |
| | MEAGHER |
FAIRCHILD, Johnny M. | 9 Aug 1927 - 10 Feb 1981 | Smith Funeral Home |
Helen (d/o Wm & Maggie GILBERT) | 4 Jun 1927 - | md 4 Jul 1945 |
FOSTER, Mary | no dates | age 73 yrs |
FRIDAY baby | - 1928 - | |
FRIDAY, Ada Olena | 9 Mar 1883 - 10 Oct 1885 | broken stone |
FRIDAY, Ana C. | 10 Jun 1870 - 22 Jul 1870 | |
FRIDAY, Annie E. RUDESEAL (w/o Virgil) | 1903 - 26 Aug 1974 | Lewis Funeral Home |
FRIDAY, Berryman | 3 Oct 1849 - 11 Mar 1922 | |
FRIDAY, E. L. | 26 Feb 1851 - 30 Aug 1938 | |
FRIDAY, H. A. | 16 Jun 1871 - 5 Nov 1890 | |
FRIDAY, John D. | 10 Jun 1869 - 11 Jun 1869 | |
FRIDAY, Lucy | died 10 Feb 1956 | age 71 yrs broken stone |
FRIDAY, Lucy THORTON | 1881 - 1954 | |
FRIDAY, Missy Altom | died 3 Mar 1929 | |
FRIDAY, O. R. | 2 May 1844 - 28 Aug 1908 | |
FRIDAY, Vincent A. | 14 Oct 1825 - 7 May 1892 | |
FRIDAY, Vincent Allen | 20 Sep 1876 - 1877 | broken stone |
FRIDAY, Virgil Alma | 1902 - 10 Jul 1982 | Lewis Funeral Home |
FRIDAY, W. A. | 1876 - 1956 | |
GILBERT, William E. | 1884 - 19 Nov 1974 | Smith Funeral Home |
Maggie M. | 1897 - 14 Apr 1975 | Smith Funeral Home |
GRIFFIN, Nancy Margaret | 29 Nov 1826 - 1 Jun 1871 | |
HIGGINS (s/o E.L. & E.V.) | 24 Mar 1901 - 2 Apr 1901 | |
HIGGINS, E. V. (w/o E. C.) | 19 May 1881 - 2 Mar 1903 | broken stone |
HIGGINS, James L. | 1882 11 Jan 1954 | Lewis Funeral Home |
Lillie Edna | 1890 4 Feb 1955 | Lewis Funeral Home |
HIGGINS, Myrna Faye | 24 Apr 1941 - 19 Jan 1942 | |
HIGGINS, Pinkey | 1 Mar 1903 - 7 Aug 1903 | broken stone |
HUDGENS, Harold Joseph (s/o Wm & Lena) | 13 Apr 1912 - 26 Mar 1999 | Lewis Funeral Home |
Louise V. BAIRD | 16 Jan 1911 - | md 22 May 1932 |
| | Wm Washington HUDGENS/Lena |
| | ALLEN |
HUNTER, Leon Harrold Shorty | 16 Feb 1924 - 15 Jul 1986 | on stone as L. H. Shorty |
Mary Elen (d/o Wm & Maggie GILBERT) | 4 Jun 1927 - 25 Nov 1989 | Leon & Mary Lewis FH |
| | md 9 Mar 1949 |
IRWIN, Billy Jean | 23 Mar 1954 - | |
JACKSON, Nannie Lula | died 2 May 1944 | age 69/05/19 |
LAN, Verma (d/o Andrew & Bessie COOKE) | 1925 - 1975 | |
LILE, Lydia WHITFIELD WARREN | 10 Apr 1847 - 30 Oct 1877 | w/o Luther R. |
LILE, Robert A. | 8 Apr 1873 - 23 Dec 1927 | |
LILES, Mrs. Candace | 9 Mar 1828 - 6 Jul 1896 | |
LINDSEY, Alaska J. | 20 Jul 1907 - 11 Feb 1977 | md 28 Sep 1924 |
Bessie MILLIGAN | 1 Jan 1908 - 21 Mar 1989 | Alaska & Bessie - Proctor FH |
| | Camden, AR |
LINDSEY, Alon O. | 12 Sep 1918 - | md 22 Feb 1938 |
Eunice | 2 Sep 1919 - 31 Mar 1991 | Proctor Funeral Home, Camden, AR |
LINDSEY, Enoch L. | 26 Jul 1901 - 29 Oct 1940 | |
Bessie L. (d/o James & Sarah BEASLEY) | 22 Jun 1908 - 14 Oct 1999 | Lewis Funeral Home |
LINDSEY, Jack | 18 Dec 1899 - 18 Jan 1900 | |
LINDSEY, James E. | - 22 Jan 1919 - | AR PVT Medical Corps |
LINDSEY, Jessie L. | 28 Jan 1886 - 11 Aug 1972 | She's safe . . . . |
LINDSEY, Laska | 17 Sep 1910 - 25 Sep 1982 | |
LINDSEY, Noah | 1 Jan 1897 - 5 Oct 1903 | |
LINDSEY, Oma Eunice MOORE | 25 Jan 1892 - 24 Aug 1942 | |
LINDSEY, S. J. | 16 Apr 1856 - 4 Feb 1929 | |
LINDSEY, Samuel J. | 1 Jan 1888 - 16 Aug 1965 | |
LINDSEY, Walter | 20 May 1905 - 22 Sep 1930 | |
LUSBY, Rogers Dale | stillborn 26 Feb 1947 | |
MATHIS, Martha E. (d/o J.B. & H.W.) | 29 Oct 1850 - 13 Aug 1864 | |
MAULDIN, Frances (spouse/o J. S.) | 9 May 1829 - 12 Jun 1890 | |
MAULDIN, J. F. | 9 Aug 1862 - 30 Apr 1932 | |
McDONALD, Kenneth B. | 26 Apr 1957 - | |
MERRITT, John | 18 Feb 1808 - 4 Nov 1881 | |
MOONEY, John K. (s/o John L.) | 15 Nov 1888 - 12 Dec 1948 | |
MOONEY, John L. | 12 Mar 1848 - 3 Aug 1925 | |
Nancy C. | 3 May 1845 - 7 Mar 1928 | |
MORRIS, Hazel | 21 Aug 1910 - 11 Sep 1910 | |
MORRIS, John Albert | 10 Aug 1884 - 29 May 1914 | |
PARKER, Maggie G. | 1872 - 1899 | |
Noah (infant son) | no dates | age 1 yr 6 mo |
RHEA, Anna A. L. (d/o H.A. & S.A.) | 7 Jan 1872 - 12 Feb 1888 | |
RHEA, S. A. (w/o H. A.) | died 9 Jul 1878 | age about 32 yrs |
ROGERS, George W. | 30 Jun 1879 - 20 Oct 1942 | |
SLIGER (infant s/o Charles) | died Sep 1978 | Smith Funeral Home |
| buried 8 Sep 1978 | no stone or marker 2001 |
SMITH, Victoria Clark (w/o H. C.) | 7 May 1872 - 15 Jun 1936 | |
SMITHERMAN, Gary Mark (s/o Sylvia) | 7 Apr 1960 - 11 Mar 1990 | Lewis Funeral Home |
Joani BURTON | 18 Mar 1963 - | md 29 Mar 1980 |
SNIDER, Jewell (child/o J.W. & S.E.) | 16 Jan 1896 - 19 Mar 1896 | |
SNIDER, Lehre A. | 1824 - 1865 | |
Margaret BULL | 1824 - 1892 | |
SNIDER, Lizzie Mae | 15 May 1879 - 28 Jul 1884 | |
STOKES, Leon | 11 Dec 1935 - | md 14 Jun 1962 |
Mary Sue | 9 Feb 1937 - | |
SULLIVAN (infant s/o Van & Josie) | - Jun 1922 - | |
SULLIVAN, Martha Ann | 6 Feb 1859 - 1 Mar 1934 | |
SULLIVAN, Norman Ann (d/o N.D. & Lydia) | 2 Sep 1941 - | in father's obit listed as Norman |
| | Ann GREGORY |
SULLIVAN, Norman Davis | 5 Jul 1909 - 2 Mar 2002 | md 24 Apr 1931 |
Lydia Mae STEVENS | 24 May 1911 - 2 Dec 1987 | |
SULLIVAN, Sidney | 23 Oct 1910 - | md 7 Jun 1930 |
Inez (d/o Wm & Fannie CHAMLEE) | 20 Feb 1911 - 20 Sep 2000 | Lewis Funeral Home |
SULLIVAN, Stanley Van Buren | 8 Jan 1881 - 6 Nov 1973 | on stone as Van Buren |
Josephine Josie EDINGTON | 16 Oct 1882 - 17 Nov 1964 | on stone as Josie E. |
| | Van & Josephine - Lewis FH |
VANSICKLE, B. E. | 23 May 1898 - 4 Aug 1922 | old list, no stone or marker 2001 |
VANSICKLE, Berryman Leonard | 4 Oct 1902 - 29 Jul 1977 | |
Orene J. ALDRIDGE | 30 Nov 1906 - 25 Nov 1981 | Lewis Funeral Home |
VANSICKLE, Edgar | 1898 - 1922 | |
Grace CRANFORD | 1901 - 23 Nov 1974 | Smith Funeral Home |
VANSICKLE, Erma Emily | 1912 - 1942 | |
VANSICKLE, Ila Lee | 30 Jul 1900 - 1 Oct 1919 | |
VANSICKLE, John C. | 2 Apr 1872 - 5 Oct 1934 | |
Alice LEE | 1 Mar 1879 - 5 Feb 1935 | |
WARREN, A. J. | 4 Apr 1849 - 2 Mar 1921 | |
WARREN, Gracie | died about 1921 | |
WARREN, J. M. | 14 Aug 1815 - 30 Jan 1897 | |
WARREN, Lon B. | 20 Jan 1872 - 26 Feb 1938 | |
WARREN, Lucy Virginia CLARK (w/o L. B.) | 2 Mar 1869 - 5 Feb 1936 | |
WARREN, Mabel (d/o R.M. & S.E.) | 15 Dec 1888 - 18 Mar 1892 | age 03/03/03 |
WARREN, Mattie | 10 Oct 1851 - 28 Jul 1933 | age 82/07/28 |
WARREN, Noel | 1906 - 1998 | |
Narvelle M. (d/o Henry/Hattie TOMPKINS) | 1913 24 Jul 2003 | Henry TOMPKINS/Hattie RHEA |
| | Lewis FH PHILLIPS |
WARREN, Ownie (d/o R.M. & Susie) | 3 Mar 1887 - 5 Nov 1888 | |
WARREN, R. H. | 1788 - 1859 | donated land for church & cem. |
WARREN, Robert Minter | 2 Sep 1862 - 9 Jan 1905 | has two separate stones |
Susie E. | 3 Nov 1866 - 20 Aug 1900 | |
WARREN, Ruby | 2 Mar 1911 - 6 Mar 1968 | |
WEBB, Mack Daniel (s/o Mrs. Dortha WEBB) | 20 Apr 1943 - 26 May 1991 | US Marine Corps |
| | Lewis Funeral Home |
WEEKS, Sophie LAND | 1 Dec 1819 - 12 Aug 1915 | |
WEEMS, C. C. | 1891 22 Aug 1962 | info from obituary |
WEEMS, Ira | 1891 22 Aug 1962 | no stone or marker 2001 |
YATES, Lota/Mary ROGERS | 20 Apr 1891 - 15 Oct 1974 | on stone as Lota ROGERS |
| | Proctor Funeral Home, Camden, AR |