| | | | | | |
| Gary's Genealogy |
| |
| Names Index 13 |
|
| | Petersen, Leo | | | | |
| | Phelan, John Wesley | | | | |
| | Phelan, Marc Edward | | | | |
| | Phelps, Charles | Abt 1806 | - | 1873 | |
| | Phelps, David | | | | |
| | Phelps, Martha | Abt 1843 | | | |
| | Phelps, Mary Frances | 1837 | | | |
| | Phelps, Mira | Abt 1839 | | | |
| | Phelps, Nancy | Abt 1836 | | | |
| | Phelps, Sarah | Abt 1835 | | | |
| | Phelps, Susan | Abt 1841 | | | |
| | Phillips, Alton | | | | |
| | Phillips, Daisy | 1908 | - | Abt 1985 | |
| | Phillips, Deborah | | | | |
| | Phillips, Idellah | 9 Feb 1913 | | | |
| | Phillips, James Alton | | | | |
| | Phillips, John | | | | |
| | Phillips, Lindon | | | | |
| | Phillips, Mary Kay | | | | |
| | Phillips, Nicholas Boone | | | | |
| | Phillips, Penny LaDrew | | | | |
| | Phillips, William | | | | |
| | Philyaw, Gideon | | | | |
| | Pickett, (Female) | | | | |
| | Pickett, (Male) | | | | |
| | Pickett, Almedia | | | | |
| | Pickett, Edward Milo | | | | |
| | Pickett, Hannah | | | | |
| | Pickett, Hillary | | | | |
| | Pickett, Jr., John Charles | 1 Oct 1913 | | | |
| | Pickett, Stephen Frank | | | | |
| | Pierce, Deborah Ann | | | | |
| | Pierce, Gordon | | | | |
| | Pierce, Joe Lynn | | | | |
| | Pierce, Nell | Unknown | | | |
| | Pievey, Henry | | | | |
| | Pipkin, Elizabeth | 1808 | - | 1 Dec 1887 | |
| | Pipkin, Sarah | 1784 | | | |
| | Pollard, Louise | | | | |
| | Poole, Lance Wayne | | | | |
| | Poole, Lisa Ludene | | | | |
| | Poole, Russell Wayne | | | | |
| | Potkay, Charles Wayne | | | | |
| | Potts, Lona | | | | |
| | Potts, Viola Wilmoth | | | | |
| | Powell, Alveretta Bessie | | | | |
| | Powell, Jim | | | | |
| | Powell, Margaret Josephine | 31 Mar 1915 | | | |
| | Powell, Mary | | | | |
| | Power, Ella | | | | |
| | Power, Mary Lula | Abt 1873 | - | 21 Jul 1915 | |
| | Prescott, Coy W. | 20 Mar 1915 | - | 23 Mar 1989 | |
| | Price, Joe | | | | |
| | Price, Laura | Abt 1899 | | | |
| | Price, Sterling H. | Abt 1864 | | | |
| | Price, Tom | | | | |
| | Pride, Alvis | Abt 1916 | | | |
| | Pride, Edwin | Abt 1894 | | | |
| | Priest, Jessie | Jun 1902 | - | Aug 1958 | |
| | Prior, Polly | | | | |
| | Proctor, Alice Faye | | | | |
| | Propps, Fletcher | 5 Oct 1903 | - | 10 Sep 1934 | |
| | Provart, Emily | | | | |
| | Pruett, Betty Fern | | | | |
| | Pummell, John L. | Abt 1845 | | | |
| | Pummell, Joseph Morrow | Abt 1836 | | | |
| | Pummell, Margarett Anne | Jan 1835 | - | 1908 | |
| | Pummell, Mary | Abt 1834 | | | |
| | Pummell, Nancy | Abt 1843 | | | |
| | Pummell, Rachel | Abt 1832 | | | |
| | Pummell, Rebecca Laura | Abt 1838 | | | |
| | Pummell, Sampson | Abt 1805 | - | Abt 1852 | |
| | Pummell, Thomas | Abt 1847 | | | |
| | Pummell, William F. | Abt 1840 | | | |
| | Pummill, Adam Francis | 12 Jan 1754 | - | 6 Aug 1817 | |
| | Pummill, Francis | | | | |
| | Pummill, Henry | 2 Sep 1694 | - | 1742 | |
| | Pummill, James | 7 May 1781 | - | Bet 1824 And 1873 | |
| | Pummill, James | Bef 1742 | - | Aft 1788 | |
| | Pummill, John | | | | |
| | Pummill, Thomas | 5 Oct 1663 | - | 1737 | |
| | Purcell, Cathy | | | | |
| | Purcell, Cynthia Elaine | | | | |
| | Purcell, John David | | | | |
| | Purcell, John Thomas | | | | |
| | Purcell, Timothy Wayne | | | | |
| | Purdy, Sandra Gayle | | | | |
| | Puska III, James DeVaughn | | | | |
| | Puska, Cynthia Katrine | | | | |
| | Puska, Jr., James DeVaughn | | | | |
| | Putnam(?), Gary | | | | |
| | Putnam(?), Judy | | | | |
| | Putnam(?), Reese | | | | |
| | Pyland, Joe Wilton | | | | |
| | Pyle, Jordon | | | | |
| | Pyle, Rick | | | | |
| | Pyle, Seth | | | | |
| | Pyle, Tyler | | | | |
| | Rachel, Tony | | | | |
| | Radley, Charlie | | | | |
| | Radley, Ernest Elmer | 25 Aug 1906 | - | 15 Jan 1994 | |
| | Radley, Glen | | | | |
| | Radley, Howard | | | | |
| | Radley, Rhea | | | | |
| | Ramsey, Elwood | 28 Jan 1929 | | | |
| | Ramsey, Eunice | | | | |
| | Ramsey, Jack B. | | | | |
| | Ramsey, Kenneth | 17 Aug 1904 | | | |
| | Ramsey, Maple Marie | 14 Jan 1927 | | | |
| | Ramsey, Roberta Lane | | | | |
| | Ramsey, Willa Fern | | | | |
| | Randolph, Jack | | | | |
| | Randolph, Linda Faye | | | | |
| | Rankin, Essie Bell | 3 Feb 1894 | | | |
| | Rankin, Frankie | | | | |
| | Rankin, Robert Dewey | | | | |
| | Rankin, Tina | | | | |
| | Rapp, Anita Louise | | | | |
| | Rapp, C. H. | | | | |
| | Rapp, Thomas Earl | | | | |
| | Ratcliff, Charles Lowe | | | | |
| | Ratcliff, Rufus | | | | |
| | Rauch, Ruth | 15 Oct 1899 | - | 22 Feb 1958 | |
| | Rayburn, Edith | 9 Feb 1900 | - | Dec 1983 | |
| | Rea, Earl | | | 1970 | |
| | Reames, George W. | | | | |
| | Reed, Guy | | | | |
| | Reed, James Howard | | | | |
| | Reed, Lillian | 27 Aug 1911 | | | |
| | Reed, Sam H. | | | | |
| | Reeves, Anthony Cris | | | | |
| | Reeves, Barney Hugh | | | | |
| | Reeves, Gregory Jess | | | | |
| | Reeves, Lewis | | | | |
| | Reeves, Samuel Marvin | | | | |
| | Reid, Betsy Collias | | | | |
| | Reid, Charlie Mae | 25 Nov 1916 | | | |
| | Reid, David Jeffrey | | | | |
| | Reid, Douglas Lloyd | | | | |
| | Reid, George C. | 2 Jun 1918 | | | |
| | Reid, Glen | | | | |
| | Reid, James Glen | | | | |
| | Reid, James Mack | 31 Dec 1922 | | | |
| | Reid, James Matthew | | | | |
| | Reid, Jr., George C. | | | | |
| | Reid, Jr., Luke | 10 May 1924 | | | |
| | Reid, Judith K. | | | | |
| | Reid, Luke | | | | |
| | Rex, Anne | Abt 1760 | | | |
| | Reynolds, Charlotte | | | | |
| | Reynolds, Dora Alice | 17 Apr 1895 | - | 13 Jun 1975 | |
| | Reynolds, Elizabeth | | | | |
| | Reynolds, Hester Ann Mary Elizabeth Jane | 10 Feb 1825 | - | 11 Apr 1874 | |
| | Rice, Ann Gertrude | Apr 1925 | | | |
| | Rice, Betty Lou | 17 May 1929 | | | |
| | Rice, E. R. | 1853 | - | Abt 1878 | |
| | Rice, Emmett Merton | 27 Jan 1874 | - | 30 Mar 1941 | |
| | Rice, Emmitt Murray | | | | |
| | Rice, Martha Jane | | | | |
| | Rice, Mary Elizabeth | 26 May 1922 | - | Jan 2000 | |
| | Rice, Murton Fagen | 11 Dec 1923 | | | |
| | Rice, Murton William | 6 May 1901 | - | 9 Jan 1943 | |
| | Rice, Sanford M. | 1832 | | | |
| | Rice, Willie Mae | Sep 1877 | | | |
| | Richards, Myrtle | | | | |
| | Richardson, Carrie | | | 1936 | |
| | Richardson, Ellzy LeGrande | | | | |
| | Richardson, Gideon | 13 Jan 1790 | | | |
| | Richardson?, (?) | | | | |
| | Rickard, Peggy Louise | | | | |
| | Ricker, (?) | | | | |
| | Rike, Angie B. | | | | |
| | Riley, David | Unknown | | | |
| | Riley, David | | | | |
| | Rise, Mary | | | | |
| | Risner, John L. | 2 Jan 1868 | - | 19 Jan 1952 | |
| | Roberson, Ruby | | | | |
| | Roberts, Edward Lee | | | | |
| | Roberts, Ernest Wayne | | | | |
| | Roberts, Ralph | | | | |
| | Roberts, Waymon | | | | |
| | Robertson, (?) | | | | |
| | Robins, Agnes Jane | 12 Mar 1912 | | | |
| | Robins, Alieen | 16 Oct 1923 | - | 9 Nov 1999 | |
| | Robins, Andrew Jackson | 16 Jul 1851 | | | |
| | Robins, Arthur | 8 Nov 1879 | | | |
| | Robins, Audrey Virginia | 28 May 1937 | - | 24 Mar 2002 | |
| | Robins, Ava | 12 Nov 1879 | | | |
| | Robins, Bessie | 20 Jul 1914 | - | 29 Oct 1997 | |
| | Robins, Betty Jane | 7 Oct 1928 | | | |
| | Robins, Carl Allen | | | | |
| | Robins, Conrad B. | 9 Oct 1888 | - | Jan 1986 | |
| | Robins, Diana Lee | | | | |
| | Robins, Doris | 25 Nov 1908 | - | 13 Jan 1915 | |
| | Robins, Earl Randal | 15 Jan 1909 | | | |
| | Robins, Elgie | 8 Dec 1896 | | | |
| | Robins, Elmo | 1890 | | | |
| | Robins, Ernest A. | 22 Mar 1884 | | | |
| | Robins, Ethel | 11 Sep 1897 | | | |
| | Robins, Etta Lee | 10 Nov 1893 | | | |
| | Robins, Exie Lee Belle | 16 Dec 1891 | | | |
| | Robins, Fern | 4 Aug 1909 | - | 10 Jul 1959 | |
| | Robins, Hazel | 17 Dec 1907 | | | |
| | Robins, Infant | 7 Oct 1905 | - | 8 Oct 1905 | |
| | Robins, Irma | 31 Aug 1911 | | | |
| | Robins, James M. | 21 Oct 1854 | - | 3 Nov 1895 | |
| | Robins, James | | | | |
| | Robins, Janet Ann | | | | |
| | Robins, Jesse Aubrey | 20 Jul 1914 | - | 14 Mar 1983 | |
| | Robins, Joe Paul | 6 Jul 1906 | - | 1984 | |
| | Robins, John B. | 13 Oct 1875 | | | |
| | Robins, John Bush | 25 Sep 1815 | - | 8 Dec 1881 | |
| | Robins, John H. | 9 Feb 1849 | - | 5 Aug 1891 | |
| | Robins, Joseph Preston | 18 Aug 1875 | | | |
| | Robins, Jr., Jessie Aubrey | 18 Dec 1939 | - | 23 Dec 2002 | |
| | Robins, Jr., John B. | 20 Feb 1901 | - | 9 Jun 1929 | |
| | Robins, Jr., Rufus B. | | | | |
| | Robins, Judith Ann | | | | |
| | Robins, Karla Sue | | | | |
| | Robins, Lavenia R. | 13 Feb 1878 | | | |
| | Robins, Lee Davis | 1 Jan 1863 | | | |
| | Robins, Lemuel J. | 19 Dec 1871 | | | |
| | Robins, Lenora Belle | 7 Mar 1873 | - | 26 Jul 1913 | |
| | Robins, Leo Edward | 25 Sep 1895 | | | |
| | Robins, Lillian | Abt 1898 | | | |
| | Robins, Linda Jo | | | | |
| | Robins, Margaret Roberta | 15 Sep 1928 | | | |
| | Robins, Marina Carolyn | 12 May 1860 | | | |
| | Robins, Martha | | | | |
| | Robins, Mary Ann (Molly) | 19 May 1857 | - | 28 Jul 1928 | |
| | Robins, Mary Ann Frances | 25 Dec 1844 | | | |
| | Robins, Mary Louise | 13 Oct 1923 | | | |
| | Robins, Nancy Pauline | | | | |
| | Robins, Nancy Susan | 30 Jul 1924 | | | |
| | Robins, Naomi Francis | 7 Jan 1904 | | | |
| | Robins, Naomi | | | | |
| | Robins, Neal Burton | 10 Jan 1902 | | | |
| | Robins, Nettie Ann | 12 Sep 1869 | - | 11 Nov 1960 | |
| | Robins, Nina Pearl | 9 Apr 1887 | | | |
| | Robins, Odessa | 20 Sep 1912 | | | |
| | Robins, Olga C. | 6 Dec 1910 | - | 4 Jan 1911 | |
| | Robins, Orbin | | | | |
| | Robins, Otis Clifton | 17 Nov 1884 | | | |
| | Robins, Paula | | | | |
| | Robins, Printess E. | 19 Nov 1876 | - | 29 Sep 1896 | |
| | Robins, Raymond | 5 Aug 1909 | | | |
| | Robins, Richard Stuart | | | | |
| | Robins, Rowland Robert | | | | |
| | Robins, Rowland Rufe | 31 Dec 1899 | - | 6 Oct 1988 | |
| | Robins, Roy E. | 12 Jul 1912 | - | 25 Jul 1913 | |
| | Robins, Ruby Lois | 26 Feb 1909 | - | 30 May 1997 | |
| | Robins, Rufus B. | 6 Sep 1869 | - | 16 Jan 1925 | |
| | Robins, Rufus Oliver | 20 Nov 1882 | | | |
| | Robins, Sally Louise | | | | |
| | Robins, Samuel H. | 8 Mar 1818 | - | 6 Jan 1892 | |
| | Robins, Samuel H. | 17 Jul 1849 | | | |
| | Robins, Samuel M. | 15 Jan 1859 | | | |
| | Robins, Sarah Sandra | | | | |
| | Robins, Shirley Ann | | | | |
| | Robins, Shirley | 27 Oct 1888 | | | |
| | Robins, Stella | 13 Jun 1889 | | | |
| | Robins, Susan | | | | |
| | Robins, Walter B. | 22 Dec 1877 | - | 19 Apr 1900 | |
| | Robins, Wilbur | 7 Jan 1913 | | | |
| | Robins, William Edgar | 27 Oct 1880 | - | 27 Oct 1960 | |
| | Robins, William F. | 22 Mar 1847 | | | |
| | Robins, William Fred | 17 Dec 1910 | | | |
| | Robins, William Henry | 24 May 1847 | - | 25 May 1932 | |
| | Robins, William | Unknown | | | |
| | Robinson III, Grover Cousins | | | | |
| | Robinson, Grover Cousins | 20 Jun 1892 | | | |
| | Robinson, Jr., Grover Cousins | 21 Aug 1921 | | | |
| | Robinson, Katherine Cassandra | 28 Nov 1917 | | | |
| | Robinson, Larry Eugene | | | | |
| | Robinson, Pamela Della | | | | |
| | Robinson, Vernon Harris | 16 Jul 1926 | | | |
| | Roddy, Clint | | | | |
| | Rodgers, Hazel Marie | | | | |
| | Rogatski, John Gregory | | | | |
| | Rogatski, Rachel Christine | | | | |
| | Rogers, Nancy Amelia | 17 Oct 1829 | - | 24 Apr 1892 | |
| | Roseman, Brandon | | | | |
| | Roseman, James | | | | |
| | Roseman, James | | | | |
| | Ross, Albert Clay | | | | |
| | Ross, Clark | | | | |
| | Ross, Ethel M. | Abt 1924 | | | |
| | Ross, Geraldine | Abt 1920 | | | |
| | Ross, Jr., William G. | 1926 | | | |
| | Ross, William G. | Abt 1886 | | | |
| | Rouse, Edward Allen | Mar 1887 | - | 24 Oct 1950 | |
| | Rouse, Elizabeth | 15 Feb 1760 | - | 1 Nov 1832 | |
| | Rouse, Joanne | 1928 | | | |
| | Rouse, Jr., Edward Allen | 4 Sep 1922 | | | |
| | Rowe, Dana Lynn | | | | |
| | Rowe, Michael Thomas | | | | |
| | Rowe, Michelle | | | | |
| | Rowe, Thomas Ray | | | | |
| | Rowe, Tommie Suzanne | | | | |
| | Roxby, James Frank | | | | |
| |
| |
| << Previous Page | Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|