|
| Husband: | | |
|
| Born: | | | at: | | |
| Married: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | |
|
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Children: | |
|
| Name: | | Margaret Jane Greer |
| Born: | | 14 Aug 1842 | at: | | MS or Claiborne Parish, LA |
| Died: | | 24 Mar 1898 | at: | | Pike City, Pike Co., AR |
| Buried: | | | at: | | Old Macedonia Cemetery, Pike Co., AR |
| Spouses: | | John R. Hardy John A. Wheeless |
| |
|
|