|
Husband: | | James Lyman Eley |
|
Born: | | 16 Nov 1881 | at: | | Hempstead Co., AR |
Married: | | 18 Dec 1904 | at: | | |
Died: | | 10 Dec 1959 | at: | | |
Buried: | | | at: | | Merrell Cemetery, Hempstead Co., AR |
Father: | | William Henry Eley |
Mother: | | Margaret Ann Lewis |
|
|
Wife: | | Cintha Essie Daniel |
|
Born: | | 03 Sep 1880 | at: | | |
Died: | | 14 Jun 1955 | at: | | |
Buried: | | | at: | | Merrell Cemetery, Hempstead Co., AR |
Father: | | | | | |
Mother: | | | | | |
|
|
Children: | |
|
Name: | | Glen Dale Eley |
Born: | | 02 Jun 1906 | at: | | AR |
Died: | | 24 Oct 1980 | at: | | AR |
Buried: | | | at: | | Merrell Cemetery, Hempstead Co., AR |
Spouses: | | Margery Beatrice McMahen Thelma B. Wardlaw |
|
|
Name: | | Margaret L. Eley |
Born: | | 1919 | at: | | |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
|
More Information:
About James Lyman Eley:
1910 Census, Ark., Hemp., Redland, img. 8.
1930 Census, AR, Hempstead Co., Redland TS, ED 23,
sh. 7A, img. 13.
|
|