|
Husband: | | James Polk Stovall |
|
Born: | | 27 Mar 1846 | at: | | MS |
Married: | | 02 Oct 1871 | at: | | Harrison, Co., TX |
Died: | | 15 Sep 1928 | at: | | Hunt Co., TX |
Buried: | | | at: | | Shady Grove Cemetery, Campbell, Hunt Co., TX |
Father: | | Charles Green Stovall |
Mother: | | Martha Lee Harvey |
|
|
Wife: | | Susan Jane Melton |
|
Born: | | 11 Feb 1854 | at: | | TX |
Died: | | 20 Feb 1918 | at: | | TX |
Buried: | | | at: | | Shady Grove Cemetery, Campbell, Hunt Co., TX |
Father: | | | | | |
Mother: | | | | | |
|
|
Children: | |
|
Name: | | Walter Everett Stovall |
Born: | | 19 May 1872 | at: | | TX |
Died: | | 17 Nov 1937 | at: | | TX |
Buried: | | | at: | | Shady Grove Cemetery, Campbell, Hunt Co., TX |
Spouses: | | Martha Ann Humphrey |
|
|
Name: | | Lela Stovall |
Born: | | Abt 1878 | at: | | TX |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Devada Stovall |
Born: | | Oct 1882 | at: | | TX |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Lizzie Stovall |
Born: | | Aug 1883 | at: | | TX |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Edward Franklin Stovall |
Born: | | Apr 1885 | at: | | TX |
Died: | | 1942 | at: | | |
Buried: | | | at: | | Shady Grove Cemetery, Campbell, Hunt Co., TX |
Spouses: | | Florence Crump |
|
|
Name: | | Jesse G. Stovall |
Born: | | 20 Oct 1887 | at: | | TX |
Died: | | 06 Dec 1918 | at: | | TX |
Buried: | | | at: | | Shady Grove Cemetery, Campbell, Hunt Co., TX |
Spouses: | | Nora Amy Crump |
|
|
Name: | | Mattie Stovall |
Born: | | Feb 1889 | at: | | TX |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | Jimmie Stovall |
Born: | | May 1898 | at: | | TX |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
|
More Information:
About the James Polk Stovall Family:
Picture of James Polk and Susan Stovall
About James Polk Stovall:
Found in 1870 Census, TX, Rusk Co., Pct. 3, p.148. Age 24, farm laborer, living with Ben Lee, near
parents. .............................................................................
Found
in 1880 Census, TX, Hunt Co., Pct. 4, Sht. 513. Jas. P. Stovall 33 MS GA - farmer Susan J. Stovall
25 TX AL AL Walter Stovall 7 TX Lela Stovall 2 TX ..............................................................................
Found
in 1900 Census, TX, Hunt Co., Pct. 1, ED 120, Sht. 2. J P Stovall 53; farmer Susie Stovall 46;
shows 11 children born, 8 living; married 30 yrs. Devada Stovall 17 TX Frank Stovall 15 TX Mattie
Stovall 11 TX Lizzie Stovall 7 TX Jemmie Stovall 2 TX Jesse Stovall 13 TX Burt Sparks 20;
Boarder .............................................................................
|
|