|
| Husband: | | Samuel H. Robins |
|
| Born: | | 08 Mar 1818 | at: | | NC |
| Married: | | | at: | | |
| Died: | | 06 Jan 1892 | at: | | Hempstead Co., AR |
| Buried: | | | at: | | Zion Cemetery, Hempstead Co., AR |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Sarah Turner |
|
| Born: | | 29 Sep 1820 | at: | | SC |
| Died: | | 25 Sep 1899 | at: | | Hempstead Co., AR |
| Buried: | | | at: | | Zion Cemetery, Hempstead Co., AR |
| Father: | | Thomas Turner |
| Mother: | | Mary Anderson |
| |
|
| Children: | |
|
| Name: | | Mary Ann Frances Robins |
| Born: | | 25 Dec 1844 | at: | | |
| Died: | | | at: | | Hempstead Co., AR |
| Buried: | | | at: | | Zion Cemetery, Hempstead Co., AR |
| |
|
| Name: | | William F. Robins |
| Born: | | 22 Mar 1847 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | John H. Robins |
| Born: | | 09 Feb 1849 | at: | | Hempstead Co., AR |
| Died: | | 05 Aug 1891 | at: | | Hempstead Co., AR |
| Buried: | | | at: | | Zion Cemetery, Hempstead Co., AR |
| |
|
| Name: | | Samuel M. Robins |
| Born: | | 15 Jan 1859 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|
More Information:
About John H. Robins:
Name and age from 1850 and 1860 Census. Also Zion Cemetery list.
|
|