|
| Husband: | | Alton Phillips |
|
| Born: | | | at: | | |
| Married: | | 08 Aug 1944 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Sarah Augusta Medford |
|
| Born: | | 18 Dec 1922 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | Boone Medford |
| Mother: | | Nora Lee Henry |
| |
|
| Children: | |
|
| Name: | | James Alton Phillips |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Nicholas Boone Phillips |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Deborah Phillips |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | William Phillips |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Lindon Phillips |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Mary Kay Phillips |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|
More Information:
About Alton Phillips:
These families live in Canton, NC.
|
|