Mine Creek Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Mine Creek Township - Hempstead County, AR

Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
THOMPSON, Laurence	Head	M	M	B	36	LA	VA	SC	Farmer
THOMPSON, Eliza J.	Wife	F	M	B	32	AR	SC	SC	Keeping House
THOMPSON, Josephine	Dau	F	S	B	11	AR	LA	AR	At Home
THOMPSON, Emma P.	Dau	F	S	B	9	AR	LA	AR	At Home
THOMPSON, Laurence R.	Son	M	S	B	6	AR	LA	AR	At Home
THOMPSON, Eliza O.	Dau	F	S	B	2	AR	LA	AR	At Home
THOMPSON, Augusta	Son	M	S	B	3	AR	LA	AR	At Home
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRYANT, Jonathon K	Head	M	M	W	33	TN	VA	TN	Farmer
BRYANT, Lulabell 	Wife	F	M	W	25	SC	SC	SC	Keeping House
BRYANT, Charles C.	Son	M	S	W	3	AR	TN	SC	
CLEAVER, Jonathon W.	Other	M	S	W	25	AR	TN	TN	Farm Laborer
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRYANT, Owen M.  	Head	M	M	W	44	TN	VA	TN	Farmer
BRYANT, Susan A. 	Wife	F	M	W	41	TN	TN	TN	Keeping House
BRYANT, Garton A.	Son	M	S	W	16	AR	TN	TN	Working On Farm
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHITE, Bennett A.	Head	M	M	W	29	TN	TN	TN	Farmer
WHITE, Mary E.   	Wife	F	M	W	20	AR	TN	TN	Keeping House
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOGGIN, Greene  	Head	M	M	B	21	AR	MO	AR	Farmer
SCOGGIN, Ann E.  	Wife	F	M	B	27	AR	TN	TN	Keeping House
HOLT, May E.     	SDau	F	S	B	9	AR	AR	AR	At Home
HOLT, Harriet G. 	SDau	F	S	B	8	AR	AR	AR	At Home
HOLT, Larty A.   	SDau	F	S	B	6	AR	AR	AR	At Home
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BARTON, Cinda    	Head	F	W	B	42	TN	TN	TN	Farming
BARTON, W. H.    	Son	M	S	B	9	AR	AR	TN	At Home
BARTON, Ozilla   	Dau	F	S	B	5	AR	AR	TN	At Home
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PATTEN, Moses    	Head	M	M	W	52	SC	NC	SC	Farmer
PATTEN, Nancy J. 	Wife	F	M	W	35	SC	SC	SC	Keeping House
PATTEN, Nancy E. 	Dau	F	S	W	15	SC	SC	SC	At Home
PATTEN, Thomas J.	Son	M	S	W	9	SC	SC	SC	At School
PATTEN, James W. H.	Son	M	S	W	5	AR	SC	SC	
PATTEN, Margaret S.	Dau	F	S	W	3	AR	SC	SC	
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TRIBBLE, Jonathon M.	Head	M	M	W	51	VA	VA	VA	Farmer
TRIBBLE, Sarah D.	Wife	F	M	W	50	VA	NC	VA	Keeping House
TRIBBLE, Francis O.	Dau	F	S	W	16	AR	VA	VA	At Home
TRIBBLE, Sterling G.	Son	M	S	W	13	AR	VA	VA	Works On Farm
TRIBBLE, Cathrine E.	Dau	F	S	W	11	AR	VA	VA	At Home
TRIBBLE, Idah L. 	Dau	F	S	W	9	AR	VA	VA	
TRIBBLE, Girtrue E.	Dau	F	S	W	5	AR	VA	VA	
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOGGIN, Lawyer  	Head	M	M	B	27	MO	MO	VA	Farmer
SCOGGIN, Emeline 	Wife	F	M	B	23	GA	GA	GA	Keeping House
SCOGGIN, Corrie P.	Dau	F	S	B	8	AR	MO	GA	
SCOGGIN, Margaret A.	Dau	F	S	B	5	AR	MO	GA	
SCOGGIN, Nancy A.	Dau	F	S	B	3	AR	MO	GA	
SCOGGIN, Mary C. 	Dau	F	S	B	1	AR	MO	GA	
									
Page 424A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JARVIS, Jessee R.	Head	M	M	W	45	TN	NC	TN	Farmer
JARVIS, Rachel D.	Wife	F	M	W	48	TN	NC	NC	Keeping House
JARVIS, Mary J.  	Dau	F	S	W	22	TN	TN	TN	At Home
JARVIS, Nancy A. 	Dau	F	S	W	19	TN	TN	TN	At Home
JARVIS, Sarah A. 	Dau	F	S	W	16	TN	TN	TN	At Home
JARVIS, Maranda L.	Dau	F	S	W	13	TN	TN	TN	At Home
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Wiley    	Head	M	M	B	32	SC	SC	TN	Farming
WESSON, Werry    	Wife	F	M	B	30	SC	SC	SC	Keeping House
WESSON, Corry    	Dau	F	S	B	14	AR	SC	SC	
WESSON, Mary     	Dau	F	S	B	10	AR	SC	SC	
WESSON, Martha   	Dau	F	S	B	7	AR	SC	SC	
WESSON, Liddy    	Dau	F	S	B	4	AR	SC	SC	
WESSON, George R.	Son	M	S	B	1	AR	SC	SC	
WESSON, Lies     	MotherL	F	W	B	53	SC	AFRICA	AFRICA	Knitting
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ANDERSON, William N.	Head	M	M	W	32	MS	NC	NC	Farmer
ANDERSON, Minnie H.	Wife	F	M	W	30	SC	NC	NC	Keeping House
ANDERSON, Jonathon H.	Son	M	S	W	7	MS	MS	SC	
ANDERSON, Ethel L.	Dau	F	S	W	2	AR	MS	SC	
PARISH, Jacob W. 	Uncle	M	S	W	50	NC	NC	NC	Farmer
ANDERSON, David  	Other	M	S	B	18	MS	MS	MS	Servant
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Primas   	Head	M	M	B	47	SC	SC	VA	Farmer
WESSON, Mary     	Wife	F	M	B	48	VA	VA	VA	Keeping House
WESSON, Laurah   	Dau	F	M	B	21	AR	SC	SC	
WESSON, Lina     	Dau	F	M	B	24	AR	SC	SC	
WESSON, George W.	Nephew	M	S	B	18	AR	SC	SC	Farm Laborer
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, Jonathon	Head	M	M	B	26	AR	AR	TN	Farmer
JOHNSON, Nancy   	Dau	F	S	B	5	AR	AR	AR	
JOHNSON, Unknown 	Dau	F	S	B	1M	AR	AR	AR	
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Henderson	Head	M	M	B	27	AR	SC	SC	Farmer
WESSON, Ann      	Wife	F	M	B	25	GA	VA	VA	Keeping House
WESSON, Eddie    	Son	M	S	B	6	AR	GA	AR	
WESSON, Zacheriah	Son	M	S	B	5	AR	GA	AR	
WESSON, Roseanah 	Dau	F	S	B	3	AR	GA	AR	
WESSON, Safronie 	Dau	F	S	B	4M	AR	GA	AR	
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Sarah    	Head	F	W	B	30	SC	SC	SC	Keeping House
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Dennis   	Head	M	M	B	28	INDIAN TERRITORY	VA	VA	Farm Laborer
WESSON, Wait     	Wife	F	M	B	24	AR	AR	AR	Keeping House
WESSON, Elizabeth	Mother	F	W	B	60	VA	VA	VA	Works On Farm
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GLOVER, Elizabeth J.	Head	F	W	W	41	TN	TN	KY	Keeping House
GLOVER, James R. 	Son	M	S	W	20	TN	TN	TN	Working On Farm
GLOVER, Mary E.  	Dau	F	S	W	17	TN	TN	TN	
GLOVER, Jonathon W.	Son	M	S	W	12	TN	TN	TN	
GLOVER, George L.	Son	M	S	W	6	AR	TN	TN	
GLOVER, Ida M.   	Dau	F	S	W	3	AR	TN	TN	
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MITCHELL, Benjamin F.	Head	M	M	W	32	VA	VA	VA	Farmer
MITCHELL, Jane H.	Wife	F	M	W	30	AR	NC	NC	Keeping House
MITCHELL, Indianna	Dau	F	S	W	4	AR	VA	AR	
JARMAN, Jane     	MotherL	F	W	W	68	NC	NC	NC	Making Quilts
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LEVI, Ann        	Head	F	W	B	41	LA	VA	SC	Farming
THOMPSON, Cornelia	Dau	F	S	B	19	AR	LA	LA	Keeping House
THOMPSON, Dorah  	Dau	F	S	B	16	AR	LA	AR	
LEVI, Martha P.  	Dau	F	S	B	11	SC	LA	SC	
									
Page 424B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CRAIG, Elias P.  	Head	M	M	W	67	SC	IRELAND	SC	Farming
CRAIG, Mary G.   	Wife	F	M	W	67	SC	SC	SC	Keeping House
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ARNOLD, Caroline 	Head	F	W	W	48	AL	SC	SC	Keeping House
SHELTON, Caroline A.	Dau	F	W	W	21	AR	NC	AL	
ARNOLD, Samuel L.	Son	M	S	W	18	AR	NC	AL	Working On Farm
ARNOLD, Oliver   	Son	M	S	W	8	AR	NC	AL	
SHELTON, Thomas  	GSon	M	S	W	8	AR	TN	AR	
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LESLIE, George C.	Head	M	M	W	29	AR	SC	NC	Farming
LESLIE, Francis A.	Wife	F	M	W	24	TN	TN	TN	Keeping House
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JARMAN, Jonathon L.	Head	M	M	W	33	AR	TN	NC	Farming
JARMAN, Susan E. 	Wife	F	M	W	30	AR	NC	MO	Keeping House
JARMAN, Dorah    	Dau	F	S	W	8	AR	AR	AR	
JARMAN, Wicker   	Son	M	S	W	3	AR	AR	AR	
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HICKS, Robert W. 	Head	M	M	W	45	AL	VA	SC	Farmer
HICKS, Martha J. 	Wife	F	M	W	46	AL	KY	KY	Keeping House
HICKS, Mary E.   	Dau	F	S	W	19	AL	AL	AL	
HICKS, Jonathon W.	Son	M	S	W	16	AL	AL	AL	Working On Farm
HICKS, James M.  	Son	M	S	W	14	AL	AL	AL	Working On Farm
HICKS, Walter B. 	Son	M	S	W	12	AL	AL	AL	Working On Farm
HICKS, Robert M. 	Son	M	S	W	10	AL	AL	AL	
HICKS, Francis A.	Dau	F	S	W	8	AR	AL	AL	
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HICKS, William H.	Head	M	M	W	44	MS	VA	FL	Physician
HICKS, Margaret A.	Wife	F	M	W	30	AR	VA	TN	Keeping House
HICKS, Lena L.   	Dau	F	S	W	13	AR	MS	AR	At School
HICKS, Susas H.  	Dau	F	S	W	6	AR	MS	AR	
HICKS, James H.  	Son	M	S	W	4	AR	MS	AR	
PRICE, Jessee G. 	Other	M	S	W	22	LA	LA	LA	Farm Laborer
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Johnson L.	Head	M	M	W	38	SC	SC	SC	Farmer
WESSON, Elizabeth S.	Wife	F	M	W	30	NC	NC	NC	Keeping House
WESSON, Ella     	Dau	F	S	W	12	AR	SC	NC	
WESSON, Edward B.	Son	M	S	W	11	AR	SC	NC	
WESSON, Bascom   	Son	M	S	W	9	AR	SC	NC	
WESSON, Hunter J.	Son	M	S	W	7	AR	SC	NC	
WESSON, Dorah    	Dau	F	S	W	2	AR	SC	NC	
BROOKS, David A. 	Cousin	M	S	W	22	AR	NC	NC	Tending School
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GILLUM, Daniel H.	Head	M	M	W	24	AR	AL	AL	Farming
GILLUM, Ann      	Wife	F	M	W	30	NC	NC	NC	Keeping House
GILLUM, George A.	Son	M	S	W	4M	AR	AR	NC	
HILL, Dixon      	Uncle	M	S	W	6	AR	AL	AR	
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, Martin   	Head	M	M	B	57	SC	AFRICA	AFRICA	
WESSON, Miry     	Wife	F	M	B	41	INDIAN TERRITORY	VA	VA	Keeping House
WESSON, Nancy    	Dau	F	S	B	17	AR	SC	INDIAN TERRITORY	Works On Farm
WESSON, Daniel   	Son	M	S	B	14	AR	SC	INDIAN TERRITORY	Works On Farm
WESSON, Edward   	Son	M	S	B	12	AR	SC	INDIAN TERRITORY	Works On Farm
WESSON, Mary     	Dau	F	S	B	9	AR	SC	INDIAN TERRITORY	
WESSON, Sarah    	Dau	F	S	B	8	AR	SC	INDIAN TERRITORY	
WESSON, Armstead 	GSon	M	S	B	3	AR	SC	AR	
									
Page 425C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOLFF, James R.  	Head	M	M	W	42	SC	SC	SC	Dry Goods Merchant
WOLFF, Emma F. G.	Wife	F	M	W	33	SC	SC	SC	Keeping House
WOLFF, Milton T. 	Son	M	S	W	11	AR	SC	SC	At School
WOLFF, George R. 	Son	M	S	W	9	AR	SC	SC	At School
WOLFF, Lexus E.  	Son	M	S	W	6	AR	SC	SC	
WOLFF, Hugh W.   	Son	M	S	W	3	AR	SC	SC	
WOLFF, Florence  	Dau	F	S	W	5M	AR	SC	SC	
YOUNG, Francis C.	MotherL	F	W	W	63	SC	SC	SC	Keeping House
WELLS, Cha Lotte 	Other	F	S	MU	17	AR	SC	TX	Servant
PORTERFIELD, George W.	Other	M	S	W	26	AL	IRELAND	VA	Clerk Dry Goods House
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PARKER, Jessee L.	Head	M	M	W	58	NC	IRELAND	NC	Blacksmith
PARKER, Elizabeth L.	Wife	F	M	W	38	AL	SC	KY	Keeping House
PARKER, Jessee A.	Son	M	S	W	3	AR	NC	AL	
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BROWN, Thomas M. 	Head	M	M	W	36	TN	TN	TN	Farmer
BROWN, Elizabeth H.	Wife	F	M	W	32	AR	AR	SC	Keeping House
BROWNW, Margaret E.	Dau	F	S		11	AR	TN	AR	
BROWN, Lousy R.  	Dau	F	S	W	9	AR	TN	AR	
BROWN, Bessy R.  	Dau	F	S	W	7	AR	TN	AR	
BROWN, Carroll M.	Son	M	S	W	5	AR	TN	AR	
BROWN, Mary L.   	Dau	F	S	W	3	AR	TN	AR	
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COMPTON, Java W. 	Head	M	M	W	29	SC	SC	SC	Farmer
COMPTON, Sarah E.	Wife	F	M	W	25	SC	SC	SC	Keeping House
COMPTON, Alvin L.	Son	M	S	W	4	SC	SC	SC	
COMPTON, Gelslo D.	Son	M	S	W	2	GA	SC	SC	
COMPTON, Thomas O.	Son	M	S	W	6M	GA	SC	SC	
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOLT, James H.   	Head	M	M	W	36	TN	TN	VA	Farming
HOLT, Margaret E.	Wife	F	M	W	34	SC	SC	SC	Keeping House
HOLT, Elbert W.  	Son	M	S	W	12	AR	TN	SC	Working On Farm
HOLT, Thomas E.  	Son	M	S	W	9	AR	TN	SC	At School
HOLT, Hansford R.	Son	M	S	W	7	AR	TN	SC	
HOLT, Flavius A  	Son	M	S	W	6	AR	TN	SC	
HOLT, Crith H.   	Son	M	S	W	4	AR	TN	SC	
HOLT, Jonathon M.	Son	M	S	W	1	AR	TN	SC	
HOLT, Harriett C.	Mother	F	W	W	64	VA	VA	VA	Keeping House
PAGE, Mary       	Other	F	S	W	8	AR	AR	AR	
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCMAHAN, Robert  	Head	M	M	W	42	OH	IRELAND	IRELAND	Farmer
MCMAHAN, Mandy A.	Wife	F	M	W	37	AL	SC	SC	Keeping House
COPELAND, James W. T.	SSon	M		W	14	AL	AL	AL	Farm Laborer
COPELAND, Lee L. 	SSon	M	S	W	11	AL	AL	AL	Farm Laborer
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUTCHINS, William N.	Head	M	M	W	33	IN	NY	MD	Farmer
HUTCHINS, Sarah J.	Wife	F	M	W	27	TN	TN	TN	Keeping House
HUTCHINS, Nickelus R.	Son	M	S	W	3	TN	IN	TN	
FRAZIER, Pasify T.	MotherL	F	W	W	67	TN	TN	TN	Keeping House
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRYANT, George E.	Head	M	M	W	42	TN	VA	TN	Farming
BRYANT, Zerelda R.	Wife	F	M	W	26	AR	TN	VA	Keeping House
BRYANT, Serritus R.	Son	M	S	W	12	AR	TN	AR	
BRYANT, George T.	Son	M	S	W	6	AR	TN	AR	
BRYANT, Jessee M.	Dau	F	S	W	2	AR	TN	AR	
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CABINES, George  	Head	M	M	W	25	AL	NC	NC	Farming
CABINES, Hanah E.	Wife	F	M	W	43	SC	SC	SC	Keeping House
HILL, Edward M.  	Nephew	M	S	W	3	AR	AR	AL	
									
Page 425D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CROWILL, Robert A.	Head	M	M	W	42	NC	NC	NC	Farming
CROWILL, Manervy 	Wife	F	M	W	37	AL	AL	AL	Keeping House
CROWILL, William B.	Son	M	S	W	14	AL	NC	AL	Working On Farm
CROWILL, Mattie B.	Dau	F	S	W	12	AL	NC	AL	At School
CROWILL, Corie I.	Dau	F	S	W	10	MS	NC	AL	
CROWILL, Louizie V.	Dau	F	S	W	7	MS	NC	AL	
CROWILL, Mary H. 	Dau	F	S	W	4	AR	NC	AL	
CROWILL, Anni C. 	Dau	F	S	W	1	AR	NC	AL	
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TAYLOR, William R.	Head	M	M	W	76	TN	NC	NC	Farmer
TAYLOR, Caroline 	Wife	F	M	W	69	TN	VA	VA	Keeping House
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COULTER, Emanuel 	Head	M	M	B	65	VA	VA	VA	Farming
COULTER, Minervy 	Wife	F	M	B	53	TN	TN	VA	Keeping House
COULTER, Clayburn	Son	M	S	B	22	AR	VA	TN	Farm Laborer
COULTER, Lem     	Son	M	S	B	18	AR	VA	TN	Farm Laborer
COULTER, Mary C. 	Dau	F	S	B	16	AR	VA	TN	
COULTER, Robert  	Son	M	S	B	14	AR	VA	TN	Farm Laborer
COULTER, Thomas  	Son	M	S	B	12	AR	VA	TN	Farm Laborer
COULTER, George  	Son	M	S	B	7	AR	VA	TN	
COULTER, Elizabeth	Dau	F	S	B	5	AR	VA	TN	
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SIMPSON, Lou     	Head	F	W	W	45	SC	SC	SC	Keeping House
SIMPSON, Jim     	Son	M	S	W	10	AR	AR	SC	
SIMPSON, Radie   	Dau	F	S	W	8	AR	AR	SC	
SIMPSON, Susan   	Dau	F	S	W	18	AR	AR	SC	
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BARTEE, Thomas A.	Head	M	M	W	40	GA	SC	AL	Farmer
BARTEE, Isabella 	Wife	F	M	W	29	AR	AR	TN	Keeping House
BARTEE, Thomas B.	Son	M	S	W	18	MS	GA	MS	Farm Laborer
BARTEE, Cisero C.	Son	M	S	W	14	MS	GA	MS	At Home
BARTEE, Ella S.  	Dau	F	S	W	11	AR	GA	MS	At Home
BARTEE, Hollie J.	Dau	F	S	W	9	AR	GA	MS	
BARTEE, Francis E.	Dau	F	S	W	7	AR	GA	AR	
BARTEE, Edd      	Son	M	S	W	5	AR	GA	AR	
BARTEE, Irene    	Dau	F	S	W	3	AR	GA	AR	
BARTEE, Osker O. 	Son	M	S	W	5M	AR	GA	AR	
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CRAIG, Edward F. 	Head	M	M	W	29	SC	SC	SC	Farming
CRAIG, Leona     	Wife	F	M	W	27	KY	KY	KY	Keeping House
CRAIG, Martha E. 	Dau	F	S	W	6	AR	SC	KY	
CRAIG, Jenny J.  	Dau	F	S	W	5	AR	SC	KY	
CRAIG, Norah L.  	Dau	F	S	W	4	AR	SC	KY	
CRAIG, Thomas E. 	Son	M	S	W	2	AR	SC	KY	
CROUCH, William  	Other	M	S	W	22	AR	GA	AR	Farm Laborer
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MINCH, Elias C.  	Head	M	M	W	61	GA	GA	GA	Farmer
MINCH, Elizabeth 	Wife	F	M	W	49	AL	AL	AL	Keeping House
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOOKER, Jonathon R.	Head	M	M	W	22	AL	AL	AL	Farmer
HOOKER, Francis E.	Wife	F	M	W	20	AR	GA	AL	Keeping House
HOOKER, Mary E   	Dau	F	S	W	1	AR	AL	AR	
MINCH, Sarah A.  	Niece	F	S	W	9	AR	AL	TN	
									
Page 426A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALKER, Kitty    	Head	F	W	B	40	MO	MO	MO	Keeping House
WALKER, Daniel W.	Son	M	S	MU	19	MO	MO	MO	Working On Farm
WALKER, Thomas   	Son	M	S	MU	16	MO	MO	MO	Working On Farm
WALKER, William  	Son	M	S	MU	14	MO	MO	MO	Working On Farm
WALKER, Flenn    	Son	M	S	MU	13	MO	MO	MO	Working On Farm
WALKER, John     	Son	M	S	MU	12	MO	MO	MO	Working On Farm
WALKER, Edward   	Son	M	S	MU	1	MO	MO	MO	
WALKER, Laurah   	Dau	F	S	MU	18	MO	MO	MO	At Home
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SUTTON, Jonathon W.	Head	M	M	W	29	AR	TN	TN	Farmer
SUTTON, Mary M.  	Wife	F	M	W	24	AL	AL	AL	Keeping House
SUTTON, James C. 	Son	M	S	W	7	AR	AR	AL	
SUTTON, Tennessee J.	Dau	F	S	W	2	AR	AR	AL	
SUTTON, Jonathon H.	Son	M	S	W	3M	AR	AR	AL	
SUTTON, William Allen	Son	M	S	W	5	AR	AR	AL	Dead
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
THORNING, William C.	Head	M	M	W	32	GA	GA	GA	Farmer
THORNING, Sarah F.	Wife	F	M	W	25	AR	TN	TN	Keeping House
THORNING, George F	Son	M	S	W	1	AR	GA	TN	
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DILLARD, Nancy   	Head	F	W	W	49	TN	NC	NC	Keeping House
DILLARD, Mary C. 	Dau	F	S	W	23	AR	SC	TN	At Home
DILLARD, Alabama 	Dau	F	S	W	19	AR	SC	TN	At Home
STONE, Mary F.   	Niece	F	S	W	32	TN	TN	TN	Boarder
BATEMAN, Matilda 	Mother	F	W	W	78	NC	NC	NC	Knitting
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WESSON, William  	Head	M	M	B	47	SC	VA	VA	Farming
WESSON, Eliza A. 	Wife	F	M	B	30	NC	NC	NC	Keeping House
WESSON, Thomas C.	Son	M	S	B	22	AR	SC	NC	Working On Farm
WESSON, Emit     	Son	M	S	B	20	AR	SC	NC	Working On Farm
WESSON, Sylas    	Son	M	S	B	15	AR	SC	NC	Working On Farm
WESSON, Mary     	Dau	F	S	B	14	AR	SC	NC	At Home
WESSON, Neeley   	Dau	F	S	B	12	AR	SC	NC	At Home
WESSON, Daniel   	Son	M	S	B	9	AR	SC	NC	
WESSON, Nuton    	Son	M	S	B	7	AR	SC	NC	
WESSON, Eliza    	Dau	F	S	B	8M	AR	SC	NC	
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HALE, William    	Head	M	M	W	55	AL	VA	VA	Farming
HALE, Emily      	Wife	F	M	W	56	TN	VA	TN	Keeping House
HALE, Nancy A.   	Dau	F	S	W	28	AR	AL	TN	At Home
HALE, Loucinda C.	Dau	F	S	W	15	AR	AL	TN	At Home
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOGGIN, Jacob W.	Head	M	M	W	29	AR	VA	TN	Farming
SCOGGIN, Dorothy C.	Wife	F	M	W	27	AR	SC	SC	Keeping House
SCOGGIN, Author H.	Son	M	S	W	5	AR	AR	AR	
NORWOOD, John J. 	Other	M	S	W	17	TX	TN	TN	Farm Laborer
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EDMIASTON, Alexander	Head	M	S	W	25	AR	TN	TN	Farmer
COPE, William B. 	Other	M	S	W	25	TN	TN	TN	Farming
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NORWOOD, William H.	Head	M	M	W	26	AR	NC	NC	Farming
NORWOOD, Rozenah 	Wife	F	M	W	19	AR	TN	AL	Keeping House
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
YOUNG, Mathew J. 	Head	M	M	W	26	IL	TN	MO	Physician
YOUNG, Ann E.    	Wife	F	M	W	24	MO	VA	VA	Keeping House
YOUNG, Hellen O. 	Dau	F	S	W	2	TX	IL	MO	
YOUNG, Laurah E. 	Dau	F	S	W	6M	AR	IL	MO	
YOUNG, Marshal J.	Son	M	S	W	6M	AR	IL	MO	
YOUNG, Inge I.   	Brother	M	S	W	12	TN	TN	MO	At School
									
Page 426B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HATCH, Thomas H. 	Head	M	M	W	33	TN	NC	TN	Farming
HATCH, Eliza N.  	Wife	F	M	W	21	AR	TN	TN	Keeping House
