|
| Husband: | | Idus Laviga Murphree Jr. |
|
| Born: | | | at: | | |
| Married: | | 02 Sep 1950 | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Carolyn Trimble |
|
| Born: | | 06 Nov 1924 | at: | | AR |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Father: | | Frank Trimble |
| Mother: | | Ettie Ruby Conway |
| |
|
| Children: | |
|
| Name: | | Katherine Murphree |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Emily Stough Murphree |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | Robert Conway Murphree |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| |
|
|
More Information:
About Carolyn Trimble:
Found in 1930 Census, AR, Hempstead Co., Hope, ED 6. Age 5.
Graduate of Louisiana State University
and received her masters degree from Columbia University. She is a member of the faculty of Lindenwood
College.
|
|