Cornie Township - 1880 Census Columbia Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Cornie Township - Columbia County, AR

Page 154B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCCALL, Lydia     	Head	F	W	W	55	SC	SC	SC	Keeping House
MCCALL, Aaron     	Son	M	S	W	26	SC	SC	SC	Laborer
MCCALL, Colon     	Son	M	S	W	24	SC	SC	SC	Laborer
MCCALL, Susan     	Dau	F	S	W	16	AR	SC	SC	At Home
MCCALL, Malcolm   	Son	M	S	W	14	AR	SC	SC	Laborer
									
Page 155A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Mark   	Head	M	M	B	36	AL	-	-	Laborer
WILLIAMS, Emeline	Wife	F	M	B	40	AL	-	-	Keeping House
WILLIAMS, William	Son	M	S	B	17	AR	AL	AL	Laborer
WILLIAMS, M. A.   	Dau	F	S	B	14	AR	AL	AL	Laborer
WILLIAMS, Emma   	Dau	F	S	B	9	AR	AL	AL	
WILLIAMS, Edgar   	Son	M	S	B	7	AR	AL	AL	
WILLIAMS, Sissie	Dau	F	S	B	3	AR	AL	AL	
WILLIAMS, Unknown	Dau	F	S	B	3M	AR	AL	AL	
WILSON, Walter   	Nephew	M	S	B	17	AR	-	AL	Laborer
									
Page 155A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCCALL, George W.	Head	M	M	W	29	SC	SC	SC	Farming
MCCALL, Letha     	Wife	F	M	W	27	AL	NC	AL	Keeping House
MCCALL, Alice     	Dau	F	S	W	4	AR	SC	AL	
									
Page 155A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EMMERSON, D. M.   	Head	M	M	W	71	NC	VA	VA	Farming
EMMERSON, Issabella A.	Wife	F	M	W	58	NC	-	-	Keeping House
EMMERSON, Rachel A.	Dau	F	S	W	30	GA	NC	NC	At Home
EMMERSON, Susie J.	Dau	F	S	W	15	AR	NC	NC	At Home
									
Page 155B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STRICKLAND, E.   	Head	M	M	B	49	GA	GA	AR	Farming
STRICKLAND, Nancy	Wife	F	M	B	32	AR	AR	AR	Keeping House
STRICKLAND, Robert	Son	M	S	B	14	AR	GA	AR	Laborer
STRICKLAND, Victoria	Dau	F	S	B	11	AR	GA	AR	Laborer
STRICKLAND, Marthy A.	Dau	F	S	B	9	AR	GA	AR	
STRICKLAND, Daniel	Son	M	S	B	7	AR	GA	AR	
STRICKLAND, King David	Son	M	S	B	2	AR	GA	AR	
STRICKLAND, Andrew	Son	M	S	B	4	AR	GA	AR	
SMITH, Maria     	Other	F	W	MU	30	LA	-	-	Laborer
									
Page 155B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TRENCH, Milas     	Head	F	M	B	34	GA	GA	GA	Farming
TRENCH, Silvy     	Wife	F	M	B	34	NC	NC	NC	Keeping House
TRENCH, John     	Son	M	S	B	18	AR	GA	NC	Laborer
TRENCH, Susan     	Dau	F	S	B	13	AR	GA	NC	Laborer
TRENCH, Georgia A.	Dau	F	S	B	9	AR	GA	NC	
TRENCH, Milas     	Son	M	S	B	7	AR	GA	NC	
TRENCH, Samuel F.	Son	M	S	B	6	AR	GA	NC	
TRENCH, John W.   	Son	M	S	B	2	AR	GA	NC	
									
Page 155B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCDONALD, N. B.   	Head	M	M	W	48	AL	SC	SC	Farming
									
Page 155B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOLLENSWORTH, E. L.	Head	M	M	W	28	AR	-	GA	Farming
HOLLENSWORTH, Susan E.	Wife	F	M	W	24	AR	NC	AL	Keeping House
HOLLENSWORTH, Lelia	Dau	F	S	W	4	AR	AR	AR	
HOLLENSWORTH, Cera	Dau	F	S	W	1	AR	AR	AR	
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CULP, Thomas     	Head	M	M	B	26	AR	SC	VA	Farming
CULP, Margarett   	Wife	F	M	B	24	AR	-	-	Keeping House
MULLINS, Eliza   	Other	F	S	B	16	AR	-	-	Laborer
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TUNSER, J. H.     	Head	M	M	W	27	AR	TN	-	Farming
TUNSER, Eveline   	Wife	F	M	W	26	AR	-	-	Keeping House
TUNSER, Eler     	Dau	F	S	W	7	AR	AR	AR	
TUNSER, Annie L.	Dau	F	S	W	3	AR	AR	AR	
TUNSER, Marely   	Dau	F	S	W	9M	AR	AR	AR	
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LANE, W. A.      	Head	M	M	W	54	KY	KY	NC	Farming
LANE, Lucinda     	Wife	F	M	W	34	AR	NC	NC	Keeping House
LANE, Bama       	Dau	F	M	W	18	AR	KY	VA	At School
LANE, Albert     	Son	M	S	W	12	AR	KY	AR	
LANE, Marthy     	Dau	F	S	W	10	AR	KY	AR	
LANE, Fannie B.   	Dau	F	S	W	8	AR	KY	AR	
LANE, Toree      	Dau	F	S	W	4	AR	KY	AR	
EWEN, Charles     	Other	M	S	W	19	IL	-	-	Laborer
THOMAS, William   	Other	M	S	B	18	AR	-	-	Laborer
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PETERS, D.       	Head	M	M	B	55	VA	-	-	Fanning
PETERS, Ann      	Wife	F	M	B	32	AR	SC	VA	Keeping House
PETERS, Henry     	Son	M	S	B	10	AR	VA	AR	Laborer
PETERS, Diliy     	Dau	F	S	B	9	AR	VA	AR	
PETERS, Andrew   	Son	M	S	B	3	AR	VA	AR	
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BENET, Carter     	Head	M	M	B	29	AR	-	-	Farming
BENET, Mandy     	Wife	F	M	B	23	AR	AL	-	Keeping House
HOWARD, Henry     	SSon	M	S	B	8	AR	AR	-	
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COX, S. S.       	Head	M	M	W	34	MS	-	-	Farming
COX, Sarah J.     	Wife	F	M	W	31	AL	SC	AL	Keeping House
COX, Marthy J.   	Dau	F	S	W	9	AR	MS	AL	
COX, Mary E.     	Dau	F	S	W	8	AR	MS	AL	
COX, Henry N.     	Son	M	S	W	6	AR	MS	AL	
COX, Ida F.      	Dau	F	S	W	5	AR	MS	AL	
COX, Water A.     	Son	M	S	W	3	AR	MS	AL	
COX, Eltar C.     	Dau	F	S	W	2M	AR	MS	AL	
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RODGERS, W. D.   	Head	M	M	W	23	AL	AL	MS	Farming
RODGERS, Mary F.	Wife	F	M	W	23	AR	TN	KY	Keeping House
RODGERS, Frances A.	Dau	F	S	W	3	AR	AL	AR	
RODGERS, James W.	Son	M	S	W	1	AR	AL	AR	
KENSER, M. F.     	Other	F	W	W	46	KY	TN	KY	Boarder
KENSER, Lerwin A.	Other	F	S	W	9	AR	TN	KY	Boarder
									
Page 156C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAMMONTREE, Edom	Head	M	M	W	62	TN	TN	VA	Farming
HAMMONTREE, Marthy J.	Wife	F	M	W	53	TN	TN	TN	Keeping House
HAMMONTREE, Lorenda V.	Dau	F	S	W	18	AR	TN	TN	
HAMMONTREE, Cinthea L.	Dau	F	S	W	16	AR	TN	TN	
HAMMONTREE, Laura	Dau	F	S	W	14	AR	TN	TN	
HAMMONTREE, Selina E.	Dau	F	S	W	10	AR	TN	TN	
BUSON, Mary J.   	GDau	F	S	W	17	AR	MO	MO	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAMMONTREE, W. A.	Head	M	M	W	36	AR	TN	TN	Farming
HAMMONTREE, Elizabeth J.	Wife	F	M	W	35	AL	KY	-	Keeping House
HAMMONTREE, Robert A.	Son	M	S	W	13	AR	AR	AL	Laborer
HAMMONTREE, Marthy M.	Dau	F	S	W	8	AR	AR	AL	
HAMMONTREE, Larra J.	Dau	F	S	W	6	AR	AR	AL	
HAMMONTREE, Floid B.	Son	M	S	W	2	AR	AR	AL	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LEWIS, Adam      	Head	M	M	B	48	NC	NC	-	Farming
LEWIS, Betsey     	Wife	F	M	B	40	AR	NC	AR	Keeping House
LEWIS, Fannie     	Dau	F	S	B	13	AR	NC	AR	Laborer
LEWIS, Curtis     	Son	M	S	B	10	AR	NC	AR	Laborer
LEWIS, Tharman G.	Son	M	S	B	9	AR	NC	AR	
LEWIS, Dilly     	Dau	F	S	B	5	AR	NC	AR	
LEWIS, Mary      	Dau	F	S	B	2	AR	NC	AR	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STAFFORD, C. H.   	Head	M	M	W	46	GA	GA	GA	Farming
STAFFORD, Catharine E.	Wife	F	M	W	30	GA	NC	NC	
STAFFORD, Margarett	Dau	F	S	W	7	AR	GA	GA	
STAFFORD, William B.	Son	M	S	W	5	AR	GA	GA	
STAFFORD, Adaline	Dau	F	S	W	3	AR	GA	GA	
STAFFORD, Unknown	Other	F	S	W	4M	AR	GA	GA	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, L. A.     	Head	M	M	W	28	AR	MO	GA	Minister
SMITH, Sally C.   	Wife	F	M	W	25	NC	NC	NC	Keeping House
SMITH, Alma C.   	Dau	F	S	W	4	AR	AR	NC	
SMITH, Lucy E.   	Dau	F	S	W	2	AR	AR	NC	
SMITH, Charles L.	Son	M	S	W	7M	AR	AR	NC	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CULP, Benjamin   	Head	M	M	B	21	AR	SC	VA	Farming
CULP, Laura      	Wife	F	M	B	20	AR	-	GA	Keeping House
MOLLIN, Mary     	Other	F	S	B	11	AR	-	-	Laborer
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCDONALD, A. L.   	Head	M	M	W	43	AL	SC	SC	Farming
MCDONALD, Elvina	Wife	F	M	W	38	GA	AL	NC	Keeping House
MCDONALD, William P.	Son	M	S	W	14	AR	AL	GA	Laborer
MCDONALD, Adaline	Dau	F	S	W	11	TX	AL	GA	Laborer
MCDONALD, Nathaniel B.	Son	M	S	W	9	AR	AL	GA	
MCDONALD, John T.	Son	M	S	W	5	AR	AL	GA	
MCDONALD, Amelia	Son	M	S	W	1	AR	AL	GA	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HELDRITH, Paul   	Head	M	M	B	28	AR	-	-	Farming
HELDRITH, Fannie	Wife	F	M	MU	25	AR	-	-	Keeping House
HELDRITH, Sarah A.	Dau	F	S	B	9	AR	AR	AR	
HELDRITH, Wesly   	Son	M	S	B	7	AR	AR	AR	
HELDRITH, Nancy   	Dau	F	S	B	4	AR	AR	AR	
HELDRITH, Benjamin	Son	M	S	B	2	AR	AR	AR	
HELDRITH, Bura   	Son	M	S	B	11M	AR	AR	AR	
									
Page 156D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CULP, Levi       	Head	M	M	B	21	AR	-	AR	Farming
CULP, Lucinda     	Wife	F	M	B	20	AR	AR	AR	Keeping House
CULP, Mary E.     	Dau	F	S	B	4	AR	AR	AR	
CULP, Alice V.   	Dau	F	S	B	3	AR	AR	AR	
CULP, Margarett A.	Dau	F	S	B	2	AR	AR	AR	
CULP, Ever O.     	Dau	F	S	B	6M	AR	AR	AR	
									
Page 157A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BUSON, J. E.     	Head	M	M	W	41	MS	VA	GA	Farming
BUSON, Sarah J.   	Wife	F	M	W	31	AR	TN	TN	Keeping House
BUSON, Henry C.   	Son	M	S	W	13	LA	MS	MO	Laborer
BUSON, John R.   	Son	M	S	W	11	LA	MS	MO	Laborer
BUSON, Amma      	Dau	F	S	W	9	LA	MS	MO	
BUSON, Marthy E.	Dau	F	S	W	7	LA	MS	MO	
BUSON, Margarett S.	Dau	F	S	W	5	LA	MS	MO	
BUSON, Jonathon E.	Son	M	S	W	3	LA	MS	MO	
BUSON, Charlie E.	Son	M	S	W	9M	AR	MS	MO	
SMITH, James B.   	SSon	M	S	W	11	AR	-	AR	Laborer
SMITH, John H.   	SSon	M	S	W	8	AR	-	AR	
SMITH, Marthy     	SDau	F	S	W	6	TX	-	AR	
									
Page 157A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRISTIN, Lucy     	Head	F	W	W	58	GA	-	-	Keeping House
BRISTIN, Jennie A.	Dau	F	S	W	29	AR	GA	GA	At Home
BRISTIN, Jefferson G.	Son	M	S	W	21	AR	GA	GA	Laborer
BRISTIN, Albert T.	Son	M	S	W	14	AR	GA	GA	Laborer
									
Page 157A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LEWIS, Hamlin     	Head	M	M	W	41	AL	GA	NC	Farming
									
LEWIS, Julia F.   	Wife	F	M	W	29	AR	GA	GA	Keeping House
HAMLIN, Annie     	Dau	F	S	W	12	AR	AL	AR	At Home
HAMLIN, Henry     	Son	M	S	W	10	AR	AL	AR	Laborer
HAMLIN, Albert   	Son	M	S	W	7	AR	AL	AR	
HAMLIN, Dixon H.	Son	M	S	W	4	AR	AL	AR	
HAMLIN, Mary V.   	Dau	F	S	W	2	AR	AL	AL	
BUSTIN, Lorena   	Other	F	S	W	25	AR	GA	GA	Bordur
									
Page 157A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SARGENT, Henry   	Head	M	W	B	45	GA	-	-	Farmer
SARGENT, Henry   	Son	M	S	B	12	AR	GA	AL	Laborer
SARGENT, James   	Son	M	S	B	11	AR	GA	AL	Laborer
SARGENT, Marshal	Son	M	S	B	8	AR	GA	AL	
SARGENT, M.      	Son	M	S	B	6	AR	GA	AL	
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCCALL, J. B.     	Head	M	M	W	35	SC	SC	SC	Farming
MCCALL, Nancy J.	Wife	F	M	W	30	AL	NC	SC	Keeping House
MCCALL, Martha   	Dau	F	S	W	10	AR	AL	SC	
HILL, Emily A.   	Other	F	S	W	80	AR	AL	LA	Border
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CAMPBELE, W.  A.	Head	M	M	W	29	LA	TN	LA	Farming
CAMPBELE, Susie E.	Wife	F	M	W	21	LA	LA	TN	Keeping House
CAMPBELE, D. Z. H.	Dau	F	S	W	1	AR	LA	AL	
HILL, William H.	Other	M	S	W	9	AR	AL	AL	Border
CAMPBELE, L.     	Other	M	S	W	20	TN	TN	LA	Laborer
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOLSEY, Daniel G.	Head	M	M	W	29	AR	TN	-	Farming
WOLSEY, Lilus V.	Wife	F	M	W	23	AR	-	KY	Keeping House
WOLSEY, Daniel L.	Son	M	S	W	3	AR	AR	AR	
WOLSEY, William R.	Son	M	S	W	2	AR	AR	AR	
DAVIS, Charlotta	SIL	F	W	W	33	AL	-	-	Laborer
DAVIS, Virginia A.	Niece	F	S	W	9	AR	-	AL	
DAVIS, Thomas P.	Nephew	M	S	W	8	AR	-	AL	
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MADILL, Catharine	Head	F	W	W	55	SC	-	-	Keeping House
POGL, Mary E.     	Other	F	W	W	28	AL	-	-	Laborer
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOTT, David     	Head	M	M	W	39	-	KY	KY	Farming
SCOTT, Nancy J.   	Wife	F	M	W	33	MS	-	-	Keeping House
SCOTT, Charity E.	Dau	F	S	W	13	AR	-	MS	At Home
SCOTT, Nancy A.   	Dau	F	S	W	11	AR	-	MS	At Home
SCOTT, Mary C.   	Dau	F	S	W	9	AR	-	MS	
SCOTT, Susan J.   	Dau	F	S	W	6	AR	-	MS	
									
SCOTT, Sarah J.   	Dau	F	S	W	2	AR	-	MS	
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CAPULA, W. L.     	Head	M	M	W	35	AL	-	-	Farming
CAPULA, Elizabeth	Wife	F	M	W	52	MS	GA	NC	Keeping House
CAPULA, John I.   	Son	M	S	W	13	AR	AL	MS	Laborer
CAPULA, Cuza O.   	Dau	F	S	W	9	AR	AL	MS	
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBISON, Margaret	Head	F	M	W	20	AR	GA	-	Laborer
ROBISON, Mabel   	Dau	F	S	W	1M	AR	-	-	
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRASWELL, L. J.   	Head	M	M	W	26	AR	NC	TN	Farming
BRASWELL, Luvina	Wife	F	M	W	26	LA	AL	-	Keeping House
BRASWELL, Nore   	Dau	F	S	W	7	AR	AR	LA	
BRASWELL, Carrie	Dau	F	S	W	4	AR	AR	LA	
									
Page 157B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRANCH, G. W.     	Head	M	M	W	46	TN	TN	TN	Farming
BRANCH, Martha J.	Wife	F	M	W	26	NC	NC	NC	Keeping House
BRANCH, Mary A.   	Dau	F	S	W	23	AR	TN	AL	
BRANCH, Plesant W.	Son	M	S	W	20	AR	TN	AL	Laborer
BRANCH, George A.	Son	M	S	W	14	AR	TN	AL	Laborer
BRANCH, William D.	Son	M	S	W	11	AR	TN	AL	Laborer
BRANCH, John     	Son	M	S	W	8	AR	TN	AL	
BRANCH, Charles N.	Son	M	S	W	6	AR	TN	NC	
BRANCH, Mary A. E.	Dau	F	S	W	4	AR	TN	NC	
BRANCH, James A.	Son	M	S	W	2	AR	TN	NC	
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CRUMPLER, T. A.   	Head	M	M	W	33	AL	AL	AL	Farming
CRUMPLER, Martha	Wife	F	M	W	29	GA	AL	GA	Keeping House
CRUMPLER, George W.	Son	M	S	W	13	AL	AL	GA	
CRUMPLER, B. A.   	Dau	F	S	W	2	AR	AL	GA	
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLEN, T. H.     	Head	M	M	W	30	GA	GA	-	Farming
ALLEN, Pennennah F.	Wife	F	M	W	25	AL	GA	GA	Keeping House
ALLEN, John M.   	Son	M	S	W	5	AR	GA	AL	
ALLEN, Jrry Ochellea	Dau	F	S	W	3	AR	GA	AL	
ALLEN, William T.	Son	M	S	W	9M	AR	GA	AL	
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BIRD, L.          	Head	M	M	W	29	AL	AL	GA	Farming
BIRD, Zilph M.   	Wife	F	M	W	29	GA	GA	GA	Keeping House
BIRD, Robert L.   	Son	M	S	W	10	AL	AL	GA	Laborer
BIRD, William G.	Son	M	S	W	3	LA	AL	GA	
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLEN, G. B.     	Head	M	M	W	29	GA	GA	GA	Farming
ALLEN, Martha A.	Wife	F	M	W	26	AL	AL	AL	
ALLEN, William H.	Other	M	S	W	9	AR	GA	AL	
ALLEN, Mary J.   	Other	F	S	W	6	AR	GA	AL	
ALLEN, Elizabeth	Other	F	S	W	3	AR	GA	AL	
ALLEN, Lafayette	Other	M	S	W	6M	AR	GA	AL	
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DAVIS, A. E.     	Head	M	M	W	48	GA	GA	GA	Farming
DAVIS, Amanda     	Wife	F	M	W	39	GA	GA	GA	
DAVIS, Abslom T.	Son	M	S	W	19	AR	GA	GA	Laborer
DAVIS, John P.   	Son	M	S	W	17	AR	GA	GA	Laborer
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LOCKETT, Samuel D.	Head	M	M	W	28	AR	GA	-	Farming
LOCKETT, Laurah   	Wife	F	M	W	25	AR	AR	AR	Keeping House
LOCKETT, Nettie   	Dau	F	S	W	4	AR	AR	AR	
LOCKETT, John M.	Son	M	S	W	2	AR	AR	AR	
LOCKETT, James O.	Son	M	S	W	2M	AR	AR	AR	
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HALE, Thomas B.   	Head	M	M	W	25	LA	-	-	Farming
HALE, Mary B.     	Wife	F	M	W	19	AR	MS	AL	Keeping House
LEWILE, Sarah C.	Other	F	W	W	42	AL	SC	-	Border
LEWILE, James T.	Other	M	S	W	10	AR	AR	AL	Laborer
									
Page 158C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LYLE, Charles C.	Head	M	M	W	37	GA	GA	GA	Farming
LYLE, Elizabeth J.	Wife	F	M	W	42	TN	SC	TN	Keeping House
TURNER, James W.	SSon	M	S	W	16	AR	-	TN	
TURNER, Samuel L.	SSon	M	S	W	14	AR	-	TN	
TURNER, Julia C.	Dau	F	S	W	9	AR	GA	TN	
TURNER, Tellena A.	Dau	F	S	W	7	AR	GA	TN	
TURNER, Charles B.	Son	M	S	W	5	AR	GA	TN	
TURNER, Claudius E.	Son	M	S	W	2	AR	GA	TN	
									
Page 158D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHACKLEE, S. F.   	Head	M	M	W	40	TN	VA	NC	Farming
SHACKLEE, Dora A.	Wife	F	M	W	40	GA	GA	GA	Keeping House
SHACKLEE, Edward E.	Son	M	S	W	17	AR	TN	GA	Laborer
SHACKLEE, Theophilous M.	Son	M	S	W	11	AR	TN	GA	Laborer
SHACKLEE, Flitcher D.	Son	M	S	W	9	AR	TN	GA	
SHACKLEE, Theotus M.	Son	M	S	W	8	AR	TN	GA	
SHACKLEE, Milton B.	Son	M	S	W	7	AR	TN	GA	
SHACKLEE, Lena   	Dau	F	S	W	4	AR	TN	GA	
SHACKLEE, Vertress	Son	M	S	W	11M	AR	TN	GA	
SHOCKLEE, L. E.   	Father	M	W	W	78	VA	-	-	Border
									
Page 158D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GUNNEL, Pitman D.	Head	M	M	W	40	GA	-	VA	Farming
GUNNEL, Nancy     	Wife	F	M	W	30	AL	AL	AL	Keeping House
GUNNEL, Joel     	Son	M	S	W	7	AR	GA	AL	
GUNNEL, Samuel   	Son	M	S	W	6	AR	GA	AL	
GUNNEL, Netty     	Dau	F	S	W	4	AR	GA	AL	
GUNNEL, Braxton   	Son	M	S	W	2	AR	GA	AL	
GUNNEL, Pany     	Dau	F	S	W	1	AR	GA	AL	
									
Page 158D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLEN, William H.	Head	M	M	W	29	AL	GA	AL	Farming
ALLEN, Jane      	Wife	F	M	W	25	GA	GA	GA	Keeping House
ALLEN, William T.	Son	M	S	W	7	AR	AL	GA	
ALLEN, Edward S.	Son	M	S	W	6	AR	AL	GA	
ALLEN, Frank R.   	Son	M	S	W	4	AR	AL	GA	
ALLEN, Elber     	Dau	F	S	W	2	AR	AL	GA	
ALLEN, Alvy      	Son	M	S	W	9M	AR	AL	GA	
									
Page 158D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PEOPLES, Washington	Head	M	M	B	48	AL	AL	AL	Farming
PEOPLES, Cenah   	Wife	F	M	B	46	AL	AL	AL	Keeping House
PEOPLES, Henry   	Son	M	S	B	16	LA	AL	AL	Laborer
PEOPLES, Hena     	Dau	F	S	B	12	LA	AL	AL	Laborer
PEOPLES, George W.	Son	M	S	B	8	AR	AL	AL	
									
Page 158D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CRUMPTER, William	Head	M	M	W	49	AL	VA	VA	Farming
CRUMPTER, Nancy P.	Wife	F	M	W	48	TN	SC	TN	Keeping House
CRUMPTER, John W.	Son	M	S	W	23	AR	AL	TN	Farming
CRUMPTER, James G.	Son	M	S	W	21	AR	AL	TN	
CRUMPTER, Nancy A.	Dau	F	S	W	19	AR	AL	TN	At Home
CRUMPTER, Joseph H.	Son	M	S	W	17	AR	AL	TN	Laborer
CRUMPTER, Albert M.	Son	M	S	W	15	AR	AL	TN	Laborer
CRUMPTER, Thomas L.	Son	M	S	W	12	AR	AL	TN	Laborer
CRUMPTER, Francis J.	Son	M	S	W	8	AR	AL	TN	
CRUMPTER, Marcus G.	Son	M	S	W	4	AR	AL	TN	
									
Page 158D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOLLINSWORTH, J. M.	Head	M	M	W	48	TN	NC	VA	Farming
HOLLINSWORTH, Mary A. E.	Wife	F	M	W	44	GA	NC	GA	Keeping House
HOLLINSWORTH, Sarah A.	Dau	F	S	W	14	AR	TN	GA	At Home
HOLLINSWORTH, Martha	Dau	F	S	W	11	AR	TN	GA	At Home
HOLLINSWORTH, Lonie L.	Dau	F	S	W	9	AR	TN	GA	
HOLLINSWORTH, Minnie E.	Dau	F	S	W	5	AR	TN	GA	
HOLLINSWORTH,     	Son	M	S	W	1	AR	TN	GA	
									
Page 159A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HATUM, Isaac     	Head	M	M	B	67	GA	-	-	Farming
HATUM, Caroline   	Wife	F	M	B	45	GA	-	-	Keeping House
HATUM, Lora      	Dau	F	S		23	AR	GA	GA	Laborer
HATUM, Joseph H.	Son	M	S	B	20	AR	GA	GA	Laborer
HATUM, Henry     	SSon	M	S	MU	19	AR	-	GA	Laborer
HATUM, Amos      	Son	M	S	B	16	AR	GA	GA	Laborer
HATUM, Samuel     	Son	M	S	B	14	AR	GA	GA	Laborer
HATUM, Frances   	GDau	F	S	B	6	AR	AR	AR	
HATUM, Andrew     	GSon	M	S	B	2	AR	AR	AR	
HATUM, Russell   	GSon	M	S	B	5M	AR	-	AR	
									
Page 159A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GRANT, Anderson   	Head	M	M	B	25	AR	-	SC	Farming
GRANT, Helin     	Wife	F	M	B	22	AR	-	-	Keeping House
GRANT, Archie     	Son	M	S	B	2	AR	AR	AR	
GRANT, Dona      	Dau	F	S	B	1	AR	AR	AR	
									
									
Page 159A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CHEATHAM, W. L.   	Head	M	M	W	26	AR	AL	AL	Farming
CHEATHAM, Annie E.	Wife	F	M	W	22	AR	TN	GA	Keeping House
