Clay Township - 1880 Census Columbia Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Clay Township - Columbia County, AR

Page 187A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BURROW, Nathaniel D.	Head	M	M	W	33	GA	GA	GA	Farmer
BURROW, Sarah S.	Wife	F	M	W	25	AL	AL	GA	Keeping House
BURROW, Analine I.	Dau	F	S	W	7	AR	GA	AL	At School
BURROW, James W.	Son	M	S	W	5	AR	GA	AL	
BURROW, M.       	Son	M	S	W	3	AR	GA	AL	
BURROW, Ira N.   	Son	M	S	W	7M	AR	GA	AL	
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RIDDLE, Phillip   	Head	M	M	W	47	KY	VA	KY	Farmer
RIDDLE, Mary     	Wife	F	M	W	36	MS	SC	SC	Keeping House
RIDDLE, Francis   	Dau	F	S	W	14	AR	KY	MS	At School
RIDDLE, Ofelia K.	Dau	F	S	W	12	AR	KY	MS	At School
									
RIDDLE, William H.	Son	M	S	W	10	AR	KY	MS	At School
RIDDLE, Parthenia B.	Dau	F	S	W	10	AR	KY	MS	At School
RIDDLE, John A.   	Son	M	S	W	7	AR	KY	MS	At School
RIDDLE, Jain     	Dau	F	S	W	5	AR	KY	MS	
RIDDLE, Ann      	Dau	F	S	W	3	AR	KY	MS	
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HARRIS, Randol C.	Head	M	M	MU	55	NC	-	NC	Farmer
HARRIS, Susan     	Wife	F	M	B	43	GA	-	-	Keeping House
HARRIS, Jeff     	Son	M	S	B	18	AR	NC	GA	Farming
HARRIS, Randol C.	Son	M	S	B	14	AR	NC	GA	Farming
HARRIS, Virginia	Dau	F	S	B	10	AR	NC	GA	At Home
HARRIS, Pallernest	Son	M	S	B	8	AR	NC	GA	
HARRIS, Marian F.	Son	M	S	B	6	AR	NC	GA	
HARRIS, Carrie   	Dau	F	S	B	3	AR	NC	GA	
									
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JACKSON, William	Head	M	M	B	25	GA	GA	GA	Farmer
JACKSON, Larrah   	Wife	F	M	MU	21	AL	-	AL	Keeping House
JACKSON, Epha L.	Dau	F	S	B	4	AR	GA	AL	
JACKSON, Perlia E.	Dau	F	S	B	1	AR	GA	AL	
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BAGLY, Isham     	Head	M	M	B	24	MS	-	MS	Farmer
BAGLY, Nancy     	Wife	F	M	MU	22	AR	-	-	Keeping House
BAGLY, Lee       	Son	M	S	MU	8	AR	MS	AR	
BAGLY, Seaborn   	Son	M	S	MU	3	AR	MS	AR	
BAGLY, Asa       	Son	M	S	MU	1	AR	MS	AR	
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDERSON, Joshua	Head	M	M	MU	50	GA	-	SC	Farmer
HENDERSON, Charlott	Wife	F	M	MU	47	AL	-	VA	Keeping House
BAGLY, Calvin     	Other	M	S	B	20	AR	VA	GA	Servant
CUMMINGS, Frank   	Other	M	S	B	26	AL	-	-	Servant
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUGHY, Jeff      	Head	M	M	B	46	AL	-	GA	Farmer
HUGHY, Tenopa     	Wife	F	M	B	33	GA	-	-	Keeping House
HUGHY, Seolar     	Dau	F	S	B	14	AR	AL	GA	Keeping House
HUGHY, James     	Son	M	S	B	12	AR	AL	GA	Farmer
HUGHY, Lee       	Son	M	S	B	10	AR	AL	GA	Farmer
HUGHY, Idah      	Dau	F	S	B	7	AR	AL	GA	
HUGHY, Mary      	Dau	F	S	B	5	AR	AL	GA	
HUGHY, Lonney     	Son	M	S	B	3	AR	AL	GA	
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CUMMINGS, David   	Head	M	M	B	60	GA	NC	NC	Farmer
CUMMINGS, Mariah	Wife	F	M	B	59	GA	SC	NC	Keeping House
CUMMINGS, Vena   	Dau	F	S	B	19	AR	GA	GA	Farming
CUMMINGS, Thomas	Son	M	S	B	18	AR	GA	GA	Farming
CUMMINGS, Jessee	Son	M	S	B	14	AR	GA	GA	Farming
JACKSON, Henry   	Other	M	S	MU	24	AL	SC	AL	Farmer
									
Page 188A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CUMMINGS, Steven	Head	M	M	B	21	AR	GA	GA	Farmer
CUMMINGS, Malinda	Wife	F	M	MU	21	AR	GA	GA	Keeping House
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAYGOOD, Jerry   	Head	M	M	B	25	GA	GA	GA	Farmer
HAYGOOD, Frances	Wife	F	M	B	20	AR	NC	GA	Keeping House
HAYGOOD, Florida	Dau	F	S	B	2	AR	GA	AR	
HAYGOOD, Clayton	Son	M	S	B	6M	AR	GA	AR	
ALFORD, Andrew   	Other	M	S	B	15	AR	AL	AL	Servant
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDERSON, Dick   	Head	M	M	MU	48	GA	-	VA	Farmer
HENDERSON, Ataline	Wife	F	M	B	38	KY	KY	KY	Keeping House
HENDERSON, Columbus	Son	M	S	B	21	AR	GA	KY	Farmer
HENDERSON, James P.	Son	M	S	B	18	AR	GA	KY	Farmer
HENDERSON, Thomas F.	Son	M	S	B	15	AR	GA	KY	Farmer
HENDERSON, Ulah V.	Dau	F	S	B	13	AR	GA	KY	House Keeper
HENDERSON, Ellah	Dau	F	S	B	7	AR	GA	KY	
HENDERSON, Clarry	Dau	F	S	B	5	AR	GA	KY	
HENDERSON, Eddy   	Son	M	S	B	3	AR	GA	KY	
HENDERSON, Richmond V.	Son	M	S	B	11M	AR	GA	KY	
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDERSON, Alonzo	Head	M	M	B	25	MS	GA	KY	Farmer
HENDERSON, Salley	Wife	F	M	MU	18	AR	-	-	Keeping House
HENDERSON, Ady   	Son	M	S	B	3	AR	MS	AR	
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KELLEY, Sam      	Head	M	W	B	34	MS	-	VA	Farmer
KELLEY, George   	Son	M	S	B	11	AR	MS	AR	Farmer
KELLEY, Walter   	Son	M	S	B	9	AR	MS	AR	
KELLEY, Allice   	Dau	F	S	B	8	AR	MS	AR	
KELLEY, Edger     	Son	M	S	B	6	AR	MS	AR	
KELLEY, John     	Son	M	S	B	7M	AR	MS	AR	
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUGHY, Ike       	Head	M	M	B	50	AL	-	SC	Farmer
HUGHY, Fanny     	Wife	F	M	MU	30	AR	-	-	Keeping House
HUGHY, Larrah     	Dau	F	S	B	12	AR	AL	AR	House Keeper
HUGHY, Ellah     	Dau	F	S	B	10	AR	AL	AR	House Keeper
									
HUGHY, John      	Son	M	S	B	8	AR	AL	AR	
HUGHY, Neuton     	Son	M	S	B	6	AR	AL	AR	
HUGHY, Emmah     	Dau	F	S	B	5	AR	AL	AR	
HUGHY, Lelah     	Dau	F	S	B	10M	AR	AL	AR	
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HARRIS, Amanda   	Head	F	W	MU	33	KY	-	-	Keeping House
HARRIS, Willie   	Son	M	S	B	18	AR	AR	KY	Farmer
HARRIS, Richard   	Son	M	S	B	16	AR	AR	KY	Farmer
HARRIS, Ellah     	Dau	F	S	B	14	AR	AR	KY	Keeping House
HARRIS, Annah     	Dau	F	S	B	12	AR	AR	KY	House Keeper
HARRIS, Larrah   	Dau	F	S	B	9	AR	AR	KY	
HARRIS, Lenah     	Dau	F	S	B	7	AR	AR	KY	
HARRIS, Emmah     	Dau	F	S	B	6	AR	AR	KY	
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RILEY, Seaborn   	Head	M	M	B	38	GA	-	GA	Farmer
RILEY, Amanda     	Wife	F	M	B	38	LA	-	-	Keeping House
RILEY, Elizer Ann	Dau	F	S	B	12	LA	GA	LA	Farmer
RILEY, Frances   	Dau	F	S	B	10	LA	GA	LA	Farmer
RILEY, Aggy      	Dau	F	S	B	8	LA	GA	LA	
RILEY, Idah      	Dau	F	S	B	6	LA	GA	LA	
RILEY, Ferrbly   	Dau	F	S	B	4	LA	GA	LA	
RILEY, Willie     	Son	M	S	B	2	AR	GA	LA	
									
Page 188B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CUMMINGS, Plumer	Head	M	M	B	33	GA	GA	GA	Farmer
CUMMINGS, Martha	Wife	F	M	MU	28	MS	-	-	Keeping House
CUMMINGS, Eulah   	Other	F	S	B	10	LA	GA	MS	Farmer
CUMMINGS, James   	Other	M	S	B	7	LA	GA	MS	
CUMMINGS, Dellah	Other	F	S	B	4	LA	GA	MS	
CUMMINGS, John   	Other	M	S	B	2	AR	GA	MS	
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RALEY, Daniel W.	Head	M	M	W	26	AL	SC	TN	Farmer
RALEY, Susan E.   	Wife	F	M	W	27	GA	GA	GA	Keeping House
RALEY, Bulah M.   	Dau	F	S	W	3	AR	AL	GA	
MORGAN, William B.	Other	M	S	W	25	GA	GA	GA	Farmer
SCOTT, Jesse     	Other	M	S	W	34	GA	GA	GA	Farmer
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MORGAN, William  H.	Head	M	M	W	57	GA	GA	VA	Farmer
MORGAN, Mary A.   	Wife	F	M	W	50	GA	GA	GA	Keeping House
MORGAN, Mary A. E.	Dau	F	S	W	14	AR	GA	GA	School
MORGAN, Jesse G.	Son	M	S	W	7	AR	GA	GA	School
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MORGAN, Henry J.	Head	M	M	W	31	GA	GA	GA	Farmer
MORGAN, Francis   	Wife	F	M	W	35	GA	GA	GA	Keeping House
JOHNSON, Silva   	Other	F	S	B	20	AR	GA	GA	Servant
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EASTER, Edmund   	Head	M	M	B	73	VA	MD	VA	Farmer
EASTER, Mariah L.	Wife	F	M	MU	46	GA	GA	VA	Keeping House
EASTER, Augustus F.	Son	M	S	MU	16	AR	VA	GA	Farmer
EASTER, Charity   	Dau	F	S	MU	13	AR	VA	GA	Farmer
EASTER, Annah     	Dau	F	S	MU	11	AR	VA	GA	Farmer
EASTER, Louizer   	Dau	F	S	MU	8	AR	VA	GA	
SELY, Mathius     	MIL	F	W	B	70	VA	VA	VA	Keeping House
HENDRIX, Harret   	Dau	F	M	MU	22	AR	TN	GA	
HENDRIX, Jackson	GSon	M	S	B	2	AR	LA	AR	
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GIVENS, Wesley   	Head	M	M	B	30	AR	GA	GA	Farmer
GIVENS, Huldah   	Wife	F	M	B	37	GA	GA	GA	Keeping House
GIVENS, Dennis   	Son	M	S	B	14	AR	AR	GA	Farming
GIVENS, Ann      	Dau	F	S	B	8	AR	AR	GA	
GIVENS, Frances   	Dau	F	S	B	6	AR	AR	GA	
GIVENS, Ellen     	Dau	F	S	B	3	AR	AR	GA	
GIVENS, Perra     	Son	M	S	B	1	AR	AR	GA	
ROLLINS, Ataline	Other	F	S	B	20	AR	-	-	Servant
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHARP, William   	Head	M	M	MU	55	VA	VA	VA	Farmer
SHARP, Elizar     	Wife	F	M	MU	40	GA	GA	GA	Keeping House
SHARP, Amanda     	Dau	F	S	MU	18	AR	VA	GA	Keeping House
SHARP, William   	Son	M	S	MU	13	AR	VA	GA	Farming
SHARP, Edward     	Son	M	S	MU	11	AR	VA	GA	Farmer
SHARP, John      	Son	M	S	MU	8	AR	VA	GA	
SHARP, Lee       	Dau	F	S	MU	6	AR	VA	GA	
SHARP, Susa      	Dau	F	S	MU	4	AR	VA	GA	
BAGLY, John      	Other	M	S	B	16	AR	MS	MS	Farmer
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JONES, Thomas     	Head	M	M	B	45	VA	VA	VA	Farmer
JONES, Nancy     	Wife	F	M	B	40	MS	MS	VA	Keeping House
JONES, Carrie     	Dau	F	S	B	17	AR	VA	MS	Farmer
JONES, Corah     	Dau	F	S	B	16	AR	VA	MS	Farmer
JONES, Henry     	Son	M	S	B	14	AR	VA	MS	Farmer
JONES, Josh      	Son	M	S	B	12	AR	VA	MS	Farmer
JONES, Annius     	Son	M	S	B	8	AR	VA	MS	
JONES, Charlotta	Dau	F	S	B	6	AR	VA	MS	
JONES, Lasey     	Dau	F	S	B	5	AR	VA	MS	
JONES, Lunima     	Dau	F	S	B	4	AR	VA	MS	
JONES, Lulah Lee	Dau	F	S	B	10M	AR	VA	MS	
JONES, Mary      	GDau	F	S	MU	1	AR	-	AR	
									
Page 189A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALFORD, Abe      	Head	M	M	B	45	AL	SC	SC	Farmer
ALFORD, Dolly     	Wife	F	M	B	30	AL	GA	GA	Keeping House
ALFORD, Andrew   	Son	M	S	B	14	AR	AL	AL	Farmer
ALFORD, Carrie   	Dau	F	S	B	11	AR	AL	AL	Farmer
ALFORD, James     	Son	M	S	B	8	AR	AL	AL	
ALFORD, Lucius   	Son	M	S	B	5	AR	AL	AL	
ALFORD, Arquillah	Dau	F	S	B	4	AR	AL	AL	
ALFORD, Sarah     	Dau	F	S	B	3	AR	AL	AL	
ALFORD, Dolly     	Dau	F	S	B	2M	AR	AL	AL	
LEWIS, Caroline   	Other	F	S	B	18	AR	AL	AL	Servant
									
Page 189B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GIVENS, Taylor   	Head	M	M	B	51	GA	GA	GA	Farmer
GIVENS, Edney     	Wife	F	M	B	24	AL	AL	AL	Keeping House
GIVENS, Annah Lee	Dau	F	S	B	7	AR	GA	AL	
GIVENS, Larney   	Son	M	S	B	3	AR	GA	AL	
GIVENS, Mary N.   	Dau	F	S	B	11M	AR	GA	AL	
									
Page 189B									
									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TUCKER, Green     	Head	M	M	B	22	AR	GA	VA	Farmer
TUCKER, Matilda   	Wife	F	M	B	20	AR	GA	AL	Keeping House
TUCKER, Willis   	Son	M	S	B	1	AR	AR	AR	
TUCKER, Frances   	Dau	F	S	B	6M	AR	AR	AR	
CURRY, Exer      	SIL	F	S	B	6	AR	AL	AL	
									
Page 189B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JACKSON, Federick	Head	M	M	B	45	AL	GA	VA	Farmer
JACKSON, Alsey   	Wife	F	M	B	38	GA	GA	GA	Keeping House
JACKSON, Willie   	Son	M	S	B	15	AR	AL	GA	Farmer
JACKSON, Matta A. E.	Dau	F	S	B	13	AR	AL	GA	Farmer
JACKSON, Sanetta F.	Dau	F	S	B	11	AR	AL	GA	At Home
JACKSON, Mary     	Dau	F	S	B	8	AR	AL	GA	
JACKSON, Carrie   	Dau	F	S	B	6	AR	AL	AL	
JACKSON, Loranzie	Son	M	S	B	4	AR	AL	AL	
JACKSON, Phelix   	Son	M	S	B	2	AR	AL	AL	
									
Page 189B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GIVENS, Henry     	Head	M	W	B	46	GA	VA	GA	Farmer
GIVENS, Harriett	Dau	F	S	B	16	AR	GA	AL	Keeping House
GIVENS, Idah     	Dau	F	S	B	11	AR	GA	AL	At Home
									
Page 189B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CUNNINGHAM, J. B.	Head	M	M	W	47	TN	VA	GA	Farmer
CUNNINGHAM, Martha E.	Wife	F	M	W	43	GA	GA	GA	Keeping House
CUNNINGHAM, Mary S.	Dau	F	S	W	23	MS	TN	GA	Keeping House
CUNNINGHAM, Thomas R.	Son	M	S	W	21	MS	TN	GA	Farmer
CUNNINGHAM, Martha J.	Dau	F	S	W	18	AR	TN	GA	Keeping House
CUNNINGHAM, John Eller	Dau	F	S	W	15	AR	TN	GA	Keeping House
CUNNINGHAM, Elizabeth	Dau	F	S	W	12	AR	TN	GA	At Home
CUNNINGHAM, Emmah F.	Dau	F	S	W	10	AR	TN	GA	At Home
CUNNINGHAM, Willie G.	Dau	F	S	W	8	AR	TN	GA	
CUNNINGHAM, James R.	Son	M	S	W	4	AR	TN	GA	
CUNNINGHAM, Walter W.	Son	M	S	W	1	AR	TN	GA	
GREER, Wesley C.	Other	M	S	MU	9	AR	-	MS	Servant
GREER, James T.   	Other	M	S	W	28	MS	GA	GA	Farmer
HOLMES, Jain     	Other	F	W	B	43	GA	VA	VA	Servant
HOLMES, Vina C.   	Other	F	S	B	16	AR	GA	GA	Servant
HOLMES, William   	Other	M	S	B	11	AR	GA	AR	Farmer
HOLMES, James     	Other	M	S	B	9	AR	GA	AL	
HOLMES, Henryetta	Other	F	S	B	7	AR	AL	GA	
HOLMES, Idiah     	Other	F	S	B	5	AR	AL	GA	
HOLMES, Elizar   	Other	F	S	B	4	AR	AL	GA	
									
Page 189B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
									
HOLMES, Magga     	Other	F	S	B	2	AR	AL	GA	
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARRAR, William E.	Head	M	M	W	27	AR	GA	AL	Farmer
FARRAR, Francinna	Wife	F	M	W	23	GA	GA	GA	Keeping House
FARRAR, Amma T.   	Dau	F	S	W	2	AR	AR	GA	
FARRAR, John T.   	Son	M	S	W	9M	AR	AR	GA	
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARRAR, Britton T.	Head	M	M	W	30	AL	GA	AL	Farmer
FARRAR, Mary I.   	Wife	F	M	W	29	GA	GA	GA	Keeping House
FARRAR, Lucy Y.   	Dau	F	S	W	7	AR	AL	GA	
FARRAR, Jesse E.	Son	M	S	W	5	GA	AL	GA	
FARRAR, Alice S.	Dau	F	S	W	3	GA	AL	GA	
FARRAR, Charley   	Son	M	S	W	5M	AR	AL	GA	
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FEARS, Elizabeth	Head	F	W	W	55	GA	VA	NC	Keeping House
FEARS, Samuel W.	Son	M	S	W	24	AR	GA	GA	Farmer
FEARS, William R.	Son	M	S	W	20	AR	GA	GA	Farmer
FEARS, Susan R.   	Dau	F	S	W	17	AR	GA	GA	Keeping House
LEVINGSTON, Alx E.	Other	M	S	W	70	PA	VA	PA	Mechanic
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
THOMAS, Mechail A.	Head	M	M	W	34	AL	GA	AL	Farmer
THOMAS, Analizer	Wife	F	M	W	25	GA	GA	GA	Keeping House
THOMAS, John R.   	Son	M	S	W	9	AR	AL	GA	
THOMAS, James R.	Son	M	S	W	8	AR	AL	GA	
THOMAS, Lutisha   	Dau	F	S	W	6	AR	AL	GA	
THOMAS, Larrah J.	Dau	F	S	W	4	AR	AL	GA	
THOMAS, Jesse R.	Son	M	S	W	2	AR	AL	GA	
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ATKINSON, William R.	Head	M	M	W	27	AL	GA	AL	Farmer
ATKINSON, Mary J.	Wife	F	M	W	22	AR	GA	GA	Keeping House
ATKINSON, Minna L.	Dau	F	S	W	4	AR	AL	AR	
ATKINSON, Rufus W.	Son	M	S	W	1	AR	AL	AR	
JOHNSON, Louezar	Other	F	S	B	8	AR	-	AL	Servant
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TUCKER, Solomon   	Head	M	W	B	53	GA	VA	GA	Farmer
TUCKER, Martha   	Wife	F	M	B	37	GA	VA	SC	Keeping House
TUCKER, John     	Son	M	S	B	19	AR	GA	GA	Farmer
TUCKER, Noah     	Son	M	S	B	16	AR	GA	GA	Farmer
TUCKER, Alram     	Son	M	S	B	14	AR	GA	GA	Farmer
TUCKER, Lowizer P.	Dau	F	S	B	12	AR	GA	GA	Farmer
TUCKER, Elah G.   	Dau	F	S	B	8	AR	GA	GA	
TUCKER, William   	Son	M	S	B	6	AR	GA	GA	
TUCKER, Hilliard	Son	M	S	B	4	AR	GA	GA	
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TUCKER, Charley J. R.	Head	M	M	B	24	GA	GA	GA	Farmer
TUCKER, Sinda     	Wife	F	M	B	26	MS	MS	MS	Keeping House
TUCKER, Dinah     	Dau	F	S	B	7	AR	VA	MS	
TUCKER, Doss     	Son	M	S	MU	6	AR	-	MS	
TUCKER, Carry     	Dau	F	S	MU	2	AR	-	MS	
									
Page 190A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
POWERS, Horatio G.	Head	M	M	W	43	TN	TN	TN	Farmer
POWERS, Martha A.	Wife	F	M	W	39	AR	AL	TN	Keeping House
POWERS, Horatio G.	Son	M	S	W	17	AR	TN	AR	School
POWERS, Howard R.	Son	M	S	W	14	AR	TN	AR	Farmer
POWERS, Charley Lee	Son	M	S	W	12	AR	TN	AR	Farmer
POWERS, Zena T.   	Dau	F	S	W	10	AR	TN	AR	School
POWERS, Ruth     	Dau	F	S	W	5	AR	TN	AR	
POWERS, Talla T.	Dau	F	S	W	3	AR	TN	AR	
POWERS, Mary     	Mother	F	W	W	65	TN	NC	TN	Living With Son
HICKS, Susan     	MIL	F	W	W	58	TN	TN	TN	Keeping House
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BROOKS, Ephraim   	Head	M	S	B	24	LA	LA	GA	Farmer
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLEN, Jinna     	Head	F	W	B	30	GA	GA	MD	Servant
ALLEN, Emma      	Dau	F	S	B	8	AR	LA	GA	
ALLEN, Susan     	Dau	F	S	B	6	AR	LA	GA	
ALLEN, Bell      	Dau	F	S	B	4	AR	AR	GA	
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREEN, Elbert     	Head	M	M	MU	34	GA	GA	GA	Farmer
GREEN, Martha     	Wife	F	M	MU	26	GA	GA	GA	Keeping House
GREEN, Eddy      	Son	M	S	MU	8	AR	GA	GA	
GREEN, Charles E.	Son	M	S	MU	6	AR	GA	GA	
GREEN, Ephraim   	Son	M	S	MU	5	AR	GA	GA	
GREEN, Ludelia   	Dau	F	S	MU	4	AR	GA	GA	
GREEN, Monroe     	Son	M	S	MU	2	AR	GA	GA	
GREEN, Dosier     	Son	M	S	MU	8M	AR	GA	GA	
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAMMACK, J. T.   	Head	M	M	W	25	AL	GA	AL	Farmer
HAMMACK, Dillia L.	Sis	F	S	W	20	AR	GA	AL	Keeping House
HAMMACK, Sarah H.	Sis	F	S	W	15	AR	GA	AL	Keeping House
HAMMACK, Adda E.	Sis	F	S	W	12	AR	GA	AL	School
HAMMACK, Ellah J.	Sis	F	S	W	10	AR	GA	AL	School
HAMMACK, Martha A.	Sis	F	S	W	8	AR	GA	AL	School
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOWARD, Almond   	Head	M	M	W	47	NY	NY	NY	Farmer
HOWARD, Mary A.   	Wife	F	M	W	25	MI	NY	NY	Keeping House
HOWARD, Melville	Son	M	S	W	5	MI	NY	MI	
HOWARD, Delliah B.	Dau	F	S	W	4	MI	NY	MI	
HOWARD, George A.	Son	M	S	W	2	MI	NY	MI	
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
OWENS, Gifford   	Head	M	M	W	33	MI	NY	NY	Farmer
OWENS, Sarah A.   	Wife	F	M	W	26	MI	NY	NY	Keeping House
OWENS, Frank A.   	Son	M	S	W	6	MI	MI	MI	
OWENS, Catherine N.	Dau	F	S	W	5	MI	MI	MI	
OWENS, Mary J.   	Dau	F	S	W	4	MI	MI	MI	
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FULLER, Amos     	Head	M	M	W	65	NY	NY	NY	Farmer
FULLER, Sarah     	Wife	F	M	W	66	NY	PA	PA	Keeping House
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALTHALL, Joseph E.	Head	M	M	W	30	GA	GA	GA	Farmer
WALTHALL, Martha V.	Wife	F	M	W	25	AR	GA	GA	Keeping House
WALTHALL, Norah   	Dau	F	S	W	1	AR	GA	AR	
WALTHALL, Rufus   	Son	M	S	W	7M	AR	GA	AR	
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DODSON, Andrew J.	Head	M	M	W	35	MS	GA	AL	Farmer
DODSON, Emily T. A.	Wife	F	M	W	23	GA	GA	GA	Keeping House
DODSON, Ellah P.	Dau	F	S	W	12	AR	MS	GA	At Home
DODSON, Thomas M.	Son	M	S	W	9	AR	MS	GA	
DODSON, William I.	Son	M	S	W	7	AR	MS	GA	
DODSON, Lewis W.	Son	M	S	W	5	AR	MS	GA	
DODSON, Emma     	Dau	F	S	W	2	AR	MS	GA	
DODSON, Charles W.	Son	M	S	W	5M	AR	MS	GA	
									
Page 190B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DODSON, Charles L.	Head	M	M	W	28	AR	GA	AL	Farmer
DODSON, Ann J.   	Wife	F	M	W	27	GA	GA	GA	Keeping House
DODSON, Josaphine	Dau	F	S	W	2	AR	AR	GA	
DODSON, Catherine	Dau	F	S	W	1M	AR	AR	GA	
BURROW, Sarah     	MIL	F		W	58	GA	GA	GA	Keeping House
									
Page 191A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILBOURN, A. W.   	Head	M	M	W	58	SC	SC	SC	Farmer
WILBOURN, Nancy   	Wife	F	M	W	53	LA	MS	IL	Keeping House
WILBOURN, Champion C.	Son	M	S	W	18	LA	SC	LA	Farmer
WILBOURN, Mildered F.	Dau	F	S	W	15	LA	SC	LA	Keeping House
									
Page 191A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STAMPS, James T.	Head	M	M	W	45	AL	GA	GA	Farmer
STAMPS, Frances C.	Wife	F	M	W	44	GA	GA	GA	Keeping House
