Brown Township - 1880 Census Columbia Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Brown Township - Columbia County, AR

Page 173D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALLACE, Jeff     	Head	M	M	W	44	GA	GA	GA	Farmer
WALLACE, Onie E.	Wife	F	M	W	34	MS	NC	MS	Keeping House
WALLACE, Maggie W.	Dau	F	S	W	11	AR	GA	MS	At School
WALLACE, Lee     	Son	M	S	W	9	AR	GA	MS	
WALLACE, Bettie J.	Dau	F	S	W	6	AR	GA	MS	
WALLACE, Hampton M.	Son	M	S	W	4	AR	GA	MS	
WALLACE, Jeff M.	Son	M	S	W	4	AR	GA	MS	
WALLACE, Willie T.	Son	M	S	W	5M	AR	GA	MS	
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NICCUS, Snodim B.	Head	M	M	W	42	IL	KY	KY	Artist
NICCUS, Sarah A.	Wife	F	M	W	38	AR	TN	TN	Keeping House
NICCUS, Mary E.   	Dau	F	S	W	12	LA	IL	AR	At School
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUTCHESON, Joseph R.	Head	M	M	W	60	GA	VA	SC	Merchant
HUTCHESON, Henrieta W.	Wife	F	M	W	56	GA	GA	GA	Keeping House
HUTCHESON, Fannie J.	Dau	F	S	W	18	GA	GA	GA	
HUTCHESON, Thomas B.	Son	M	S	W	16	GA	GA	GA	Farming
HUTCHESON, Ruth C.	Dau	F	S	W	14	GA	GA	GA	
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUTCHISON, David A.	Head	M	M	W	31	AL	GA	GA	Doctor Md
HUTCHISON, Mary E.	Wife	F	M	W	29	GA	GA	GA	Keeping House
HUTCHISON, Edwin W.	Son	M	S	W	6	AR	AL	GA	
HUTCHISON, Mary W.	Dau	F	S	W	4	AR	AL	GA	
HUTCHISON, David A.	Son	M	S	W	1	AR	AL	GA	
									
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EASTER, Randle   	Head	M	S	B	20	AR	-	VA	Farmer
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOWARD, Amos     	Head	M	M	B	36	MS	-	-	Farmer
HOWARD, Margarett	Wife	F	M	MU	25	MS	-	AL	Keeping House
HOWARD, Thomas   	Son	M	S	B	9	AR	MS	MS	
HOWARD, Aner     	Dau	F	S	B	7	AR	MS	MS	
HOWARD, Cass     	Son	M	S	B	5	AR	MS	MS	
HOWARD, Mary M.   	Dau	F	S	B	3	AR	MS	MS	
HOWARD, Sally     	Dau	F	S	B	1	AR	MS	MS	
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PHILLIPS, Robert	Head	M	M	B	69	GA	-	GA	Farmer
PHILLIPS, Neanor	Wife	F	M	B	70	GA	-	GA	Keeping House
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MORGAN, Aken     	Head	M	M	B	32	AL	-	VA	Farmer
MORGAN, Dinah     	Wife	F	M	MU	30	MS	-	VA	Keeping House
EASTER, John     	Son	M	S	MU	16	AR	-	MS	Working For Wages
EASTER, Mary     	Dau	F	S	MU	14	AR	-	MS	
EASTER, Liza     	Dau	F	S	B	12	AR	-	MS	
EASTER, Joe      	Son	M	S	B	8	AR	GA	MS	
MORGAN, George C.	Son	M	S	B	5	AR	AL	MS	
MORGAN, Madison F.	Son	M	S	B	2	AR	AL	MS	
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BARTLETT, Jean B.	Head	M	M	W	57	GA	NC	GA	Farmer
BARTLETT, Clementine	Wife	F	M	W	45	GA	GA	GA	Keeping House
BARTLETT, Charly W.	Son	M	S	W	24	GA	GA	GA	Farming
BARTLETT, Joseph L.	Son	M	S	W	20	GA	GA	GA	Farming
BARTLETT, Fannie	Dau	F	S	W	17	GA	GA	GA	
BARTLETT, Bennett L.	Son	M	S	W	10	AR	GA	GA	
									
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DOSS, John O.     	Head	M	M	W	24	GA	GA	GA	Farmer
DOSS, Lula C.     	Wife	F	M	W	22	GA	GA	GA	Keeping House
DOSS, Nannie E.   	Dau	F	S	W	2	AR	GA	GA	
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
									
DAVIS, James E.   	Head	M	M	W	52	GA	GA	GA	Carpenter
DAVIS, Mary B.   	Wife	F	M	W	47	GA	GA	GA	Keeping House
DAVIS, Ella C.   	Dau	F	S	W	21	GA	GA	GA	Teaching School
DAVIS, Ada C.     	Dau	F	S	W	15	AR	GA	GA	
DAVIS, Ida E.     	Dau	F	S	W	12	AR	GA	GA	
DAVIS, Jo L.     	Son	M	S	W	10	AR	GA	GA	
DAVIS, Danel Mc.	Son	M	S	W	7	AR	GA	GA	
DAVIS, Mary J.   	Dau	F	S	W	4	AR	GA	GA	
MORGAN, Reemy S.	FIL	M		W	70	GA	-	-	Post Master
									
Page 175A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FOMBY, Charles M.	Head	M	M	W	37	GA	GA	GA	Dry Good Mercant
FOMBY, Martha G.	Wife	F	M	W	26	GA	GA	GA	Keeping House
FOMBY, Etta L.   	Dau	F	S	W	5	AR	GA	GA	
FOMBY, Nellie M.	Dau	F	S	W	3	AR	GA	GA	
FOMBY, Unknown   	Dau	F	S	W	3M	AR	GA	GA	
									
Page 175B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DUKE, James H.   	Head	M	M	W	27	GA	GA	GA	Farmer
DUKE, Anna J.     	Wife	F	M	W	22	LA	GA	GA	Keeping House
DUKE, James W.   	Son	M	S	W	3	AR	GA	LA	
DUKE, Mattie F.   	Dau	F	S	W	1	AR	GA	LA	
ELLIS, Andrew     	Other	M	S	B	45	GA	-	-	Cook
POOL, John       	Other	M	S	B	20	AR	-	-	Labour
									
Page 175B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NEWBERY, Joe     	Head	M	M	B	22	AR	-	-	Farmer
NEWBERY, Dinah   	Wife	F	M	B	25	GA	-	SC	Keeping House
NEWBERY, George   	Son	M	S	B	6	AR	-	GA	
									
									
Page 175B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PHILLIPS, Joseph	Head	M	M	B	27	GA	GA	GA	Farmer
PHILLIPS, Joanna	Wife	F	M	B	24	LA	-	GA	Keeping House
PHILLIPS, Jeffe   	Son	M	S	B	6	AR	GA	LA	
PHILLIPS, John W.	Son	M	S	B	4	AR	GA	LA	
PHILLIPS, Mary S. F.	Dau	F	S	B	5M	AR	GA	LA	
STALINGS, Georgia A.	SIL	F	S	B	20	LA	-	GA	Labour
									
Page 175B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOTT, Thompson   	Head	M	M	W	49	GA	VA	GA	Farmer
SCOTT, Samantha E.	Wife	F	M	W	46	GA	NC	GA	Keeping House
SCOTT, Ella      	Dau	F	S	W	24	GA	GA	GA	
SCOTT, Thompson   	Son	M	S	W	17	LA	GA	GA	Works On Farm
SCOTT, Lewis E.   	Son	M	S	W	15	LA	GA	GA	Works On Farm
SCOTT, Sally J.   	Dau	F	S	W	13	LA	GA	GA	
SCOTT, Mary E.   	Dau	F	S	W	11	AR	GA	GA	
SCOTT, Clide     	Son	M	S	W	9	AR	GA	GA	
SCOTT, Murry H.   	Son	M	S	W	7	AR	GA	GA	
SCOTT, Bullett   	Son	M	S	W	5	AR	GA	GA	
SCOTT, Marvin     	Son	M	S	W	1	AR	GA	GA	
									
Page 175B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BLACKWELL, Jacob D.	Head	M	M	W	37	MS	SC	SC	Farmer
BLACKWELL, Mary E.	Wife	F	M	W	31	AL	SC	GA	Keeping House
BLACKWELL, John W.	Son	M	S	W	8	LA	MS	AL	
BLACKWELL, Nonie C.	Dau	F	S	W	5	LA	MS	AL	
BLACKWELL, Jacob W.	Son	M	S	W	3	AR	MS	AL	
BLACKWELL, Charles S.	Son	M	S	W	1M	AR	MS	AL	
BLACKWELL, Francis M.	Nephew	M	S	W	22	MS	MS	MS	Farming
BLACKWELL, Jeferson D.	Nephew	M	S	W	19	MS	MS	MS	Labour
EASTER, James     	Other	M	S	B	14	AR	MS	GA	Servant Labour
WALLACE, Isom     	Other	M	S	W	15	LA	GA	LA	Labour
									
Page 175B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOLLINGSWORTH, William H.	Head	M	M	W	29	NC	NC	NC	Farmer
HOLLINGSWORTH, Charlotte G.	Wife	F	M	W	24	GA	GA	GA	Keeping House
HOLLINGSWORTH, Wade H.	Son	M	S	W	4	AR	NC	GA	
HOLLINGSWORTH, Egner D.	Son	M	S	W	1	AR	NC	GA	
SMITH, Ider      	Other	F	S	B	8	-	AR	-	Servant
TAYLOR, Walter   	Other	M	S	B	20	LA	-	-	Labour
									
Page 175B									
									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PERRY, William P.	Head	M	M	W	22	GA	GA	GA	Farmer
PERRY, Effie M.   	Wife	F	M	W	16	AR	GA	GA	Keeping House
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DOSS, Jeremiah N.	Head	M	M	W	50	GA	GA	GA	Farmer
DOSS, Mary E.     	Wife	F	M	W	47	GA	GA	GA	Keeping House
DOSS, Samuel C.   	Son	M	S	W	21	AR	GA	GA	Farming
PERRY, Lizey     	Other	F	S	B	22	GA	...	...	Servant
PERRY, Irena     	Other	F	S	MU	5	AR	-	GA	Servant
PERRY, Allis     	Other	F	S	MU	3	AR	-	GA	Servant
SCOTT, Elen      	Other	F	S	B	50	TN	-	-	Servant Cook
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HILL, Isaac      	Head	M	M	B	35	GA	GA	GA	Farmer
HILL, Sarah      	Wife	F	M	B	23	AR	VA	VA	Keeping House
HILL, Texana     	Dau	F	S	B	16	AR	GA	GA	
HILL, Netta      	Dau	F	S	B	10	AR	GA	GA	
HILL, Helon      	Dau	F	S	B	6	AR	GA	GA	
HILL, Fannie     	Dau	F	S	B	5	AR	GA	GA	
HILL, Eugene     	Son	M	S	B	1	AR	GA	GA	
BLACKBORN, Jasper	Other	M	S	B	30	GA	-	-	Labour
GODSBY, Buck     	Other	M	S	B	21	AR	GA	GA	Labour
POOL, Thomas     	Other	M	S	B	18	AR	GA	GA	Labour
POOL, William     	Other	M	S	B	15	AR	GA	GA	Labour
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROWE, Jacob      	Head	M	M	B	42	GA	-	VA	Farmer
ROWE, Eliza      	Wife	F	M	B	35	MS	-	-	Keeping House
ROWE, Fannie     	Dau	F	S	B	17	LA	GA	MS	
ROWE, Jeff       	Son	M	S	B	13	AR	GA	MS	
ROWE, Frank      	Son	M	S	B	8	AR	GA	MS	
ROWE, Ader       	Dau	F	S	B	7	AR	GA	MS	
ROWE, Ider       	Dau	F	S	B	5	AR	GA	MS	
THOMAS, Henry     	Nephew	M	S	B	10	AR	GA	GA	Laborer
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FOMBY, Nathan G.	Head	M	M	W	45	GA	VA	GA	Farmer
FOMBY, Martha A. T.	Wife	F	M	W	39	GA	GA	GA	Keeping House
FOMBY, Nathan D.	Son	M	S	W	18	AR	GA	GA	Labour
FOMBY, Newel B.   	Son	M	S	W	12	AR	GA	GA	Labour
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PERRITT, David   	Head	M	M	W	44	SC	SC	SC	Farmer
PERRITT, Norcisa J.	Wife	F	M	W	34	GA	GA	GA	Keeping House
PERRITT, John H.	Son	M	S	W	10	AR	SC	GA	
PERRITT, William	Son	M	S	W	6	AR	SC	GA	
PERRITT, James   	Son	M	S	W	4	AR	SC	GA	
PERRITT, Hardy   	Son	M	S	W	2	AR	SC	GA	
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDRICKS, Riley	Head	M	M	B	51	GA	-	-	Farmer
HENDRICKS, Haritt	Wife	F	M	B	54	GA	-	SC	Keeping House
HENDRICKS, Fannie B.	Dau	F	S	B	13	AR	GA	SC	Laborer
HILL, Allen      	Other	M	S	B	22	AR	-	-	Laborer
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDRICKS, Nathan	Head	M	M	B	33	GA	GA	SC	Farmer
HENDRICKS, Margiler	Wife	F	M	MU	24	AR	-	GA	Keeping House
HENDRICKS, Bell   	Dau	F	S	B	7	AR	GA	AR	
HENDRICKS, Dilca	Dau	F	S	B	4	AR	GA	AR	
HENDRICKS, Dinka	Dau	F	S	B	2	AR	GA	AR	
WESSEN, James     	BIL	M	S	B	12	AR	-	GA	Laborer
WHETHER, Nerva   	Niece	F	S	B	4	AR	-	AR	
									
Page 176C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDRICK, Alford	Head	M	M	B	40	GA	SC	-	Farmer
HENDRICK, Mandy   	Wife	F	M	B	29	GA	GA	GA	Keeping House
HENDRICK, Ider   	Dau	F	S	B	10	AR	GA	GA	
HENDRICK, Riley   	Son	M	S	B	8	AR	GA	GA	Labouring
HENDRICK, Rubin   	Son	M	S	B	4	AR	GA	GA	
HENDRICK, Watson	Son	M	S	B	3	AR	GA	GA	
HENDRICK, Nathan	Son	M	S	B	6M	AR	GA	GA	
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDRIX, Rubin   	Head	M	M	B	25	GA	GA	SC	Farmer
HENDRIX, Hariett	Wife	F	M	B	20	GA	-	GA	Keeping House
HENDRIX, Jackson H.	Son	M	S	B	1	AR	GA	GA	
CASTER, Mer      	Cousin	F	S	B	12	AR	MS	GA	Laborer
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDIX, Spencer   	Head	M	M	B	22	GA	GA	SC	Farmer
HENDIX, Elca     	Wife	F	M	B	20	LA	-	-	Keeping House
HENDIX, Fannie A. L.	Dau	F	S	B	8M	AR	GA	LA	
ROE, Adline      	Cousin	F	S	B	10	AR	-	-	
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDERIX, Henry   	Head	M	M	B	36	GA	-	SC	Farmer
HENDERIX, Mariah	Wife	F	M	B	36	GA	GA	GA	Keeping House
HENDERIX, William	Son	M	S	B	10	AR	GA	GA	Laboring
HENDERIX, Aner   	Dau	F	S	B	8	AR	GA	GA	
HENDRIX, Spencer	Son	M	S	B	6	AR	GA	GA	
HENDERIX, Hulda   	Dau	F	S	B	5	AR	GA	GA	
HENDERIX, Thomas	Son	M	S	B	2	AR	GA	GA	
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
AUBREY, Edmond S.	Head	M	M	W	50	GA	-	-	Farmer
AUBREY, Nancy L.	Wife	F	M	W	49	NC	NC	NC	Keeping Hous
MCLENDON, Russel	SSon	M	S	W	16	AR	GA	NC	Laboring
MCLENDON, Nannie E.	SDau	F	S	W	10	AR	GA	NC	In School
MCLENDON, Aner W.	SDau	F	S	W	9	AR	GA	NC	In School
MCLENDON, Henry C.	Nephew	M	S	W	28	GA	GA	GA	Laborer
PHILLIPS, Mdison	Other	M	M	B	24	GA	GA	GA	Servant On Farm
BEVIS, Bell      	Other	F	S	MU	14	AR	-	GA	Servant On Farm
PHILLIPS, Mandy   	Other	F		B	20	AR	-	-	Labour Farm
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LINSLY, Ben      	Head	M	M	B	65	GA	-	-	Farmer
LINSLY, Milly     	Wife	F	M	B	55	GA	-	-	Keeping House
LINSLY, Roda     	Dau	F	S	B	22	LA	GA	GA	Labouring
LINSLY, Charly   	Son	M	S	MU	16	LA	-	LA	Labouring
LINSLY, Grampus   	GSon	M	S	B	2	AR	-	LA	
LINSLY, Alen     	GSon	M	S	B	2M	AR	-	LA	
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BEVIS, Henry     	Head	M	M	B	25	GA	GA	GA	Farmer
BEVIS, Vina      	Wife	F	M	B	25	LA	GA	GA	Keeping Hous
LINSLY, Dick     	SSon	M	S	B	6	AR	-	LA	
LINSLY, James     	SSon	M	S	B	4	AR	-	LA	
BEVIS, London     	Son	M	S	B	1	AR	GA	LA	
BEVIS, Alla      	Dau	F	S	B	1	AR	GA	LA	
BEVIS, Hariett   	Mother	F	W	B	40	GA	-	-	Labour
EASTER, Maud     	Sis	F	W	B	22	GA	GA	GA	Labour
EASTER, Walter   	Nephew	M	S	B	3	AR	AR	GA	
EASTER, Fannie   	Niece	F	S	B	1	AR	AR	GA	
BEVIS, Early     	Sis	F	S	MU	16	AR	-	GA	Labour
									
Page 176D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SNELL, Peter     	Head	M	M	B	25	AR	AL	AL	Farmer
SNELL, Betey     	Wife	F	M	B	18	LA	GA	GA	Keeping Hous
SNELL, Lizzie     	Dau	F	S	B	1	AR	AR	LA	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BLACKWELL, Matilda	Head	F	W	W	51	MS	SC	SC	Keeping Hous
BLACKWELL, Albany W.	Son	M		W	20	MS	MS	MS	Farmer
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DAWSON, James     	Head	M	M	B	25	GA	-	-	Farmer
DAWSON, Francus   	Wife	F	M	B	21	LA	GA	GA	Keeping Hous
DAWSON, Norvil   	Son	M	S	B	5	AR	GA	LA	
DAWSON, Ben      	Son	M	S	B	4	AR	GA	LA	
DAWSON, Henry     	Son	M	S	B	2	AR	GA	LA	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Gaberal   	Head	M	M	MU	36	VA	-	VA	Farmer
SMITH, Hapsy     	Wife	F	M	B	20	GA	GA	GA	Keeping House
SMITH, Mary      	Dau	F	S	B	4	AR	VA	GA	
SMITH, Stephen   	Son	M	S	B	2	AR	VA	GA	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LINSLY, Henry     	Head	M	M	B	27	LA	GA	GA	Farmer
LINSLY, Eler B.   	Wife	F	M	B	27	GA	-	-	Keeping House
LINSLY, Agustus   	Son	M	S	B	9	AR	LA	GA	
LINSLY, Roda     	Dau	F	S	B	7	AR	LA	GA	
LINSLY, Edmond   	Son	M	S	B	4	AR	LA	GA	
LINSLY, Eugine   	Son	M	S	B	2	AR	LA	GA	
LINSLY, Rosa A.   	Dau	F	S	B	2M	AR	LA	GA	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, William   	Head	M	M	B	50	GA	VA	GA	Farmer
SMITH, Julia     	Wife	F	M	B	40	GA	-	SC	Keeping Hous
SMITH, Mary A.   	Dau	F	S	B	20	AR	GA	GA	
SMITH, Salena     	Dau	F	S	B	14	AR	GA	GA	
SMITH, Parthena   	Dau	F	S	B	13	AR	GA	GA	
SMITH, Aner      	Dau	F	S	B	9	AR	GA	GA	
SMITH, Milly     	Dau	F	S	B	4	AR	GA	GA	
SMITH, Sarah     	Dau	F	S	B	2	AR	GA	GA	
WALLACE, Isom     	Other	M	S	W	15	AR	GA	LA	Labour
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TARMLEN, Joseph   	Head	M	M	W	58	AL	NC	TN	Farmer
TARMLEN, Hariett E.	Wife	F	M	W	46	TN	-	-	Keeping House
TARMLEN, William D.	Son	M	M	W	24	AR	AL	TN	Sewing Machine Ag.
TARMLEN, Maay     	DIL	F	M	W	18	AR	AL	GA	
TARMLEN, Amma M.	Dau	F	S	W	16	AR	AL	TN	
TARMLEN, Josephene	Dau	F	S	W	14	AR	AL	TN	
TARMLEN, Harvy   	Dau	F	S	W	11	AR	AL	TN	
TARMLEN, John     	Son	M	S	W	5	AR	AL	TN	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KENDERICK, Sam   	Head	M	M	B	36	GA	-	-	Farmer
KENDERICK, Merrinda	Wife	F	M	MU	26	GA	-	-	Keeping House
KENDERICK, Lee   	Son	M	S	B	10	AR	GA	GA	Labouring
KENDERICK, Martha	Dau	F	S	B	8	AR	GA	GA	
KENDERICK, Daniel	Son	M	S	B	4	AR	GA	GA	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHEPHARD, John P.	Head	M	M	W	53	GA	GA	GA	Farmer
SHEPHARD, Rebeca T.	Wife	F	M	W	48	AL	GA	GA	Keeping House
SHEPHARD, Joseph N.	Son	M	S	W	29	GA	GA	AL	Labour
SHEPHARD, Emer B.	Dau	F	S	W	15	LA	GA	AL	
SHEPHARD, Wilber B.	Son	M	S	W	10	LA	GA	AL	Labouring
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHEPHERD, John S.	Head	M	M	W	24	LA	GA	AL	Farmer
SHEPHERD, Fannie	Wife	F	M	W	17	AR	-	-	Keeping House
SHEPHERD, Exa L.	Dau	F	S	W	5M	AR	LA	-	
									
Page 177A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MIXON, James     	Head	M	M	W	64	SC	SC	SC	Farmer
MIXON, Nancy     	Wife	F	M	W	53	SC	SC	SC	Keeping House
MIXON, John S.   	Son	M	S	W	24	MS	SC	SC	Farming
MIXON, Laura C.   	Dau	F	W	W	25	AL	SC	SC	Farming
MIXON, Lizzie M.	Dau	F	S	W	21	MS	SC	SC	
MIXON, Bender M.	Son	M	S	W	18	MS	SC	SC	In School
MIXON, Lulu N.   	GDau	F	S	W	14	AR	MS	AL	
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COLEMAN, William J.	Head	M	S	W	34	AL	SC	AL	Farmer
BURSON, Elizabeth C.	MIL	F	W	W	43	GA	GA	GA	Keeping Hous
STEWART, Jessie O.	Other	M	S	W	23	AL	AL	AL	Farmer
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
POOLE, William Z.	Head	M	S	W	31	GA	SC	GA	Farmer
POOLE, Marth D.   	Mother	F	W	W	55	GA	GA	GA	Keeping Hous
POOLE, Victoria V.	Sis	F	S	W	34	GA	SC	GA	
POOLE, Alen J.   	Bro	M	S	W	22	GA	SC	GA	Farming
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
REYNOLDS, Simon   	Head	M	M	B	50	GA	-	-	Labour
REYNOLDS, Fannie	Wife	F	M	B	28	AL	-	GA	Keeping Hous
REYNOLDS, Bell   	SDau	F	S	B	9	LA	-	AL	
REYNOLDS, Aner   	Dau	F	S	B	6M	AR	GA	AL	
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TALLEY, George W.	Head	M	M	W	47	GA	GA	GA	Farmer
TALLEY, Nennie E.	Wife	F	M	W	41	GA	SC	SC	Keeping House
TALLEY, Jonethin G.	Son	M	S	W	21	AR	GA	GA	Farming
TALLEY, Hugh     	Son	M	S	W	6	AR	GA	GA	
									
TALLEY, Maggie   	Dau	F	S	W	1	AR	GA	GA	
WRIGHT, Dick     	Other	M	S	B	12	LA	-	VA	Servint And Labour
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WRIGHT, Rose     	Head	F	W	B	70	VA	-	-	Keeping House
WRIGHT, Alen     	Son	M	M	B	22	LA	-	VA	Farming
WRIGHT, Nancy     	DIL	F	M	B	20	AR	GA	-	Labouring
WRIGHT, Sally     	Dau	F	S	B	15	LA	-	VA	Labouring
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TALLEY, Simeon G.	Head	M	M	W	54	GA	GA	GA	Farmer
TALLEY, Martha E.	Wife	F	M	W	50	SC	SC	SC	Keeping House
TALLEY, Martha G.	Dau	F	S	W	26	GA	GA	SC	Teaching Chool
TALLEY, Nancy C.	Dau	F	S	W	24	GA	GA	SC	
TALLEY, Fannie B.	Dau	F	S	W	13	GA	GA	SC	In Chool
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JEOMINGS, John T.	Head	M	M	W	33	GA	GA	GA	Farmer
JEOMINGS, Mary R.	Wife	F	M	W	30	GA	GA	SC	Keeping House
JEOMINGS, Charly D.	Son	M	S	W	6	AR	GA	GA	
JEOMINGS, Otis   	Son	M	S	W	3	AR	GA	GA	
JEOMINGS, Simeon	Son	M	S	W	3M	AR	GA	GA	
MODESIT, Irvin   	Other	M		MU	20	AR	GA	GA	Labour Farming
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALEN, Lewis      	Head	M		B	50	TN	-	-	Farming
ALEN, Rachal     	Wife	F	M	B	45	LA	-	-	Keeping Hous
ALEN, Aaron      	SSon	M	S	B	16	LA	-	-	Labour
ALEN, Will       	Son	M	S	B	13	LA	TN	-	Labour
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TALLEY, Columbus H.	Head	M	M	W	43	GA	GA	GA	Farming
TALLEY, Epsie G.	Wife	F	M	W	32	AL	AL	AL	Keeping House
TALLEY, Thomas E.	Son	M	S	W	13	AR	GA	AL	Labour
TALLEY, Ida T.   	Dau	F	S	W	11	AR	GA	AL	
TALLEY, Nannie P.	Dau	F	S	W	9	AR	GA	AL	
TALLEY, Lelie E.	Dau	F	S	W	7	AR	GA	AL	
TALLEY, James L.	Son	M	S	W	5	AR	GA	AL	
TALLEY, Alonzo H.	Son	M	S	W	3	AR	GA	AL	
TALLEY, Paul     	Son	M	S	W	8M	AR	GA	AL	
TALLEY, Henrietta	Dau	F	S	W	8M	AR	GA	AL	
									
Page 177B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PHILLIPS, Hillery H.	Head	M	M	W	33	GA	GA	GA	Farmer
PHILLIPS, Julia A.	Wife	F	M	W	30	GA	GA	GA	Keeping Hous
PHILLIPS, Lina Z.	Dau	F	S	W	12	AR	GA	GA	
PHILLIPS, Thomas H.	Son	M	S	W	9	AR	GA	GA	
PHILLIPS, Mary J.	Dau	F	S	W	3	AR	GA	GA	
