| | | | | | |
| Gary's Genealogy |
| |
| Names Index 18 |
|
| | Williams, Thomas | Abt 1680 | - | Nov 1759 | |
| | Williams, Thomas | | | | |
| | Williams, Thomas | Abt 1706 | | | |
| | Williams, Wade Elton | | | | |
| | Williams, Washington Augustus | 1818 | - | 1897 | |
| | Williams, William David | Jun 1856 | | | |
| | Williams, William F. | Abt 1847 | - | 27 Nov 1918 | |
| | Williams, William Tillmon | Jun 1885 | - | Abt 1919 | |
| | Williams, William | Abt 1710 | | | |
| | Williams, Willie Lee (Twin) | 28 Jan 1911 | - | 21 Feb 1911 | |
| | Williamson, Albert | Abt 1861 | | | |
| | Williamson, Alice | Abt 1859 | | | |
| | Williamson, D. S. | | | | |
| | Williamson, Josephus | Abt 1862 | | | |
| | Williamson, Laura | 1870 | | | |
| | Williamson, Virginia | Abt 1868 | | | |
| | Willis, Goldie Ray | | | | |
| | Willis, Herrell C. | 2 Nov 1926 | | | |
| | Willis, Jackie Dwain | | | | |
| | Willis, Jacquline Gail | | | | |
| | Willmore, Rebecca | | | | |
| | Willson, Hugh | | | | |
| | Willson, Susannah (Susan) | 31 Dec 1833 | - | 22 Sep 1907 | |
| | Wilson, Barbara | 1917 | | | |
| | Wilson, Carolyn E. | | | | |
| | Wilson, Gordon | 1889 | - | 26 Dec 1949 | |
| | Wilson, Jimmy | | | | |
| | Wilson, Mary | Abt 1822 | | | |
| | Wilson, Octavia | 27 Jul 1880 | - | 23 Oct 1956 | |
| | Wilson, Scotty Porter | | | | |
| | Wimberly, Cecil | 13 Aug 1906 | | | |
| | Wimberly, Margaret Helen | | | | |
| | Winkler, Carrie F. | Jul 1880 | | | |
| | Winkler, Cassius (or Caswell) | 24 May 1895 | | | |
| | Winkler, Christine | Abt 1930 | | | |
| | Winkler, George H. | 1886 | | | |
| | Winkler, Gracie | Abt 1921 | | | |
| | Winkler, Harmon | Abt 1923 | | | |
| | Winkler, Ida E. | Abt 1871 | - | Bef 1900 | |
| | Winkler, John M. | Abt 1869 | - | Bef 1900 | |
| | Winkler, John R. | Jun 1832 | - | Bef 1910 | |
| | Winkler, Mary E. | Abt 1874 | - | Bef 1900 | |
| | Winkler, Mozell | Abt 1926 | | | |
| | Winkler, William Samuel | Dec 1877 | | | |
| | Winters, Edith Alene | | | | |
| | Wischan, Alexis Kay | | | | |
| | Wischan, Van K. | Unknown | | | |
| | Wise, Gertrude | | | | |
| | Withers, Marie Lucile | Abt 1893 | | | |
| | Wood, Dustin | | | | |
| | Wood, Graham | 31 Mar 1908 | - | Feb 1968 | |
| | Wood, Nellie L. | 1 Aug 1889 | - | 1 Nov 1957 | |
| | Wood, Steven | | | | |
| | Woods, Byron David | | | | |
| | Woods, Colby Clay | | | | |
| | Woods, Edgar Earl | | | | |
| | Woods, Howard Raymond | 16 Sep 1935 | - | 7 Jul 1936 | |
| | Woods, Maria | | | | |
| | Woods, Ralph Clay | 19 Mar 1930 | | | |
| | Woodward, Donna Lee | | | | |
| | Woodward, Ernest A. | Unknown | | | |
| | Woodward, Mary Lee | | | | |
| | Wootton, Bertha Emma | 6 Feb 1893 | - | 13 Apr 1936 | |
| | Worley, (?) | | | | |
| | Worley, Ruby | | | | |
| | Wortham, Floyd H. | | | | |
| | Wortham, William H. | | | 1 Jun 1960 | |
| | Worthy, Eufa | Abt 1911 | | | |
| | Worthy, Eufa | | | | |
| | Wreyford, Cody Allen | | | | |
| | Wreyford, Jody Leigh | | | | |
| | Wreyford, Wayne | | | | |
| | Wright, Judith Ann | | | | |
| | Wright, Katy | | | 1957 | |
| | Wright, Lucy | 1780 | | | |
| | Wyatt, Brian | | | | |
| | Wyatt, Dianne | | | | |
| | Wyatt, Don | | | | |
| | Wyatt, Jason | | | | |
| | Wyatt, Joan | 17 Apr 1930 | | | |
| | Wyatt, Karen | | | | |
| | Wyatt, W. Ray | 14 Nov 1903 | - | 18 Jun 1996 | |
| | Wykoff, Charity | 10 Oct 1820 | - | 5 Feb 1900 | |
| | Wykoff, Eliza | Abt 1818 | | | |
| | Wykoff, Jacob | | | | |
| | Wykoff, John P. | Abt 1815 | | | |
| | Wykoff, Rachel | Abt 1822 | | | |
| | Wykoff, Robert | Abt 1791 | - | Abt 1821 | |
| | Wykoff, Susan | Abt 1811 | | | |
| | Wyrick, Carl | 1890 | - | 1973 | |
| | Yancy, Mary | Abt 1705 | | | |
| | Yarbro, Charlie A. | Abt 1897 | | | |
| | Yates, Ima Gene | 7 Sep 1926 | | | |
| | Yeager, Dick | 1881 | - | 1921 | |
| | Yeager, Hazel | 12 Jan 1908 | | | |
| | York, Amanda Nicole | | | | |
| | York, Amelia Noel | | | | |
| | York, Caroline (Callie) N. | Sep 1878 | | | |
| | York, Dwight David | | | | |
| | York, Sarah E. | Jun 1870 | | | |
| | Zachry, Dovie Aletha | 14 Sep 1895 | - | 3 Mar 1975 | |
| | Zachry, Frrlin Hissean (Hise) | | | | |
| | Zebrak, Janice Carol | | | | |
| | Zebrak, Myron L. | | | | |
| | Zebrak, Richard | | | | |
| | Zimmerman, Marie | 10 Dec 1915 | | | |
| |
| |
| << Previous Page |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|