| | | | | | |
| Gary's Genealogy |
| |
| Names Index 14 |
|
| | Roxby, James Leslie | 24 Apr 1930 | | | |
| | Roxby, Linda Faye | | | | |
| | Ruer, Mary Lou | | | | |
| | Runnels, Sarah Francis Manerva | 9 Dec 1873 | - | 20 May 1941 | |
| | Rush, Reta Louise | | | | |
| | Rushing, Harriett (Dee) | | | | |
| | Rushton, Alford A. | Abt 1852 | | | |
| | Russell III, John L. | | | | |
| | Russell, Allen Elmore | 16 Apr 1876 | - | 4 Apr 1938 | |
| | Russell, Jr., John L. | Unknown | | | |
| | Russell, Lena Ann | | | | |
| | Russey, Charles Merrie | 2 Jul 1902 | - | 13 Sep 1959 | |
| | Russey, Cinda Lee | | | | |
| | Russey, Ezekiel Kinsworthy | 12 Apr 1877 | - | 13 Jun 1927 | |
| | Russey, Jr., Ezekiel Kinsworthy | 27 Jul 1910 | | | |
| | Russey, Wanda Lee | 4 Apr 1930 | | | |
| | Russey, William Earl | 14 Aug 1907 | | | |
| | Rutledge, Beverly Ann | | | | |
| | Rye, Mary Sue | 20 Jan 1930 | | | |
| | Rye, Weldon | 4 Oct 1904 | - | 1970 | |
| | Sadler, Harley | | | | |
| | Safriet, Genevieve | | | | |
| | Sales, Ola | Abt 1896 | | | |
| | Salter, Alice Lorene | | | | |
| | Salter, Cynthia Kathleen | | | | |
| | Salter, Freida | | | | |
| | Salter, Jerry Don | | | | |
| | Salter, Jr., Ralph Vernon | 30 Jul 1946 | - | 23 Nov 2002 | |
| | Salter, Marshall | | | | |
| | Salter, Mary Alice | | | | |
| | Salter, Orvil | Unknown | | | |
| | Salter, Rachael Victoria | | | | |
| | Salter, Ralph Vernon | 9 Dec 1924 | - | 10 Feb 1968 | |
| | Salter, Tracy Annette | | | | |
| | Sandage, Charles Lee | | | | |
| | Sandberg, Suzanne | | | | |
| | Sanders, Bascom Lynn | | | | |
| | Sanders, Elizabeth | Abt 1789 | | | |
| | Sanders, Emeline | Abt 1822 | | | |
| | Sanders, Flora Melissa | Abt 1840 | | | |
| | Sanders, Harris | Abt 1792 | | | |
| | Sanders, James S. | Abt 1830 | | | |
| | Sanders, John | Abt 1799 | | | |
| | Sanders, Johnson D. | Abt 1820 | | | |
| | Sanders, Lenna Frances | 16 Mar 1916 | - | 19 Oct 1976 | |
| | Sanders, Lumkin | Abt 1828 | | | |
| | Sanders, Malissa | Abt 1832 | | | |
| | Sanders, Martha | Abt 1805 | | | |
| | Sanders, Martha | Abt 1826 | | | |
| | Sanders, Miniard | Abt 1790 | | | |
| | Sanders, Moses | 1766 | - | 12 Jan 1847 | |
| | Sanders, Nancy | Abt 1808 | | | |
| | Sanders, Polly | | | | |
| | Sanders, Ruth E. | | | | |
| | Sanders, Sarah Catherine | Abt 1825 | | | |
| | Sanders, Sarah | | | | |
| | Sanders, Stephen | Abt 1799 | | | |
| | Sandifur, Joseph J. | | | | |
| | Sanford, James | | | | |
| | Sanford, John | | | | |
| | Sanford, John | | | | |
| | Sanford, Katherine | | | | |
| | Sanford, Mary Emily | | | | |
| | Sanford, Ontee Oleta | 10 Dec 1929 | | | |
| | Sanford, Robert | | | | |
| | Sanford, Sena | | | 1839 | |
| | Sansom, Billie George | | | | |
| | Sansom, George J. | | | | |
| | Sapaugh, Jo | | | | |
| | Scarber, Virgie Ann | | | | |
| | Schombel, Henry | | | | |
| | Schulze, Carolina Wilhemina | 25 Apr 1859 | - | 9 Jan 1918 | |
| | Schwartz, Melody Rose | | | | |
| | Scott, Alexandria Louise | | | | |
| | Scott, Goldie | | | | |
| | Scott, Jim | | | | |
| | Scott, Katherine Ann | | | | |
| | Scott, Maude | 1 Mar 1911 | | | |
| | Scott, Susan Kay | | | | |
| | Scott, William Waldorf | | | | |
| | Scotto, John Earl | | | | |
| | Scotto, Jr., John Earl | | | | |
| | Scotto, Mary Claire | | | | |
| | Scotto, Rodney Earl | | | | |
| | Scotto, Terri Kay | | | | |
| | Sears, Opal Alene | 14 Dec 1916 | - | 8 Dec 1984 | |
| | Seay, Ed | | | | |
| | Seegers, Wilma Mae | | | 1999 | |
| | Seibert, Susan Jan | | | | |
| | Seinvra, Jolene Elena | | | | |
| | Sevedge, Joseph A. | | | | |
| | Sevege, Ethel | 4 Nov 1893 | | | |
| | Seward, John R. | | | | |
| | Sewell, M. B. | 8 Sep 1918 | - | 5 Aug 1988 | |
| | Sewell, Sue | | | | |
| | Shackelford, Miriam Martha | | | | |
| | Shafner, Dorothy | | | | |
| | Shanan, Addie | | | | |
| | Sharp, Charles Farey | 28 Aug 1930 | | | |
| | Sharp, Isham | 24 Mar 1909 | | | |
| | Sharp, Marsha Gay | | | | |
| | Sharp, Pamela Dell | | | | |
| | Sharp, Ricky Lynn | | | | |
| | Sharp, Rosemary | | | | |
| | Sharpe, Goldie | Abt 1910 | | | |
| | Shaver, Hershel | | | | |
| | Sheeks, Harlen Leon | 1925 | | | |
| | Sheeks, Kevin Leon | | | | |
| | Sheeks, Tina Faye | | | | |
| | Shell, Vallie Arbutus | 12 Mar 1927 | | | |
| | Shelton, Aaron Wade | | | | |
| | Shelton, Amy Jo | | | | |
| | Shelton, Ida M. | Abt 1878 | | | |
| | Shelton, Larkin Frank | 16 Jul 1848 | - | 24 Dec 1922 | |
| | Shelton, Laura A. | Abt 1892 | | | |
| | Shelton, Linda Jean | | | | |
| | Shelton, Paige | | | | |
| | Shelton, Sophia | 1783 | - | Dec 1859 | |
| | Shelton, Thomas W. | | | | |
| | Shelton, Walter S. | Abt 1874 | | | |
| | Sherman, Gregg | | | | |
| | Sherman, Royce | | | | |
| | Shipp, Elta Lee | | | | |
| | Shirey, Mozelle | 4 Dec 1908 | - | 30 Jan 2001 | |
| | Shumate, Maybelle | | | 14 Jun 1960 | |
| | Shuter, Elizabeth | 4 Jun 1787 | - | Sep 1863 | |
| | Sikes, Leah | | | | |
| | Sikes, Richard | | | | |
| | Sills, John | | | | |
| | Simmons, Diane | | | | |
| | Simmons, Dixie | 12 Nov 1912 | | | |
| | Simmons, Malcolm W. | 12 Aug 1909 | | | |
| | Simpson, Robert Cory | | | | |
| | Sims, James | | | | |
| | Singleton, Mary | | | | |
| | Slaughter, Elizabeth Marie | | | | |
| | Slaughter, Irene | | | | |
| | Slaughter, Mabel Frances | | | | |
| | Slaughter, Reuben Penn | | | | |
| | Sloan, Carol Elizabeth | | | | |
| | Sloan, Lelia | 29 May 1921 | | | |
| | Sloan, Rebecca Laure | | | | |
| | Sloan, Robert Samuel | 17 Sep 1919 | | | |
| | Sloan, Suzanne | | | | |
| | Sloan, Walter Clarence | 26 Feb 1946 | - | 2 Dec 1957 | |
| | Small, Betty | 15 Mar 1855 | - | 24 May 1889 | |
| | Smalley, Fanny Jane | 26 May 1846 | | | |
| | Smith, Anna M. | Abt 1827 | | | |
| | Smith, Billy B. | | | | |
| | Smith, C. Gail | | | | |
| | Smith, Christine Michelle | | | | |
| | Smith, Curtis Gail | | | | |
| | Smith, Henry | | | | |
| | Smith, Jane | Abt 1765 | | | |
| | Smith, Janette | | | | |
| | Smith, Kenneth David | | | | |
| | Smith, Kenneth Tom | | | | |
| | Smith, Mary Browning | | | | |
| | Smith, Mary Drue | 30 Oct 1884 | - | 16 Oct 1971 | |
| | Smith, Mary L. | | | | |
| | Smith, Misty Renee | | | | |
| | Smith, N. T. | | | 1935 | |
| | Smith, Nancy Ann | Abt 1788 | - | Abt 1862 | |
| | Smith, Patsy R. | 18 May 1930 | - | 19 Jun 2000 | |
| | Smith, Richard Duano | | | | |
| | Smith, Sherry Lynn | | | | |
| | Smoot, Wanda | | | | |
| | Smurl, Larry Gene | | | | |
| | Smurl, Michael Preston | | | | |
| | Smurl, Shannon Dee | | | | |
| | Snellings, Pearl | 19 May 1879 | - | 21 Feb 1957 | |
| | Snelson, Mary B. | 1 Mar 1785 | - | 24 Aug 1866 | |
| | Sollars, Amber | | | | |
| | Sollars, Fred | | | | |
| | Sollars, Jeffrey | | | | |
| | Sollars, Matthew | | | | |
| | Sollars, Riley | | | | |
| | Sollars, Samuel | | | | |
| | Sollars, Thomas | | | | |
| | Sollars, Timothy | | | | |
| | Sombrecht-Jones, Margaret | 6 Oct 1757 | - | 18 Nov 1823 | |
| | Spear, Gladys Frances | 10 May 1910 | - | 1993 | |
| | Spear, L. O. | | | | |
| | Spencer, Harry Lee | Nov 1889 | - | 3 Nov 1960 | |
| | Spencer, Mary Katharine | 14 Jun 1915 | - | 17 Sep 1958 | |
| | Spiva, Bonnie Laura | | | | |
| | Spiva, Howard Andrew | | | | |
| | Spiva, Katheryn Harris | | | | |
| | Spiva, Martha | | | | |
| | Spiva, Raymond Howard | | | | |
| | Spooner, Billy Wayne | | | | |
| | Spooner, Jeffery Clyde | | | | |
| | Spooner, Susan Alene | | | | |
| | Spradley, Annie Louise | 14 Dec 1900 | - | Apr 1997 | |
| | Spradley, Birdie Leone | 2 Feb 1892 | | | |
| | Spradley, Henry Grady | 21 Jan 1895 | - | 1936 | |
| | Spradley, John Olin | 17 Jul 1927 | | | |
| | Spradley, Julie Lynn | | | | |
| | Spradley, Mary Pauline | 16 Aug 1898 | | | |
| | Spradley, W. Eugene | Oct 1861 | - | 1903 | |
| | Spring, Rene Adrin | 10 Mar 1907 | - | 22 Aug 1967 | |
| | Spurgin, Jean | | | | |
| | Stages, Stan | | | | |
| | Stansell, David L. | | | | |
| | Stanton, Henry R. | | | | |
| | Stark, Lee A. | | | | |
| | Stauts, Jane | | | | |
| | Steed, Annie Ragon | 1888 | | | |
| | Steed, Arville Henry | 10 Jun 1908 | | | |
| | Steed, Arville Wiley | | | | |
| | Steed, Mildred Algene | 26 Oct 1911 | - | 3 Feb 1990 | |
| | Steele, Dora Beth | Unknown | | | |
| | Stephens, Eugenia | | | | |
| | Stephens, J. F. | | | | |
| | Stephens, Nancy J. | 11 Jun 1881 | - | 15 Feb 1908 | |
| | Stephens, Sarah Ann | 12 Dec 1861 | - | 13 Mar 1938 | |
| | Sterns, Harry | | | | |
| | Stevens, Christopher Paul | | | | |
| | Stevens, Lola Pearl | 24 Apr 1911 | - | 1996 | |
| | Stevens, Melinda | | | | |
| | Stewart, Aileen | 26 Jan 1917 | - | 3 Jul 1995 | |
| | Stewart, William Mack | Apr 1875 | | | |
| | Stigall, Margaret | | | | |
| | Stiles, (?) | | | | |
| | Stiles, Austin | | | | |
| | Stiles, Hilma | | | | |
| | Still, Joseph LeGrand | 8 Jan 1881 | - | 25 Oct 1955 | |
| | Still, Josephine | 22 Dec 1907 | | | |
| | Stone, Betty Jean | 7 Dec 1928 | | | |
| | Stone, Elizabeth | 31 Aug 1719 | - | 1790 | |
| | Stone, Emma | Sep 1881 | | | |
| | Stone, Margaret Tennsa | 1868 | | | |
| | Stone, Mary Lee | | | | |
| | Stone, Milton | | | | |
| | Stone, Patsy Jo | | | | |
| | Stone, Robert Lee | | | | |
| | Stovall, Albert G. | Abt 1854 | | | |
| | Stovall, Allan S | | | | |
| | Stovall, Andrew (Drury) | 17 Dec 1770 | | | |
| | Stovall, Angeline | Abt 1844 | | | |
| | Stovall, Anna Eliza | 5 Apr 1848 | - | 28 Sep 1934 | |
| | Stovall, Bartholomew | 24 Aug 1665 | - | 1 May 1721 | |
| | Stovall, Benjamin L. | Abt 1850 | | | |
| | Stovall, Billie | Abt 1929 | | | |
| | Stovall, Bonnye Grey | | | | |
| | Stovall, Caroline | 27 Oct 1832 | | | |
| | Stovall, Charles Green | 18 Oct 1805 | - | Aft 1880 | |
| | Stovall, Charles Jefferson | 1862 | - | 17 Aug 1939 | |
| | Stovall, Charley | Abt 1902 | | | |
| | Stovall, Daniel Shaw | 1867 | - | 11 May 1911 | |
| | Stovall, E. Anna | Abt 1858 | | | |
| | Stovall, Edward Franklin | 10 Aug 1829 | - | 15 Sep 1907 | |
| | Stovall, Emily W. | 1840 | | | |
| | Stovall, Emma | Abt 1907 | | | |
| | Stovall, Ethel | Abt 1909 | | | |
| | Stovall, Eugenia F. | Abt 1852 | | | |
| | Stovall, Eveline V. | Aug 1842 | - | 5 Dec 1927 | |
| | Stovall, Frank | Abt 1888 | | | |
| | Stovall, James Polk | Abt 1846 | | | |
| | Stovall, James Wesley | 1860 | | | |
| | Stovall, James | Abt 1928 | | | |
| | Stovall, John Edward | Abt 1898 | | | |
| | Stovall, John | 1711 | - | 1781 | |
| | Stovall, Joseph | Abt 1900 | | | |
| | Stovall, Josiah | 1749 | | | |
| | Stovall, Lindia | Abt 1905 | | | |
| | Stovall, Malinda M. | Abt 1855 | | | |
| | Stovall, Martha | Abt 1848 | | | |
| | Stovall, Mary | Abt 1835 | - | 1838 | |
| | Stovall, Mollie | Abt 1896 | | | |
| | Stovall, Ora | Abt 1923 | | | |
| | Stovall, Robert Lee | 1919 | | | |
| | Stovall, Sr., George | Abt 1640 | - | 8 Nov 1666 | |
| | Stovall, Theodore | Abt 1921 | | | |
| | Stovall, Thomas J. | Abt 1838 | | | |
| | Stovall, Thomas P. | | | | |
| | Stovall, William A. | Abt 1829 | | | |
| | Strait, Eliza | | | | |
| | Strawn, J. C. | | | | |
| | Strawn, Jr., J. C. | | | | |
| | Strength, Pamela Ann | | | | |
| | Strickhausen, Christopher Darren | | | | |
| | Strickhausen, Cindy Lea | | | | |
| | Strickhausen, Connie B. | | | | |
| | Strickhausen, Gerlece M | 11 Apr 1924 | - | 1 Jul 1960 | |
| | Strickhausen, Jason Heath | | | | |
| | Strickhausen, Joseph Ellsworth | 22 Aug 1902 | - | 10 May 1975 | |
| | Strickhausen, Jr., Joseph Elsworth | 9 Jul 1925 | | | |
| | Strickhausen, Stephen Joe | | | | |
| | Strickland, Lillian | | | | |
| | Stringer, Axy | Abt 1812 | - | Aft 1850 | |
| | Stringer, Billie Carmen | | | | |
| | Stringer, Cynthia Denise | | | | |
| | Stringer, Johnnie Elizabeth | | | Abt 1990 | |
| | Stringer, Shelia May | | | | |
| | Stringer, Thomas Allen | | | | |
| | Stroud, Leola Jane | 13 Jun 1891 | - | 17 Jan 1965 | |
| | Struble, David Allen | | | | |
| | Stuart, Dissie | Abt 1902 | | | |
| | Stuart, Eddie R. | Nov 1894 | | | |
| |
| |
| << Previous Page | Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|