| | | | | | |
| Gary's Genealogy |
| |
| Names Index 1 |
|
| | Adams, J. Q. | 25 Jan 1904 | - | 21 Nov 1978 | |
| | Adams, Julia | | | | |
| | Adamson, Alissa Dawn | | | | |
| | Agleton, James Venoy | 26 May 1906 | | | |
| | Agleton, Jr., James Venoy | | | | |
| | Akard, Mary Kate | 12 Nov 1879 | - | 12 Dec 1918 | |
| | Akins, Jessie | | | | |
| | Albey, Mary Helen | | | | |
| | Alexander, Ann Jemima | | | | |
| | Alexander, Awalt | | | | |
| | Alexander, Elizabeth | | | | |
| | Alexander, John R. | Abt 1903 | | | |
| | Alexander, Joseph | | | | |
| | Alexander, Julia Francis | 27 Mar 1866 | - | Abt 1963 | |
| | Alexander, Mary Belle | 1865 | - | 1929 | |
| | Alexander, Rankin J. | Abt 1868 | | | |
| | Alexander, Sarah V. | | | | |
| | Alexander, Segus (Mary) | | | | |
| | Alexander, William S. | | | | |
| | Alford, Alva J. | 12 Jan 1913 | - | 19 Mar 1992 | |
| | Alford, Edwin Jerrell | | | | |
| | Alford, Kristin Elizabeth | | | | |
| | Alford, Marjorie Faye | | | | |
| | Alford, Reba Jean | | | | |
| | Alford, Rebecca Diane | | | | |
| | Allen, Deja Rose | | | | |
| | Allen, Hannah | Abt 1791 | - | Aft 1850 | |
| | Allen, Nancy | | | | |
| | Allen, Nell | | | | |
| | Allen, Pearl | | | Abt 1935 | |
| | Allen, Susan | Abt 1762 | - | Abt 1835 | |
| | Allison, Aseph | | | | |
| | Allison, Lucinda | | | | |
| | Allison, Mijamin S. | | | | |
| | Allison, Paralee | | | | |
| | Ames, Constance C. | Abt 1896 | | | |
| | Amos, Thaddeus W. | Abt 1852 | | | |
| | Amos, Walter S. | Abt 1877 | | | |
| | Anderson, (?) | | | | |
| | Anderson, Adena Michele | | | | |
| | Anderson, David Scott | | | | |
| | Anderson, Gracie Lee | | | | |
| | Anderson, Jim | | | | |
| | Anderson, Leland | Unknown | | | |
| | Anderson, Mabel | | | | |
| | Anderson, Mary | | | | |
| | Anderson, Mary | Abt 1794 | | | |
| | Anderson, Thornton | | | | |
| | Andrews, Henry | Jun 1872 | | | |
| | Angeletti, Dolores Ann | | | | |
| | Angeletti, Donald Earl | | | | |
| | Angeletti, Primo | 11 Aug 1912 | | | |
| | Angeletti, Raymond C. | | | | |
| | Angle, Diane Marie | | | | |
| | Angle, Georgeen (Gigi) | | | | |
| | Angle, Nancy Lee | | | | |
| | Angle, Robert Lee | 27 Jul 1927 | - | 28 Dec 1989 | |
| | Angle, Susan Lynn | | | | |
| | Ansell, Cheryl Lynn | | | | |
| | Ansell, Ella Dawn | | | | |
| | Ansell, Jim | 1921 | | | |
| | Ansell, Norman Lee | | | | |
| | Ansley, E. P. | | | | |
| | Appling, Melba Ruth | 26 Aug 1926 | | | |
| | Appling, Melba Ruth | | | | |
| | Armstrong, Elizabeth | | | | |
| | Arnold, Dolores | 15 Jun 1913 | | | |
| | Arnold, Mary | 29 Jan 1895 | - | 10 Feb 1949 | |
| | Arthur, Lenora Elizabeth | | | | |
| | Arthur, Susan A. | 1827 | | | |
| | Atkins, Philadelphia (Delphy) | Abt 1740 | - | Abt 1818 | |
| | Attaway, Gloria Jean | | | | |
| | Aubrey, Lucille Mable | 29 Jul 1906 | - | 21 Jun 1991 | |
| | Austin, Charles Ishmael | | | | |
| | Austin, Kathy | | | | |
| | Ayers, Clayton V. | | | | |
| | Ayers, Lorene | | | | |
| | Ayers, Norman Duane | | | | |
| | Ayers, Richard Duane | | | | |
| | Ayers, Vicki Lynn | | | | |
| | Aylor, Blake Louis John | | | | |
| | Aylor, John Christopher | | | | |
| | Aylor, John | | | | |
| | Aylor, Lisa-Marie | | | | |
| | Aylor, Michael | | | | |
| | Aylor, Nore Mae | 1908 | | | |
| | Babb, Betty Rebecca | | | | |
| | Babin, Leland | | | | |
| | Bacon, Barbara J. | | | | |
| | Bagby, Armandos | 1849 | | | |
| | Bagby, David | 1862 | | | |
| | Bagby, Edmond | 1853 | | | |
| | Bagby, Henry | 1844 | | | |
| | Bagby, Mary | 1850 | | | |
| | Bagby, Rebecca | 1841 | | | |
| | Bagby, Sam | 1860 | | | |
| | Bagby, Sarah | 1842 | | | |
| | Bagby, Temperance | 1858 | | | |
| | Bagby, Thomas | 1815 | | | |
| | Baggett, Mary | | | | |
| | Bailey, Alma R. | Apr 1880 | | | |
| | Bailey, Anderson | | | | |
| | Bailey, Matthew Judson | | | | |
| | Bailey, Ommye | | | | |
| | Bailey, Thomas | | | | |
| | Baker, Beatrice | | | | |
| | Baker, Jewel | 13 Nov 1904 | | | |
| | Balch, Deliah | | | | |
| | Balch, John Miniard | | | | |
| | Balch, Mary D. | 15 Jul 1908 | - | 6 Nov 2003 | |
| | Balch, Thomas Andrew | | | | |
| | Balch, Thomas Woodrow | 31 Oct 1917 | | | |
| | Balderee, Ellen M. | 26 Jan 1832 | | | |
| | Balderee, George M. | Abt 1834 | | | |
| | Balderee, Hosea | Abt 1802 | | | |
| | Balderee, James M. | Abt 1840 | | | |
| | Balderee, John H. | Abt 1846 | | | |
| | Balderee, Julia A. | Abt 1836 | | | |
| | Balderee, Martha | Abt 1830 | | | |
| | Balderee, Melissa Elviny | Aug 1842 | - | 13 Jul 1924 | |
| | Balderee, William | Abt 1844 | | | |
| | Ball, Mary Ophelia | 21 Jul 1894 | | | |
| | Ballard, Mary | Abt 1826 | | | |
| | Ballfras, Dorothy | | | | |
| | Ballou, Beverly | | | | |
| | Bancroft, Kay | | | | |
| | Bankston, Eleanor Suzanne | | | | |
| | Bankston, Floyd | | | | |
| | Barker, Anita Yvonne | | | | |
| | Barker, Anzelia Henry | 14 Mar 1900 | - | Sep 1975 | |
| | Barker, Ben Rodgers | | | | |
| | Barker, Bettie Belinda | | | | |
| | Barker, Caren Roshell | Unknown | | | |
| | Barker, Cendy Ann | | | | |
| | Barker, Cloys Mark | | | | |
| | Barker, Curtis | Unknown | | | |
| | Barker, Don Hilliard | Unknown | | | |
| | Barker, Edwin Faris | 29 Jul 1903 | - | Feb 1981 | |
| | Barker, Eric | Unknown | | | |
| | Barker, Eva Sue Littlefield | Unknown | | | |
| | Barker, Gwen | | | | |
| | Barker, Henry | 23 Mar 1876 | - | 20 Oct 1942 | |
| | Barker, Joe Fabian | 19 Sep 1908 | - | Nov 1983 | |
| | Barker, Mary Catherine | Unknown | | | |
| | Barker, Miniard Calvin | 21 Apr 1906 | - | Apr 1970 | |
| | Barker, Naomi Doris | 7 Jun 1913 | - | 26 Aug 1990 | |
| | Barker, Troy Joe | | | | |
| | Barker, Wade | Unknown | | | |
| | Barnes, Joanne Louise | | | | |
| | Barnett, Donald | | | | |
| | Barrett, (?) | | | | |
| | Barrett, Lela Mandy | 1909 | | | |
| | Barrett, W. O. | | | | |
| | Barrow, Bonner A. | 17 Nov 1889 | - | 30 Jun 1944 | |
| | Barrow, Chlora Elizabeth | 24 Jul 1887 | - | 22 Aug 1960 | |
| | Barrow, David Christopher | | | | |
| | Barrow, Ella Jettie | 26 Jan 1879 | - | 20 Mar 1956 | |
| | Barrow, Freddie Carolyn | 29 Sep 1880 | - | 19 Jan 1948 | |
| | Barrow, John Harley | | | | |
| | Barrow, John Henry | 18 Nov 1891 | - | 26 Dec 1957 | |
| | Barrow, Jr., John Henry | 21 Jun 1922 | | | |
| | Barrow, Lucille | 6 Aug 1913 | - | 4 May 1958 | |
| | Barrow, Robert Lamar | | | | |
| | Barrow, Stark | 18 Sep 1850 | - | 28 Mar 1884 | |
| | Barrow, Willie Bell | 1 Nov 1874 | - | 30 Aug 1899 | |
| | Barta, Catherine | | | | |
| | Barta, Jr., Victor C | | | | |
| | Barta, Leah | | | | |
| | Barta, Stephen A. | | | | |
| | Barta, William Chris | | | | |
| | Bartholomew, Dorothy Ann | | | | |
| | Barton, Christy | | | | |
| | Barton, Cindy | | | | |
| | Barton, Jimmy | | | | |
| | Barton, Judy Ann | | | | |
| | Barton, Karen Elizabeth | | | | |
| | Barton, Kristopher Raymond | | | | |
| | Barton, Marion Claire | | | | |
| | Barton, Marion Claire | | | | |
| | Barton, Raymond Henry | | | | |
| | Barton, Russell Raymond | | | | |
| | Barton, Shari | | | | |
| | Barton, Susie Elizabeth | | | | |
| | Barton, Thomas Jefferson | | | | |
| | Baruch, Ruth-Marion | 1922 | - | 11 Oct 1997 | |
| | Basemore, Arthur Edwin | 11 Feb 1923 | | | |
| | Bates, Othelda | 1923 | | | |
| | Bates, Velda | 28 Oct 1924 | | | |
| | Baxter, Cassie Elizabeth | 19 Mar 1893 | - | 23 Mar 1990 | |
| | Baxter, Dicie Letitia | 8 Feb 1867 | | | |
| | Baxter, Geneva | 15 May 1897 | | | |
| | Baxter, Harriet Rebecca | 10 May 1916 | - | 9 Aug 1934 | |
| | Baxter, James Hamilton | 12 Sep 1865 | | | |
| | Baxter, John Fletcher | 23 Aug 1832 | - | 26 Feb 1899 | |
| | Baxter, John Fletcher | | | | |
| | Baxter, Joseph Maynard | 8 Nov 1869 | | | |
| | Baxter, Julie Ann | | | | |
| | Baxter, Keith | | | | |
| | Baxter, Kevin Scott | | | | |
| | Baxter, Mary Edna | 11 Jun 1911 | | | |
| | Baxter, Sarah (Sallie) | 26 Nov 1871 | | | |
| | Baxter, Theodore August | 19 Sep 1860 | | | |
| | Baxter, Wiley | 20 Mar 1875 | | | |
| | Baxter, William Andrew | 6 Nov 1861 | - | 11 Mar 1916 | |
| | Baxter, William Fletcher | 10 Jan 1914 | | | |
| | Baxter, William R. | 16 Apr 1929 | | | |
| | Baxter, Willie Omera | 10 Nov 1909 | | | |
| | Bayliss, Joyce Louise | | | | |
| | Beall, Morris | 19 Feb 1919 | - | 23 Sep 2003 | |
| | Beall, Webster Eugene | 27 Apr 1950 | - | Bef 2003 | |
| | Bean, Julie | | | 1872 | |
| | Beaty, Charles R. | 6 Feb 1877 | - | 1961 | |
| | Beaty, Jr., William Joseph | 18 Sep 1872 | - | 29 Oct 1949 | |
| | Beaty, Mary E. (Mollie) | Abt 1867 | - | Bef 1900 | |
| | Beaty, Nancy Ellen | 5 Jan 1870 | | | |
| | Beaty, William Joseph | Abt 1833 | - | 14 Mar 1877 | |
| | Beavers, Fannie Ophelia | 6 Feb 1908 | - | 6 Jun 1990 | |
| | Bedell, Arthur | Abt 1861 | | | |
| | Bedell, Augusta | 1848 | - | 1897 | |
| | Bedell, Benjamin | Abt 1838 | | | |
| | Bedell, Benjamin | 1733 | | | |
| | Bedell, Charles Allen | Abt 1819 | - | 27 Aug 1868 | |
| | Bedell, Ida | 1870 | | | |
| | Bedell, Jacob | 1709 | | | |
| | Bedell, James Harper | Abt 1785 | | | |
| | Bedell, Joel | Abt 1867 | | | |
| | Bedell, John | 1680 | | | |
| | Bedell, Jr., Charles Allen | 6 Apr 1849 | - | 7 Apr 1873 | |
| | Bedell, Nathan | 1761 | | | |
| | Bedell, Norah | Abt 1860 | | | |
| | Bedell, William | Abt 1861 | | | |
| | Beene, Cencie Elizabeth | 24 Dec 1875 | - | 7 May 1941 | |
| | Beene, John | Abt 1841 | | | |
| | Beene, Malinda F. (Malindy) | 20 Mar 1847 | - | 4 Aug 1898 | |
| | Begerow, John Peter | | | | |
| | Begerow, Robert Preston | | | | |
| | Belch, C. T. | | | | |
| | Bell, James Austin | | | | |
| | Bell, Robert H. | | | | |
| | Benbrook, Jr., James Robert (Jim) | | | | |
| | Benefield, Bessie | | | | |
| | Benefield, Georgia Ellen | 3 Dec 1887 | - | 12 Sep 1968 | |
| | Benefield, William Monroe | | | | |
| | Bennett, James Baxter | | | | |
| | Bennett, James | | | | |
| | Bennett, Lou L. | 24 Sep 1878 | - | 17 Mar 1904 | |
| | Berkley, Adda | 1883 | | | |
| | Bernard, Mary Bryan | | | | |
| | Best, Bertha | Abt 1918 | | | |
| | Best, Betty | Unknown | | | |
| | Best, Bobbie | Abt 1920 | | | |
| | Best, Marguerite | 23 Aug 1916 | - | 27 Jun 1999 | |
| | Best, Robert A. (Bob) | 11 Apr 1894 | - | Feb 1976 | |
| | Betts, Cornelia | | | | |
| | Betts, Susie | | | | |
| | Bice, Geneva | | | | |
| | Bickett, Beverly Virginia | | | | |
| | Bickett, Brandon | | | | |
| | Bigelow, Marjorie Josephine | | | | |
| | Billig, Sydney Elenor | | | | |
| | Billington, Nelda Flo | | | | |
| | Bingham, James Kevin | | | | |
| | Bingham, Joe Neal | | | | |
| | Bingham, Jr., Joe Neal | 23 Jan 1976 | - | Sep 1982 | |
| | Bingham, Terri Ann | | | | |
| | Bingham, Tommie Jean | | | | |
| | Birdsell, Ethel | | | | |
| | Birdwell, Doris Lilly | 9 May 1919 | | | |
| | Bish, Danny | | | | |
| | Bish, Donald | | | | |
| | Bish, Sharon | | | | |
| | Black, Arthur Bedelle | 24 Feb 1901 | - | Feb 1980 | |
| | Black, Augusta Elizabeth | Abt 1891 | - | Aft 1979 | |
| | Black, Daniel Armstrong | | | | |
| | Black, Ira Naomi | | | | |
| | Black, Jr., Arthur Bedelle | Abt 1925 | | | |
| | Black, Rev. Duncan Blue | | | | |
| | Black, Robert Donald | 14 Jul 1908 | - | 9 Sep 1993 | |
| | Blackburn, Billie | Abt 1924 | | | |
| | Blackburn, Doris | 7 Sep 1922 | | | |
| | Blackburn, Melvin Lonnie | 16 Jan 1918 | | | |
| | Blackburn, W. F. | Unknown | | | |
| | Blaize, Janet Marie | | | | |
| | Blakely, Cecelia Ilene | | | | |
| | Blakely, Rosalie | Sep 1921 | | | |
| | Blankenship, Cassandra | | | | |
| | Bloome, Martha | | | | |
| | Boatwright, Mae | | | | |
| | Boddy, William Isola | 16 May 1905 | - | 14 Jun 1981 | |
| | Boeckman, Goerge W. | | | | |
| | Boeckman, Larry Milton | | | | |
| | Boeckman, Terry Maurice | | | | |
| | Bohanon, Alton Fulton | | | | |
| | Boles, Beulah Mae | | | | |
| | Boles, J.W. | | | | |
| | Boles, Martie William | | | | |
| | Boles, Sherry | | | | |
| | Boles, Wallace Ray | | | | |
| | Boles, Wallace Ray | | | | |
| | Boles, William | | | | |
| |
| |
| Next Page >> |
|
| Revised: 15-Jan-08 08:56 AM |
| Home | Surname List |
| Eley | Ferguson | Hardy | Harris | Jones | Murrell | Orchard | Webb |
| Search this site |
|