|
Husband: | | Robert Guy Hipp |
|
Born: | | Abt 1904 | at: | | Pike Co., AR |
Married: | | Abt 1928 | at: | | |
Died: | | 1957 | at: | | Fresno, CA |
Buried: | | | at: | | |
Father: | | John Amos Lee Hipp |
Mother: | | Leona Evalee Hardy |
|
|
Wife: | | William Isola Boddy |
|
Born: | | 16 May 1905 | at: | | Centrahoma, Coal Co., OK |
Died: | | 14 Jun 1981 | at: | | Midwest City, OK |
Buried: | | | at: | | |
Father: | | | | | |
Mother: | | | | | |
|
|
Children: | |
|
Name: | | Roma J. Hipp |
Born: | | Abt 1928 | at: | | OK |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
Name: | | William N. Hipp |
Born: | | Abt 1929 | at: | | OK |
Died: | | | at: | | |
Buried: | | | at: | | |
|
|
|
More Information:
About Robert Guy Hipp:
Some data from Stephen Swires file, Ancestry.com.
Found in 1930 Census, OK, Coal Co., Jefferson
TS, ED 14, img. 5. (Looks like "Hiffa") Robert G Hipp 24 William Hipp 28 Roma J Hipp
2 5/12 William R Hipp 8/12 ...................................................................
About Roma J. Hipp:
Name (?) from 1930 Census.
About William N. Hipp:
Name from 1930 Census.
|
|