Saline Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Saline Township - Hempstead County, AR
							
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Benjamin  	Head	M	M	W	38	AR	VA	VA	Farmer
SMITH, Mary J.   	Wife	F	M	W	40	AR	MO	TN	Keeping House
SMITH, John W.   	Son	M	S	W	10	AR	AR	AR	Student
COLLUM, Margaret 	Other	F	S	W	23	AR	AR	AR	Servant
COLLUM, Joseph   	Other	M	S	W	3	AR	AR	AR	
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CARPENTER, William	Head	M	M	B	75	VA	VA	VA	Farmer
CARPENTER, Caroline	Wife	F	M	B	39	VA	VA	VA	Keeping House
CARPENTER, Jackson	Son	M	S	B	12	AR	VA	VA	Laborer
CARPENTER, Lewis 	Son	M	S	B	4	AR	VA	VA	
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRUNSON, Warren  	Head	M	M	B	50	GA	GA	GA	Farmer
BRUNSON, Lavenia 	Wife	F	M	B	45	AL	AL	AL	Keeping House
BRUNSON, Oliver  	Son	M	S	B	2	AR	GA	AL	
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREEN, Fed       	Head	M	M	B	55	VA	VA	VA	Farmer
GREEN, Narcis    	Wife	F	M	B	46	AR	VA	KY	Keeping House
GREEN, Susy      	Dau	F	S	B	17	AR	AR	VA	Laborer
GREEN, Florance  	Dau	F	S	B	12	AR	AR	VA	Laborer
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KEEL, London     	Head	M	M	B	29	SC	SC	SC	Farmer
KEEL, Diana      	Wife	F	M	B	25	AR	SC	VA	Keeping House
KEEL, John M.    	Son	M	S	B	7	AR	SC	AR	
KEEL, Sallie E.  	Dau	F	S	B	4	AR	SC	AR	
KEEL, James      	Son	M	S	B	2	AR	SC	AR	
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HESTER, Peter    	Head	M	M	W	33	IN	IN	IN	Farmer
HESTER, Margaret 	Wife	F	M	W	27	AR	NC	NC	Keeping House
HESTER, Joseph   	Son	M	S	W	7	AR	IN	AR	
HESTER, James    	Son	M	S	W	4	AR	IN	AR	
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
REED, John       	Head	M	M	W	24	AR	TN	AL	Farmer
REED, Dora       	Wife	F	M	W	23	AR	MO	TN	Keeping House
REED, Andy       	Brother	M	S	W	22	AR	MO	TN	Farmer
REED, Richard    	Brother	M	S	W	18	AR	MO	TN	Farmer
BAIRD, Martha    	Aunt	F	W	W	60	AL	AL	AL	Keeping House
REED, Elisabeth  	Sister	F	S	W	15	AR	TN	AL	
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ADAMS, Abraham   	Head	M	W	B	50	MO	MO	MO	Laborer
ADAMS, Albert    	Son	M	S	B	18	AR	MO	MO	Laborer
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LANDERS, Benjamin	Head	M	S	W	30	AR	MO	TN	Farmer
AINSWORTH, Robert	Other	M	S	W	22	AR	AR	TN	Laborer
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KEEL, Prince     	Head	M	M	B	26	SC	SC	SC	Farmer
KEEL, Lizzie     	Wife	F	M	B	22	AR	AL	AL	Keeping House
KEEL, Addie      	Dau	F	S	B	2	AR	AL	AL	
KEEL, Unknown    	Son	M	S	B	3M	AR	AL	AL	
NEAL, Mary J.    	Sister	F	S	B	18	AR	AL	AL	Laborer
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
APPLETON, Sie    	Head	M	M	B	48	SC	SC	SC	Farmer
APPLETON, Abegill	Wife	F	M	B	52	SC	SC	SC	Keeping House
									
Page 445A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Sallie    	Head	F	W	W	34	AR	GA	IN	Keeping House
REED, Finus      	Son	M	S	W	12	AR	GA	AR	Going School
REED, Edgar      	Son	M	S	W	10	AR	GA	AR	Going School
REED, Robbert P. 	Son	M	S	W	8	AR	GA	AR	Going School
SMITH, Prince    	Son	M	S	W	5	AR	GA	IN	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CHAMBERLAIN, M. W.	Head	M	M	W	31	AR	SC	TN	Mechanic
CHAMBERLAIN, Sarah	Wife	F	M	W	25	AL	AL	AL	Keeping House
CHAMBERLAIN, Mindy	Dau	F	S	W	9	AR	AL	AR	
CHAMBERLAIN, Molly	Dau	F	S	W	7	AR	AL	AR	
CHAMBERLAIN, Nalie	Dau	F	S	W	3M	AR	AL	AR	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CHAMBERLAIN, Lafayette	Head	M	M	W	28	AR	SC	TN	Mechanic
CHAMBERLAIN, Nancy	Wife	F	M	W	27	AR	AR	AR	Keeping House
CHAMBERLAIN, Robbert	Son	M	S	W	4	AR	AR	AR	
CHAMBERLAIN, Burt	Son	M	S	W	2	AR	AR	AR	
AINSWORTH, Bell  	SisterL	F	S	W	17	AR	AR	AR	Keeping House
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MOSES, John S.   	Head	M	M	W	30	MS	SC	SC	Farmer
MOSES, Mary J.   	Wife	F	M	W	27	AR	AR	AR	Keeping House
MOSES, William C.	Son	M	S	W	1	AR	AR	AR	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SWYTEEN, William 	Head	M	M	W	40	TX	GER	TN	Farmer
SWYTEEN, Luvicie 	Wife	F	M	W	27	AR	AR	NC	Keeping House
SWYTEEN, Francis 	Dau	F	S	W	12	AR	TX	AR	
SWYTEEN, Henry   	Son	M	S	W	8	AR	TX	AR	
SWYTEEN, Thomas  	Son	M	S	W	6	AR	TX	AR	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROSENBAUN, Alfred	Head	M	M	W	56	TN	TN	TN	Farmer
ROSENBAUN, Mary  	Wife	F	M	W	39	TN	TN	TN	Keeping House
ROSENBAUN, William J.	Son	M	M	W	32	TN	TN	TN	Miller
ROSENBAUN, Columbus	Son	M	M	W	22	AR	TN	TN	Farmer
ROSENBAUN, Alice 	DauL	F	M	W	17	AR	TN	AL	Keeping House
ROSENBAUN, Author	Other	M	S	W	6	AR	TN	AL	
ROSENBAUN, Paul S.	Other	M	S	W	2	AR	TN	AL	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JEFFERSON, George	Head	M	M	B	30	AR	NC	NC	Farmer
JEFFERSON, Jane R.	Wife	F	M	B	36	SC	SC	SC	Keeping House
JEFFERSON, John W.	Son	M	S	B	13	AR	AR	SC	Laborer
JEFFERSON, Eliza 	Dau	F	S	B	11	AR	AR	SC	Laborer
JEFFERSON, Thomas	Son	M	S	B	9	AR	AR	SC	
JEFFERSON, Betsy 	Dau	F	S	B	8	AR	AR	SC	
JEFFERSON, Solomon	Son	M	S	B	1	AR	AR	SC	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TULLIS, George   	Head	M	M	W	27	LA	MS	AL	
TULLIS, Emily    	Wife	F	M	W	24	AR	NC	KY	Keeping House
TULLIS, Walter   	Son	M	S	W	4	AR	LA	AR	
TULLIS, Nandy    	Dau	F	S	W	10	AR	LA	AR	
TULLIS, Matilda  	Sister	F	M	W	19	LA	MS	AL	Keeping House
TULLIS, Pleas    	Brother	M	S	W	21	LA	MS	AL	Farmer
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KAYLER, John     	Head	M	M	W	60	NC	NC	NC	Farmer
KAYLER, Manerva  	Dau	F	S	W	28	KY	NC	KY	Keeping House
KAYLER, Kurry    	Dau	F	S	W	12	AR	NC	KY	
									
Page 445B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Charles	Head	M	M	MU	49	MS	TN	AL	Farmer
ROBERSON, Louisa 	Wife	F	M	B	39	AL	VA	VA	Keeping House
ROBERSON, Lucy   	Dau	F	S	B	23	LA	MS	VA	Laborer
ROBERSON, Wiley  	Son	M	S	B	21	LA	MS	VA	Laborer
ROBERSON, Washington	Son	M	S	B	17	LA	MS	VA	Laborer
ROBERSON, Sidney 	Son	M	S	B	16	LA	MS	VA	Laborer
ROBERSON, William	Son	M	S	B	14	LA	MS	VA	Laborer
ROBERSON, Dave   	Son	M	S	B	7	AR	MS	VA	
ROBERSON, Luke   	Son	M	S	B	6M	AR	MS	VA	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MAYWETHER, Ned   	Head	M	M	B	45	TN	TN	TN	Farmer
MAYWETHER, Mandy 	Wife	F	M	B	35	GA	GA	GA	Keeping House
MAYWETHER, Mary J.	Dau	F	S	B	10	AR	TN	GA	Laborer
MAYWETHER, Ettie 	Dau	F	S	B	6	AR	TN	GA	
MAYWETHER, Robbin	Son	M	S	B	3	AR	TN	GA	
MAYWETHER, Katie 	Dau	F	S	B	2M	AR	TN	GA	
MAYWETHER, Vergil	Nephew	M	S	B	7	AR	TN	GA	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRADLEY, Juber   	Head	M	M	B	62	SC	SC	SC	Farmer
BRADLEY, Katie   	Wife	F	M	B	45	SC	SC	SC	Keeping House
BRADLEY, Bettie  	GDau	F	S	B	10	AR	SC	SC	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SIMMONS, Sam A.  	Head	M	M	W	24	OH	CT	CT	School Teacher
SIMMONS, Lucy    	Wife	F	M	B	24	AR	VA	VA	Keeping House
SIMMONS, Sophia  	Dau	F	S	MU	9	AR	OH	AR	Going School
SIMMONS, Addie   	Dau	F	S	MU	7	AR	OH	AR	Going School
SIMMONS, Leola   	Dau	F	S	MU	3	AR	OH	AR	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HERDLEY, Robbert 	Head	M	M	B	46	TN	MO	MO	Farmer
HERDLEY, Dolly   	Wife	F	M	B	36	VA	VA	VA	Keeping House
HERDLEY, Robbert 	Son	M	S	B	21	AR	TN	VA	Laborer
HARRIS, Abe      	Other	M	S	B	40	TN	TN	TN	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCKELLER, William	Head	M	M	W	63	GA	GA	GA	Chair Maker
MCKELLER, Manda  	Wife	F	M	W	46	MS	GER	MS	Keeping House
MCKELLER, Emma A.	Dau	F	S	W	13	AR	TN	MS	
MCKELLER, John   	Son	M	S	W	11	AR	TN	MS	
MCKELLER, Mary E.	Dau	F	S	W	7	AR	TN	MS	
MCKELLER, Josephine	Dau	F	S	W	4	AR	TN	MS	
MCKELLER, William	Son	M	S	W	35	MS	GA	GA	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GEIFFIN, William 	Head	M	M	W	65	NC	VA	NC	Farmer
GEIFFIN, Mary    	Wife	F	M	W	42	AL	AL	AL	Keeping House
GEIFFIN, Elisabeth	Dau	F	S	W	14	AR	MO	AR	
CHILDERS, Addie  	Dau	F	S	W	6	AR	MO	AR	
SMITH, Jackson   	SonL	M		W	23	AR	GA	AL	Farmer
KIGHT, Cinthia   	Niece	F	W	W	47	GA	NC	GA	Boarder
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BROWN, Aaron     	Head	M	M	B	70	AR	VA	VA	Hunter
BROWN, Sarah     	Wife	F	M	B	45	AR	VA	VA	Keeping House
BROWN, Mitchel   	Son	M	S	B	16	AR	AR	AR	Laborer
BROWN, Pierce    	Son	M	S	B	13	AR	AR	AR	Laborer
BROWN, Joseph    	Son	M	S	B	7	AR	AR	AR	
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Mack   	Head	M	M	B	47	AR	VA	GA	Farmer
WILLIAMS, Catharin	Wife	F	M	B	27	AR	VA	GA	Keeping House
WILLIAMS, Mirna  	Dau	F	S	B	8	AR	AR	AR	
WILLIAMS, Brice  	Son	M	S	B	6	AR	AR	AR	
WILLIAMS, Aron   	Son	M	S	B	2	AR	AR	AR	
HARIS, Nicy      	Other	F	W	B	40	AR	KY	TN	Laborer
									
Page 446C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOPKINS, Samuel  	Head	M	M	B	28	AR	NC	NC	Farmer
HOPKINS, Adaline 	Wife	F	M	B	25	NC	NC	NC	Keeping House
HOPKINS, Nannie L.	Dau	F	S	B	4	AR	AR	NC	
HOPKINS, Evanniel	Son	M	S	B	1	AR	AR	NC	
BAIRD, Peggy     	GMother	F	W	B	85	NC	NC	NC	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MARTIN, James M. 	Head	M	W	W	54	GA	GA	SC	Farmer
JONES, Lilly     	Other	F	W	B	70	SC	SC	SC	Servant
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JORDAN, Allen    	Head	M	M	B	45	AL	SC	NC	Farmer
JORDAN, Mandy    	Wife	F	M	B	45	AL	GA	GA	Keeping House
JORDAN, Alonzo   	Son	M	S	B	21	AR	AL	AL	Laborer
JORDAN, Jackson  	Son	M	S	B	17	AR	AL	AL	Laborer
JORDAN, Elisabeth	Dau	F	S	B	13	AR	AL	AL	Laborer
JORDAN, Lu       	Dau	F	S	B	10	AR	AL	AL	Laborer
JORDAN, Mary P.  	Dau	F	S	B	8	AR	AL	AL	
JORDAN, Isabell  	Dau	F	S	B	5	AR	AL	AL	
JORDAN, George   	Son	M	S	B	3	AR	AL	AL	
MOON, Clark      	Other	M	S	B	19	AR	GA	AL	Laborer
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOURDAN, Daniel  	Head	M	M	B	25	AL	AL	GA	Farmer
JOURDAN, Mary    	Wife	F	M	B	23	AR	AR	AR	Keeping House
JOURDAN, Sallie  	Dau	F	S	B	3	AR	AL	AR	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STUART, Archy    	Head	M	M	B	29	AR	AL	AR	Farmer
STUART, Josephine	Wife	F	M	B	31	AR	TN	TN	Keeping House
STUART, Lilly    	Dau	F	S	B	5	AR	AR	AR	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Mace   	Head	M	M	B	45	AL	VA	VA	Farmer
WILLIAMS, Fanni  	Wife	F	M	B	26	AR	VA	AL	Keeping House
WILLIAMS, James E.	Son	M	S	B	3	AR	AL	AR	
WILLIAMS, Ira    	Son	M	S	B	6M	AR	AL	AR	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRADLY, William  	Head	M	M	B	51	SC	SC	SC	Farmer
BRADLY, Annie    	Wife	F	M	B	48	SC	SC	SC	Keeping House
BRADLY, Limas    	Son	M	S	B	22	SC	SC	SC	Laborer
BRADLY, Henry    	Son	M	S	B	24	SC	SC	SC	Laborer
BRADLY, Will     	Son	M	S	B	21	AR	SC	SC	Laborer
BRADLY, Minda    	Dau	F	S	B	18	AR	SC	SC	Laborer
BRADLY, John     	Son	M	S	B	14	AR	SC	SC	Laborer
BRADLY, Richmond 	Son	M	S	B	12	AR	SC	SC	Laborer
BRADLY, Noah     	Son	M	S	B	8	AR	SC	SC	
BRADLY, Jimmie   	Son	M	S	B	6	AR	SC	SC	
BRADLY, Tina     	Sister	F	S	B	30	SC	SC	SC	Servant
WITTER, Dave     	SonL	M	M	B	25	AR	TN	TN	Laborer
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MILLER, James S. 	Head	M	M	W	50	SC	NC	NC	Farmer
MILLER, Sarah    	Wife	F	M	W	48	AR	NC	MO	Keeping House
MILLER, Margaret 	Dau	F	S	W	10	AR	SC	AR	Student
GROUNDS, Fannie  	SisterL	F	S	W	59	AR	NC	MO	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, Bateart 	Head	M	M	B	28	AR	AR	MO	Farmer
JOHNSON, Harriet 	Wife	F	M	B	27	AR	AR	SC	Keeping House
JOHNSON, Booker J.	Son	M	S	B	4	AR	AR	SC	
JOHNSON, Tracy   	Son	M	S	B	2	AR	AR	SC	
JOHNSON, Joe H.  	Son	M	S	B	1	AR	AR	SC	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOPKINS, Ed H.   	Head	M	M	B	26	AR	NC	NC	Farmer
HOPKINS, Rebecca 	Wife	F	M	B	26	AR	AR	SC	Keeping House
HOPKINS, Nathaniel	Son	M	S	B	1	AR	AR	AR	
									
Page 446D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JONES, Harriet   	Head	F	W	B	34	AR	NC	NC	Farmer
JONES, Henry     	Son	M	S	B	3	TX	AR	INDIAN NATION	
JONES, Dora      	Dau	F	S	B	1	TX	AR	INDIAN NATION	
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
AUSTIN, Lewis    	Head	M	M	B	38	AR	AR	AR	Farmer
AUSTIN, Milie    	Wife	F	M	B	34	AR	VA	VA	House Keeper
AUSTIN, Lee      	Son	M	S	B	17	AR	AR	VA	Laborer
AUSTIN, Julia    	Dau	F	S	B	15	TX	AR	VA	Laborer
AUSTIN, Brown    	Son	M	S	B	13	AR	AR	VA	Laborer
AUSTIN, David    	Son	M	S	B	11	AR	AR	VA	Laborer
AUSTIN, Sam      	Son	M	S	B	9	AR	AR	VA	Laborer
AUSTIN, Henry J. 	Son	M	S	B	3	AR	AR	VA	
ADAMS, Alesy     	Niece	F	S	B	17	TX	MO	AR	Laborer
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NELSON, Randal   	Head	M	M	B	45	AR	VA	VA	Farmer
NELSON, Mariah   	Wife	F	M	MU	42	AR	AR	---	House Keeper
NELSON, Delia    	Dau	F	S	B	18	AR	AR	---	Laborer
NELSON, Sarah    	Dau	F	S	B	17	AR	AR	---	Laborer
JACKSON, Jessie  	Other	M	S	B	18	AR	AR	AR	Laborer
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, Joe     	Head	M	M	B	52	NC	NC	NC	Farmer
JOHNSON, Susan   	Wife	F	M	B	47	VA	VA	VA	House Keeper
JOHNSON, Caroline	Dau	F	S	B	16	AR	NC	VA	Laborer
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Sam    	Head	M	M	B	22	SC	SC	SC	Laborer
ROBERSON, Mary   	Wife	F	M	B	18	AR	GA	---	Laborer
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BENINGFIELD, John F.	Head	M	M	W	70	TN	GA	GA	Farmer
BENINGFIELD, Caroline F.	Wife	F	M	W	54	MS	OH	GA	House Keeper
BENINGFIELD, Virginia	Dau	F	S	W	16	AR	GA	AL	
BENINGFIELD, Sebastian	Son	M	S	W	9	AR	GA	AL	
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BENINGFIELD, John H.	Head	M	M	W	24	AR	GA	AL	Farmer
BENINGFIELD, Martha	Wife	F	M	W	18	AR	KY	TN	House Keeper
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LENTON, Ofless   	Head	M	M	B	29	AR	KY	MS	Farmer
LENTON, Savana   	Wife	F	M	B	24	AR	LA	AR	House Keeper
LENTON, Emily Y. 	Dau	F	S	B	7	AR	LA	AR	
LENTON, Susan    	Dau	F	S	B	3	AR	LA	AR	
LENTON, Tony     	Son	M	S	B	1	AR	LA	AR	
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JONES, Elijah    	Head	M	M	B	24	AR	LA	TN	Farmer
JONES, Sallie    	Wife	F	M	MU	20	AR	NC	MS	House Keeper
JONES, Ida       	Dau	F	S	B	4	AR	AR	AR	
JONES, Lilly     	Mother	F	W	B	75	NC	NC	NC	House Keeper
NEALE, Mike      	Nephew	M	S	B	12	AR	AR	AR	Laborer
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SIMMS, David     	Head	M	M	B	65	MD	MD	MD	Farmer
SIMMS, Hannah    	Wife	F	M	B	65	AL	---	AL	House Keeper
JOHNSON, Renty   	GSon	M	S	B	18	AR	INDIAN NATION	AR	Laborer
TODD, Andy       	GSon	M	S	B	17	AR	INDIAN NATION	AR	Laborer
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Albert 	Head	M	M	B	47	AL	---	---	Farmer
ROBERSON, Dina   	Wife	F	M	B	32	AR	AR	TN	House Keeper
ROBERSON, Johny  	Son	M	S	B	9	AR	AL	AR	Laborer
ROBERSON, Hessy A.	Dau	F	S	B	7	AR	AL	AR	
ROBERSON, Jennie 	Dau	F	S	B	6	AR	AL	AR	
ROBERSON, Albert 	Son	M	S	B	4	AR	AL	AR	
ROBERSON, Allice B.	Dau	F	S	B	1	AR	AL	AR	
									
Page 447A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLEN, George    	Head	M	M	B	60	MO	MO	MO	Labor
ALLEN, Mary      	Wife	F	M	B	29	AR	---	TN	House Keeper
ALLEN, Johny     	Son	M	S	B	14	AR	MO	TN	Laborer
ALLEN, Georgia An	Dau	F	S	B	10	AR	MO	TN	Laborer
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Jack   	Head	M	M	MU	54	AL	MO	---	Farmer
ROBERSON, Charity	Wife	F	M	MU	38	MS	MO	---	House Keeper
ROBERSON, Charly 	Son	M	S	MU	17	AR	AL	MS	Laborer
ROBERSON, Roxana 	Dau	F	S	MU	10	AR	AL	MS	
ROBERSON, David T.	Son	M	S	MU	5	AR	AL	MS	
ROBERSON, Nannie P.	Dau	F	S	MU	3	AR	AL	MS	
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, William	Head	M	M	B	72	VA	VA	VA	Farmer
WILLIAMS, Tena Ann	Wife	F	M	B	63	VA	VA	VA	House Keeper
WILLIAMS, Robert 	Son	M	M	B	30	AR	NC	VA	Farmer
WILLIAMS, Missouri	DauL	F	M	B	25	AR	NC	AR	House Keeper
WILLIAMS, Tena   	GDau	F	S	B	12	AR	NC	AR	Laborer
WILLIAMS, Betsy  	GDau	F	S	B	10	AR	NC	AR	Nurse
WILLIAMS, Vance  	GSon	M	S	B	7	AR	NC	AR	
WILLIAMS, Barney 	GSon	M	S	B	10M	AR	NC	AR	
WILLIAMS, Lela   	GDau	F	S	B	3	AR	AR	AR	
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GRAY, Daniel     	Head	M	M	B	66	GA	AR	SC	Farmer
GRAY, Hannah     	Wife	F	M	B	48	AL	AR	SC	House Keeper
GRAY, Ellen      	Dau	F	S	B	24	TX	GA	AL	Laborer
GRAY, Peter      	Son	M	S	B	17	AR	GA	AL	Laborer
GRAY, Mary       	Dau	F	S	B	9	AR	GA	AL	
GRAY, Mariah     	Dau	F	S	B	5	AR	GA	AL	
GRAY, Danniel    	Son	M	S	B	3	AR	GA	AL	
GRAY, Harison    	GSon	M	S	B	5	AR	GA	AL	
GRAY, Joseph     	GSon	M	S	B	1	AR	GA	AL	
GRAY, Fannie     	Dau	F	W	B	30	LA	GA	AL	House Keeper
GRAY, Lucy       	GDau	F	S	B	6	AR	GA	AL	
GRAY, Buster     	GSon	M	S	B	3	AR	GA	AL	
GRAY, Jane       	GDau	F	S	B	1	AR	GA	AL	
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ELLISON, Joe     	Head	M	M	B	26	AR	GA	AR	Farmer
ELLISON, Jane    	Wife	F	M	B	22	AR	KY	---	House Keeper
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CARSON, Ellick   	Head	M	M	B	45	TX	MS	MS	Farmer
CARSON, Winnie   	Wife	F	M	B	44	VA	VA	VA	House Keeper
CARSON, Katie    	Son	M	S	B	15	TX	TX	VA	Laborer
CARSON, Ducan    	Son	M	S	B	13	TX	TX	TX	Laborer
CARSON, Jimmie   	Son	M	S	B	11	TX	TX	TX	Laborer
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAM, Henry   	Head	M	M	B	35	LA	TX	TX	Farmer
WILLIAM, Georgia 	Wife	F	M	B	21	AR	TN	AL	House Keeper
WILLIAM, Careie  	Dau	F	S	B	5	AR	LA	AR	
WILLIAM, Cora    	Dau	F	S	B	2	AR	LA	AR	
JOHNSON, Flora   	GMother	F	W	B	51	AL	---	NC	House Keeper
JOHNSON, Jeames  	BroL	M	S	B	22	AR	TN	AL	Laborer
									
Page 447B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Harry  	Head	M	M	B	27	AR	AL	AL	Farmer
ROBERSON, Clarinda	Wife	F	M	B	26	AR	AL	AR	House Keeper
ROBERSON, Eddie  	Son	M	S	B	7	AR	AR	AR	
ROBERSON, Jimmie 	Son	M	S	B	5	AR	AR	AR	
ROBERSON, Willie 	Son	M	S	B	4	AR	AR	AR	
ROBERSON, Nellie 	Dau	F	S	B	2	AR	AR	AR	
ATISON, Ruben    	Other	M	S	B	21	AR	AR	AL	Laborer
CLABORN, Mary    	Other	F	W	B	28	MO	AR	MO	Keeping House
