Ozan Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Ozan Township - Hempstead County, AR

Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WATSON, John     	Head	M	M	W	37	TX	VA	AR	Farmer
WATSON, Rebecca  	Wife	F	M	W	33	TN	TN	TN	House Keeper
WATSON, Margaret 	Dau	F	S	W	6	AR	TX	TN	At School
WATSON, Robert   	Son	M	S	W	2	AR	TX	TN	
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BENSON, Stephen  	Head	M	M	W	39	NC	NC	NC	Farmer
BENSON, Margaret 	Wife	F	M	W	39	NC	NC	NC	House Keeper
BENSON, Cora     	Dau	F	S	W	13	AR	NC	NC	
BENSON, Curry    	Son	M	S	W	11	AR	NC	NC	At School
BENSON, Fredrick 	Son	M	S	W	9	AR	NC	NC	At School
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARR, Thomas     	Head	M	M	W	60	SC	SC	SC	Retired Merchant
FARR, Martha     	Wife	F	M	W	55	SC	SC	SC	House Keeper
FARR, Charles    	Son	M	S	W	26	SC	SC	SC	Druggist
FARR, Braynard   	Son	M	S	W	22	SC	SC	SC	Farmer
FARR, Pauline    	Dau	F	S	W	20	SC	SC	SC	
FARR, William    	Son	M	S	W	18	SC	SC	SC	Farmer
BARNES, Ellen    	SisterL	F	S	W	30	SC	SC	SC	House Keeper
VENNING, Thomas  	Nephew	M	S	W	22	SC	SC	SC	Laborer
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCMICAEL, Wm.    	Head	M	M	W	26	SC	SC	SC	Carpenter
MCMICAEL, Mary   	Wife	F	M	W	24	SC	SC	SC	House Keeper
MCMICAEL, Ada    	Dau	F	S	W	6	SC	SC	SC	
MCMICAEL, Carnot 	Son	M	S	W	4	SC	SC	SC	
MCMICAEL, Sarah  	Dau	F	S	W	1	AR	SC	SC	
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ELLIOT, Martin   	Head	M	M	W	46	AR	SC	MS	Farmer
ELLIOT, Blanche  	Wife	F	M	W	23	AR	AR	AR	House Keeper
ELLIOT, Mollie   	Dau	F	S	W	17	AR	AR	AR	
ELLIOT, Allice   	Dau	F	S	W	15	AR	AR	AR	
ELLIOT, Bell     	Dau	F	S	W	11	AR	AR	AR	
ELLIOT, Frank    	Son	M	S	W	9	AR	AR	AR	
ELLIOT, William  	Son	M	S	W	6	AR	AR	AR	
ELLIOT, John     	Son	M	S	W	4	AR	AR	AR	
ELLIOT, Julia    	Dau	F	S	W	5M	AR	AR	AR	
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HILL, Phebe      	Head	F	W	B	40	AR	VA	VA	Laborer
HILL, Margaret   	Dau	F	S	B	13	AR	TN	AR	Laborer
HILL, Torry      	Other	M	S	B	11	AR	TN	AR	Laborer
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, John    	Head	M	M	B	27	SC	SC	SC	Laborer
JOHNSON, Mary    	Wife	F	M	B	30	AR	KY	AR	Laborer
JOHNSON, Mimns   	Son	M	S	B	8	AR	SC	AR	
JOHNSON, Archie  	Son	M	S	B	6	AR	SC	AR	
JOHNSON, Clarence	Son	M	S	B	5	AR	SC	AR	
JOHNSON, Sally   	Dau	F	S	B	3	AR	SC	AR	
JOHNSON, Sarah   	Dau	F	S	B	1	AR	SC	AR	
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ARMSTRONG, Jorden	Head	M	M	B	55	KY	KY	KY	Laborer
ARMSTRONG, Retter	Wife	F	M	B	50	VA	VA	VA	House Keeper
ARMSTRONG, Margaret	Dau	F	S	B	17	AR	KY	KY	
ARMSTRONG, Frank 	Son	M	S	B	15	AR	KY	KY	Laborer
ARMSTRONG, Morrison	Son	M	S	B	13	AR	KY	KY	Laborer
ARMSTRONG, Julia 	Dau	F	S	B	11	AR	KY	KY	
ARMSTRONG, Granderson	Son	M	S	B	7	AR	KY	KY	
									
Page 488A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SPEARS, Dick     	Head	M	M	B	30	VA	VA	VA	Farmer
SPEARS, Sally    	Wife	F	M	B	30	AR	KY	AR	House Keeper
SPEARS, William  	Son	M	S	B	7	AR	VA	AR	
SPEARS, Richard  	Son	M	S	B	5	AR	VA	AR	
SPEARS, Charlie  	Son	M	S	B	3	AR	VA	AR	
SPEARS, John     	Son	M	S	B	1	AR	VA	AR	
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ARMSTRONG, Ed    	Head	M	M	B	35	AR	AR	AR	Farmer
ARMSTRONG, Nancy 	Wife	F	M	B	25	AR	TN	AR	House Keeper
ARMSTRONG, Sally 	Dau	F	S	B	14	AR	AR	AR	
ARMSTRONG, Molly 	Dau	F	S	B	11	AR	AR	AR	
ARMSTRONG, Ida   	Dau	F	S	B	9	AR	AR	AR	
ARMSTRONG, Daisy 	Dau	F	S	B	6	AR	AR	AR	
ARMSTRONG, Ella  	Dau	F	S	B	3	AR	AR	AR	
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ARMSTRONG, Maria 	Head	F	D	B	35	AR	VA	VA	Laborer
ARMSTRONG, Creasy	Dau	F	S	B	16	AR	AR	AR	House Keeper
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MAXWELL, Henry   	Head	M	M	B	30	AR	TN	AR	Laborer
MAXWELL, Pauline 	Wife	F	M	B	18	AR	KY	AR	
MAXWELL, Jane    	Dau	F	S	B	9M	AR	TN	AR	
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOODARD, James   	Head	M	S	B	23	AR	AR	AR	Laborer
WILLIAMS, Turner 	Other	M		B	32	AR	AR	AR	Laborer
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BISHOP, Colman   	Head	M	M	B	30	AL	AL	AL	Laborer
BISHOP, Maria    	Wife	F	M	B	34	AR	AR	AR	House Keeper
BISHOP, Charity  	Dau	F	S	B	9	AR	AR	AR	
BISHOP, Elijah   	Son	M	S	B	3	AR	AR	AR	
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Sterling	Head	M	M	B	40	MS	MS	MS	Laborer
WILLIAMS, Ann    	Wife	F	M	B	30	AR	AR	VA	House Keeper
WILLIAMS, Willian	Son	M	S	B	10	AR	MS	AR	
WILLIAMS, Moody  	Son	M	S	B	8	AR	MS	AR	
WILLIAMS, Jim    	Son	M	S	B	6	AR	MS	AR	
WILLIAMS, Martha 	Dau	F	S	B	4	AR	MS	AR	
WILLIAMS, Mary   	Dau	F	S	B	4	AR	MS	AR	
WILLIAMS, Julius 	Son	M	S	B	2	AR	MS	AR	
WILLIAMS, Lucous 	Son	M	S	B	1	AR	MS	AR	
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COY, Milton MC   	Head	M	M	B	46	SC	SC	SC	Farmer
COY, Rose MC     	Wife	F	M	B	35	SC	SC	SC	House Keeper
COY, Jane MC     	Dau	F		B	22	AR	SC	SC	At Home
COY, Margaret MC 	Dau	F		B	20	AR	SC	SC	
COY, Georgia MC  	Dau	F		B	16	AR	SC	SC	
COY, Caroline MC 	Dau	F	S	B	13	AR	SC	SC	
COY, Charles MC  	Son	M	S	B	12	AR	SC	SC	Works On Farm
COY, Dick MC     	Son	M	S	B	11	AR	SC	SC	Works On Farm
COY, Fanni MC    	Dau	F	S	B	7	AR	SC	SC	
COY, Eliza MC    	Dau	F	S	B	5	AR	SC	SC	
COY, Holsy MC    	Dau	F	S	B	4	AR	SC	SC	
COY, James MC    	Son	M	S	B	2	AR	SC	SC	
COY, John MC     	Son	M	S	B	2	AR	SC	SC	
COY, Pauline MC  	Dau	F	S	B	2M	AR	SC	SC	
									
Page 488B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MULDROW, Burgess 	Head	M		B	50	SC	SC	SC	Farmer
MULDROW, Albert  	Son	M		B	16	AR	SC	SC	Works On Farm
MULDROW, Burgess 	Son	M	S	B	12	AR	SC	SC	Works On Farm
MULDROW, Jennie  	Dau	F	S	B	10	AR	SC	SC	
MULDROW, Ouly    	Son	M	S	B	5	AR	SC	SC	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MULDROW, Jerry   	Head	M	M	B	49	SC	SC	SC	Farmer
MULDROW, Kate    	Wife	F	M	B	47	SC	SC	SC	Keeps House
MULDROW, Peter   	Son	M	S	B	17	AR	SC	SC	Work Farm
MULDROW, Junior  	Son	M	S	B	12	AR	SC	SC	Work Farm
MULDROW, Lena    	Dau	F	S	B	11	AR	SC	SC	
MULDROW, Patience	Dau	F	S	B	6	AR	SC	SC	
MULDROW, Harvy   	Son	M	S	B	5	AR	SC	SC	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DICKSON, Allen   	Head	M	M	B	24	AR	LA	LA	Laborer
DICKSON, Tempa   	Wife	F	M	B	24	NC	NC	NC	House Keeper
DICKSON, Elizabeth	Dau	F	S	B	7	AR	AR	NC	
DICKSON, Fedirick	Son	M	S	B	6	AR	AR	NC	
DICKSON, Julous  	Son	M	S	B	3	AR	AR	NC	
DICKSON, Allie   	Son	M	S	B	9M	AR	AR	NC	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CARROLL, Emps    	Head	M	M	B	46	MD	MD	MD	Farmer
CARROLL, Betsy   	Wife	F	M	B	40	TN	TN	TN	House Keeper
CARROLL, John B. 	Son	M	S	B	22	AR	MD	TN	Laborer
CARROLL, Harriett	Dau	F	S	B	7	AR	MD	TN	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DICKSON, Fannie  	Head	F	W	B	27	AL	AL	AL	Works On Farm
WILSON, Lizzie   	Other	F	S	B	9	AR	AR	AR	
WILSON, Armstead 	Other	M	S	B	6	AR	AR	AR	
CARROLL, John    	Other	M	S	B	5	AR	AR	AR	
CARROLL, Clem    	Other	M	S	B	2	AR	AR	AR	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FOULKS, Zack     	Head	M	M	B	30	AR	VA	VA	Laborer
FOULKS, Becky    	Wife	F	M	MU	25	AR	VA	AR	House Keeper
FOULKS, Allice   	Dau	F	S	B	7	AR	AR	AR	
FOULKS, John A.  	Son	M	S	B	6	AR	AR	AR	
FOULKS, William  	Son	M	S	B	3	AR	AR	AR	
FOULKS, Mary     	Dau	F	S	B	10M	AR	AR	AR	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FULMER, Samuel   	Head	M	M	W	51	SC	SC	SC	Farmer
FULMER, Mary M.  	Wife	F	M	W	49	SC	SC	SC	House Keeper
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FULMER, James N. 	Head	M	M	W	27	AL	SC	SC	Laborer
FULMER, Mary J.  	Wife	F	M	W	28	TN	TN	TN	House Keeper
FULMER, Benjam W.	Son	M	S	W	8	AR	AL	TN	
FULMER, Edmond M.	Son	M	S	W	6	AR	AL	TN	
FULMER, James E. 	Son	M	S	W	4	AR	AL	TN	
FULMER, Ada      	Dau	F	S	W	2	AR	AL	TN	
FULMER, Samuel E.	Son	M	S	W	6M	AR	AL	TN	
OREAR, William   	Other	M		W	23	AR	MS	MS	Laborer
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALLACE, Frank   	Head	M	M	B	30	AR	AR	AR	Laborer
WALLACE, Cathrine	Wife	F	M	B	25	AR	AR	AR	House Keeper
WALLACE, Mary J. 	Dau	F	S	B	6	AR	AR	AR	
WALLACE, Jane    	Dau	F	S	B	4	AR	AR	AR	
WALLACE, Thomas  	Son	M	S	B	2	AR	AR	AR	
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DELONY, Stuart   	Head	M	M	B	60	VA	VA	VA	Farmer
DELONY, Rachael  	Wife	F	M	B	52	TN	TN	TN	House Keeper
DELONY, Katy     	Dau	F	S	B	24	AR	VA	AL	Laborer
DELONY, Charry   	Dau	F	S	B	14	AR	VA	AL	Laborer
									
Page 489C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MARSHALL, William G.	Head	M	M	W	33	MS	GA	MS	Works At Sawmill
MARSHALL, Mary L.	Wife	F	M	W	28	AL	AL	AL	House Keeper
MARSHALL, Bennet M.	Son	M	S	W	10	LA	MS	AL	
MARSHALL, Hanah G.	Dau	F	S	W	8	LA	MS	AL	
MARSHALL, Joel H.	Son	M	S	W	6	LA	MS	AL	
MARSHALL, Ida L. 	Dau	F	S	W	4	LA	MS	AL	
MARSHALL, Mary D.	Dau	F	S	W	2	LA	MS	AL	
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOBSON, Giles    	Head	M	M	MU	47	AR	AR	AR	Laborer
HOBSON, Cathrine 	Wife	F	M	MU	26	AR	AR	AR	Keeps House
HOBSON, Robert   	Son	M	S	MU	15	AR	AR	AR	Laborer
HOBSON, Mary A.  	Dau	F	S	MU	13	AR	AR	AR	At Home
HOBSON, Allice   	Dau	F	S	MU	11	AR	AR	AR	At Home
HOBSON, Sarah    	Dau	F	S	MU	7	AR	AR	AR	
HOBSON, Hamat    	Dau	F	S	MU	5	AR	AR	AR	
HOBSON, Phebe    	Dau	F	S	MU	2	AR	AR	AR	
HOBSON, John     	Son	M	S	MU	4	AR	AR	AR	
HOBSON, Giles    	Son	M	S	MU	6M	AR	AR	AR	
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MONEGLE, Valentino MC	Head	M	M	W	45	MO	KY	KY	Farmer
MCMONEGLE, Martha A.	Wife	F	M	W	34	TN	GA	GA	Keeps House
MCMONEGLE, William Ellis	Son	M	S	W	7	---	---	---	
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STUART, Jake     	Head	M	W	B	45	AR	KY	KY	Laborer
STUART, Wesly    	Other	M	S	B	18	AR	KY	KY	Laborer
STUART, Matilda  	Other	F	S	B	14	AR	AR	AR	Servant
STUART, Mary     	Other	F	S	B	12	AR	AR	AR	Keep House
STUART, Lou      	Other	F	S	B	9	AR	AR	AR	
GRIFFIN, Henry   	Other	M	M	B	40	AR	AR	AR	Laborer
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TURNER, Henry    	Head	M	S	B	24	AR	AR	AR	Laborer
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MURRAY, Heran D. 	Head	M	M	W	31	GA	GA	GA	Works On Farm
MURRAY, Elizabeth	Wife	F	M	W	32	MS	AL	MS	Keeps House
MURRAY, Sousan   	Dau	F	S	W	12	LA	GA	MS	At School
MURRAY, Julia M. 	Dau	F	S	W	9	LA	GA	MS	At Home
MURRAY, Walter   	Son	M	S	W	3	AR	GA	MS	
MURRAY, Martha   	Dau	F	S	W	6	AR	GA	MS	
MURRAY, John     	Son	M	S	W	3M	AR	GA	MS	
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PETTY, Petter    	Head	M	M	B	27	AR	TN	TN	Works On Farm
PETTY, Rhoda     	Wife	F	M	MU	22	AR	AR	AR	Keeps House
PETTY, Ellen     	Dau	F	S	B	8M	AR	AR	AR	
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HOLT, Edwin M.   	Head	M	M	W	58	NC	NC	NC	Farmer
HOLT, Barbary J. 	Wife	F	M	W	57	NC	NC	NC	Keeps House
HOLT, Betty E.   	Dau	F	S	W	23	NC	NC	NC	At House
HOLT, Robert C.  	Son	M	S	W	22	NC	NC	NC	Works On Farm
PEOPLES, William 	Other	M	S	B	12	AR	AR	AR	Servant
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, George J. 	Head	M	M	W	33	AR	VA	VA	Farmer
SMITH, Jennie    	Wife	F	M	W	20	AR	NC	NC	Keeps House
SMITH, Thomas F  	Son	M	S	W	5M	AR	AR	AR	
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PULLUN, Lawer    	Head	M	M	B	57	GA	GA	GA	Laborer
PULLUN, Phebe    	Wife	F	M	B	25	AR	KY	KY	Keeps House
PULLUN, Johnson  	Son	M	S	MU	13	AR	AR	AR	Laborer
LANE, Prince     	Other	M	S	B	18	AR	AR	AR	Laborer
									
Page 489D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DANIELS, Nancy   	Head	F	W	B	26	NC	NC	NC	Servant
DANIELS, Eliza   	Other	F	S	B	12	AR	AR	AR	Servant
DANIELS, Maggie  	Dau	F	S	B	5	AR	AR	AR	
DANIELS, Gilly   	Dau	F	S	B	3	AR	AR	AR	
DANIELS, Grace   	Dau	F	S	B	1	AR	AR	AR	
DANIELS, Sarah   	Dau	F	S	B	1M	AR	AR	AR	
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BISHOP, Nc.      	Head	M	M	B	35	AL	AL	AL	Laborer
BISHOP, Fannie   	Wife	F	M	MU	30	VA	VA	VA	Keeps House
BISHOP, Henry    	Son	M	S	MU	12	AR	AL	VA	Work On Farm
BISHOP, John     	Son	M	S	MU	8	AR	AR	VA	
BISHOP, William  	Son	M	S	MU	4	AR	AR	VA	
BISHOP, Jenni    	Dau	F	S	MU	4	AR	AR	VA	
BISHOP, Eugene   	Son	M	S	MU	1	AR	AR	VA	
TURNER, Lizzie   	Niece	F	S	B	22	AR	AR	AR	Works On Farm
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LEE, Henny       	Head	F	S	B	22	AR	AR	AR	Laborer
LEE, Mary        	Niece	F	S	B	5	AR	AR	AR	
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BOULDEN, John L. 	Head	M	M	W	63	VA	VA	VA	Farmer
BOULDEN, Elizabeth	Wife	F	M	W	50	VA	VA	VA	Keeps House
BOULDEN, Robert  	Son	M	S	W	31	AR	VA	VA	Works On Farm
BOULDEN, Allice  	Dau	F	S	W	26	AR	VA	VA	At Home
BOULDEN, Lou     	Dau	F	S	W	24	AR	VA	VA	Teaching
BOULDEN, Mary    	Dau	F	S	W	22	AR	VA	VA	At Home
BOULDEN, James   	Son	M	S	W	16	AR	VA	VA	Works On Farm
BOULDEN, John L. 	Son	M	S	W	13	AR	VA	VA	Works On Farm
RENFRO, Adiline  	Other	F	M	B	60	AL	AL	AL	Servant
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROSS, Phillip    	Head	M	W	MU	55	AR	TN	TN	Farmer
ROSS, Hester     	Dau	F	S	MU	25	AR	AR	AR	Keep House
ROSS, Emma       	Dau	F	S	MU	21	AR	AR	AR	
ROSS, Paschal    	GSon	M	S	MU	17	AR	AR	AR	Laborer
ROSS, Thill      	GSon	M	S	MU	1	AR	AR	AR	
ROSS, Joseph     	GSon	M	S	MU	6M	AR	AR	AR	
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHITE, John      	Head	M	W	B	49	SC	SC	SC	Farmer
WHITE, Charlotte 	Dau	F	S	B	15	AR	SC	SC	Keeps House
WHITE, Harriett  	Dau	F	S	B	11	AR	SC	SC	
WHITE, Porter    	Son	M	S	B	9	AR	SC	SC	
GAMBLE, George   	GSon	M	S	B	7	AR	SC	SC	
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHITE, Tuenty    	Head	M	M	B	21	SC	SC	SC	Work On Farm
WHITE, Ellen     	Wife	F	M	B	20	AR	SC	SC	Keep House
WHITE, Eugene    	Son	M	S	B	5M	AR	SC	AR	
WHITE, Clara     	Dau	F	S	B	5M	AR	SC	AR	
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HANNAH, Joel N.  	Head	M	M	W	69	VA	VA	VA	Farmer
HANNAH, Lou      	Wife	F	M	W	65	VA	VA	VA	House Keeper
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WEIR, Franklin   	Head	M	M	W	38	NC	NC	NC	Farmer
WEIR, Juliet     	Wife	F	M	W	34	AR	VA	VA	House Keeper
WEIR, Laura      	Dau	F	S	W	7	AR	NC	AR	
WEIR, Robert     	Son	M	S	W	6	AR	NC	AR	
WEIR, Allice     	Dau	F	S	W	2	AR	NC	NC*	
WEIR, William    	Son	M	S	W	10M	AR	NC	NC*	
BRADLEY, Maria   	Other	F	D	B	40	AR	VA	VA	Servant
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PURYER, James    	Head	M	M	B	60	VA	VA	VA	Laborer
PURYER, Margaret 	Wife	F	M	MU	60	VA	VA	VA	Keeps House
SHIPPERSON, Ema  	Dau	F	S	MU	22	AR	VA	VA	
SHIPPERSON, Ella 	GDau	F	S	MU	7	AR	AR	AR	
									
Page 490A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MULDROW, James   	Head	M	S	B	28	AR	SC	SC	Laborer
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MILLER, John     	Head	M	S	W	23	IL	IL	IL	Laborer
COCKRIN, Sam MC  	Other	M	S	W	35	SC	SC	SC	Laborer
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREEN, Anthony   	Head	M	M	B	42	AR	AR	AR	Laborer
GREEN, Linda     	Wife	F	M	B	32	AR	AR	AR	House Keerer
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRADLEY, Samuel  	Head	M	M	B	47	SC	SC	SC	Laborer
BRADLEY, Mary    	Wife	F	M	B	33	AL	AL	AL	House Keeper
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COOPER, Sidney   	Head	M	M	B	57	SC	SC	SC	Farmer
COOPER, Flora    	Wife	F	M	B	60	SC	SC	SC	House Keeper
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ADAM, Elizabeth  	Head	F	M	B	21	SC	SC	SC	Laborer
ADAM, Rufus      	Son	M	S	B	8	AR	NC	SC	
ADAM, Dora       	Dau	F	S	B	6	AR	NC	SC	
ADAM, Sidney     	Son	M	S	B	4	AR	NC	SC	
ADAM, John       	Son	M	S	B	2	AR	NC	SC	
ADAM, James      	Son	M	S	B	1	AR	NC	SC	
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CLARK, James     	Head	M	S	W	29	AR	AR	TN	Farmer
CLARK, Harriett  	Sister	F	S	W	26	AR	AR	TN	Keep House
CLARK, Anthony   	Brother	M	S	W	21	AR	AR	TN	Work On Farm
CLARK, Monira    	Sister	F	S	W	23	AR	AR	TN	
CLARK, Henry     	Brother	M	S	W	18	AR	AR	TN	Work On Farm
CLARK, Hulda     	Sister	F	S	W	16	AR	AR	TN	
FONTAIN, Jo      	Other	M	S	W	28	AR	AR	AR	Work On Farm
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Edward W. 	Head	M	M	W	41	VA	VA	VA	Farmer
SMITH, Laura     	Wife	F	M	W	22	AR	AR	TN	Keeps House
SMITH, William   	Son	M	S	W	2M	AR	VA	AR	
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ENGLISH, Charles 	Head	M	M	B	26	AR	SC	SC	Laborer
ENGLISH, Cathrine	Wife	F	M	B	23	AR	AR	AR	Keeps House
ENGLISH, Nancy   	Dau	F	S	B	2	AR	AR	AR	
ENGLISH, William 	Son	M	S	B	1	AR	AR	AR	
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BETTS, Mary      	Head	F	W	B	50	SC	SC	SC	Keeps House
BETTS, Francis   	Dau	F	S	B	24	AR	SC	SC	Works On Farm
BETTS, Adna      	Dau	F	S	B	18	AR	SC	SC	Works On Farm
BETTS, Martha    	Dau	F	S	B	14	AR	SC	SC	Works On Farm
BETTS, Thomas    	Son	M	S	B	11	AR	SC	SC	Works On Farm
BETTS, Julius    	Son	M	S	B	5	AR	SC	SC	
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ENGLISH, William 	Head	M	M	B	23	AR	SC	SC	Laborer
ENGLISH, Emily   	Wife	F	M	B	27	AR	AR	AR	Keeps House
ENGLISH, Eduard  	Son	M	S	B	4	AR	SC	AR	
ENGLISH, William 	Son	M	S	B	3	AR	SC	SC	
ENGLISH, Everette	Son	M	S	B	1	AR	AR	AR	
									
Page 490B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HANKINS, Ruebin  	Head	M	M	B	50	VA	VA	VA	Laborer
HANKINS, Celey   	Wife	F	M	B	37	AR	VA	VA	Keeps House
HANKINS, Samuel  	Son	M	S	B	21	AR	VA	VA	Works On Farm
HANKINS, Jack    	Son	M	S	B	19	AR	VA	VA	Works On Farm
HANKINS, Jorden  	Son	M	S	B	17	AR	VA	VA	Works On Farm
HANKINS, Dora    	Dau	F	S	B	15	AR	VA	VA	
HANKINS, Martha  	Dau	F	S	B	8	AR	VA	VA	
HANKINS, Charles 	Son	M	S	B	7	AR	VA	VA	
HANKINS, Ned     	Son	M	S	B	3	AR	VA	VA	
FOULKS, Classray 	GMother	F		B	60	VA	VA	VA	
CARROLL, George  	Other	M	S	B	24	AR	AR	AR	Laborer
									
Page 491C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, George    	Head	M	S	MU	20	AR	VA	VA	Work On Farm
SMITH, James     	Other	M	S	MU	12	AR	VA	VA	Work On Farm
SMITH, Betty     	Sister	F	S	MU	16	AR	VA	VA	Keeps House
									
Page 491C     									
