Garland Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Garland Township - Hempstead County, AR
								
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BAIRD, William   	Head	M	M	W	51	AR	SC	SC	Farmer
BAIRD, Mary      	Wife	F	M	W	54	AL	KY	GA	Keeping House
BAIRD, Albert    	Son	M	S	W	12	AR	AR	AL	At School
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TYREE, James     	Head	M	M	MU	38	AR	UNKNOWN	UNKNOWN	
TYREE, Harriette 	Wife	F	M	B	40	AL	AL	AL	Keeping House
TYREE, Julia     	Dau	F	S	B	14	AR	UNKNOWN	AL	
TYREE, Pinckney  	Son	M	S	B	12	AR	UNKNOWN	AL	
TYREE, E. Emma   	Dau	F	S	MU	10	AR	UNKNOWN	AL	
TYREE, Hattie    	Dau	F	S	MU	8	AR	UNKNOWN	AL	
TYREE, Lewis     	Son	M	S	MU	18	AR	UNKNOWN	AL	
TYREE, Anderson  	Son	M	S	MU	2M	AR	UNKNOWN	AL	
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMSEN, J. C.	Head	M	M	W	49	AL	SC	SC	Farmer
WILLIAMSEN, Julie A.	Wife	F	M	W	38	MS	TN	LA	Keeping House
WILLIAMSEN, George L.	Son	M	S	W	19	AR	AL	MS	
WILLIAMSEN, Robert L.	Son	M	S	W	16	AR	AL	MS	
WILLIAMSEN, Albert S.	Son	M	S	W	15	AR	AL	MS	
WILLIAMSEN, Thomas J.	Son	M	S	W	12	AR	AL	MS	
WILLIAMSEN, Percy C.	Son	M	S	W	10	AR	AL	MS	
WILLIAMSEN, Henry C.	Son	M	S	W	8	AR	AL	MS	
WILLIAMSEN, John C.	Son	M	S	W	5	AR	AL	MS	
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LLOYD, George    	Head	M	M	W	35	SC	SC	SC	Laborer
LLOYD, Winnie    	Wife	F	M	W	21	AR	AL	SC	Keeping House
LLOYD, William   	Son	M	S	W	1	AR	SC	AR	
LLOYD, Thomas    	Son	M	S	W	6M	AR	SC	AR	
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TYREE, Isabelle  	Head	F	S	W	59	AR	SC	KY	Keeping House
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Charles   	Head	M	M	W	26	AR	TN	TN	Laborer
SMITH, Laura     	Wife	F	M	W	18	AR	TN	TN	Keeping House
SMITH, Mary J.   	Dau	F	S	W	3	AR	AR	AR	
SMITH, William C.	Son	M	S	W	3M	AR	AR	AR	
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VICKERS, Jno. W. 	Head	M	M	W	52	GA	GA	GA	Farmer
VICKERS, Mallanie B.	Wife	F	M	W	40	AR	TN	TN	Keeping House
VICKERS, Sarah E.	Dau	F	S	W	19	AR	GA	AR	
VICKERS, Martha A	Dau	F	S	W	18	AR	GA	AR	
VICKERS, Daniel T	Son	M	S	W	15	AR	GA	AR	
VICKERS, Lealia P.	Dau	F	S	W	13	AR	GA	AR	
VICKERS, Dena A. 	Dau	F	S	W	11	AR	GA	AR	
VICKERS, Jno. B. 	Son	M	S	W	9	AR	GA	AR	
VICKERS, Vestura M.	Dau	F	S	W	7	AR	GA	AR	
VICKERS, Lucy R  	Dau	F	S	W	4	AR	GA	AR	
VICKERS, Mary C  	Dau	F	S	W	2	AR	GA	AR	
VICKERS, Iodel C 	Dau	F	S	W	3M	AR	GA	AR	
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DENMAN, Iredell C.	Head	M	M	W	32	MS	MS	MS	Laborer
DENMAN, Sarah E  	Wife	F	M	W	29	AL	AL	AL	Keeping House
DENMAN, Lewis F  	Son	M	S	W	9	MS	MS	AL	
DENMAN, Jno. O   	Son	M	S	W	5	MS	MS	AL	
DENMAN, Laricey R	Dau	F	S	W	4M	AR	MS	AL	
									
Page 389A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RINEHART, Joseph A	Head	M	M	W	54	SC	SC	SC	Farmer
RINEHART, Francis N	Wife	F	M	W	43	MS	VA	SC	Keeping House
RINEHART, William E	Son	M	S	W	18	AR	SC	MS	
RINEHART, Eliza E	Dau	F	S	W	17	AR	SC	MS	
RINEHART, Joseph N	Son	M	S	W	11	AR	SC	MS	
RINEHART, Frances L	Dau	F	S	W	6	AR	SC	MS	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TYREE, Daniel C. 	Head	M	M	W	51	AR	MO	TN	Farmer
TYREE, Mariah    	Wife	F	M	W	54	IL	VA	DE	Keeping House
TYREE, Mariah J  	Dau	F	S	W	13	AR	AR	IL	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VAUGHN, Ed J.    	Head	M	M	W	26	LA	GA	GA	Farmer
VAUGHN, Naomi A. 	Wife	F	M	W	23	AR	AR	AR	Keeping House
VAUGHN, Sidney B.	Son	M	S	W	6M	AR	LA	AR	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHEAT, Theodore J.	Head	M	M	W	56	AR	KY	NC	Farmer
WHEAT, Lucy      	Wife	F	M	W	56	MS	KY	MS	Keeping House
WHEAT, Rachel I. 	Dau	F	S	W	18	AR	AR	MS	
WHEAT, Sarah A.  	Dau	F	S	W	15	LA	AR	MS	
WHEAT, Delia A.  	Dau	F	S	W	15	LA	AR	MS	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
AVERY, Alex      	Head	M	M	W	70	NC	NC	NC	Farmer
AVERY, Lucy J    	Wife	F	M	W	44	AR	TN	IN	Keeping House
AVERY, Letssy C. 	Dau	F	S	W	18	AR	NC	AR	
AVERY, Drury V.  	Son	M	S	W	14	AR	NC	AR	
AVERY, Andrew H. 	Son	M	S	W	12	AR	NC	AR	
AVERY, William M 	Son	M	S	W	10	AR	NC	AR	
AVERY, Lucy L.   	Dau	F	S	W	8	AR	NC	AR	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DENMAN, Josh. W. 	Head	M	M	W	34	MS	GA	MS	Farmer
DENMAN, Mary E.  	Wife	F	M	W	30	AL	SC	AL	Keeping House
DENMAN, Cinton G.	Son	M	S	W	7	MS	MS	AL	
DENMAN, Thomas L.	Son	M	S	W	2	TX	MS	AL	
DENMAN, Ella W.  	Dau	F	S	W	1M	AR	MS	AL	
HOLLAND, Rich M. 	BroL	M	S	W	22	MS	SC	AL	Laborer
HOLLAND, Benj. F.	Nephew	M	S	W	19	MS	AL	MS	Laborer
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LOUDERMICK, Jack 	Head	M	M	B	46	VA	VA	VA	Farmer
LOUDERMICK, Annett	Wife	F	M	B	48	GA	GA	GA	Keeping House
LOUDERMICK, Augustus	Son	M	S	B	18	AR	VA	GA	
LOUDERMICK, John L.	Son	M	S	B	15	AR	VA	GA	
LOUDERMICK, Queen	Dau	F	S	B	12	AR	VA	GA	
LOUDERMICK, James	Son	M	S	B	9	AR	VA	GA	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RICHARDS, Wiley  	Head	M	M	B	29	MS	AL	VA	Farmer
RICHARDS, Anna J.	Wife	F	M	B	26	SC	SC	SC	Keeping House
RICHARDS, Lidy   	Dau	F	S	B	9	AR	MS	SC	
RICHARDS, Jack R.	Son	M	S	B	5	AR	MS	SC	
RICHARDS, Samuel A.	Son	M	S	B	3	AR	MS	SC	
RICHARDS, Margaret E.	Dau	F	S	B	1	AR	MS	SC	
MCGILL, Tom      	BroL	M	S	B	10	AR	SC	SC	Laborer
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
REED, Robert B.  	Head	M	M	W	72	MO	TN	TN	Farmer
REED, Martha     	Wife	F	M	W	71	MO	TN	TN	Keeping House
REED, Malinda    	Dau	F	S	W	20	AR	MO	MO	
MOORE, Clara B   	Dau	F		W	40	AR	MO	MO	
MOORE, Robert W  	GSon	M	S	W	14	AR	AR	AR	
MOORE, Martha E  	GDau	F	S	W	9	AR	AR	AR	
									
Page 389B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GILL, Sarah      	Head	F	W	B	30	AR	GA	GA	Laborer
GILL, John H.    	Son	M	S	B	8	AR	AR	AR	
GILL, Mary       	Dau	F	S	B	6	AR	AR	AR	
GILL, Rena       	Dau	F	S	B	2	AR	AR	AR	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WARD, Luke       	Head	M	M	W	73	NC	NC	NC	Laborer
WARD, Lucy       	Wife	F	M	W	65	VA	KY	VA	Keeping House
WARD, Demarcus L.	Son	M		W	27	TN	NC	VA	Laborer
WIMBLE, Mary F.  	GDau	F	S	W	19	TN	TN	TN	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GRAHAM, James    	Head	M	M	W	52	GA	NC	NC	Farmer
GRAHAM, Nancy    	Wife	F	M	W	45	LA	IL	KY	Keeping House
GRAHAM, Martha   	Dau	F	S	W	18	LA	GA	LA	
GRAHAM, Pillina  	Dau	F	S	W	16	AR	GA	LA	
GRAHAM, William  	Son	M	S	W	12	AR	GA	LA	
GRAHAM, Taylor W.	Son	M	S	W	10	AR	GA	LA	At School
GRAHAM, Hugh R.  	Son	M	S	W	6	AR	GA	LA	
TERRELL, Eliza   	Niece	F	S	W	17	LA	MS	LA	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VAUGHN, Jno.     	Head	M	M	W	67	GA	NC	NC	Farmer
VAUGHN, Martha R.	Wife	F	M	W	58	GA	GA	GA	Keeping House
VAUGHN, Lucy W.  	Dau	F	S	W	23	LA	GA	GA	
VAUGHN, Charles D.	Son	M	S	W	18	AR	GA	GA	
VAUGHN, Fannie V.	Dau	F	S	W	16	AR	GA	GA	
VAUGHN, Queen E. 	Dau	F	S	W	13	AR	GA	GA	
BAYLESS, Essie O.	GDau	F	S	W	8	AR	AR	LA	
BAYLESS, Samuel A.	GSon	M	S	W	7	AR	AR	LA	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NELSON, James    	Head	M	M	W	25	AR	LA	AR	Farmer
NELSON, Sarah    	Wife	F	M	W	24	MS	AL	MS	Keeping House
WILLIAMS, Ellen  	Sister	F	W	W	22	MS	AL	MS	
WILLIAMS, Alex   	Nephew	M	S	W	2	AR	MS	AL	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LISK, Thomas J.  	Head	M	M	W	30	AR	TN	AR	Farmer
LISK, Mary E.    	Wife	F	M	W	28	AR	LA	AR	Keeping House
LISK, James A    	Son	M	S	W	8	AR	AR	AR	
LISK, Jno. W.    	Son	M	S	W	6	TX	AR	AR	
LISK, Elnora E.  	Dau	F	S	W	4	AR	AR	AR	
LISK, Nancy C.   	Dau	F	S	W	2	AR	AR	AR	
LISK, May E.     	Sister	F	S	W	22	AR	TN	AR	Laborer
LISK, Martha J.  	Sister	F	S	W	20	AR	TN	AR	Laborer
LISK, Nancy T.   	Sister	F	S	W	18	AR	TN	AR	Laborer
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREEN, Jno.      	Head	M	M	B	67	SC	SC	SC	Farmer
GREEN, Jane      	Wife	F	M	B	60	SC	SC	SC	Keeping House
GREEN, Jno.      	Son	M	S	B	20	AR	SC	SC	Laborer
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COX, Ed J.       	Head	M	M	W	29	TN	VA	VA	Farmer
COX, Mollie E.   	Wife	F	M	W	24	TN	TN	TN	Keeping House
COX, Sallie B.   	Dau	F	S	W	2	TN	TN	TN	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREEN, Stephen   	Head	M	M	B	37	SC	SC	SC	Farmer
GREEN, Myra      	Wife	F	M	B	21	AR	SC	SC	Keeping House
GREEN, Sarah     	Dau	F	S	B	4	AR	SC	AR	
GREEN, Ed        	Son	M	S	B	2	AR	SC	AR	
GREEN, Joe       	Son	M	S	B	9M	AR	SC	AR	
									
Page 390C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAMILTON, Silva  	Head	F	W	B	45	SC	SC	SC	Farmer
HAMILTON, Margaret L.	Dau	F	S	B	11	AR	GA	SC	
HAMILTON, Jno. E.	Son	M	S	B	9	AR	GA	SC	
HAMILTON, Eve    	Dau	F	S	B	7	AR	GA	SC	
HAMILTON, Anna B.	Dau	F	S	B	5	AR	GA	SC	
HAMILTON, Hays W.	Son	M	S	B	3	AR	GA	SC	
									
Page 390D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, Henry   	Head	M	M	B	54	AL	GA	GA	Farmer
JOHNSON, Lucy    	Wife	F	M	B	46	GA	GA	GA	Keeping House
JOHNSON, Jerry   	Son	M	S	B	17	TX	AL	GA	
JOHNSON, Adline  	Dau	F	S	B	13	TX	AL	GA	
JOHNSON, Lawrance	Son	M	S	B	11	AR	AL	GA	
JOHNSON, Martha  	Dau	F	S	B	8	AR	AL	GA	
JOHNSON, Gabrella	Dau	F	S	B	6	AR	AL	GA	
JOHNSON, Henry C.	Son	M	S	B	3	AR	AL	GA	
JOHNSON, Luetta  	Dau	F	S	B	2	AR	AL	GA	
JOHNSON, Felix   	Son	M	S	B	6M	AR	AL	GA	
									
Page 390D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOTT, Jun       	Head	M	M	B	47	SC	SC	SC	Farmer
SCOTT, Lucy      	Wife	F	M	B	46	SC	SC	SC	Keeping House
SCOTT, James     	Son	M	S	B	18	AR	SC	SC	Laborer
SCOTT, Richard   	Son	M	S	B	14	AR	SC	SC	
SCOTT, Ceazar    	Son	M	S	B	9	AR	SC	SC	
SCOTT, Jno.      	Son	M	S	B	2	AR	SC	SC	
EMISON, Cathrine 	Niece	F	S	B	11	AR	AR	SC	
									
Page 390D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NELSON, James S. 	Head	M	M	W	60	TN	NC	NC	Farmer
NELSON, Martha   	Wife	F	M	W	43	TN	SC	SC	Keeping House
									
Page 390D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBINSON, Jno. W.	Head	M	M	W	43	SC	SC	SC	Farmer
ROBINSON, Laura E.	Wife	F	M	W	33	SC	SC	SC	Keeping House
ROBINSON, Laurance E.	Son	M	S	W	12	SC	SC	SC	
ROBINSON, Minnie N. O.	Dau	F	S	W	10	SC	SC	SC	
ROBINSON, William J.	Son	M	S	W	9	AR	SC	SC	
ROBINSON, Jno. G.	Son	M	S	W	8	AR	SC	SC	
ROBINSON, Charles L.	Son	M	S	W	6	AR	SC	SC	
ROBINSON, Thomas W.	Son	M	S	W	2	AR	SC	SC	
ROBINSON, Sallie E.	Dau	F	S	W	10M	AR	SC	SC	
WYRICK, Mary M.  	MotherL	F	W	W	65	SC	SC	SC	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MELEAN, David G. 	Head	M	M	W	66	TN	VA	KY	Farmer
MELEAN, Ermanild 	Wife	F	M	W	50	TN	TN	TN	Keeping House
MELEAN, Richard A.	Son	M	S	W	16	AR	TN	TN	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHAW, Robert     	Head	M	M	B	54	SC	SC	SC	Farmer
SHAW, Nancy      	Wife	F	M	B	47	SC	SC	SC	Keeping House
SHAW, Rose       	Dau	F	S	B	19	AR	SC	SC	
SHAW, Rena C.    	Dau	F	S	B	14	AR	SC	SC	
SHAW, Eliza      	Dau	F	S	B	12	AR	SC	SC	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHAW, Jno.       	Head	M	M	B	24	AR	SC	SC	Farmer
SHAW, Bettie     	Wife	F	M	B	18	AR	SC	SC	Keeping House
SHAW, Jno R.     	Son	M	S	B	6M	AR	AR	AR	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Berry     	Head	M	M	B	50	AR	KY	KY	Farmer
SMITH, Jane      	Wife	F	M	B	30	GA	SC	SC	Keeping House
SMITH, Phillip   	Son	M	S	B	12	AR	AR	GA	
SMITH, Milton    	Son	M	S	B	8	AR	AR	GA	
SMITH, Laura     	Dau	F	S	B	8	AR	AR	GA	
SMITH, Jno.      	Son	M	S	B	6	AR	AR	GA	
SMITH, Mary      	Dau	F	S	B	3	AR	AR	GA	
SMITH, Rosa      	Dau	F	S	B	11M	AR	AR	GA	
BATLY, Fannie    	Other	F	W	B	70	GA	GA	GA	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WASHINGTON, George	Head	M	M	B	70	VA	VA	VA	Farmer
WASHINGTON, Mary 	Wife	F	M	MU	60	AL	AL	AL	Keeping House
WASHINGTON, Georgie	Dau	F	S	MU	16	LA	VA	AL	
WASHINGTON, William	Son	M	S	B	14	AR	VA	AL	
WASHINGTON, Farrington	Son	M	S	B	11	AR	VA	AL	
WASHINGTON, Hickson	Son	M	S	B	9	AR	VA	AL	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ZELLNER, Arnold  	Head	M	M	W	36	TN	TN	TN	Farmer
ZELLNER, Ann     	Wife	F	M	W	35	MS	MS	TN	Keeping House
ZELLNER, John    	Son	M	S	W	12	AR	TN	MS	
ZELLNER, Sallie  	Dau	F	S	W	10	AR	TN	MS	
ZELLNER, Henry   	Son	M	S	W	8	AR	TN	MS	
ZELLNER, William 	Son	M	S	W	6	AR	TN	MS	
ZELLNER, Lula    	Dau	F	S	W	4	AR	TN	MS	
ZELLNER, Lidy    	Dau	F	S	W	2	AR	TN	MS	
ZELLNER, Dickson 	Son	M	S	W	5M	AR	TN	MS	
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TYREE, Jno C.    	Head	M	M	W	26	AR	AR	MO	Farmer
TYREE, Araminta A.	Wife	F	M	W	19	AR	AL	AL	Keeping House
REEDER, Anna     	Sister	F	S	W	10	AR	AL	AL	
IVINS, Araminta  	Aunt	F	W	W	46	AL	AL	AL	Teaching School
PAGE, Robert     	BroL	M	S	W	15	AR	AL	AL	Laborer
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WASHINGTON, Zack 	Head	M	S	B	24	LA	AL	VA	Farmer
									
Page 391A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALDO, Wiley     	Head	M	M	W	47	TN	GER	TN	Farmer
WALDO, May       	Wife	F	M	W	40	TN	VA	TN	Keeping House
WALDO, Frances   	Dau	F	S	W	18	TN	TN	TN	
WALDO, Izora E.  	Dau	F	S	W	14	TN	TN	TN	
WALDO, William J.	Son	M	S	W	11	TN	TN	TN	
WALDO, Mary H.   	Dau	F	S	W	9	TN	TN	TN	
WALDO, Ed C.     	Son	M	S	W	6	TN	TN	TN	
WALDO, Ida J.    	Dau	F	S	W	2	AR	TN	TN	
WALDO, Jno D.    	Son	M	S	W	1	AR	TN	TN	
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GARRISON, Hary J.	Head	M	M	W	50	NY	NY	NY	Carpenter
GARRISON, Dora   	Wife	F	M	W	35	NY	NH	VA	Keeping House
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ELSEN, Frank E.  	Head	M	M	W	47	LA	GER	FRA	Farmer
ELSEN, Malisa    	Wife	F	M	W	32	LA	MS	MS	Keeping House
ELSEN, William   	Son	M	S	W	11	MS	LA	LA	
ELSEN, Frank     	Son	M	S	W	8	MS	LA	LA	
ELSEN, Nellie    	Dau	F	S	W	6	MS	LA	LA	
ELSEN, Walter    	Son	M	S	W	2	---	MS	LA	
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
OGDEN, William   	Head	M	M	W	39	AL	VA	VA	Farmer
OGDEN, Louisa    	Wife	F	M	W	38	AL	AL	AL	Keeping House
OGDEN, Pleas     	Son	M	S	W	17	MS	AL	AL	
OGDEN, Lewis     	Son	M	S	W	14	AR	AL	AL	
OGDEN, Mattie    	Dau	F	S	W	13	AR	AL	AL	
OGDEN, William   	Son	M	S	W	10	AR	AL	AL	
OGDEN, Ada       	Dau	F	S	W	9	AR	AL	AL	
OGDEN, Queen E.  	Dau	F	S	W	7	AR	AL	AL	
OGDEN, Beaula M. 	Dau	F	S	W	4	AR	AL	AL	
OGDEN, Sarilla   	Dau	F	S	W	3	AR	AL	AL	
OGDEN, William R.	Son	M	S	W	1	AR	AL	AL	
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MAURSETTE, Loyd  	Head	M	M	B	63	MD	MD	MD	Farmer
MAURSETTE, Julie 	Wife	F	M	B	40	NC	NC	NC	Keeping House
MAURSETTE, Darkus A.	Dau	F	S	B	19	NC	MD	NC	
MAURSETTE, Charles	Son	M	S	B	14	AR	MD	NC	
MAURSETTE, Henry 	Son	M	S	B	11	AR	MD	NC	
MAURSETTE, Siam  	Son	M	S	B	10	AR	MD	NC	
MAURSETTE, Adam  	Son	M	S	B	8	AR	MD	NC	
MAURSETTE, Eliza R.	Dau	F	S	B	5	AR	MD	NC	
MAURSETTE, Sallie	Dau	F	S	B	3	AR	MD	NC	
MAURSETTE, Emma  	Dau	F	S	B	9M	AR	MD	NC	
ROBERTS, Jno.    	GSon	M	S	B	5	AR	NC	NC	
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLINAND, Thomas 	Head	M	M	W	28	GA	GA	GA	Farmer
ALLINAND, Mary   	Wife	F	M	W	28	GA	GA	GA	Keeping House
ALLINAND, Madison	Son	M	S	W	6	AR	GA	GA	
ALLINAND, William A.	Son	M	S	W	3	AR	GA	GA	
ALLINAND, Jessie 	Son	M	S	W	8M	AR	GA	GA	
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CHAMBERS, Jno.   	Head	M	M	W	33	IRE	IRE	IRE	Farmer
CHAMBERS, Sarah A.	Wife	F	M	W	32	TN	KY	TN	Keeping House
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PRINCE, Thomas   	Head	M	M	W	72	KY	SC	SC	Farmer
PRINCE, Lucy     	Wife	F	M	W	64	TN	TN	NC	Keeping House
PRINCE, Thomas A.	Son	M	W	W	30	TN	KY	TN	Laborer
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PRINCE, Jno. W   	Head	M	M	W	22	TN	KY	TN	Laborer
PRINCE, Nancy J  	Wife	F	M	W	21	AR	SC	SC	Keeping House
									
Page 391B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LESTER, Hiram J  	Head	M	M	W	31	VA	VA	VA	Laborer
LESTER, Mary     	Wife	F	M	W	27	TN	KY	TN	Keeping House
LESTER, Leroy    	Son	M	S	W	6	TX	VA	TN	
LESTER, Mary A.  	Dau	F	S	W	3	AR	VA	TN	
LESTER, Minnie E.	Dau	F	S	W	5M	AR	VA	TN	
									
Page 392C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PRINCE, William J.	Head	M	M	W	39	TN	KY	TN	Farmer
PRINCE, Sarah    	Wife	F	M	W	40	MS	SC	SC	Keeping House
PRINCE, Ailsie L.	Dau	F	S	W	18	AR	TN	MS	
PRINCE, Benjamin T.	Son	M	S	W	10	TX	TN	MS	
									
Page 392C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MULDROM, Thomas E.	Head	M	M	B	34	SC	SC	SC	Farmer
MULDROM, Mary J. 	Wife	F	M	MU	28	AR	NC	LA	Keeping House
MULDROM, Jno. S. 	Son	M	S	B	11	AR	SC	AR	
MULDROM, Thomas C.	Son	M	S	B	10	AR	SC	AR	
MULDROM, Sarah J.	Dau	F	S	B	7	AR	SC	AR	
MULDROM, Elija T.	Son	M	S	B	6	AR	SC	AR	
MULDROM, Robert A.	Son	M	S	B	4	AR	SC	AR	
MULDROM, Emanuel W.	Son	M	S	B	2	AR	SC	AR	
MULDROM, Minnie A.	Dau	F	S	B	7M	AR	SC	AR	
									
Page 392C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOODBERY, Cornelius	Head	M	M	MU	24	SC	SC	SC	Farmer
WOODBERY, Alabama	Wife	F	M	MU	21	AL	AL	GA	Keeping House
WOODBERY, Lizzie 	Dau	F	S	MU	4M	AR	SC	AL	
WOODBERY, Derby E.	Niece	F	S	MU	8	AR	AR	SC	
									
Page 392C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COLLINS, Charity 	Head	F	W	B	66	AL	AL	AL	Farmer
COLLINS, Laann   	Dau	F	S	B	16	AR	GA	AL	
COLLINS, Ada F   	GDau	F	S	B	1	AR	AR	AR	
									
Page 392C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DICKSON, Phillip 	Head	M	M	B	52	GA	VA	GA	Farmer
DICKSON, Martha  	Wife	F	M	B	50	AL	MD	AL	Keeping House
DICKSON, Thomas  	Son	M	S	B	14	AR	GA	AL	
DICKSON, Phillip 	Son	M	S	B	11	AR	GA	AL	
HOPKINS, Livi    	Nephew	M	S	B	18	AR	GA	GA	Laborer
BOWEN, Doc       	Nephew	M	S	B	12	AR	GA	GA	Laborer
BOWEN, Charity   	Niece	F	S	B	10	AR	GA	GA	Laborer
BOWEN, Mollie    	Niece	F	S	B	17	AR	GA	GA	Laborer
BOWEN, Sophie    	GNiece	F	S	B	1	AR	AR	AR	
									
Page 392C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GILMORE, Ben     	Head	M	M	B	46	AL	GA	GA	Farmer
GILMORE, Comfort 	Wife	F	M	B	40	AL	AL	AL	Keeping House
GILMORE, Eliza   	Other	F	S	B	18	AR	AL	AL	
