Hadley Township - 1880 Census Columbia Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Hadley Township - Columbia County, AR

Page 236B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CABANESS, David M.	Head	M	M	W	46	NC	NC	NC	M.D.
CABANESS, Sarah L.	Wife	F	M	W	48	GA	-	-	Keeping House
CABANESS, James M.	Son	M	S	W	11	LA	NC	GA	
CABANESS, Emma E.	Dau	F	S	W	4	AR	NC	GA	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PAYNE, Joseph M.	Head	M	M	W	44	MO	VA	VA	Farmer
PAYNE, Rebecca F.	Wife	F	M	W	24	AR	AL	AL	Keeping House
PAYNE, Molley B.	Dau	F	S	W	1	AR	MO	AR	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAM, James R.     	Head	M	M	W	30	TN	TN	-	Farmer
HAM, Martha A.   	Wife	F	M	W	24	AL	GA	GA	Keeping House
HAM, William H.   	Son	M	S	W	6	AR	TN	AL	
HAM, Uler L.     	Dau	F	S	W	4	AR	TN	AL	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MITCHEL, John S.	Head	M	M	W	26	LA	GA	GA	Farmer
MITCHEL, Marry E.	Wife	F	M	W	26	TX	GA	GA	Keeping House
MITCHEL, William A.	Son	M	S	W	4M	AR	LA	TX	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PERKINS, William L.	Head	M	M	W	23	GA	GA	GA	Farmer
PERKINS, Lucy A.	Wife	F	M	W	22	AR	TN	AL	Keeping House
PERKINS, William E.	Son	M	S	W	2	AR	GA	AR	
PERKINS, Hatty G.	Dau	F	S	W	1	AR	GA	AR	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TATUM, Stephen W.	Head	M	M	W	51	TN	GA	TN	Farmer
TATUM, Susan F.   	Wife	F	M	W	42	AL	TN	TN	Keeping House
TATUM, John R.   	Son	M	S	W	24	AR	TN	AL	Farmer
TATUM, William T.	Son	M	S	W	18	AR	TN	AL	Farmer
TATUM, Stephen H.	Son	M	S	W	15	AR	TN	AL	
TATUM, Mary E.   	Dau	F	S	W	13	AR	TN	AL	
TATUM, Susan L.   	Dau	F	S	W	10	AR	TN	AL	
TATUM, Columbes F.	Son	M	S	W	7	AR	TN	AL	
TATUM, Edner E.   	Dau	F	S	W	4	AR	TN	AL	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GARLAND, Joseph P.	Head	M	M	W	37	TN	VA	SC	Farmer
GARLAND, Zuretha A.	Wife	F	M	W	37	TN	TN	TN	Keeping House
GARLAND, Bennie E.	Dau	F	S	W	8	AR	TN	TN	
GARLAND, Joviun C.	Son	M	S	W	7	AR	TN	TN	
GARLAND, Bertha H.	Dau	F	S	W	3	AR	TN	TN	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARLEY, Sterlin F.	Head	M	M	W	34	TN	TN	TN	Farmer
FARLEY, Martha J.	Wife	F	M	W	20	AR	GA	GA	Keeping Hous
FARLEY, Nora L   	Dau	F	S	W	4	AR	TN	AR	
FARLEY, Corah R.	Dau	F	S	W	1	AR	TN	AR	
HAM, Sarah C.     	HSister	F	S	W	24	AR	TN	TN	Assistant Keeping Hs.
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHENNEGER, Phillip	Head	M	S	W	24	IL	AL	IL	Farmer
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NIX, William  F.	Head	M	M	W	29	MS	MS	MS	Farmer
NIX, Margret J.   	Wife	F	M	W	24	GA	GA	GA	Keeping House
NIX, Adar J.     	Dau	F	S	W	5	AR	MS	GA	
NIX, Alice F.     	Son	M	S	W	3	AR	MS	GA	
NIX, Mary E.     	Dau	F	S	W	11M	AR	MS	GA	
JOHNSON, Richard	Other	M		B	16	AR	-	-	Hired On Farm
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Sarah J.   	Head	F	W	W	36	GA	SC	GA	Keeping Hous
SMITH, Leonidas W.	Son	M	S	W	20	AR	AL	GA	Farmer
SMITH, John J.   	Son	M	S	W	17	AR	AL	GA	
SMITH, Ella R.   	Dau	F	S	W	15	AR	AL	GA	Assistant Keeping Hs.
SMITH, Sarah V.   	Dau	F	S	W	13	AR	AL	GA	
SMITH, Henry M.   	Son	M	S	W	10	AR	AL	GA	
SMITH, Mary F.   	Dau	F	S	W	9	AR	AL	GA	
									
Page 237A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PHILLIPS, James W.	Head	M	M	W	24	TN	TN	TN	Farmer
PHILLIPS, Elizabeth R.	Wife	F	M	W	20	IL	GA	IL	Keeping House
PHILLIPS, John W.	Son	M	S	W	3	AR	TN	IL	
PHILLIPS, Smtha J.	Dau	F	S	W	1	AR	TN	IL	
PHILLIPS, John   	Bro	M	S	W	17	AR	TN	TN	Hired In Farm
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SEAGUE, David L.	Head	M	M	W	26	LA	MS	MS	Farmer
SEAGUE, Rebecca T.	Wife	F	M	W	21	AR	GA	GA	Keeping House
SEAGUE, Mary E.   	Dau	F	S	W	2M	AR	LA	AR	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CAPEHART, William	Head	M	M	W	29	AR	SC	AL	Farmer
CAPEHART, Mary A.	Wife	F	M	W	25	AR	-	-	Keeping House
CAPEHART, Henry H.	Son	M	S	W	3	AR	AR	AR	
CAPEHART, Albert	Son	M	S	W	1	AR	AR	AR	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CAPEHART, Henry L.	Head	M	M	W	60	SC	SC	SC	Farmer
CAPEHART, Margret M.	Wife	F	M	W	50	SC	SC	SC	Keeping House
CAPEHART, Marcus L.	Son	M	S	W	20	AR	SC	SC	
CAPEHART, Windfid S.	Son	M	S	W	18	AR	SC	SC	
CAPEHART, U. S. G.	Son	M		W	16	AR	SC	SC	Farming
CAPEHART, William S.	Son	M		W	14	AR	SC	SC	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CAPEHART, John C.	Head	M	M	W	22	AR	SC	SC	Farmer
CAPEHART, Sarah A.	Wife	F	M	W	19	AR	GA	AR	Keeping House
CAPEHART, Corah A.	Dau	F	S	W	7M	AR	AR	AR	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NIX, John W.     	Head	M	M	W	55	MS	GA	-	Farmer
NIX, Sarah C.     	Wife	F	M	W	45	MS	SC	SC	Keeping House
NIX, Sarah H.     	Dau	F	S	W	24	MS	MS	SC	Assisting House
LATHAM, Mary L.   	Dau	F	W	W	24	MS	MS	SC	
NIX, Edwin R.     	Son	M	S	W	14	MS	MS	SC	Farming
NIX, George A.   	Son	M	S	W	12	MS	MS	SC	
LATHAN, Lany M.   	GDau	F	S	W	6	AR	AR	MS	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NIX, John E.     	Head	M	M	W	22	MS	MS	MS	Farmer
NIX, Fanny       	Wife	F	M	W	18	AR	AL	AL	Keeping House
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUDGENS, Wiley T.	Head	M	M	W	35	AR	AL	NC	Farmer
HUDGENS, Mary P.	Wife	F	M	W	28	LA	TN	LA	Keeping House
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUDGENS, Ambus   	Head	M	M	W	25	AR	AL	NC	Farmer
HUDGENS, Flora J.	Wife	F	M	W	23	GA	GA	GA	Keeping House
HUDGENS, Odes L.	Son	M	S	W	4	AR	AR	GA	
HUDGENS, Matty M.	Dau	F	S	W	1	AR	AR	GA	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COOPER, Mary M.   	Head	F	W	W	68	SC	NC	NC	Keeping House
COOPER, Johnathan S.	Son	M	S	W	24	MS	SC	SC	Farmer
COOPER, Telmon   	Son	M	S	W	25	MS	SC	SC	Farmer
COOPER, Nora A. T.	Dau	F	S	W	21	MS	SC	SC	Assistant Keeping Hos
MASSEY, James     	Other	M	S	W	18	AR	MS	SC	Farmer
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CANTRELL, Hannah	Head	F	W	W	48	SC	SC	SC	Keeping House
CANTRELL, Dock P.	Son	M	S	W	21	MS	SC	SC	Farmer
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COOPER, Joseph M.	Head	M	M	W	38	MS	SC	SC	Farmer
COOPER, Mary P.   	Wife	F	M	W	38	AL	AL	AL	Keeping House
COOPER, Lee      	Son	M	S	W	5	AR	MS	AL	
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BIERDEN, William A.	Head	M	M	W	40	AL	AL	AL	Farmer
BIERDEN, Elizabeth C.	Wife	F	M	W	38	AL	AL	-	Keeping House
BIERDEN, George M.	Son	M	S	W	13	AR	AL	AL	
BIERDEN, William H.	Son	M	S	W	11	AR	AL	AL	
BIERDEN, Betty L.	Dau	F	S	W	9	AR	AL	AL	
BIERDEN, John R.	Son	M	S	W	7	AR	AL	AL	
BIERDEN, James M.	Son	M	S	W	4	AR	AL	AL	
BIERDEN, Lora V.	Dau	F	S	W	3	AR	AL	AL	
BIERDEN, Sirus P.	Son	M	S	W	1	AR	AL	AL	
HASTY, Matthew W.	SSon	M	S	W	19	AR	-	AL	Farmer
HASTY, Sarah C.   	SDau	F	S	W	18	AR	AL	AL	Assists Keeping House
									
Page 237B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GARRETT, Ephraim H.	Head	M	M	W	30	TN	SC	SC	Farmer
GARRETT, Canzady E.	Wife	F	M	W	27	AR	SC	SC	Keeping House
GARRETT, Valerice M.	Dau	F	S	W	9	AR	TN	AR	
GARRETT, Virgel A.	Dau	F	S	W	7	AR	TN	AR	
GARRETT, Volumnea M.	Dau	F	S	W	6	AR	TN	AR	
GARRETT, Valentine M.	Dau	F	S	W	4	AR	TN	AR	
GARRETT, Jessey G.	Son	M	S	W	2	AR	TN	AR	
GARRETT, Alexander	Son	M	S	W	1M	AR	TN	AR	
GARRETT, Mc L.   	Father	M	W	W	65	SC	SC	SC	Farmer
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SEAGUE, Urcham M.	Head	M	M	W	32	MS	NC	TN	Farmer
SEAGUE, Elvira L.	Wife	F	M	W	35	MS	NC	NC	Keeping House
SEAGUE, William S.	Son	M	S	W	12	AR	MS	MS	
SEAGUE, James A.	Son	M	S	W	10	AR	MS	MS	
SEAGUE, John A.   	Son	M	S	W	6	AR	MS	MS	
SEAGUE, Lilley D.	Dau	F	S	W	4	AR	MS	MS	
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAIGHTON, Robert L.	Head	M	M	W	61	SC	SC	SC	Farmer
HAIGHTON, Mary E.	Wife	F	M	W	57	GA	-	-	Keeping House
HAIGHTON, Thomas R.	Son	M	S	W	24	AR	SC	GA	Farmer
HAIGHTON, Mary S.	Dau	F	S	W	22	AR	SC	GA	Teaching School
HAIGHTON, Jefferson T.	Son	M	S	W	18	AR	SC	GA	Farming
HAIGHTON, Simeon	Son	M	S	W	16	AR	SC	GA	
HAIGHTON, Laurah	Dau	F		W	14	AR	SC	GA	
HAIGHTON, Essey   	Dau	F	S	W	12	AR	SC	GA	
HAIGHTON, Siller	Other	F		B	40	GA	SC	-	On Farm
HAIGHTON, Nancy   	Other	F		B	20	AR	-	GA	
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LANDES, John W.   	Head	M	M	W	47	AL	TN	AL	Farmer
LANDES, Lucinda   	Wife	F	M	W	46	AL	NC	NC	Keeping House
LANDES, Thomas R.	Son	M	S	W	20	AR	AL	AL	Farmer
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COOPER, William  F.	Head	M	M	W	49	SC	SC	SC	Farmer
COOPER, Rebecca C.	Wife	F	M	W	39	AR	SC	AL	Keeping House
WESSON, Mary J.   	Other	F	S	W	4	AR	-	-	Orphan
WHALEY, Harriet E.	Other	F		W	54	GA	GA	GA	Assistant Keeping Hus.
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STEWART, James M.	Head	M	M	W	44	MS	SC	-	Farmer
STEWART, Eliza J.	Wife	F	M	W	34	MS	NJ	SC	Keeping House
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WISE, Francis M.	Head	M	W	W	45	GA	GA	GA	Farmer
WISE, Charles A.	Son	M	S	W	11	GA	GA	GA	
MOOR, Riley J.   	SDau	F	S	W	15	GA	GA	GA	
WARD, Laurah A.   	SIL	F	S	W	29	GA	GA	GA	Keeping House
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NIX, Larkin      	Head	M	M	W	65	GA	NC	SC	Farmer
NIX, Sarah       	Wife	F	M	W	60	GA	-	-	Keeping House
NIX, Warren S.   	Son	M	S	W	23	GA	GA	GA	Farmer
NIX, Robert L.   	Son	M	S	W	22	AR	GA	GA	Farmer
NIX, Isaac L.     	Son	M	S	W	16	AR	GA	GA	Farmer
NIX, Thomas      	Son	M	S	W	28	GA	GA	GA	Dentist
NIX, Alic S.     	Son	M	S	W	26	GA	GA	GA	Dentist
									
Page 238C									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KINARD, Jerusa   	Head	F	W	W	50	GA	VA	SC	Keeping House
KINARD, William J.	Son	M	S	W	22	AL	GA	GA	Farmer
KINARD, Cornelia F.	Dau	F	S	W	19	AR	GA	GA	Assistant Keeping Hus
DANIEL, Ruben C.	Son	M		W	14	AR	VA	GA	Farming
DANIEL, Samuel A.	Son	M	S	W	10	AR	VA	GA	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHARP, Mathew P.	Head	M	M	W	43	TN	TN	TN	Farmer
SHARP, Sarah E.   	Wife	F	M	W	42	AL	NC	SC	Keeping House
MCDONALD, Niony   	MIL	F		W	81	SC	-	-	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUDGINS, Isaac J.	Head	M	M	W	48	AL	GA	-	Farmer
HUDGINS, Elvira   	Wife	F	M	W	46	AL	GA	NC	Keeping House
HUDGINS, Jasper N.	Son	M	S	W	19	AR	AL	AL	Farming
HUDGINS, Nancy   	Dau	F	S	W	17	AR	AL	AL	Assistant Keeping Hous
HUDGINS, John M.	Son	M	S	W	11	AR	AL	AL	
HUDGINS, Elvira   	Dau	F	S	W	5	AR	AL	AL	
HUDGINS, Dora A.	Dau	F	S	W	3	AR	AL	AL	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COLVIN, John     	Head	M	M	W	31	AL	SC	SC	Farmer
COLVIN, Seleler   	Wife	F	M	W	32	MS	SC	SC	Keeping House
COLVIN, Ujene     	Son	M	S	W	11	AR	AL	MS	
COLVIN, Sarah U.	Dau	F	S	W	2	AR	AL	MS	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHULLIPP, Eliza   	Head	F	W	W	60	VA	VA	VA	Keeping House
SHULLIPP, M.     	Dau	F	S	W	18	AR	ENG.	VA	Assisting Keeping House
SHULLIPP, Lidey E.	Dau	F	S	W	15	AR	ENG	VA	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUDGINS, William W.	Head	M	M	W	27	AR	AL	AL	Farmer
HUDGINS, Mary A.	Wife	F	M	W	28	AR	OH	VA	Keeping House
HUDGINS, William O.	Son	M	S	W	4	AR	AR	AR	
HUDGINS, Marion O.	Son	M	S	W	2	AR	AR	AR	
HUDGINS, Jessy F.	Son	M	S	W	11M	AR	AR	AR	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NIX, John G.     	Head	M	M	W	30	GA	GA	GA	Farmer
NIX, Martha A.   	Wife	F	M	W	26	AL	GA	GA	Keeping House
NIX, Larkin L.   	Son	M	S	W	6	AR	GA	AL	
NIX, Thomas M.   	Son	M	S	W	3	AR	GA	AL	
NIX, Floid G.     	Son	M	S	W	1	AR	GA	AL	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EDDY, Carolinus   	Head	M	M	W	49	AL	AL	AL	Farmer
EDDY, Nancy C.   	Wife	F	M	W	37	AL	TN	AL	Keeping House
EDDY, Francis O.	Dau	F	S	W	17	AR	AL	AL	Assistant House Keeping
EDDY, Felis J.   	Son	M		W	15	AR	AL	AL	Farming
EDDY, Henry T.   	Son	M	S	W	12	AR	AL	AL	
EDDY, Maggy L.   	Dau	F	S	W	9	AR	-	-	
		AL	AL						
EDDY, Carolinus   	Son	M	S	W	6	AR	AL	AL	
EDDY, Lucy A.     	Dau	F	S	W	5	AR	AL	AL	
EDDY, Jerrymiah   	Son	M	S	W	3	AR	AL	AL	
EDDY, Jefferson F.	Son	M	S	W	1	AR	AL	AL	
COLLIER, Martha   	MIL	F	W	W	66	AL	NC	SC	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EDDY, Nicholas   	Head	M	M	W	33	AL	AL	AL	Farmer
EDDY, Eliza J.   	Wife	F	M	W	31	MO	OH	NC	Keeping House
EDDY, Mary S. F.	Dau	F	S	W	11	AR	AL	MO	
EDDY, Hessey C.   	Dau	F	S	W	9	AR	AL	MO	
EDDY, Georgia A.	Dau	F	S	W	7	AR	AL	MO	
EDDY, Narvel L.   	Son	M	S	W	1	AR	AL	MO	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EDDY, Nicholas   	Head	M	M	W	33	AL	AL	AL	Farmer
EDDY, Eliza J.   	Wife	F	M	W	31	MO	OH	NC	Keeping House
EDDY, Mary S. F.	Dau	F	S	W	11	AR	AL	MO	
EDDY, Hessey C.   	Dau	F	S	W	9	AR	AL	MO	
EDDY, Georgia A.	Dau	F	S	W	7	AR	AL	MO	
EDDY, Narvel L.   	Son	M	S	W	1	AR	AL	MO	
									
Page 238D									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GARLAND, Robert R.	Head	M	M	W	39	TN	NC	NC	Farmer
GARLAND, Hanner J.	Wife	F	M	W	31	MS	NC	NC	Keeping House
GARLAND, Martha E.	Dau	F	S	W	12	AR	TN	MS	
GARLAND, Octavia M.	Dau	F	S	W	10	AR	TN	MS	
GARLAND, Ezkeal B.	Son	M	S	W	8	AR	TN	MS	
GARLAND, Mary E.	Dau	F	S	W	6	AR	TN	MS	
GARLAND, John M.	Son	M	S	W	3	AR	TN	MS	
GARLAND, Thomas L.	Son	M	S	W	1	AR	TN	MS	
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MASSEY, William W.	Head	M	M	W	23	AR	SC	SC	Farmer
MASSEY, Marilla J.	Wife	F	M	W	18	AR	TN	GA	Keeping House
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SANDERS, David M.	Head	M	M	W	53	NC	IRE	NC	Farmer
SANDERS, Elvira M.	Wife	F	M	W	44	AL	TN	TN	Keeping House
SANDERS, James D.	Son	M	S	W	12	AR	VA	AL	
BROWN, Josephine	Dau	F		W	21	AR	GA	AL	Asst Keeping House
ROTIN, William W.	Other	M		W	16	LA	-	-	Farmer
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CUMMINGS, Albert	Head	M	M	W	25	AR	-	AL	Farmer
CUMMINGS, Mary J.	Wife	F	M	W	23	AR	GA	AL	Keeping House
CUMMINGS, Witty   	Dau	F	S	W	2	AR	AR	AR	
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DIATEN, James V.	Head	M	M	W	27	MS	NC	MS	Farmer
DIATEN, Mary E.   	Wife	F	M	W	27	AR	-	AR	Keeping House
DIATEN, Cora E.   	Dau	F	S	W	5	AR	MS	AR	
DIATEN, Emma C.   	Dau	F	S	W	4	AR	MS	AR	
DIATEN, Ruphus R.	Son	M	S	W	2	AR	MS	AR	
DIATEN, James E.	Son	M	S	W	7M	AR	MS	AR	
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARMINGTON, James A.	Head	M	M	W	25	AR	TN	MS	Farmer
FARMINGTON, Mary E.	Wife	F	M	W	25	MS	NC	NC	Keeping House
FARMINGTON, William T.	Son	M	S	W	10M	AR	AR	AR	
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MILLS, William E.	Head	M	M	W	73	SC	NC	SC	House Carpenter
MILLS, Ruthie     	Wife	F	M	W	68	NC	-	-	Keeping House
MILLS, Wesley     	Son	M	S	W	36	GA	SC	NC	Farming
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MILLS, Colman     	Head	M	M	W	36	GA	SC	NC	Farmer
MILLS, Narcis     	Wife	F	M	W	36	GA	GA	GA	Keeping House
MILLS, William M.	Son	M	S	W	16	GA	GA	GA	
MILLS, John W.   	Son	M	S	W	13	GA	GA	GA	
MILLS, Mindy     	Dau	F	S	W	7	AR	GA	GA	
MILLS, Jamis E.   	Son	M	S	W	6	AR	GA	GA	
MILLS, Sanney     	Dau	F	S	W	4	AR	GA	GA	
MILLS, Thomas R.	Son	M	S	W	1	AR	GA	GA	
									
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PRICE, John M.   	Head	M	M	W	21	GA	GA	GA	Farmer
PRICE, Josphine   	Wife	F	M	W	19	AR	GA	GA	Keeping House
PRICE, Terrence M.	Son	M	S	W	3M	AR	GA	GA	
									
Page 239A									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MOONEY, Edward W.	Head	M	M	W	40	AL	SC	AL	Farmer
MOONEY, Nancy L.	Wife	F	M	W	35	LA	MS	MS	Keeping House
MOONEY, Aluus J.	Dau	F	S	W	14	LA	MS	MS	Assistant Keeping House
MOONEY, Rosalin J.	Dau	F	S	W	12	LA	AL	MS	
MOONEY, Edward H.	Son	M	S	W	8	AR	AL	MS	
MOONEY, Edgar E.	Son	M	S	W	5	AR	AL	MS	
MOONEY, Mary N.   	Dau	F	S	W	1	AR	AL	MS	
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JACKSON, Fisher J.	Head	M	M	W	72	AL	NC	NC	Farmer
JACKSON, Sarah   	Wife	F	M	W	70	AL	SC	SC	Keeping House
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KNIGHTON, Thomas W.	Head	M	W	W	68	SC	SC	SC	Farmer
KNIGHTON, Flarrene	Dau	F	S	W	17	AR	SC	SC	Keeping House
KNIGHTON, Fulten	Son	M	S	W	14	AR	SC	SC	
PRICE, Jane L.   	Sis	F	W	W	66	SC	SC	SC	
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAMILTON, Charles L.	Head	M	M	W	42	AL	SC	GA	Farmer
HAMILTON, Martha A.	Wife	F	M	W	40	AL	SC	-	Keeping House
HAMILTON, Malvirta A.	Dau	F	S	W	19	AR	AL	AL	Assistant
HAMILTON, Charles D.	Son	M	S	W	17	AR	AL	AL	Farming
HAMILTON, Joseph W.	Son	M		W	15	AR	AL	AL	
HAMILTON, Alminter A.	Dau	F	S	W	13	AR	AL	AL	
HAMILTON, Eliza J.	Dau	F	S	W	11	AR	AL	AL	
HAMILTON, Cornelia	Dau	F	S	W	9	AR	AL	AL	
HAMILTON, John H.	Son	M	S	W	7	AR	AL	AL	
HAMILTON, Cumy   	Dau	F	S	W	6	AR	AL	AL	
HAMILTON, Garland	Son	M	S	W	4	AR	AL	AL	
									
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALTOM, David C.   	Head	M	M	W	47	TN	-	OH	Farmer
ALTOM, Hanna     	Wife	F	M	W	40	GA	GA	GA	Keeping House
ALTOM, Andrew J.	Son	M	S	W	18	AR	TN	GA	Farming
ALTOM, Florence   	Dau	F	S	W	8	AR	TN	GA	
ALTOM, Siney     	Dau	F	S	W	6	AR	TN	GA	
ALTOM, Jessey     	Son	M	S	W	4	AR	TN	GA	
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BURKE, Lorenta L.	Head	M	M	W	46	GA	GA	GA	Farmer
BURKE, Hanner P.	Wife	F	M	W	38	NC	-	-	Keeping House
BURKE, John W.   	Son	M	S	W	20	AR	GA	NC	Farming
BURKE, William H.	Son	M	S	W	16	AR	GA	NC	
BURKE, James     	Son	M	S	W	14	AR	GA	NC	
BURKE, Luther     	Son	M	S	W	12	AR	GA	NC	
BURKE, Matty     	Dau	F	S	W	9	AR	GA	NC	
BURKE, Osker     	Son	M	S	W	4	AR	GA	NC	
BURKE, Adline     	Dau	F	S	W	2	AR	GA	NC	
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PRICE, Ezeliral T.	Head	M	M	W	25	GA	GA	GA	Farmer
PRICE, Arminter   	Wife	F	M	W	20	AR	SC	-	Keeping House
PRICE, Thomas L.	Son	M	S	W	3M	AR	GA	AR	
									
Page 239B									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STRANGE, Francis M.	Head	M	M	W	34	AR	AL	AL	Farmer
STRANGE, Martha E.	Wife	F	M	W	34	AL	GA	AL	Keeping House
STRANGE, Thomas N.	Son	M		W	14	AR	AR	AL	Farming
STRANGE, James M.	Son	M	S	W	12	AR	AR	AL	
STRANGE, Elizabeth	Dau	F	S	W	7	AR	AR	AL	
STRANGE, Charley	Son	M	S	W	5	AR	AR	AL	
STRANGE, Ida     	Dau	F	S	W	3	AR	AR	AL	
STRANGE, Luther   	Son	M	S	W	7M	AR	AR	AL	
									
